(august 8)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/18/2013 Saturday 3
2%
05/17/2013 Friday 8
7%
05/16/2013 Thursday 19
17%
05/15/2013 Wednesday 65
59%
05/14/2013 Tuesday 12
10%
05/13/2013 Monday 11
10%
05/12/2013 Sunday 39
35%
05/11/2013 Saturday 110
100%
05/10/2013 Friday 12
10%
05/09/2013 Thursday 34
30%
05/08/2013 Wednesday 8
7%
05/07/2013 Tuesday 6
5%
05/06/2013 Monday 6
5%
05/05/2013 Sunday 5
4%
05/04/2013 Saturday 13
11%
05/03/2013 Friday 16
14%
05/02/2013 Thursday 21
19%
05/01/2013 Wednesday 47
42%
04/30/2013 Tuesday 17
15%
04/29/2013 Monday 25
22%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 1,2,3. 05/04/2013 -- 0 0
2 3 years ago 01/09/2013 -- 0 0
3 Aint mine. 04/27/2013 -- 0 0
4 Angel 09/02/2010 -- 0 1
5 Bad to Worse 07/25/2011 -- 0 0
6 Can't hide from it 08/16/2010 9.0 1 1
7 Cold of Heaven, Warmth of Hell. 08/28/2010 -- 0 1
8 Dear suicide 03/24/2010 10.0 1 4
9 Death 08/16/2010 -- 0 1
10 Don't Forget 09/11/2012 -- 0 0
11 Don't Leave 04/08/2010 -- 0 2
12 Dream 08/17/2010 -- 0 1
13 Dream to be free 04/08/2010 -- 0 2
14 Dreams vs Reality 07/25/2011 -- 0 0
15 Feel 04/08/2010 -- 0 2
16 Fight back 08/16/2010 -- 0 1
17 Forever 08/16/2010 -- 0 1
18 Gray 08/17/2010 -- 0 1
19 Headeches 09/02/2010 -- 0 1
20 Heart attact 08/16/2010 -- 0 1
21 Higher 08/16/2010 -- 0 1
22 I can't lie 08/18/2011 -- 0 0
23 I dont understand 08/16/2010 10.0 1 1
24 Inside 08/16/2010 -- 0 1
25 Kids Kidnapped 07/25/2011 -- 0 0
26 Kieran 08/18/2010 10.0 1 1
27 Kiss me 08/16/2010 10.0 1 1
28 Let Go 09/11/2012 -- 0 0
29 Once i'm gone 06/06/2010 -- 0 1
30 One day 06/06/2010 -- 0 1
31 Pain 03/24/2010 -- 0 2
32 Perfect 08/27/2010 -- 0 1
33 Promise 04/27/2013 -- 0 0
34 Save me 04/13/2010 -- 0 1
35 Slow Painful Suicide 07/25/2011 -- 0 0
36 Soul mates 05/04/2013 -- 0 0
37 Take me away 08/18/2010 -- 0 1
38 That Moment' 09/11/2012 -- 0 0
39 The hard truth 08/27/2010 10.0 1 1
40 This Is The Time 01/11/2013 -- 0 0
41 Three Things I Miss Alot 09/11/2012 -- 0 0
42 Time 08/16/2010 -- 0 1
43 To My Princess 07/25/2011 -- 0 0
44 Under the stars 03/24/2010 -- 0 2
45 Voice' 09/11/2012 -- 0 0
46 Waited for so long 08/16/2010 -- 0 1
47 Why Do I Love You? 05/04/2013 -- 0 0
48 Without doubt 08/16/2010 -- 0 1
49 You disappeared 06/06/2010 -- 0 2
50 You're the only one 08/17/2010 -- 0 1
[Hata Bildir]