Alfred Lord Tennyson (6 August 1809 – 6 October 1892 / Lincoln / England)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/26/2012 Saturday 1159
75%
05/25/2012 Friday 974
63%
05/24/2012 Thursday 1141
74%
05/23/2012 Wednesday 1308
85%
05/22/2012 Tuesday 1237
80%
05/21/2012 Monday 1179
76%
05/20/2012 Sunday 1257
81%
05/19/2012 Saturday 1079
70%
05/18/2012 Friday 1202
78%
05/17/2012 Thursday 1531
99%
05/16/2012 Wednesday 1302
84%
05/15/2012 Tuesday 1267
82%
05/14/2012 Monday 1138
74%
05/13/2012 Sunday 1161
75%
05/12/2012 Saturday 1125
73%
05/11/2012 Friday 1135
73%
05/10/2012 Thursday 1276
83%
05/09/2012 Wednesday 1194
77%
05/08/2012 Tuesday 1535
100%
05/07/2012 Monday 1442
93%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 Sir Launcelot and Queen Guinevere 01/01/2004 6.1 98 106
2 Œnone 01/01/2004 5.5 80 17
3 ‘And ask ye why these sad tears stream?’ 01/01/2004 5.7 78 66
4 A Farewell 01/01/2004 6.3 134 100
5 After-Thought 01/01/2004 5.4 73 32
6 All Things will Die 01/01/2004 5.8 117 63
7 Amphion 01/01/2004 5.6 67 16
8 Ask Me No More 01/01/2004 6.2 70 46
9 Audley Court 01/01/2004 5.4 72 12
10 Balin and Balan 01/01/2004 5.7 70 16
11 Battle Of Brunanburgh 01/01/2004 5.6 76 16
12 Beautiful City 01/01/2004 5.0 62 30
13 Blow, Bugle, Blow 01/01/2004 5.7 63 38
14 Boadicea 01/01/2004 5.2 82 18
15 Break, break, break 04/08/2010 5.8 69 20
16 By an Evolutionist 01/01/2004 5.3 60 17
17 Charge of the Light Brigade 01/01/2004 7.2 61 170
18 Claribel 01/01/2004 5.3 48 15
19 Claribel: A Melody 01/01/2004 5.1 68 16
20 Come down, O Maid 01/01/2004 5.5 68 18
21 Come Into the Garde, Maud 01/01/2004 5.9 64 23
22 Come not when I am dead 01/01/2004 5.6 77 42
23 Cradle Song 01/01/2004 6.0 61 18
24 Crossing the Bar 01/01/2004 6.4 93 79
25 CXV: Spring 04/08/2010 5.7 64 0
26 Dedication 01/01/2004 5.7 43 11
27 Demeter and Persephone 01/01/2004 5.2 40 12
28 Duet 01/01/2004 5.6 43 8
29 Early Spring 04/08/2010 5.7 36 5
30 Enoch Arden 01/01/2004 6.8 18 8
31 Far-Far-Away 04/08/2010 5.5 24 1
32 Fatima 01/01/2004 5.4 23 11
33 Flower in the Crannied Wall 04/08/2010 5.6 31 8
34 Freedom 04/08/2010 5.6 41 2
35 from 'The Princess' 04/08/2010 5.6 31 1
36 Gareth And Lynette 01/01/2004 6.6 16 9
37 Geraint And Enid 01/01/2004 6.2 16 8
38 Geraint And Enid 04/08/2010 5.1 13 2
39 Gigantic daughter of the West, 04/08/2010 5.8 28 1
40 Guinevere 01/01/2004 6.2 26 16
41 Hands All Round 04/08/2010 5.5 27 0
42 Hendecasyllabics 01/01/2004 5.7 27 5
43 Home They Brought Her Warrior Dead 01/01/2004 6.1 33 31
44 How Thought You That This Thing Could Captivate? 01/01/2004 5.5 28 6
45 Idylls Of The King: Song From The Marriage Of Geraint 01/01/2004 5.9 27 6
46 Idylls of the King: The Last Tournament (excerpt) 01/01/2004 10.0 3 4
47 Idylls of the King: The Marriage of Geraint (Fortune, Turn 01/01/2004 5.3 21 6
48 Idylls of the King: The Passing of Arthur (excerpt) 01/01/2004 5.9 25 13
49 In Memoriam 131: O Living Will That Shalt Endure 01/01/2004 5.5 27 15
50 In Memoriam 16: I envy not in any moods 01/01/2004 6.0 27 24
51 In Memoriam 3: O Sorrow, Cruel Fellowship 01/01/2004 6.0 34 12
52 In Memoriam 82: I Wage Not Any Feud With Death 01/01/2004 5.3 21 12
53 In Memoriam A. H. H. 01/01/2004 9.0 1 7
54 In Memoriam A. H. H. 116 04/08/2010 5.9 22 2
55 In Memoriam A. H. H. 7 04/08/2010 6.3 24 2
56 In Memoriam A. H. H. Obiit MDCCCXXXIII: 3. O Sorrow, cruel 01/01/2004 5.5 22 8
57 In Memoriam A. H. H. Obiit: 124. That which we dare invoke 01/01/2004 5.5 28 10
58 In Memoriam A. H. H.: 105. To-night ungather'd let us leave 01/01/2004 5.9 29 8
59 In Memoriam A. H. H.: 11. Calm is the morn without a sound 01/01/2004 5.6 22 13
60 In Memoriam A. H. H.: 118. Contemplate all this work of Tim 01/01/2004 5.0 22 8
61 In Memoriam A. H. H.: 121. Sad Hesper o'er the buried sun 01/01/2004 5.7 22 8
62 In Memoriam A. H. H.: 126. Love is and was my Lord and King 01/01/2004 5.6 34 19
63 In Memoriam A. H. H.: 131. O living will that shalt endure 01/01/2004 5.7 22 10
64 In Memoriam A. H. H.: 15. To-night the winds begin to rise 01/01/2004 5.5 20 7
65 In Memoriam A. H. H.: 16. I Envy not in any Moods 01/01/2004 5.5 20 9
66 In Memoriam A. H. H.: 2. Old Yew, which graspest at the sto 01/01/2004 5.1 27 8
67 In Memoriam A. H. H.: 22. The path by which we twain did go 01/01/2004 5.5 28 10
68 In Memoriam A. H. H.: 39. Old warder of these buried bones 01/01/2004 5.5 20 7
69 In Memoriam A. H. H.: 44. How fares it with the happy dead? 01/01/2004 5.4 21 8
70 In Memoriam A. H. H.: 45. The baby new to earth and sky 01/01/2004 4.4 29 12
71 In Memoriam A. H. H.: 5. Sometimes I Hold it half a Sin 01/01/2004 5.9 22 14
72 In Memoriam A. H. H.: 54. Oh, yet we Trust that somehow Goo 01/01/2004 5.9 22 12
73 In Memoriam A. H. H.: 55. The wish, that of the living whol 01/01/2004 5.5 20 7
74 In Memoriam A. H. H.: 56. So careful of the type? but no 01/01/2004 5.5 22 8
75 In Memoriam A. H. H.: 6. One writes, that Other Friends Rem 01/01/2004 5.5 20 7
76 In Memoriam A. H. H.: 67. When on my bed the moonlight fall 01/01/2004 5.7 21 8
77 In Memoriam A. H. H.: 7. Dark house, by which once more I s 01/01/2004 6.1 25 13
78 In Memoriam A. H. H.: 72. Risest thou thus, dim dawn, again 01/01/2004 5.9 27 8
79 In Memoriam A. H. H.: 78. Again at Christmas did we weave 01/01/2004 5.6 22 8
80 In Memoriam A. H. H.: 82. I wage not any feud with death 01/01/2004 5.5 20 8
81 In Memoriam A. H. H.: 83. Dip down upon the northern shore 01/01/2004 5.5 20 7
82 In Memoriam A. H. H.: 95. By night we linger'd on the lawn 01/01/2004 -- 0 0
83 In Memoriam A. H. H.: 96. You say, but with no touch of sco 01/01/2004 5.1 18 6
84 In Memoriam A. H. H.: 99. Risest thou thus, dim dawn, again 01/01/2004 5.6 22 6
85 In Memoriam A. H. H.: Is it, then, regret for buried time 01/01/2004 5.2 25 9
86 In Memoriam A. H. H.: Preface 04/08/2010 5.3 24 1
87 In Memoriam A. H. H.: The Prelude 01/01/2004 5.4 26 9
88 In The Garden At Swainston 04/08/2010 4.8 38 0
89 In the Valley of Cauteretz 01/01/2004 5.9 21 8
90 Lady Clare 01/01/2004 10.0 1 15
91 Lancelot And Elaine 01/01/2004 5.7 18 15
92 Late, Late, So Late 01/01/2004 6.2 13 5
93 Lilian 01/01/2004 9.0 1 6
94 Locksley Hall 01/01/2004 6.5 14 20
95 Lucretius 01/01/2004 5.8 23 4
96 LXXXIII: Spring 04/08/2010 5.7 21 0
97 Mariana 01/01/2004 9.0 4 25
98 Mariana In The South 01/01/2004 5.9 12 7
99 Marriage Morning 04/08/2010 5.3 23 5
100 Maud: A Monodrama (Part II, excerpt) 01/01/2004 5.9 22 10
101 Merlin And Vivien 01/01/2004 5.7 15 10
102 Milton (Alcaics) 01/01/2004 10.0 1 4
103 Minnie and Winnie 01/01/2004 6.1 20 3
104 Morte D'Arthur 01/01/2004 6.1 24 24
105 Move Eastward, Happy Earth 01/01/2004 5.4 26 4
106 Northern Farmer: New Style 01/01/2004 -- 0 0
107 Northern Farmer: Old Style 01/01/2004 5.5 21 3
108 Now Sleeps the Crimson Petal 01/01/2004 6.2 32 26
109 O Beauty, Passing Beauty! 01/01/2004 5.8 30 26
110 O true and tried 04/08/2010 5.2 24 0
111 O, Were I Loved As I Desire To Be! 01/01/2004 6.1 38 28
112 OBIIT MDCCCXXXIII (Entire) 04/08/2010 5.7 21 0
113 Ode to Memory 04/08/2010 5.6 25 2
114 Œnone 04/08/2010 5.7 14 0
115 Of Old Sat Freedom 01/01/2004 5.7 21 4
116 Of Old Sat Freedom on the Heights 01/01/2004 5.6 27 3
117 Pelleas And Ettarre 01/01/2004 5.7 21 3
118 Politics 04/08/2010 5.5 26 0
119 Princess: A Medley: The splendour falls on castle walls 01/01/2004 5.6 21 11
120 Recollection of the Arabian Nights 01/01/2004 -- 0 1
121 Recollections of the Arabian Nights. 01/01/2004 5.9 15 7
122 Requiescat 01/01/2004 5.5 24 9
123 Ring Out , Wild Bells 04/08/2010 5.9 27 5
124 Sea Dreams 01/01/2004 5.7 23 6
125 Sir Galahad 01/01/2004 5.8 34 16
126 Sir Launcelot and Queen Guinevere 04/08/2010 5.4 26 2
127 Spring 01/01/2004 5.5 27 11
128 St. Agnes' Eve 01/01/2004 5.2 24 8
129 Summer Night 04/08/2010 5.5 26 3
130 Sweet And Low 01/01/2004 5.2 27 10
131 Tears, Idle Tears 01/01/2004 6.0 33 46
132 The Brook 01/01/2004 7.4 34 50
133 The Charge Of The Light Brigade 01/01/2004 7.1 37 70
134 The Charge Of The Light Brigade 04/08/2010 5.6 20 8
135 The Coming Of Arthur 01/01/2004 5.5 33 14
136 The Death of the Old Year 04/08/2010 5.6 25 2
137 The Defence of Lucknow 04/08/2010 5.5 24 0
138 The Deserted House 01/01/2004 5.4 23 9
139 The Eagle 01/01/2004 6.7 39 39
140 The Eagle (A Fragment ) 01/01/2004 5.8 23 4
141 The Flower 01/01/2004 5.6 27 19
142 The Garden 01/01/2004 5.3 34 10
143 The Grandmother 01/01/2004 5.6 24 11
144 The Higher Pantheism 01/01/2004 5.7 26 7
145 The Holy Grail 01/01/2004 6.0 23 15
146 The Kraken 04/08/2010 6.2 30 10
147 The Lady of Shalott 01/01/2004 7.3 35 99
148 The Lady of Shalott (1832) 01/01/2004 5.9 31 32
149 The Lady of Shalott (1842) 01/01/2004 7.1 50 54
150 The Last Tournament 01/01/2004 -- 0 4
151 The Last Tournament 04/08/2010 5.5 21 1
152 The Letters 01/01/2004 5.4 24 5
153 The Lord of Burleigh 01/01/2004 5.4 25 4
154 The Lotos-eaters 01/01/2004 6.2 37 38
155 The Marriage Of Geraint 01/01/2004 5.7 17 8
156 The Mermaid 04/08/2010 5.7 27 1
157 The Miller's Daughter 01/01/2004 4.4 36 9
158 The Oak 01/01/2004 5.8 25 11
159 The Owl 01/01/2004 5.1 24 11
160 The Palace of Art 01/01/2004 5.7 14 7
161 The Passing Of Arthur 01/01/2004 5.8 19 14
162 The Princess (part 1) 01/01/2004 6.1 28 11
163 The Princess (part 2) 01/01/2004 5.8 22 9
164 The Princess (part 3) 01/01/2004 5.4 19 7
165 The Princess (part 4) 01/01/2004 5.8 18 8
166 The Princess (part 5) 01/01/2004 5.7 18 10
167 The Princess (part 6) 01/01/2004 5.8 21 7
168 The Princess (part 7) 01/01/2004 10.0 2 5
169 The Princess (prologue) 01/01/2004 6.7 18 6
170 The Princess (The Conclusion) 01/01/2004 5.5 21 6
171 The Princess: A Medley: As thro' the land 01/01/2004 5.5 35 6
172 The Princess: A Medley: Ask me no more 01/01/2004 5.7 32 6
173 The Princess: A Medley: Come down, O Maid 01/01/2004 5.6 30 6
174 The Princess: A Medley: Home they Brought her Warrior Dead 01/01/2004 5.1 22 6
175 The Princess: A Medley: Now Sleeps the Crimson Petal 01/01/2004 5.2 23 8
176 The Princess: A Medley: O Swallow 01/01/2004 5.4 26 6
177 The Princess: A Medley: Our Enemies have Fall'n 01/01/2004 5.7 15 5
178 The Princess: A Medley: Tears, Idle Tears 01/01/2004 5.8 25 7
179 The Princess: A Medley: Thy Voice is Heard 01/01/2004 5.3 24 5
180 The Progress of Spring 01/01/2004 10.0 1 4
181 The Revenge - A Ballad of the Fleet 01/01/2004 5.8 38 15
182 The Ringlet 01/01/2004 5.6 38 7
183 The Skipping-Rope 04/08/2010 5.6 42 1
184 The Splendor Falls 04/08/2010 5.9 50 7
185 The Talking Oak 01/01/2004 10.0 1 4
186 The War 04/08/2010 6.3 54 6
187 Tithonus 01/01/2004 6.0 51 18
188 To E. Fitzgerald: Tiresias 01/01/2004 5.6 49 7
189 To Edward Lear: on His Travels in Greece 04/08/2010 5.3 58 1
190 To J. S. 01/01/2004 5.4 38 5
191 To The Queen 01/01/2004 5.5 58 7
192 To Virgil 01/01/2004 6.1 87 5
193 To Virgil, Written at the Request of the Mantuans for the N 01/01/2004 5.7 42 4
194 Ulysses 01/01/2004 6.8 96 148
195 You Ask Me, Why, Tho' Ill at Ease 01/01/2004 5.2 68 7
[Hata Bildir]