[Banjo] (17 February 1864 – 5 February 1941 / New South Wales)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/22/2013 Wednesday 217
85%
05/21/2013 Tuesday 117
46%
05/20/2013 Monday 144
56%
05/19/2013 Sunday 95
37%
05/18/2013 Saturday 254
100%
05/17/2013 Friday 110
43%
05/16/2013 Thursday 159
62%
05/15/2013 Wednesday 63
24%
05/14/2013 Tuesday 152
59%
05/13/2013 Monday 140
55%
05/12/2013 Sunday 41
16%
05/11/2013 Saturday 116
45%
05/10/2013 Friday 56
22%
05/09/2013 Thursday 70
27%
05/08/2013 Wednesday 48
18%
05/07/2013 Tuesday 155
61%
05/06/2013 Monday 84
33%
05/05/2013 Sunday 93
36%
05/04/2013 Saturday 86
33%
05/03/2013 Friday 150
59%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 "Ave Ceasar" 01/01/2004 5.8 79 34
2 "In re a Gentleman, One" 01/01/2004 5.3 139 16
3 "We're All Australians Now" 01/01/2004 5.6 105 24
4 “Shouting” for a Camel 01/01/2004 4.9 42 12
5 A Ballad of Ducks 01/01/2004 5.7 113 22
6 A Bunch of Roses 01/01/2004 5.0 88 27
7 A Bush Christening 09/10/2012 5.5 10 1
8 A Bush Lawyer 01/01/2004 5.2 136 21
9 A Bushman's Song 01/01/2004 5.7 114 21
10 A Change of Menu 01/01/2004 4.9 283 15
11 A Disqualified Jockey's Story 01/01/2004 5.0 99 17
12 A Dog's Mistake 01/01/2004 5.1 121 24
13 A Dream of the Melbourne Cup 01/01/2004 5.3 119 14
14 A Job for McGuinness 01/01/2004 5.1 97 13
15 A Motor Courtship 01/01/2004 5.5 105 15
16 A Mountain Station 01/01/2004 5.2 116 19
17 A National Song For Australia Felix 09/10/2012 5.5 20 0
18 A Nervous Governor-General 01/01/2004 5.4 116 13
19 A Rule Of The A.J.C. 09/10/2012 5.5 10 0
20 A Singer of the Bush 01/01/2004 5.6 113 18
21 A Song of the Pen 01/01/2004 5.4 144 21
22 A Thousand Miles Away 09/10/2012 5.5 10 0
23 A Triolet 01/01/2004 5.9 110 15
24 A Voice from the Town 01/01/2004 5.4 124 18
25 A Walgett Episode 01/01/2004 5.3 142 7
26 Ambition and Art 01/01/2004 5.6 111 6
27 An answer to Various Bards 01/01/2004 5.4 111 6
28 An Emu Hunt 01/01/2004 5.4 104 8
29 An Evening in Dandaloo 01/01/2004 5.4 85 6
30 An Idyll of Dandaloo 01/01/2004 5.7 90 6
31 Another Fall Of Rain 09/10/2012 5.5 10 0
32 Anthony Considine 01/01/2004 5.2 47 6
33 Any Other Time 01/01/2004 5.9 53 10
34 As Long As Your Eyes Are Blue 09/10/2012 5.5 10 0
35 At the Melting of the Snow 01/01/2004 5.8 54 6
36 Australia Today 1916 01/01/2004 5.4 51 6
37 Australian Scenery 01/01/2004 6.0 54 8
38 Been There Before 01/01/2004 6.0 52 8
39 Behind the Scenes 01/01/2004 5.7 47 6
40 Benjamin Bandicoot 09/10/2012 5.5 10 0
41 Billy Barlow In Australia 09/10/2012 5.5 10 0
42 Black Harry's Team 01/01/2004 5.8 58 6
43 Black Swans 01/01/2004 5.7 49 9
44 Bold Jack Donahoo 09/10/2012 5.7 11 0
45 Boots 01/01/2004 5.2 49 9
46 Bottle 'O' 01/01/2004 5.7 46 7
47 Bourke's Dream 09/10/2012 5.5 10 0
48 Bringing Home The Cows 09/10/2012 5.5 10 0
49 Brumby's Run 01/01/2004 5.9 46 17
50 Buffalo Country 01/01/2004 5.6 49 8
51 Bush Christening 01/01/2004 6.3 58 18
52 By the Grey Gulf-water 01/01/2004 5.7 49 5
53 Camouflage 01/01/2004 6.3 53 6
54 Cassidy's Epitaph 01/01/2004 5.4 43 5
55 Clancy of the Overflow 01/01/2004 6.4 61 29
56 Colonial Experience 09/10/2012 5.5 10 0
57 Come-by-Chance 01/01/2004 5.6 46 6
58 Commandeering 01/01/2004 5.8 51 5
59 Conroy's Gap 01/01/2004 5.8 45 5
60 Daylight is Dying 01/01/2004 6.0 45 6
61 Do They Know? 01/01/2004 5.7 46 6
62 Driver Smith 01/01/2004 5.7 42 5
63 El Mahdi to the Australian Troops 01/01/2004 5.9 45 5
64 Father Riley's Horse 01/01/2004 6.2 45 11
65 Fed Up 01/01/2004 5.6 41 5
66 Flash Jack From Gundagai 09/10/2012 5.5 10 0
67 Flying Squirrels 09/10/2012 5.5 10 0
68 Frogs in chorus 01/01/2004 5.7 63 10
69 Frying Pan's Theology 01/01/2004 5.9 47 8
70 Fur And Feathers 09/10/2012 5.5 10 0
71 Gilhooley's Estate 01/01/2004 5.8 43 6
72 Gone Down 01/01/2004 5.8 46 4
73 Hard Luck 01/01/2004 5.7 47 5
74 Hawker, the Standard Bearer 01/01/2004 5.7 44 5
75 Hay and Hell and Booligal 01/01/2004 5.9 47 5
76 He Giveth His Beloved Sleep 01/01/2004 5.7 44 4
77 'He Giveth His Beloved Sleep' 09/10/2012 5.5 10 0
78 High Explosive 01/01/2004 6.0 44 7
79 How Gilbert Died 01/01/2004 5.5 48 5
80 How M'Ginnis went missing 01/01/2004 5.4 50 4
81 How The Favourite Beat Us 01/01/2004 5.7 23 5
82 Immigration 09/10/2012 5.5 10 0
83 In Defence of the Bush 01/01/2004 5.7 46 5
84 In the Droving Days 01/01/2004 6.1 46 6
85 In the Stable 01/01/2004 6.0 41 4
86 Investigating Flora 01/01/2004 5.9 42 3
87 It's Grand 01/01/2004 5.7 46 5
88 Jim Carew 01/01/2004 5.7 44 4
89 Jimmy Dooley's Army 01/01/2004 5.6 46 5
90 Jimmy Sago, Jackaroo 09/10/2012 5.5 10 0
91 Jock 01/01/2004 5.7 45 3
92 John Gilbert (Bushranger) 09/10/2012 5.5 10 0
93 Johnny Boer 01/01/2004 5.4 48 6
94 Johnson’s Antidote 01/01/2004 5.6 46 3
95 Last Week 01/01/2004 5.6 57 3
96 Lost 01/01/2004 5.9 54 6
97 Macbreath 09/10/2012 5.5 10 0
98 Morgan's Dog 01/01/2004 5.3 50 3
99 Moving On 01/01/2004 5.4 48 5
100 Mulga Bill's Bicycle 01/01/2004 6.1 56 17
101 Mulga Bill's Bicycle 09/10/2012 -- 0 0
102 Mulligan's Mare 01/01/2004 5.6 47 4
103 Mustering Song 09/10/2012 5.5 10 0
104 My Mate Bill 09/10/2012 5.5 10 0
105 My Religion 09/10/2012 5.5 10 0
106 Not On It 01/01/2004 5.3 52 3
107 Now Listen to Me and I'll Tell You My Views 01/01/2004 5.5 48 5
108 Old Australian Ways 09/10/2012 5.5 10 0
109 Old Man Platypus 09/10/2012 5.5 10 0
110 Old Pardon, the Son of Reprieve 01/01/2004 5.5 36 7
111 Old Schooldays 01/01/2004 5.6 50 5
112 On Kiley's Run 01/01/2004 5.2 36 5
113 On The Road To Gundagai 09/10/2012 5.5 10 0
114 On the Trek 01/01/2004 5.5 53 4
115 Only a Jockey 01/01/2004 5.8 46 5
116 Opening of the Railway Line 01/01/2004 5.4 49 4
117 Our Mat 01/01/2004 5.6 49 4
118 Our New Horse 01/01/2004 5.3 54 6
119 Our Own Flag 09/10/2012 5.5 10 0
120 Out of Sight 01/01/2004 5.6 49 3
121 Over The Range 01/01/2004 5.3 48 4
122 Paddy Malone In Australia 09/10/2012 5.5 10 0
123 Paddy's Letter, 1857 09/10/2012 5.5 10 0
124 Pioneers 01/01/2004 5.4 51 6
125 Policeman G. 01/01/2004 5.3 48 3
126 Prelude - From The Man From Snowy River And Other Verses 09/10/2012 5.5 10 0
127 Reconstruction 01/01/2004 5.3 48 3
128 Riders in the Stand 01/01/2004 4.8 65 5
129 Right in Front of the Army 01/01/2004 5.3 48 6
130 Rio Grande 01/01/2004 5.4 54 5
131 Rio Grande's Last Race 01/01/2004 5.4 48 5
132 River Bend 09/10/2012 5.5 10 0
133 Saltbush Bill 01/01/2004 5.4 51 5
134 Saltbush Bill on the Patriarchs 01/01/2004 5.2 48 5
135 Saltbush Bill, J.P. 01/01/2004 5.2 67 5
136 Saltbush Bill, J.P. 09/10/2012 5.5 10 0
137 Saltbush Bill's Gamecock 01/01/2004 5.3 65 5
138 Saltbush Bill's Second Flight 01/01/2004 5.1 59 5
139 Sam Holt 09/10/2012 5.5 10 0
140 Santa Claus 01/01/2004 5.4 60 7
141 Santa Claus in the Bush 01/01/2004 5.5 64 5
142 Shakespeare on the Turf 09/10/2012 5.5 10 0
143 Shearing at Castlereagh 09/11/2012 5.5 10 0
144 Shearing at Castlereagh 01/01/2004 5.2 59 3
145 Shearing With a Hoe 01/01/2004 5.3 55 3
146 'Shouting' For A Camel 09/10/2012 5.5 10 0
147 Song of the Artesian Water 01/01/2004 5.8 54 5
148 Song Of The Federation 09/10/2012 5.5 10 0
149 Song of the Future 01/01/2004 5.4 62 6
150 Song Of The Squatter 09/10/2012 5.5 10 0
151 Song of the Wheat 01/01/2004 5.3 49 4
152 Sunny New South Wales 09/10/2012 5.5 10 0
153 Sunrise on the Coast 01/01/2004 5.3 74 5
154 Swinging the Lead 01/01/2004 5.3 67 3
155 Sydney Cup 1899 01/01/2004 5.4 56 3
156 T.y.s.o.n. 01/01/2004 5.6 49 3
157 Tar and Feathers 01/01/2004 5.7 52 4
158 That Half-Crown Sweep 01/01/2004 5.9 44 4
159 That V.C. 01/01/2004 5.6 46 6
160 The All Right Un 01/01/2004 5.7 46 4
161 The Amateur Rider 01/01/2004 5.7 42 4
162 The Angel's Kiss 01/01/2004 5.5 48 8
163 The Army Mules 01/01/2004 5.4 47 7
164 The Australian Stockman 09/11/2012 5.5 10 0
165 The Ballad of Cockatoo Dock 01/01/2004 5.5 41 4
166 The Ballad of G. R. Dibbs 01/01/2004 5.5 48 5
167 The Ballad of M. T. Nutt and His Dog 01/01/2004 5.5 63 5
168 The Ballad of That P.N. 01/01/2004 5.5 55 5
169 The Ballad of the Calliope 01/01/2004 5.6 36 4
170 The Ballad of the Carpet Bag 01/01/2004 5.3 66 4
171 The Beautiful Land Of Australia 09/11/2012 5.5 10 0
172 The Billy-Goat Overland 01/01/2004 5.5 49 5
173 The Boss of the Admiral Lynch 01/01/2004 5.1 58 5
174 The Broken-Down Squatter 09/11/2012 5.6 11 0
175 The Bushfire - an Allegory 01/01/2004 5.7 59 5
176 The Bushman 09/11/2012 5.5 10 0
177 The City of Dreadful Thirst 01/01/2004 5.5 50 5
178 The Corner Man 01/01/2004 5.4 53 4
179 The Dam that Keele Built 01/01/2004 5.4 47 4
180 The Dauntless Three 01/01/2004 5.4 49 4
181 The Daylight is Dying 01/01/2004 5.6 54 5
182 The Deficit Demon 01/01/2004 5.4 51 4
183 The Diggers 09/11/2012 5.5 10 0
184 The Duties of an Aide-de-camp 01/01/2004 5.2 58 5
185 The Dying Stockman 09/11/2012 5.5 10 0
186 The Eumerella Shore 09/11/2012 5.6 11 0
187 The Federal Bus Conductor and the Old Lady 01/01/2004 5.4 48 4
188 The First Surveyor 01/01/2004 5.2 49 4
189 The Fitzroy Blacksmith 01/01/2004 5.4 53 4
190 The Flying Gang 01/01/2004 5.6 47 3
191 The Free Selector 09/11/2012 5.5 10 0
192 The Freehold On The Plain 09/11/2012 5.6 11 0
193 The Geebung Polo Club 01/01/2004 5.6 60 9
194 The Ghost of the Murderer's Hut 01/01/2004 5.5 40 4
195 The Great Calamity 09/11/2012 5.5 10 0
196 The Gundaroo Bullock 01/01/2004 5.1 63 3
197 The Hypnotist 01/01/2004 5.6 57 5
198 The Incantation 01/01/2004 5.2 49 3
199 The Last Parade 01/01/2004 5.0 59 5
200 The Last Trump 01/01/2004 5.3 51 3
201 The Lay of the Motor-Car 01/01/2004 5.5 57 5
202 The Loafers' Club 09/11/2012 5.6 11 0
203 The Lost Drink 01/01/2004 5.4 64 3
204 The Lost Leichardt 01/01/2004 5.5 56 5
205 The Lung Fish 01/01/2004 5.5 48 3
206 The Man from Goondiwindi, Q. 01/01/2004 5.5 43 7
207 The Man from Iron Bark 01/01/2004 7.1 62 19
208 The Man from Snowy River 01/01/2004 7.3 71 62
209 The Man Who Was Away 01/01/2004 5.8 49 4
210 The Maori Pig Market 01/01/2004 5.6 47 4
211 The Maori's Wool 01/01/2004 5.6 49 5
212 The Maranoa Drovers 09/11/2012 5.5 10 0
213 The Matrimonial Stakes 01/01/2004 5.3 47 6
214 The Mountain Squatter 01/01/2004 5.8 43 5
215 The Murrumbidgee Shearer 09/11/2012 5.5 10 0
216 The Mylora Elopement 01/01/2004 5.7 56 4
217 The Old Australian Ways 01/01/2004 5.7 45 8
218 The Old Bark Hut 09/11/2012 5.5 10 0
219 The Old Bullock Dray 09/11/2012 5.5 10 0
220 The Old Keg Of Rum 09/11/2012 5.4 11 0
221 The Old Survey 09/11/2012 5.5 10 0
222 The Old Timer's Steeplechase 01/01/2004 5.6 46 5
223 The Old Tin Hat 01/01/2004 5.6 41 4
224 The Open Steeplechase 09/11/2012 5.5 10 0
225 The Overlander 09/11/2012 5.5 10 0
226 The Pannikin Poet 09/11/2012 5.5 10 0
227 The Pannikin Poet 01/01/2004 5.4 46 3
228 The Passing of Gundagai 01/01/2004 5.8 45 4
229 The Pearl Diver 01/01/2004 5.5 30 5
230 The Plains 01/01/2004 5.7 43 3
231 The Plains Of Riverine 09/11/2012 5.5 10 0
232 The Premier and the Socialist 01/01/2004 5.6 45 4
233 The Protest 01/01/2004 5.7 45 4
234 The Quest Eternal 01/01/2004 5.6 41 4
235 The Reveille 01/01/2004 5.4 45 3
236 The Reverend Mullineux 01/01/2004 5.5 45 3
237 The Rhyme of the O'Sullivan 01/01/2004 5.8 48 3
238 The Road to Gundagai 01/01/2004 5.6 53 8
239 The Road to Hogan's Gap 01/01/2004 5.5 41 5
240 The Road to Old Man's Town 01/01/2004 5.6 42 3
241 The Rule of the A.J.C. 01/01/2004 5.4 49 3
242 The Rum Parade 01/01/2004 5.4 45 5
243 The Sausage Candidate-A Tale of the Elections 01/01/2004 5.5 40 4
244 The Scapegoat 01/01/2004 5.3 54 3
245 The Scorcher and the Howling Swell 01/01/2004 5.3 43 3
246 The Scottish Engineer 01/01/2004 5.3 46 3
247 The Seven Ages of Wise 01/01/2004 5.7 52 4
248 The Sheep-Washers' Lament 09/11/2012 5.5 10 0
249 The Shepherd 09/11/2012 5.5 10 0
250 The Silent Shearer 01/01/2004 5.7 52 3
251 The Squatter Of The Olden Time 09/11/2012 5.5 10 0
252 The Squatter's Man 09/11/2012 -- 0 0
253 The Stockman 09/11/2012 -- 0 0
254 The Stockman's Last Bed 09/11/2012 -- 0 0
255 The Stockmen Of Australia 09/11/2012 -- 0 0
256 The Story of Mongrel Grey 01/01/2004 5.6 38 4
257 The Stringy-Bark Cockatoo 09/11/2012 -- 0 0
258 The Swagman 09/11/2012 -- 0 0
259 The Swagman's Rest 01/01/2004 5.6 31 4
260 The Travelling Post Office 01/01/2004 4.9 37 5
261 The Two Devines 01/01/2004 5.5 31 3
262 The Wallaby Brigade 09/11/2012 -- 0 0
263 The Wargeilah Handicap 01/01/2004 5.7 29 5
264 The Weather Prophet 09/11/2012 -- 0 0
265 The Wild Colonial Boy 09/11/2012 -- 0 0
266 The Winds Message 01/01/2004 5.5 30 3
267 The Wreck of the Golfer 01/01/2004 5.5 30 4
268 There's Another Blessed Horse Fell Down 01/01/2004 5.6 31 3
269 Those Names 01/01/2004 6.1 39 5
270 Tom Collins 01/01/2004 5.5 39 7
271 Tommy Corrigan 01/01/2004 5.5 40 7
272 Two Aboriginal Songs 09/11/2012 -- 0 0
273 Typographical 01/01/2004 5.7 35 4
274 Uncle Bill 01/01/2004 5.6 31 6
275 Under the Shadow of Kiley's Hill 01/01/2004 5.2 36 4
276 Wallabi Joe 09/11/2012 -- 0 0
277 Waltzing Matilda 01/01/2004 6.5 79 24
278 Weary Will 01/01/2004 5.4 54 6
279 'We're All Australians Now' 09/10/2012 5.5 10 0
280 What Have the Cavalry Done? 01/01/2004 5.1 50 6
281 When Dacey rode the Mule 01/01/2004 5.7 38 8
282 White Cockatoos 01/01/2004 5.2 38 7
283 Who is Kator Anyhow? 01/01/2004 5.5 25 3
284 Why the Jackass Laughs 01/01/2004 5.8 41 10
285 Wisdom of Hafiz: the Philosopher Takes to Racing 01/01/2004 5.5 40 5
286 With French to Kimberley 01/01/2004 5.6 34 7
287 With French to Kimberley 09/11/2012 5.5 10 0
288 With the Cattle 01/01/2004 5.6 48 8
[Hata Bildir]