[Banjo] (17 February 1864 – 5 February 1941 / New South Wales)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/18/2013 Saturday 254
56%
05/17/2013 Friday 110
24%
05/16/2013 Thursday 159
35%
05/15/2013 Wednesday 63
14%
05/14/2013 Tuesday 152
34%
05/13/2013 Monday 140
31%
05/12/2013 Sunday 41
9%
05/11/2013 Saturday 116
25%
05/10/2013 Friday 56
12%
05/09/2013 Thursday 70
15%
05/08/2013 Wednesday 48
10%
05/07/2013 Tuesday 155
34%
05/06/2013 Monday 84
18%
05/05/2013 Sunday 93
20%
05/04/2013 Saturday 86
19%
05/03/2013 Friday 150
33%
05/02/2013 Thursday 125
27%
05/01/2013 Wednesday 114
25%
04/30/2013 Tuesday 140
31%
04/29/2013 Monday 447
100%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 Shearing at Castlereagh 09/11/2012 5.5 10 0
2 With French to Kimberley 09/11/2012 5.5 10 0
3 Wallabi Joe 09/11/2012 -- 0 0
4 Two Aboriginal Songs 09/11/2012 -- 0 0
5 The Wild Colonial Boy 09/11/2012 -- 0 0
6 The Weather Prophet 09/11/2012 -- 0 0
7 The Wallaby Brigade 09/11/2012 -- 0 0
8 The Swagman 09/11/2012 -- 0 0
9 The Stringy-Bark Cockatoo 09/11/2012 -- 0 0
10 The Stockmen Of Australia 09/11/2012 -- 0 0
11 The Stockman's Last Bed 09/11/2012 -- 0 0
12 The Stockman 09/11/2012 -- 0 0
13 The Squatter's Man 09/11/2012 -- 0 0
14 The Squatter Of The Olden Time 09/11/2012 5.5 10 0
15 The Shepherd 09/11/2012 5.5 10 0
16 The Sheep-Washers' Lament 09/11/2012 5.5 10 0
17 The Plains Of Riverine 09/11/2012 5.5 10 0
18 The Pannikin Poet 09/11/2012 5.5 10 0
19 The Overlander 09/11/2012 5.5 10 0
20 The Open Steeplechase 09/11/2012 5.5 10 0
21 The Old Survey 09/11/2012 5.5 10 0
22 The Old Keg Of Rum 09/11/2012 5.4 11 0
23 The Old Bullock Dray 09/11/2012 5.5 10 0
24 The Old Bark Hut 09/11/2012 5.5 10 0
25 The Murrumbidgee Shearer 09/11/2012 5.5 10 0
26 The Maranoa Drovers 09/11/2012 5.5 10 0
27 The Loafers' Club 09/11/2012 5.6 11 0
28 The Freehold On The Plain 09/11/2012 5.6 11 0
29 The Great Calamity 09/11/2012 5.5 10 0
30 The Free Selector 09/11/2012 5.5 10 0
31 The Eumerella Shore 09/11/2012 5.6 11 0
32 The Dying Stockman 09/11/2012 5.5 10 0
33 The Diggers 09/11/2012 5.5 10 0
34 The Bushman 09/11/2012 5.5 10 0
35 The Broken-Down Squatter 09/11/2012 5.6 11 0
36 The Beautiful Land Of Australia 09/11/2012 5.5 10 0
37 The Australian Stockman 09/11/2012 5.5 10 0
38 Sunny New South Wales 09/10/2012 5.5 10 0
39 Song Of The Squatter 09/10/2012 5.5 10 0
40 Song Of The Federation 09/10/2012 5.5 10 0
41 Shakespeare on the Turf 09/10/2012 5.5 10 0
42 Sam Holt 09/10/2012 5.5 10 0
43 Saltbush Bill, J.P. 09/10/2012 5.5 10 0
44 River Bend 09/10/2012 5.5 10 0
45 Prelude - From The Man From Snowy River And Other Verses 09/10/2012 5.5 10 0
46 Paddy's Letter, 1857 09/10/2012 5.5 10 0
47 Paddy Malone In Australia 09/10/2012 5.5 10 0
48 Our Own Flag 09/10/2012 5.5 10 0
49 On The Road To Gundagai 09/10/2012 5.5 10 0
50 Old Australian Ways 09/10/2012 5.5 10 0
51 Old Man Platypus 09/10/2012 5.5 10 0
52 My Religion 09/10/2012 5.5 10 0
53 My Mate Bill 09/10/2012 5.5 10 0
54 Mustering Song 09/10/2012 5.5 10 0
55 Mulga Bill's Bicycle 09/10/2012 -- 0 0
56 Macbreath 09/10/2012 5.5 10 0
57 John Gilbert (Bushranger) 09/10/2012 5.5 10 0
58 Jimmy Sago, Jackaroo 09/10/2012 5.5 10 0
59 Immigration 09/10/2012 5.5 10 0
60 Fur And Feathers 09/10/2012 5.5 10 0
61 Flying Squirrels 09/10/2012 5.5 10 0
62 Flash Jack From Gundagai 09/10/2012 5.5 10 0
63 Colonial Experience 09/10/2012 5.5 10 0
64 Bringing Home The Cows 09/10/2012 5.5 10 0
65 Bourke's Dream 09/10/2012 5.5 10 0
66 Bold Jack Donahoo 09/10/2012 5.7 11 0
67 Billy Barlow In Australia 09/10/2012 5.5 10 0
68 Benjamin Bandicoot 09/10/2012 5.5 10 0
69 Another Fall Of Rain 09/10/2012 5.5 10 0
70 As Long As Your Eyes Are Blue 09/10/2012 5.5 10 0
71 A Thousand Miles Away 09/10/2012 5.5 10 0
72 A National Song For Australia Felix 09/10/2012 5.5 20 0
73 A Rule Of The A.J.C. 09/10/2012 5.5 10 0
74 A Bush Christening 09/10/2012 5.5 10 1
75 'We're All Australians Now' 09/10/2012 5.5 10 0
76 'Shouting' For A Camel 09/10/2012 5.5 10 0
77 'He Giveth His Beloved Sleep' 09/10/2012 5.5 10 0
78 The Incantation 01/01/2004 5.2 49 3
79 The Last Parade 01/01/2004 5.0 59 5
80 The Last Trump 01/01/2004 5.3 51 3
81 The Ballad of G. R. Dibbs 01/01/2004 5.5 48 5
82 The Sausage Candidate-A Tale of the Elections 01/01/2004 5.5 40 4
83 Fed Up 01/01/2004 5.6 41 5
84 Frogs in chorus 01/01/2004 5.7 63 10
85 Frying Pan's Theology 01/01/2004 5.9 47 8
86 The Story of Mongrel Grey 01/01/2004 5.6 38 4
87 "We're All Australians Now" 01/01/2004 5.6 105 24
88 A Ballad of Ducks 01/01/2004 5.7 113 22
89 A Bunch of Roses 01/01/2004 5.0 88 27
90 A Bush Lawyer 01/01/2004 5.2 136 21
91 The Quest Eternal 01/01/2004 5.6 41 4
92 Saltbush Bill's Second Flight 01/01/2004 5.1 59 5
93 The Reveille 01/01/2004 5.4 45 3
94 The Reverend Mullineux 01/01/2004 5.5 45 3
95 "Ave Ceasar" 01/01/2004 5.8 79 34
96 "In re a Gentleman, One" 01/01/2004 5.3 139 16
97 Tom Collins 01/01/2004 5.5 39 7
98 Tommy Corrigan 01/01/2004 5.5 40 7
99 The Maori Pig Market 01/01/2004 5.6 47 4
100 Weary Will 01/01/2004 5.4 54 6
101 Wisdom of Hafiz: the Philosopher Takes to Racing 01/01/2004 5.5 40 5
102 With French to Kimberley 01/01/2004 5.6 34 7
103 With the Cattle 01/01/2004 5.6 48 8
104 Song of the Future 01/01/2004 5.4 62 6
105 Hay and Hell and Booligal 01/01/2004 5.9 47 5
106 Last Week 01/01/2004 5.6 57 3
107 Lost 01/01/2004 5.9 54 6
108 Morgan's Dog 01/01/2004 5.3 50 3
109 The Plains 01/01/2004 5.7 43 3
110 There's Another Blessed Horse Fell Down 01/01/2004 5.6 31 3
111 Do They Know? 01/01/2004 5.7 46 6
112 Driver Smith 01/01/2004 5.7 42 5
113 Now Listen to Me and I'll Tell You My Views 01/01/2004 5.5 48 5
114 Not On It 01/01/2004 5.3 52 3
115 Santa Claus in the Bush 01/01/2004 5.5 64 5
116 Shearing at Castlereagh 01/01/2004 5.2 59 3
117 Father Riley's Horse 01/01/2004 6.2 45 11
118 The Road to Hogan's Gap 01/01/2004 5.5 41 5
119 The Man Who Was Away 01/01/2004 5.8 49 4
120 The Ballad of That P.N. 01/01/2004 5.5 55 5
121 The Flying Gang 01/01/2004 5.6 47 3
122 The Geebung Polo Club 01/01/2004 5.6 60 9
123 The Ghost of the Murderer's Hut 01/01/2004 5.5 40 4
124 The Swagman's Rest 01/01/2004 5.6 31 4
125 The Amateur Rider 01/01/2004 5.7 42 4
126 Under the Shadow of Kiley's Hill 01/01/2004 5.2 36 4
127 Waltzing Matilda 01/01/2004 6.5 79 24
128 Rio Grande's Last Race 01/01/2004 5.4 48 5
129 Saltbush Bill 01/01/2004 5.4 51 5
130 Saltbush Bill on the Patriarchs 01/01/2004 5.2 48 5
131 Bottle 'O' 01/01/2004 5.7 46 7
132 Black Harry's Team 01/01/2004 5.8 58 6
133 Black Swans 01/01/2004 5.7 49 9
134 Uncle Bill 01/01/2004 5.6 31 6
135 Buffalo Country 01/01/2004 5.6 49 8
136 Moving On 01/01/2004 5.4 48 5
137 Mulga Bill's Bicycle 01/01/2004 6.1 56 17
138 Clancy of the Overflow 01/01/2004 6.4 61 29
139 Come-by-Chance 01/01/2004 5.6 46 6
140 Commandeering 01/01/2004 5.8 51 5
141 High Explosive 01/01/2004 6.0 44 7
142 The Lung Fish 01/01/2004 5.5 48 3
143 The Man from Goondiwindi, Q. 01/01/2004 5.5 43 7
144 A Motor Courtship 01/01/2004 5.5 105 15
145 A Mountain Station 01/01/2004 5.2 116 19
146 A Nervous Governor-General 01/01/2004 5.4 116 13
147 A Triolet 01/01/2004 5.9 110 15
148 Hard Luck 01/01/2004 5.7 47 5
149 Hawker, the Standard Bearer 01/01/2004 5.7 44 5
150 Policeman G. 01/01/2004 5.3 48 3
151 Reconstruction 01/01/2004 5.3 48 3
152 Out of Sight 01/01/2004 5.6 49 3
153 Over The Range 01/01/2004 5.3 48 4
154 Pioneers 01/01/2004 5.4 51 6
155 How Gilbert Died 01/01/2004 5.5 48 5
156 The Silent Shearer 01/01/2004 5.7 52 3
157 The Bushfire - an Allegory 01/01/2004 5.7 59 5
158 Johnson’s Antidote 01/01/2004 5.6 46 3
159 Swinging the Lead 01/01/2004 5.3 67 3
160 Saltbush Bill, J.P. 01/01/2004 5.2 67 5
161 Saltbush Bill's Gamecock 01/01/2004 5.3 65 5
162 That Half-Crown Sweep 01/01/2004 5.9 44 4
163 That V.C. 01/01/2004 5.6 46 6
164 The All Right Un 01/01/2004 5.7 46 4
165 It's Grand 01/01/2004 5.7 46 5
166 Jim Carew 01/01/2004 5.7 44 4
167 Jimmy Dooley's Army 01/01/2004 5.6 46 5
168 Gone Down 01/01/2004 5.8 46 4
169 The Two Devines 01/01/2004 5.5 31 3
170 The Wargeilah Handicap 01/01/2004 5.7 29 5
171 The Winds Message 01/01/2004 5.5 30 3
172 Behind the Scenes 01/01/2004 5.7 47 6
173 The Rhyme of the O'Sullivan 01/01/2004 5.8 48 3
174 The Lay of the Motor-Car 01/01/2004 5.5 57 5
175 The Pannikin Poet 01/01/2004 5.4 46 3
176 The Passing of Gundagai 01/01/2004 5.8 45 4
177 The Hypnotist 01/01/2004 5.6 57 5
178 He Giveth His Beloved Sleep 01/01/2004 5.7 44 4
179 At the Melting of the Snow 01/01/2004 5.8 54 6
180 Australia Today 1916 01/01/2004 5.4 51 6
181 Australian Scenery 01/01/2004 6.0 54 8
182 Been There Before 01/01/2004 6.0 52 8
183 The Ballad of the Carpet Bag 01/01/2004 5.3 66 4
184 The Man from Snowy River 01/01/2004 7.3 71 62
185 The Duties of an Aide-de-camp 01/01/2004 5.2 58 5
186 The Federal Bus Conductor and the Old Lady 01/01/2004 5.4 48 4
187 The Wreck of the Golfer 01/01/2004 5.5 30 4
188 Shearing With a Hoe 01/01/2004 5.3 55 3
189 Right in Front of the Army 01/01/2004 5.3 48 6
190 Rio Grande 01/01/2004 5.4 54 5
191 The First Surveyor 01/01/2004 5.2 49 4
192 The Road to Gundagai 01/01/2004 5.6 53 8
193 Conroy's Gap 01/01/2004 5.8 45 5
194 Daylight is Dying 01/01/2004 6.0 45 6
195 On the Trek 01/01/2004 5.5 53 4
196 The Fitzroy Blacksmith 01/01/2004 5.4 53 4
197 In the Droving Days 01/01/2004 6.1 46 6
198 In the Stable 01/01/2004 6.0 41 4
199 Gilhooley's Estate 01/01/2004 5.8 43 6
200 The Travelling Post Office 01/01/2004 4.9 37 5
201 The Pearl Diver 01/01/2004 5.5 30 5
202 The Scottish Engineer 01/01/2004 5.3 46 3
203 The Seven Ages of Wise 01/01/2004 5.7 52 4
204 The Dauntless Three 01/01/2004 5.4 49 4
205 The Daylight is Dying 01/01/2004 5.6 54 5
206 The Deficit Demon 01/01/2004 5.4 51 4
207 Boots 01/01/2004 5.2 49 9
208 Bush Christening 01/01/2004 6.3 58 18
209 By the Grey Gulf-water 01/01/2004 5.7 49 5
210 Camouflage 01/01/2004 6.3 53 6
211 Cassidy's Epitaph 01/01/2004 5.4 43 5
212 A Change of Menu 01/01/2004 4.9 283 15
213 A Dream of the Melbourne Cup 01/01/2004 5.3 119 14
214 The City of Dreadful Thirst 01/01/2004 5.5 50 5
215 The Corner Man 01/01/2004 5.4 53 4
216 The Lost Drink 01/01/2004 5.4 64 3
217 The Lost Leichardt 01/01/2004 5.5 56 5
218 The Boss of the Admiral Lynch 01/01/2004 5.1 58 5
219 The Ballad of the Calliope 01/01/2004 5.6 36 4
220 The Army Mules 01/01/2004 5.4 47 7
221 The Ballad of Cockatoo Dock 01/01/2004 5.5 41 4
222 Only a Jockey 01/01/2004 5.8 46 5
223 Opening of the Railway Line 01/01/2004 5.4 49 4
224 Old Pardon, the Son of Reprieve 01/01/2004 5.5 36 7
225 Investigating Flora 01/01/2004 5.9 42 3
226 An Evening in Dandaloo 01/01/2004 5.4 85 6
227 An Idyll of Dandaloo 01/01/2004 5.7 90 6
228 Anthony Considine 01/01/2004 5.2 47 6
229 Any Other Time 01/01/2004 5.9 53 10
230 A Bushman's Song 01/01/2004 5.7 114 21
231 What Have the Cavalry Done? 01/01/2004 5.1 50 6
232 When Dacey rode the Mule 01/01/2004 5.7 38 8
233 White Cockatoos 01/01/2004 5.2 38 7
234 Who is Kator Anyhow? 01/01/2004 5.5 25 3
235 A Singer of the Bush 01/01/2004 5.6 113 18
236 Riders in the Stand 01/01/2004 4.8 65 5
237 The Ballad of M. T. Nutt and His Dog 01/01/2004 5.5 63 5
238 Song of the Artesian Water 01/01/2004 5.8 54 5
239 Our Mat 01/01/2004 5.6 49 4
240 Our New Horse 01/01/2004 5.3 54 6
241 Jock 01/01/2004 5.7 45 3
242 The Scapegoat 01/01/2004 5.3 54 3
243 The Scorcher and the Howling Swell 01/01/2004 5.3 43 3
244 Brumby's Run 01/01/2004 5.9 46 17
245 A Disqualified Jockey's Story 01/01/2004 5.0 99 17
246 A Dog's Mistake 01/01/2004 5.1 121 24
247 Why the Jackass Laughs 01/01/2004 5.8 41 10
248 Typographical 01/01/2004 5.7 35 4
249 The Maori's Wool 01/01/2004 5.6 49 5
250 The Matrimonial Stakes 01/01/2004 5.3 47 6
251 The Mountain Squatter 01/01/2004 5.8 43 5
252 The Mylora Elopement 01/01/2004 5.7 56 4
253 The Rum Parade 01/01/2004 5.4 45 5
254 The Dam that Keele Built 01/01/2004 5.4 47 4
255 The Billy-Goat Overland 01/01/2004 5.5 49 5
256 The Angel's Kiss 01/01/2004 5.5 48 8
257 How M'Ginnis went missing 01/01/2004 5.4 50 4
258 How The Favourite Beat Us 01/01/2004 5.7 23 5
259 Santa Claus 01/01/2004 5.4 60 7
260 Old Schooldays 01/01/2004 5.6 50 5
261 On Kiley's Run 01/01/2004 5.2 36 5
262 The Premier and the Socialist 01/01/2004 5.6 45 4
263 The Protest 01/01/2004 5.7 45 4
264 A Song of the Pen 01/01/2004 5.3 142 21
265 Sydney Cup 1899 01/01/2004 5.4 56 3
266 T.y.s.o.n. 01/01/2004 5.6 49 3
267 Tar and Feathers 01/01/2004 5.7 52 4
268 A Voice from the Town 01/01/2004 5.4 124 18
269 A Walgett Episode 01/01/2004 5.2 140 7
270 Ambition and Art 01/01/2004 5.6 111 6
271 An answer to Various Bards 01/01/2004 5.4 111 6
272 An Emu Hunt 01/01/2004 5.4 104 8
273 Mulligan's Mare 01/01/2004 5.6 47 4
274 Johnny Boer 01/01/2004 5.4 48 6
275 The Road to Old Man's Town 01/01/2004 5.6 42 3
276 The Rule of the A.J.C. 01/01/2004 5.4 49 3
277 El Mahdi to the Australian Troops 01/01/2004 5.9 45 5
278 The Gundaroo Bullock 01/01/2004 5.1 63 3
279 Song of the Wheat 01/01/2004 5.3 49 4
280 A Job for McGuinness 01/01/2004 5.1 97 13
281 Sunrise on the Coast 01/01/2004 5.3 74 5
282 The Old Australian Ways 01/01/2004 5.7 45 8
283 The Old Timer's Steeplechase 01/01/2004 5.6 46 5
284 The Old Tin Hat 01/01/2004 5.6 41 4
285 In Defence of the Bush 01/01/2004 5.7 46 5
286 “Shouting” for a Camel 01/01/2004 4.9 42 12
287 The Man from Iron Bark 01/01/2004 7.1 62 19
288 Those Names 01/01/2004 6.1 39 5
[Hata Bildir]