Andrew Barton Paterson [Banjo] (17 February 1864 – 5 February 1941 / New South Wales)
Stats
My Mate Bill
That's his saddle on the tie-beam,
And them's his spurs up there
On the wall-plate over yonder
You can see they ain't a pair.
......................
......................
read more >>
Hits & posts of the poem: My Mate Bill
Click the captions to change the order.
| # | Date | Hits | Posts | ||
| 1 | 05/23/2013 Thursday | 1 | 0 | ||
| 2 | 05/20/2013 Monday | 1 | 0 | ||
| 3 | 03/18/2013 Monday | 1 | 0 | ||
| 4 | 03/08/2013 Friday | 1 | 0 | ||
| 5 | 03/01/2013 Friday | 2 | 0 | ||
| 6 | 02/13/2013 Wednesday | 1 | 0 | ||
| 7 | 02/07/2013 Thursday | 1 | 0 | ||
| 8 | 02/06/2013 Wednesday | 2 | 0 | ||
| 9 | 01/03/2013 Thursday | 1 | 0 | ||
| 10 | 11/14/2012 Wednesday | 1 | 0 | ||
| 11 | 11/11/2012 Sunday | 1 | 0 | ||
| 12 | 10/31/2012 Wednesday | 1 | 0 | ||
| 13 | 09/12/2012 Wednesday | 3 | 0 | ||
| Total | 17 | 0 | |||
| Average | 1.3 | 0.0 |
Descriptions:
- Hits: Number of visitors who read the poem on the given date.
- Posts: Number of visitors who posted the poem to a friend (via e-mail) on the given date.
Attention:
- Dates that have "0" hits may not be shown on the list.
- Dates, poems and poets that have "0" hits may not be shown on the list. Statistics are generated daily.
