Andrew Barton Paterson [Banjo] (17 February 1864 – 5 February 1941 / New South Wales)
Stats
The Plains Of Riverine
I have come to tell you of the glorious news you'll all be glad to bear,
Of the pleasant alterations that are taking place this year.
So kindly pay attention, and I'll pass the whisper round,
The squatters of their own free will this year will pay the pound.
......................
......................
read more >>
Hits & posts of the poem: The Plains Of Riverine
Click the captions to change the order.
| # | Date | Hits | Posts | ||
| 1 | 04/15/2013 Monday | 5 | 0 | ||
| 2 | 03/27/2013 Wednesday | 1 | 0 | ||
| 3 | 03/18/2013 Monday | 1 | 0 | ||
| 4 | 02/18/2013 Monday | 1 | 0 | ||
| 5 | 02/08/2013 Friday | 2 | 0 | ||
| 6 | 01/01/2013 Tuesday | 1 | 0 | ||
| 7 | 12/11/2012 Tuesday | 1 | 0 | ||
| 8 | 12/05/2012 Wednesday | 1 | 0 | ||
| 9 | 11/22/2012 Thursday | 1 | 0 | ||
| 10 | 11/01/2012 Thursday | 1 | 0 | ||
| 11 | 10/25/2012 Thursday | 3 | 0 | ||
| 12 | 10/03/2012 Wednesday | 3 | 0 | ||
| 13 | 09/12/2012 Wednesday | 1 | 0 | ||
| Total | 22 | 0 | |||
| Average | 1.7 | 0.0 |
Descriptions:
- Hits: Number of visitors who read the poem on the given date.
- Posts: Number of visitors who posted the poem to a friend (via e-mail) on the given date.
Attention:
- Dates that have "0" hits may not be shown on the list.
- Dates, poems and poets that have "0" hits may not be shown on the list. Statistics are generated daily.
