Andrew Barton Paterson [Banjo] (17 February 1864 β 5 February 1941 / New South Wales)
Stats
Hits of Feb 16, 2013 Saturday
Attention: Poems submitted after Feb 16, 2013 are not shown on the list.
Click the captions to change the order.
| # | Poem Title | Hits | Posts | ||
| 1 | "Ave Ceasar" | 7 | 0 | ||
| 2 | "In re a Gentleman, One" | 1 | 0 | ||
| 3 | "We're All Australians Now" | 3 | 0 | ||
| 4 | A Bushman's Song | 2 | 0 | ||
| 5 | A Disqualified Jockey's Story | 1 | 0 | ||
| 6 | A Dog's Mistake | 5 | 0 | ||
| 7 | A Motor Courtship | 1 | 0 | ||
| 8 | A Mountain Station | 1 | 0 | ||
| 9 | A Singer of the Bush | 1 | 0 | ||
| 10 | A Song of the Pen | 1 | 0 | ||
| 11 | At the Melting of the Snow | 1 | 0 | ||
| 12 | Bush Christening | 1 | 0 | ||
| 13 | Mulga Bill's Bicycle | 3 | 0 | ||
| 14 | Over The Range | 1 | 0 | ||
| 15 | Reconstruction | 2 | 0 | ||
| 16 | Shearing at Castlereagh | 1 | 0 | ||
| 17 | That V.C. | 1 | 0 | ||
| 18 | The Dying Stockman | 2 | 0 | ||
| 19 | The First Surveyor | 2 | 0 | ||
| 20 | The Man from Iron Bark | 3 | 0 | ||
| 21 | The Man from Snowy River | 3 | 0 | ||
| 22 | Waltzing Matilda | 15 | 0 | ||
| 23 | Weary Will | 2 | 0 | ||
| 24 | 'We're All Australians Now' | 2 | 0 | ||
| 25 | Why the Jackass Laughs | 2 | 0 | ||
| Total | 64 | 0 | |||
| Average | 2.6 | 0.0 |
Descriptions:
- Hits: Number of visitors who read the poem on the given date.
- Posts: Number of visitors who posted the poem to a friend (via e-mail) on the given date.
Attention:
- Poems submitted after Sep 17, 2011 are not shown on the list.
- Dates, poems and poets that have β0β hits may not be shown on the list. Statistics are generated daily.
