Anna Laetitia Waring (19 April 1823 β 10 May 1910 / Galmorganshire, Wales)
Stats
Hits of Feb 26, 2011 Saturday
Attention: Poems submitted after Feb 26, 2011 are not shown on the list.
Click the captions to change the order.
| # | Poem Title | Hits | Posts | ||
| 1 | A New Year's Morning Song | 3 | 0 | ||
| 2 | A New-Year Hymn | 3 | 0 | ||
| 3 | Dear Savior Of A Dying World | 3 | 0 | ||
| 4 | Father, I Know That All My Life | 8 | 0 | ||
| 5 | Go Not Far From Me, O My God | 4 | 0 | ||
| 6 | In Heavenly Love Abiding | 4 | 0 | ||
| 7 | Jesus, Lord Of Heaven Above | 6 | 0 | ||
| 8 | My Heart Is Resting, O My Lord | 8 | 0 | ||
| 9 | My Savior, on the Word of Truth | 4 | 0 | ||
| 10 | O, This Is Blessing, This Is Rest | 5 | 0 | ||
| 11 | Sweet Is The Solace Of Thy Love | 5 | 0 | ||
| 12 | Tender Mercies | 5 | 0 | ||
| 13 | Though Some Good Things Of Lower Worth | 5 | 0 | ||
| 14 | To the Superior Animal | 4 | 0 | ||
| Total | 67 | 0 | |||
| Average | 4.8 | 0.0 |
Descriptions:
- Hits: Number of visitors who read the poem on the given date.
- Posts: Number of visitors who posted the poem to a friend (via e-mail) on the given date.
Attention:
- Poems submitted after Sep 17, 2011 are not shown on the list.
- Dates, poems and poets that have β0β hits may not be shown on the list. Statistics are generated daily.