Anonymous

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/26/2012 Saturday 275
85%
05/25/2012 Friday 172
53%
05/24/2012 Thursday 245
75%
05/23/2012 Wednesday 206
63%
05/22/2012 Tuesday 266
82%
05/21/2012 Monday 237
73%
05/20/2012 Sunday 255
78%
05/19/2012 Saturday 172
53%
05/18/2012 Friday 267
82%
05/17/2012 Thursday 232
71%
05/16/2012 Wednesday 247
76%
05/15/2012 Tuesday 256
79%
05/14/2012 Monday 248
76%
05/13/2012 Sunday 252
78%
05/12/2012 Saturday 210
65%
05/11/2012 Friday 218
67%
05/10/2012 Thursday 265
82%
05/09/2012 Wednesday 280
86%
05/08/2012 Tuesday 323
100%
05/07/2012 Monday 322
99%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 A Hymn to the Virgin 01/04/2003 5.5 46 5
2 A Lyke-Wake Dirge 01/04/2003 6.0 50 2
3 A Riddle 01/03/2003 5.6 55 4
4 Advice to a Lover 01/03/2003 5.9 45 12
5 Alison 01/04/2003 5.3 46 1
6 Angelica the Doorkeeper 01/03/2003 5.5 52 4
7 As ye came from the Holy Land 01/04/2003 5.1 40 1
8 At Liberty I Sit and See 01/03/2003 5.0 47 2
9 Balow 01/04/2003 5.3 40 1
10 Barbara Allen's Cruelty 01/04/2003 5.0 48 4
11 Binnorie 01/04/2003 4.6 35 1
12 Blow, Northern Wind 01/04/2003 5.2 53 2
13 Carol 01/04/2003 5.4 43 1
14 Clerk Saunders 01/03/2003 4.9 47 1
15 Complaint of the Absence of Her Lover being upon the Sea 01/04/2003 5.3 41 2
16 Cradle Song 01/04/2003 5.2 54 1
17 Cuckoo Song 01/04/2003 5.8 26 1
18 Devotion, Captain Tobias Hume's The First Part of Airs, &c. 01/04/2003 5.4 49 2
19 Ecclesiastes 3:1-8 01/20/2003 6.1 60 13
20 Edom o' Gordon 01/04/2003 4.9 45 1
21 Edom O'Gordon 01/03/2003 5.3 43 1
22 Edward, Edward 01/04/2003 5.3 46 2
23 Fair Annie 01/04/2003 6.1 38 3
24 Fair Helen 01/03/2003 4.8 58 1
25 Frankie and Johnnie 01/03/2003 4.8 57 2
26 God and the Soldier 01/03/2003 5.6 39 12
27 Godfrey Gordon 01/03/2003 5.5 15 1
28 Helen of Kirconnell 01/04/2003 5.2 13 2
29 Hey nonny no! 01/04/2003 6.1 17 1
30 I Don't Want to Die 01/03/2003 5.7 17 6
31 I Have a Gentil Cock 01/03/2003 5.6 14 1
32 Icarus, Robert Jones's Second Book of Songs and Airs 01/04/2003 5.1 13 4
33 If All the World Were Paper 01/03/2003 4.1 32 3
34 London Bells 01/03/2003 5.1 17 2
35 Lord Randall 01/03/2003 5.1 19 1
36 Love not me for comely grace, John Wilbye's Second Set of Madrigals 01/04/2003 5.8 14 5
37 Love will find out the Way 01/04/2003 5.6 14 8
38 Lusty May 01/04/2003 5.2 13 2
39 Lyme Lyrics 12/24/2003 -- 0 2
40 Madrigal, Davison's Poetical Rhapsody 01/04/2003 4.8 13 2
41 May in the Green-Wood 01/04/2003 5.4 12 1
42 Midnight Special 01/03/2003 5.1 13 1
43 My Friend Judge Not Me 01/03/2003 4.9 14 4
44 My Heart is High Above 01/04/2003 5.7 11 4
45 My Lady's Tears, John Dowland's Third and Last Book of Songs or Airs 01/04/2003 5.6 14 7
46 My Love in Her Attire 01/03/2003 4.9 16 2
47 O Burr 01/04/2003 5.1 12 1
48 O Death, O Death, Rock Me Asleep 01/03/2003 5.5 20 8
49 Of a rose, a lovely rose, Of a rose is al myn song. 01/04/2003 5.1 20 6
50 Old English riddle 01/20/2003 5.1 15 1
51 Phillada flouts Me 01/04/2003 5.7 14 1
52 Phyllida's Love-Call 01/04/2003 5.0 28 2
53 Pipe and Can 01/04/2003 5.5 30 1
54 Preparations 01/04/2003 5.2 16 2
55 Quia Amore Langueo 01/04/2003 5.7 16 1
56 Riddle 01/03/2003 5.8 16 1
57 She'll Be Comin' Round the Mountain 01/03/2003 5.3 19 1
58 Sighs 01/03/2003 5.6 31 3
59 Since First I saw your Face, Thomas Ford's Music of Sundry Kinds 01/04/2003 5.7 24 4
60 Sir Patrick Spence 01/03/2003 5.5 20 7
61 Sister, Awake!, Thomas Bateson's First Set of English Madrigals 01/04/2003 5.7 30 2
62 Soldiers Who Wish to be a Hero 01/03/2003 5.7 15 2
63 Spring-tide 01/04/2003 5.7 18 2
64 Tam Lin 01/03/2003 5.4 36 6
65 Tears, John Dowland's Third and Last Book of Songs or Airs 01/04/2003 5.5 20 6
66 The Bells of Hell 01/03/2003 5.1 15 2
67 The Bonnie House o' Airlie 01/04/2003 5.2 17 1
68 The Bonny Earl of Murray 01/04/2003 5.5 15 1
69 The Braes o'Yarrow 01/03/2003 6.0 17 1
70 The Call 01/04/2003 5.2 25 2
71 The Creation of the Moon 01/20/2003 5.8 16 4
72 The Dowie Houms of Yarrow 01/04/2003 5.3 18 1
73 The Forsaken Bride 01/03/2003 5.5 24 2
74 The Lass of Lochroyan 01/04/2003 5.7 24 1
75 The Lover in Winter Plaineth for the Spring 01/03/2003 5.4 16 2
76 The Means to attain Happy Life 01/04/2003 5.7 21 5
77 The Now Jerusalem, Song of Mary the Mother of Christ (London: E. Allde) 01/04/2003 5.1 21 3
78 The Nut-Brown Maid 01/04/2003 4.7 21 1
79 The Old Cloak 01/04/2003 5.3 24 2
80 The Queen's Marie 01/04/2003 5.7 21 1
81 The Rain 01/03/2003 5.1 24 3
82 The Seven Virgins 01/04/2003 5.4 21 2
83 The Three Ravens 01/03/2003 5.1 30 9
84 The Time When I First Fell In Love 01/03/2003 5.2 24 5
85 The Twa Corbies 01/04/2003 5.5 32 2
86 The Wakening, John Attye's First Book of Airs 01/04/2003 5.3 23 2
87 The Wife of Usher's Well 01/04/2003 5.2 24 1
88 There is a Lady sweet and kind, Thomas Ford's Music of Sundry Kinds 01/04/2003 5.6 25 8
89 This World's Joy 01/04/2003 5.5 23 2
90 Thomas the Rhymer 01/03/2003 5.3 23 2
91 To A Nun 01/03/2003 5.4 25 1
92 To Her Sea-faring Lover 01/04/2003 6.0 31 2
93 Twa Corbies 01/03/2003 5.6 24 1
94 Two Little Shadows 12/24/2003 5.6 23 5
95 Two Rivers 01/04/2003 5.4 21 3
96 Vitipuration Falls 01/04/2003 5.6 22 3
97 Waly, Waly 01/04/2003 5.2 21 2
98 Westron Wind, When Wilt Thou Blow? 01/03/2003 5.6 27 5
99 When Flora had O'erfret the Firth 01/04/2003 5.5 12 1
100 Will He No Come Back Again? 01/03/2003 5.5 21 4
101 Winter Solstice 01/03/2003 5.9 16 10
[Hata Bildir]