Arthur Henry Adams (6 December 1872 – 4 March 1936 / Lawrence / New Zealand)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 06/18/2013 Tuesday | 58 | |
| 06/17/2013 Monday | 59 | |
| 06/16/2013 Sunday | 123 | |
| 06/15/2013 Saturday | 77 | |
| 06/14/2013 Friday | 88 | |
| 06/13/2013 Thursday | 236 | |
| 06/12/2013 Wednesday | 48 | |
| 06/11/2013 Tuesday | 62 | |
| 06/10/2013 Monday | 68 | |
| 06/09/2013 Sunday | 51 | |
| 06/08/2013 Saturday | 40 | |
| 06/07/2013 Friday | 188 | |
| 06/06/2013 Thursday | 41 | |
| 06/05/2013 Wednesday | 76 | |
| 06/04/2013 Tuesday | 216 | |
| 06/03/2013 Monday | 18 | |
| 06/02/2013 Sunday | 35 | |
| 06/01/2013 Saturday | 33 | |
| 05/31/2013 Friday | 29 | |
| 05/30/2013 Thursday | 64 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | A Child | 04/26/2012 | 5.5 | 10 | 0 |
| 2 | A Pair Of Lovers In The Street | 01/01/2004 | 5.5 | 32 | 6 |
| 3 | A Portrait | 04/26/2012 | 5.5 | 10 | 1 |
| 4 | A Question | 04/26/2012 | 5.5 | 10 | 0 |
| 5 | A Song of Failure | 04/26/2012 | 5.5 | 10 | 1 |
| 6 | A Spring Sonnet | 01/01/2004 | 5.5 | 21 | 3 |
| 7 | A Woman's Farewell | 04/26/2012 | 5.9 | 11 | 1 |
| 8 | A.D. 19—? | 04/26/2012 | 5.5 | 10 | 0 |
| 9 | After Long Years | 04/26/2012 | 5.9 | 11 | 1 |
| 10 | Afterwards | 04/26/2012 | 5.5 | 10 | 0 |
| 11 | And Yet | 04/26/2012 | 5.5 | 10 | 0 |
| 12 | Antagonists | 04/26/2012 | 5.5 | 10 | 0 |
| 13 | Bayswater.W. | 01/01/2004 | 5.5 | 32 | 2 |
| 14 | Bereft | 04/26/2012 | 5.5 | 10 | 1 |
| 15 | Blossom | 04/26/2012 | 5.5 | 10 | 0 |
| 16 | Blossom of Life | 04/26/2012 | 5.5 | 10 | 0 |
| 17 | China 1899 | 01/01/2004 | 5.1 | 46 | 3 |
| 18 | Civilisation | 01/01/2004 | 5.0 | 42 | 2 |
| 19 | Dawn | 04/26/2012 | 5.5 | 10 | 0 |
| 20 | Epitaph | 04/26/2012 | 5.5 | 10 | 0 |
| 21 | Fancies | 04/26/2012 | 5.5 | 10 | 0 |
| 22 | Fleet Street | 01/01/2004 | 5.4 | 21 | 2 |
| 23 | Grey Eyes | 04/26/2012 | 5.5 | 10 | 0 |
| 24 | In Hyde Park | 04/26/2012 | 5.5 | 10 | 0 |
| 25 | Just A Woman | 04/26/2012 | 5.5 | 10 | 1 |
| 26 | King Street | 04/26/2012 | 5.5 | 10 | 0 |
| 27 | Lament | 04/26/2012 | 5.5 | 10 | 0 |
| 28 | Love and Life | 04/26/2012 | 5.5 | 10 | 0 |
| 29 | Love Motives | 04/26/2012 | 5.5 | 10 | 0 |
| 30 | Lovers | 01/01/2004 | 5.1 | 44 | 5 |
| 31 | Lovers | 04/26/2012 | -- | 0 | 0 |
| 32 | Lullaby | 04/26/2012 | 5.5 | 10 | 1 |
| 33 | Man and Woman | 04/26/2012 | 5.5 | 10 | 0 |
| 34 | Maoriland | 04/26/2012 | 5.5 | 10 | 0 |
| 35 | Morning Peace | 04/26/2012 | 5.5 | 10 | 0 |
| 36 | My Land | 04/26/2012 | 5.5 | 10 | 1 |
| 37 | My Love | 04/26/2012 | 5.5 | 10 | 0 |
| 38 | Nemesis | 01/01/2004 | 5.2 | 43 | 3 |
| 39 | On The Plains | 04/26/2012 | 5.5 | 10 | 0 |
| 40 | On The Sands | 04/26/2012 | 5.5 | 10 | 0 |
| 41 | Other Verses | 04/26/2012 | 5.5 | 10 | 0 |
| 42 | Pansy: Song-Words | 04/26/2012 | 5.5 | 10 | 0 |
| 43 | Rain in the Bush | 04/26/2012 | 5.5 | 10 | 0 |
| 44 | Reminiscence | 04/26/2012 | 5.5 | 10 | 0 |
| 45 | Satana | 04/26/2012 | 5.5 | 10 | 0 |
| 46 | Song | 04/26/2012 | 5.5 | 10 | 0 |
| 47 | Sunset | 04/26/2012 | 5.5 | 10 | 0 |
| 48 | Sydney | 01/01/2004 | 5.6 | 31 | 2 |
| 49 | Sydney Nocturnes | 04/26/2012 | 5.5 | 10 | 0 |
| 50 | The Anarchist | 04/26/2012 | 5.5 | 10 | 0 |
| 51 | The Australian | 04/26/2012 | -- | 0 | 0 |
| 52 | The Australian | 01/01/2004 | 5.5 | 30 | 1 |
| 53 | The Coming of The Rauparaha | 04/26/2012 | 5.5 | 10 | 0 |
| 54 | The Dwellings Of Our Dead | 04/26/2012 | 5.5 | 10 | 0 |
| 55 | The Ebb of Day | 04/26/2012 | 5.5 | 10 | 0 |
| 56 | The Four Queens (Maoriland) | 04/26/2012 | 5.5 | 10 | 0 |
| 57 | The Garden of the Sea | 04/26/2012 | 5.5 | 10 | 0 |
| 58 | The Girl At The Harp | 04/26/2012 | 5.5 | 10 | 0 |
| 59 | The Goal | 04/26/2012 | 5.5 | 10 | 0 |
| 60 | The New Woman | 04/26/2012 | 5.5 | 10 | 1 |
| 61 | The Parade | 04/26/2012 | 5.5 | 10 | 0 |
| 62 | The Perfect Present | 04/26/2012 | 5.5 | 10 | 0 |
| 63 | The Pleiades | 01/01/2004 | 5.5 | 32 | 1 |
| 64 | The Poet To Be Yet | 04/26/2012 | 5.5 | 10 | 0 |
| 65 | The Reaper | 04/26/2012 | 5.5 | 10 | 0 |
| 66 | The Sculptor | 04/26/2012 | 5.5 | 10 | 0 |
| 67 | The Stars | 04/26/2012 | 5.5 | 10 | 0 |
| 68 | The Storm And The Bush | 04/26/2012 | 5.5 | 10 | 0 |
| 69 | The Tui | 04/26/2012 | 5.5 | 10 | 0 |
| 70 | The Weakling | 01/01/2004 | 5.4 | 24 | 1 |
| 71 | The Wonderful Aussie Waler | 04/26/2012 | 5.5 | 10 | 0 |
| 72 | The World Has Grown So Grey | 04/26/2012 | 5.5 | 10 | 0 |
| 73 | To My Love | 04/26/2012 | 5.5 | 10 | 0 |
| 74 | To One Slain In Absence | 04/26/2012 | 5.5 | 10 | 0 |
| 75 | Written In Australia | 01/01/2004 | 5.4 | 21 | 1 |
