Barry A. Lanier (Georgia)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 06/18/2013 Tuesday | 110 | |
| 06/17/2013 Monday | 38 | |
| 06/16/2013 Sunday | 32 | |
| 06/15/2013 Saturday | 172 | |
| 06/14/2013 Friday | 202 | |
| 06/13/2013 Thursday | 70 | |
| 06/12/2013 Wednesday | 547 | |
| 06/11/2013 Tuesday | 68 | |
| 06/10/2013 Monday | 48 | |
| 06/09/2013 Sunday | 37 | |
| 06/08/2013 Saturday | 40 | |
| 06/07/2013 Friday | 214 | |
| 06/06/2013 Thursday | 505 | |
| 06/05/2013 Wednesday | 192 | |
| 06/04/2013 Tuesday | 250 | |
| 06/03/2013 Monday | 67 | |
| 06/02/2013 Sunday | 19 | |
| 06/01/2013 Saturday | 42 | |
| 05/31/2013 Friday | 800 | |
| 05/30/2013 Thursday | 435 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | A Poet Paints a Thousand Words | 04/25/2009 | 9.8 | 5 | 1 |
| 2 | Imagine The Saudi | 05/01/2009 | 5.5 | 2 | 0 |
| 3 | Skinny Dippin' | 04/16/2009 | 10.0 | 2 | 0 |
| 4 | Regrets Could Change The World | 03/07/2009 | 10.0 | 2 | 1 |
| 5 | Living Life With Barry II | 04/01/2009 | 9.5 | 6 | 2 |
| 6 | A Collection of Four Truths {Edited Version} | 03/08/2006 | 10.0 | 4 | 4 |
| 7 | A Door | 04/23/2009 | 9.6 | 5 | 1 |
| 8 | A Drink | 03/14/2009 | 9.0 | 3 | 0 |
| 9 | A Feeling I Can't Forget | 02/20/2009 | 8.1 | 12 | 2 |
| 10 | A First I Won't Forget | 04/21/2009 | 10.0 | 2 | 0 |
| 11 | A Higher Plane | 03/02/2009 | 10.0 | 3 | 0 |
| 12 | A Man of Many Talents | 04/10/2009 | 10.0 | 2 | 1 |
| 13 | A Matter of Humility | 04/23/2009 | 10.0 | 1 | 0 |
| 14 | A Poor Man's Dream | 05/21/2009 | 8.5 | 2 | 0 |
| 15 | A Pressed Rose | 04/14/2009 | 10.0 | 2 | 0 |
| 16 | A Rainbow's Eye | 03/15/2009 | 10.0 | 6 | 1 |
| 17 | A Rose For No Reason | 05/20/2009 | 10.0 | 2 | 1 |
| 18 | A Woman(Unlocks The Chain) | 04/29/2009 | 10.0 | 2 | 0 |
| 19 | A Woman's House | 04/12/2009 | 10.0 | 3 | 1 |
| 20 | A Wondrous Fall | 03/02/2009 | 9.7 | 3 | 0 |
| 21 | A World Unseen By Most (Or Welcome To My World) | 05/21/2009 | -- | 0 | 0 |
| 22 | Acceptance | 03/07/2006 | 9.7 | 3 | 1 |
| 23 | Alienated Affection | 03/13/2009 | -- | 0 | 0 |
| 24 | Alone-liness | 05/20/2009 | 10.0 | 1 | 0 |
| 25 | Amber Rage | 03/01/2006 | 10.0 | 2 | 0 |
| 26 | And They Think I'm Over The Hill | 03/13/2009 | 10.0 | 2 | 0 |
| 27 | At What Point | 04/12/2009 | -- | 0 | 0 |
| 28 | Bar Napkins | 03/06/2009 | 10.0 | 1 | 0 |
| 29 | Bar Thinking | 04/10/2009 | -- | 0 | 0 |
| 30 | Barefeet | 03/14/2009 | -- | 0 | 0 |
| 31 | Bella's Fear | 05/05/2009 | 10.0 | 1 | 0 |
| 32 | Big Cricket | 03/19/2009 | 5.5 | 2 | 0 |
| 33 | Birds | 03/15/2009 | 10.0 | 2 | 0 |
| 34 | Blind Fisherman | 04/29/2009 | -- | 0 | 0 |
| 35 | Blues of a Georgia Boy (Lyrics) | 04/12/2009 | -- | 0 | 0 |
| 36 | Brandish Your Talent | 07/28/2008 | -- | 0 | 0 |
| 37 | Buddha and I Went Fishing | 04/05/2009 | 10.0 | 1 | 0 |
| 38 | Calling In | 04/14/2009 | -- | 0 | 1 |
| 39 | Can't Conquer A Rock | 03/06/2006 | 9.3 | 4 | 2 |
| 40 | Can't You Read The Sign? | 03/22/2009 | 9.8 | 4 | 0 |
| 41 | Child Rebellion Part One | 04/06/2009 | 10.0 | 1 | 0 |
| 42 | Child Rebellion Part Two | 04/06/2009 | 10.0 | 2 | 0 |
| 43 | Clash of Prophets | 04/18/2009 | 10.0 | 2 | 0 |
| 44 | Come Sit With Me Under The Banyan | 03/01/2006 | 10.0 | 3 | 1 |
| 45 | Comittment | 04/04/2009 | -- | 0 | 0 |
| 46 | Commemorating the Violence | 04/05/2009 | 10.0 | 1 | 0 |
| 47 | Conversationalist | 04/24/2009 | 10.0 | 2 | 0 |
| 48 | Could You Help Me Please? | 03/05/2009 | -- | 0 | 0 |
| 49 | Counseling Theory Class | 03/08/2009 | 10.0 | 1 | 0 |
| 50 | Dandelion Moments | 03/20/2009 | 10.0 | 3 | 1 |
| 51 | Daughter | 03/07/2006 | 10.0 | 5 | 2 |
| 52 | Day Dreaming | 04/18/2009 | -- | 0 | 1 |
| 53 | Deer Hunting With Jesus (Author Favorite) | 03/05/2009 | 9.0 | 3 | 1 |
| 54 | Don't Wanna Die To Become Famous | 03/02/2009 | -- | 0 | 1 |
| 55 | Eating A Shoe | 04/16/2009 | 1.0 | 1 | 0 |
| 56 | Emerging Life | 03/01/2009 | 10.0 | 2 | 0 |
| 57 | Enchanting Moments | 03/20/2009 | 5.5 | 2 | 0 |
| 58 | Enduring Erection | 05/21/2009 | -- | 0 | 0 |
| 59 | Enigma | 04/21/2009 | -- | 0 | 0 |
| 60 | Evening Star | 04/12/2009 | -- | 0 | 0 |
| 61 | Evil | 05/04/2009 | 10.0 | 2 | 0 |
| 62 | Extraordinary | 04/10/2009 | 10.0 | 1 | 0 |
| 63 | Fair Maiden With No Shoes | 05/02/2009 | 10.0 | 1 | 0 |
| 64 | Fencerows (Sentimental Favorite) | 03/08/2006 | 9.5 | 2 | 0 |
| 65 | Finding Osama | 05/20/2009 | -- | 0 | 0 |
| 66 | Finding The Cross | 04/24/2009 | 10.0 | 1 | 0 |
| 67 | First Blood | 04/23/2009 | -- | 0 | 0 |
| 68 | Fishin | 03/05/2006 | 7.0 | 6 | 3 |
| 69 | Football Friday | 03/26/2009 | 10.0 | 1 | 0 |
| 70 | For Better Or Worse | 04/16/2009 | -- | 0 | 0 |
| 71 | Foreplay | 04/16/2009 | -- | 0 | 0 |
| 72 | From Here To Elijay | 07/25/2008 | -- | 0 | 0 |
| 73 | Gandhi | 04/04/2009 | 10.0 | 1 | 0 |
| 74 | Geriatric Hip-Hopper | 04/06/2009 | 10.0 | 1 | 0 |
| 75 | Ghosts In The Night | 03/12/2009 | -- | 0 | 0 |
| 76 | God's Shadow | 03/01/2009 | 10.0 | 2 | 0 |
| 77 | Going Green Then What | 03/07/2009 | -- | 0 | 0 |
| 78 | Guns, Knives, & Talkin' Trash | 05/20/2009 | -- | 0 | 0 |
| 79 | Haiku 747 | 03/24/2009 | 8.5 | 2 | 1 |
| 80 | Haiku Or Not | 03/14/2009 | 6.0 | 2 | 1 |
| 81 | Happy Is As Happy Does | 04/29/2009 | 10.0 | 1 | 0 |
| 82 | Have Your Ever Seen...? | 03/03/2009 | -- | 0 | 1 |
| 83 | Help Line | 04/04/2009 | 10.0 | 1 | 0 |
| 84 | Help Me Build My Poetry Sandwich | 04/22/2009 | 10.0 | 2 | 0 |
| 85 | Her Deep Sadness | 04/18/2009 | 10.0 | 2 | 0 |
| 86 | Her World Stopped Today | 03/25/2009 | 10.0 | 1 | 0 |
| 87 | How Many Ways Do I Love Thee? | 03/13/2009 | -- | 0 | 0 |
| 88 | How To Get A Girl | 04/10/2009 | 10.0 | 1 | 0 |
| 89 | How To Get Rid Of Your Girl | 04/12/2009 | -- | 0 | 0 |
| 90 | How To Keep Your Girl | 04/12/2009 | 10.0 | 1 | 0 |
| 91 | How Your Parents Met | 05/07/2009 | 10.0 | 2 | 0 |
| 92 | Hummingbird | 03/19/2009 | 10.0 | 1 | 0 |
| 93 | I Asked God | 02/24/2009 | -- | 0 | 0 |
| 94 | If I Could Change The World | 02/20/2009 | 9.5 | 2 | 0 |
| 95 | If I Only Could | 05/04/2009 | -- | 0 | 0 |
| 96 | Imaginary or Real? | 04/20/2009 | -- | 0 | 1 |
| 97 | Imprisoned | 04/12/2009 | -- | 0 | 0 |
| 98 | In Me You'll Find | 04/18/2009 | -- | 0 | 0 |
| 99 | In Thinking Of You (For A Best Friend) | 03/15/2006 | -- | 0 | 0 |
| 100 | Indian Wisdom | 04/20/2009 | 10.0 | 4 | 1 |
| 101 | Inspecting Myself | 04/25/2009 | -- | 0 | 0 |
| 102 | Intention To Escape Him | 05/04/2009 | -- | 0 | 0 |
| 103 | It Seems To Me | 05/01/2009 | 10.0 | 2 | 1 |
| 104 | Jailed Poet | 03/06/2009 | -- | 0 | 0 |
| 105 | Jazzman (Written On A Bar Napkin) | 02/04/2006 | 10.0 | 2 | 0 |
| 106 | Jewel Of His Heart | 04/19/2009 | -- | 0 | 2 |
| 107 | Just Enough Light | 03/08/2006 | 9.0 | 1 | 0 |
| 108 | Key Largo (Author Favorite) | 03/07/2006 | 10.0 | 1 | 0 |
| 109 | Ladies Jack His Jaw | 05/06/2009 | -- | 0 | 0 |
| 110 | Later Life Decisions | 03/02/2009 | 10.0 | 1 | 0 |
| 111 | Laundromat Love | 04/18/2009 | -- | 0 | 0 |
| 112 | Lazy Bones | 03/25/2009 | 10.0 | 1 | 0 |
| 113 | Lean On Me | 05/04/2009 | 10.0 | 1 | 0 |
| 114 | Leave Them Their Armor | 05/07/2009 | 10.0 | 1 | 0 |
| 115 | Let Me In Or Let Me Out | 03/05/2009 | 10.0 | 1 | 0 |
| 116 | Leukemic Farewell | 08/04/2008 | -- | 0 | 0 |
| 117 | Like Bees | 05/04/2009 | -- | 0 | 0 |
| 118 | Little Boy On The Bench | 03/08/2006 | -- | 0 | 0 |
| 119 | Little Cricket (#1 Poem) | 03/26/2006 | 8.0 | 6 | 5 |
| 120 | Little Cricket Fame | 03/25/2009 | -- | 0 | 0 |
| 121 | Little Girl's Mother Day Rose | 05/10/2009 | 10.0 | 1 | 1 |
| 122 | Little Hole | 03/05/2006 | -- | 0 | 0 |
| 123 | Little River (Author Favorite) | 02/04/2006 | 10.0 | 7 | 0 |
| 124 | Living Life With Barry | 03/27/2009 | -- | 0 | 0 |
| 125 | Living Life With Barry III | 04/05/2009 | -- | 0 | 0 |
| 126 | Love Affair With A Hog | 04/16/2009 | -- | 0 | 0 |
| 127 | Love Kneeling Down | 04/06/2009 | 10.0 | 3 | 1 |
| 128 | Love Like You Do (In Your Dreams) | 04/21/2009 | 10.0 | 3 | 2 |
| 129 | 'Mama Said' (Everything You Wanted Mother To Say) | 03/12/2009 | 10.0 | 1 | 1 |
| 130 | Mama Said Also-Good Uns' | 03/27/2009 | -- | 0 | 0 |
| 131 | Man By The Railroad Track | 03/25/2006 | 9.0 | 2 | 0 |
| 132 | Mecca | 04/16/2009 | 10.0 | 2 | 0 |
| 133 | Meditating On Contemplation | 04/24/2009 | -- | 0 | 0 |
| 134 | Method of Prayer | 05/07/2009 | -- | 0 | 0 |
| 135 | Mighty Dollar | 05/19/2009 | -- | 0 | 0 |
| 136 | Mindset | 04/18/2009 | 10.0 | 2 | 1 |
| 137 | Mistress of My Mind | 05/04/2009 | 10.0 | 4 | 0 |
| 138 | More Than A Handfull | 04/12/2009 | -- | 0 | 0 |
| 139 | Mosquito Riding A Harley | 03/10/2009 | -- | 0 | 0 |
| 140 | Mountains | 03/05/2009 | -- | 0 | 0 |
| 141 | Mulldown, Fat Woman, & French Fries | 05/04/2009 | -- | 0 | 0 |
| 142 | My Canoochee | 03/26/2006 | -- | 0 | 0 |
| 143 | My Circle | 03/05/2009 | 10.0 | 1 | 0 |
| 144 | My Fire (Written At Age 16) | 03/07/2006 | 10.0 | 1 | 1 |
| 145 | My Hero | 04/01/2006 | 9.0 | 1 | 0 |
| 146 | My New Avatar | 04/16/2009 | -- | 0 | 0 |
| 147 | My Poetry Sandwich Is | 04/22/2009 | -- | 0 | 0 |
| 148 | My Prose | 03/07/2006 | -- | 0 | 0 |
| 149 | Narcissus | 04/15/2009 | -- | 0 | 0 |
| 150 | Naughty Girl | 05/20/2009 | -- | 0 | 0 |
| 151 | New Books | 05/19/2009 | -- | 0 | 0 |
| 152 | No Stranger To The Rain | 03/15/2009 | -- | 0 | 0 |
| 153 | NoBody | 04/21/2009 | -- | 0 | 0 |
| 154 | Nocturnal Ladies | 03/08/2006 | 9.0 | 2 | 0 |
| 155 | Old Dogs and Men | 04/28/2009 | 10.0 | 3 | 0 |
| 156 | Old Walls Have Ears(And My Wife Has A Shotgun) | 03/10/2009 | -- | 0 | 0 |
| 157 | On Joining The Jihad | 04/27/2009 | 10.0 | 2 | 1 |
| 158 | One of These Days | 04/12/2009 | -- | 0 | 0 |
| 159 | Only One Survived (Author Favorite) | 03/14/2006 | 9.5 | 2 | 1 |
| 160 | Pain Chosen Or Not | 04/26/2009 | 10.0 | 1 | 0 |
| 161 | Passion Gathers No Dust | 03/08/2006 | 10.0 | 3 | 4 |
| 162 | Petit Garcon | 04/25/2009 | 10.0 | 1 | 0 |
| 163 | Poet | 03/05/2006 | 10.0 | 1 | 0 |
| 164 | Poet Power | 04/18/2009 | 10.0 | 1 | 1 |
| 165 | Poet Tragedy(Have You Ever Been Here) | 02/25/2009 | -- | 0 | 0 |
| 166 | Practical Purposes | 12/11/2008 | -- | 0 | 0 |
| 167 | Preacher's Message | 03/07/2006 | 9.0 | 2 | 0 |
| 168 | Predicament | 03/29/2009 | 10.0 | 1 | 0 |
| 169 | Princess | 04/10/2009 | -- | 0 | 0 |
| 170 | Prudence of Direction | 04/12/2009 | -- | 0 | 0 |
| 171 | Rain | 04/10/2009 | -- | 0 | 0 |
| 172 | Rape & Revenge | 04/06/2009 | 9.4 | 5 | 1 |
| 173 | Rash In Low Places (Sing Along) | 05/20/2009 | -- | 0 | 0 |
| 174 | Rebellion | 04/18/2009 | -- | 0 | 0 |
| 175 | Recipe | 03/14/2009 | 10.0 | 2 | 0 |
| 176 | Regret | 03/07/2009 | 10.0 | 1 | 0 |
| 177 | Regrets | 04/16/2009 | -- | 0 | 0 |
| 178 | Release Me | 03/13/2009 | -- | 0 | 0 |
| 179 | Revelation | 07/25/2008 | -- | 0 | 0 |
| 180 | RiverStreet | 03/06/2009 | -- | 0 | 0 |
| 181 | Sayonara and Adieu | 03/01/2009 | -- | 0 | 0 |
| 182 | Screaming in Silence | 04/21/2009 | -- | 0 | 0 |
| 183 | Seasons of Life | 01/09/2009 | -- | 0 | 0 |
| 184 | Shalom She Danced | 05/20/2009 | 10.0 | 1 | 0 |
| 185 | She Was Great (Until) or How To (Ditch) A Guy | 04/29/2009 | -- | 0 | 0 |
| 186 | Silence | 02/19/2009 | 10.0 | 6 | 1 |
| 187 | Silent Conversation | 05/01/2009 | 9.7 | 3 | 0 |
| 188 | Silver Needles | 04/09/2006 | 9.0 | 1 | 0 |
| 189 | Simple Life(Humorous) | 02/04/2006 | -- | 0 | 0 |
| 190 | Simple Wisdom | 08/06/2008 | -- | 0 | 0 |
| 191 | So Small The Distance | 03/05/2009 | -- | 0 | 0 |
| 192 | Social Consciousness | 04/12/2009 | -- | 0 | 0 |
| 193 | Some Die So Others May Live | 04/12/2009 | 10.0 | 1 | 0 |
| 194 | Southern Armour | 03/26/2006 | 10.0 | 1 | 0 |
| 195 | Southern Haiku | 03/19/2009 | -- | 0 | 1 |
| 196 | St. Peter's Lie Clock | 05/07/2009 | 10.0 | 1 | 0 |
| 197 | Stained Glass Window | 03/14/2006 | 10.0 | 1 | 0 |
| 198 | Stirring Up The Past | 03/22/2009 | -- | 0 | 0 |
| 199 | Talking To My Tree | 05/08/2009 | 5.0 | 1 | 0 |
| 200 | Tamara Jay | 04/25/2009 | 10.0 | 3 | 1 |
| 201 | Thank You I'm Fine | 02/25/2009 | 10.0 | 2 | 2 |
| 202 | The Cowboy In Me | 02/16/2009 | -- | 0 | 0 |
| 203 | The Eighth Sin | 04/14/2009 | -- | 0 | 0 |
| 204 | The Last Ones To Fall | 07/26/2008 | -- | 0 | 0 |
| 205 | The Meaning if Any of Life | 04/20/2009 | 10.0 | 1 | 0 |
| 206 | The Ode Less Traveled | 03/18/2009 | 10.0 | 1 | 0 |
| 207 | The Old Windmill | 03/26/2009 | 10.0 | 1 | 0 |
| 208 | The Postman Cometh | 04/29/2009 | 10.0 | 2 | 0 |
| 209 | The Rock-song lyrics | 02/28/2009 | -- | 0 | 0 |
| 210 | The Sky | 03/14/2009 | -- | 0 | 1 |
| 211 | The Smell of Death | 02/23/2009 | 10.0 | 1 | 0 |
| 212 | The Will To Live | 04/13/2009 | -- | 0 | 0 |
| 213 | The World's Shortest Poem | 03/02/2009 | -- | 0 | 0 |
| 214 | Thinking Disease | 03/12/2009 | -- | 0 | 0 |
| 215 | Thought For Today | 03/05/2009 | -- | 0 | 0 |
| 216 | Three Winds-haiku type | 04/04/2006 | -- | 0 | 0 |
| 217 | Time Is A Shadow | 04/18/2009 | -- | 0 | 1 |
| 218 | To Gird A Lilly | 04/16/2009 | -- | 0 | 0 |
| 219 | To High A Price (Author Favorite) | 08/04/2008 | 10.0 | 2 | 0 |
| 220 | To Many Coincidences | 03/06/2009 | -- | 0 | 0 |
| 221 | To The Gardener | 05/07/2009 | -- | 0 | 0 |
| 222 | Together | 04/04/2009 | 10.0 | 1 | 0 |
| 223 | Trees | 03/24/2009 | -- | 0 | 1 |
| 224 | Tribute To Yoonoos | 03/19/2009 | 10.0 | 6 | 0 |
| 225 | Trying To Keep Up With The Joneses | 03/05/2009 | -- | 0 | 0 |
| 226 | Twelve Red Roses #1 This Week | 04/25/2009 | 9.0 | 11 | 10 |
| 227 | Uncommon Becomes Common | 04/11/2009 | -- | 0 | 0 |
| 228 | Understanding A Chicken | 03/05/2009 | -- | 0 | 0 |
| 229 | Unmentioned Love | 05/20/2009 | 10.0 | 1 | 0 |
| 230 | Veracity (Author Favorite) | 03/06/2006 | 10.0 | 3 | 1 |
| 231 | Verbiage | 04/18/2009 | -- | 0 | 0 |
| 232 | Victory | 03/08/2006 | 9.0 | 1 | 0 |
| 233 | Walking Out of the Desert | 03/13/2009 | -- | 0 | 0 |
| 234 | Walking The Pasture | 03/14/2009 | -- | 0 | 0 |
| 235 | We Are Really Not (In The Driver's Seat) | 03/02/2009 | -- | 0 | 0 |
| 236 | We Only Watch | 03/05/2009 | -- | 0 | 0 |
| 237 | Weeds | 04/18/2009 | 10.0 | 1 | 0 |
| 238 | When Shall I Learn How To Love? #2 This Week | 04/26/2009 | 10.0 | 1 | 0 |
| 239 | Where Passion Gathers No Dust | 03/12/2009 | 10.0 | 1 | 0 |
| 240 | White and Black | 03/23/2009 | -- | 0 | 0 |
| 241 | Willing Willows | 03/09/2009 | 6.5 | 2 | 0 |
| 242 | Winter Hawk | 03/14/2009 | -- | 0 | 0 |
| 243 | Wintry Sky | 02/04/2006 | -- | 0 | 0 |
| 244 | Wise Owl Why (Author Favorite) | 03/08/2006 | -- | 0 | 0 |
| 245 | Within The Black | 03/19/2009 | -- | 0 | 1 |
| 246 | Woman's Intuition | 05/07/2009 | -- | 0 | 0 |
| 247 | Wondrous Fall | 03/01/2006 | 8.0 | 1 | 0 |
| 248 | Writer Bloc | 03/07/2009 | -- | 0 | 0 |
| 249 | Your One Line Could Change The World | 03/07/2009 | -- | 0 | 0 |
| 250 | You've Never Loved Til' You've Loved in a Bug | 03/24/2009 | 10.0 | 2 | 2 |
| 251 | Before The Third Day | 03/29/2009 | -- | 0 | 0 |
| 252 | A Weeping Willow | 03/14/2006 | 10.0 | 3 | 0 |
| 253 | Gaza | 02/21/2009 | 10.0 | 2 | 1 |
| 254 |
|
04/24/2009 | -- | 0 | 0 |
| 255 |
|
05/20/2009 | -- | 0 | 0 |
| 256 | A Cold Beer | 02/01/2009 | 7.8 | 6 | 2 |
| 257 | A Gun In The Blueberry Pie | 02/25/2009 | 10.0 | 1 | 0 |
| 258 | A Loving Wife | 03/09/2009 | -- | 0 | 0 |
| 259 | A New Perspective On Old Friends | 02/22/2009 | 9.5 | 2 | 1 |
| 260 | A POET IS A NAUGHTY CHILD BUT | 02/12/2009 | 8.7 | 9 | 1 |
| 261 | A Poet Is Like Smoke In The Wind | 09/23/2009 | 5.5 | 2 | 0 |
| 262 | Agape Love | 03/15/2006 | 10.0 | 1 | 0 |
| 263 | All That Is Pleasant | 08/19/2008 | -- | 0 | 0 |
| 264 | All That Is Regal | 08/13/2008 | -- | 0 | 0 |
| 265 | Anger Management | 02/26/2009 | -- | 0 | 0 |
| 266 | Artesian Attraction | 03/08/2006 | -- | 0 | 0 |
| 267 | Bad Alcoholic Dream | 02/28/2009 | -- | 0 | 0 |
| 268 | Beware(Author Favorite) | 02/21/2009 | 7.5 | 2 | 0 |
| 269 | BIAS | 07/21/2008 | -- | 0 | 0 |
| 270 | Broken Chain | 03/01/2006 | 10.0 | 1 | 0 |
| 271 | Chitterlings-Protect The Ones You Love | 02/16/2009 | 10.0 | 1 | 0 |
| 272 | Dealing With Bullies | 02/20/2009 | 6.0 | 2 | 1 |
| 273 | Didactic Frenzy | 02/24/2009 | -- | 0 | 0 |
| 274 | Dr. Spencer's Anonymous | 02/24/2009 | -- | 0 | 0 |
| 275 | Elegy To A Friend | 02/27/2009 | 10.0 | 1 | 0 |
| 276 | Every Line | 09/23/2011 | -- | 0 | 0 |
| 277 | Find Your Peace In Me | 02/20/2009 | 10.0 | 2 | 0 |
| 278 | First Lesson Of Love(Humorous Narrative) | 03/22/2006 | 10.0 | 3 | 0 |
| 279 | Footsteps Outside My Door | 01/12/2009 | -- | 0 | 0 |
| 280 | For All The Times | 08/13/2008 | -- | 0 | 0 |
| 281 | For I Haven't Been On Line | 12/10/2009 | -- | 0 | 0 |
| 282 | Foxhole Prayer | 02/16/2009 | -- | 0 | 0 |
| 283 | GOLDEN YEARS | 02/20/2009 | 10.0 | 2 | 0 |
| 284 | Good Times | 08/30/2011 | -- | 0 | 0 |
| 285 | Grandma Mountain(Author Favorite) | 03/08/2006 | 10.0 | 3 | 0 |
| 286 | Have You Been To A Mall Lately | 08/16/2008 | -- | 0 | 0 |
| 287 | Honey I've Gone Fishin | 07/25/2008 | -- | 0 | 0 |
| 288 | Hooker's Valentine | 02/14/2009 | -- | 0 | 0 |
| 289 | How To Deal With A Racist | 02/14/2009 | -- | 0 | 2 |
| 290 | How Would We Know? | 02/27/2009 | -- | 0 | 1 |
| 291 | I Want More | 02/14/2009 | 8.0 | 1 | 0 |
| 292 | Ice | 07/26/2008 | -- | 0 | 0 |
| 293 | If Daddy Only Knew | 08/22/2008 | -- | 0 | 2 |
| 294 | If I Were A Fly On The Wall | 01/10/2009 | 9.0 | 1 | 0 |
| 295 | If Our Love Is Just A Story | 08/04/2008 | -- | 0 | 0 |
| 296 | In The Shadow of Hemingway | 04/22/2009 | 9.3 | 4 | 0 |
| 297 | Inevitability | 02/20/2009 | -- | 0 | 0 |
| 298 | Insomniac | 07/21/2008 | -- | 0 | 0 |
| 299 | Is This Really All There Is? | 02/12/2009 | -- | 0 | 0 |
| 300 | It Wasn't Me | 01/11/2009 | -- | 0 | 0 |
| 301 | Karma | 02/22/2009 | 9.0 | 1 | 0 |
| 302 | Last Fading Flower | 08/04/2008 | -- | 0 | 1 |
| 303 | Last Tempest | 07/26/2008 | -- | 0 | 0 |
| 304 | Life Awakens | 03/08/2006 | -- | 0 | 0 |
| 305 | Life's Major Choices | 01/12/2009 | -- | 0 | 0 |
| 306 | Lost Time | 08/04/2008 | -- | 0 | 0 |
| 307 | Love Never Yields | 08/04/2008 | -- | 0 | 0 |
| 308 | Love-Haiku | 07/28/2008 | -- | 0 | 0 |
| 309 | Magic Weaved A Spell On You | 02/22/2009 | 10.0 | 1 | 0 |
| 310 | Marathon of The Pearl | 11/29/2008 | 10.0 | 1 | 0 |
| 311 | Men Are From Mars | 02/21/2009 | 10.0 | 1 | 0 |
| 312 | Midlife Choices | 02/12/2009 | -- | 0 | 0 |
| 313 | Moment In The Morn | 02/04/2006 | 9.4 | 9 | 1 |
| 314 | Most Men Are Masochists | 02/16/2009 | -- | 0 | 0 |
| 315 | Multicultural Thoughts | 04/11/2006 | 9.7 | 3 | 0 |
| 316 | My Hill | 03/07/2006 | -- | 0 | 0 |
| 317 |
My Rivers Plea |
03/07/2006 | -- | 0 | 0 |
| 318 | My Wishing Well | 08/14/2008 | -- | 0 | 0 |
| 319 | Nothing Lasts Forever | 04/12/2006 | -- | 0 | 1 |
| 320 | Oppressed | 11/29/2008 | -- | 0 | 0 |
| 321 | Optimism at 50 | 08/04/2008 | -- | 0 | 0 |
| 322 | Over Wine | 07/25/2008 | -- | 0 | 0 |
| 323 | Path of Pleasure | 03/07/2006 | -- | 0 | 0 |
| 324 | Pauper Served By A King | 03/26/2006 | 10.0 | 1 | 0 |
| 325 | Picking Your Nose Politely | 02/17/2009 | 8.0 | 1 | 0 |
| 326 | Prey Turns To Past | 03/05/2006 | 9.0 | 1 | 0 |
| 327 | Pristine Passage | 03/01/2006 | -- | 0 | 0 |
| 328 | Really Don't Want To Die To Become Famous | 03/08/2006 | -- | 0 | 0 |
| 329 | Rednecks | 04/12/2006 | 10.0 | 1 | 0 |
| 330 | Revival Dinner | 04/06/2006 | -- | 0 | 0 |
| 331 | Robert E.Lee | 08/15/2008 | 7.0 | 3 | 0 |
| 332 | Something Bad's Gonna Happen | 02/19/2009 | -- | 0 | 0 |
| 333 | Sore Travail | 07/25/2007 | -- | 0 | 0 |
| 334 | Southern Romance | 08/31/2010 | -- | 0 | 1 |
| 335 | Spam, Vienna's, and Pickled Pig's Feet | 02/14/2009 | -- | 0 | 0 |
| 336 | Starlight Cafe' | 07/26/2008 | -- | 0 | 0 |
| 337 | Tao Or Bust | 02/21/2009 | -- | 0 | 0 |
| 338 | The Intelligent Fly | 02/21/2009 | -- | 0 | 0 |
| 339 | The Most Urgent Poem You've Ever Read Urgent! ! ! ! ! ! ! ! URGENT! ! ! ! ! ! ! ! | 02/28/2009 | -- | 0 | 0 |
| 340 | The Most Urgent Poet You've Ever Read (II) | 02/28/2009 | -- | 0 | 0 |
| 341 | The Poet | 07/28/2008 | -- | 0 | 0 |
| 342 | To Sow | 07/26/2008 | -- | 0 | 0 |
| 343 | Trail of Tears | 03/08/2006 | 8.0 | 1 | 0 |
| 344 | Uncommon Becomes Common | 03/08/2006 | -- | 0 | 0 |
| 345 | Understanding Bukowski Now | 02/18/2009 | -- | 0 | 0 |
| 346 | Virtuoso | 02/04/2006 | -- | 0 | 0 |
| 347 | Walking Out Of The Desert | 03/14/2006 | -- | 0 | 0 |
| 348 | We Only Watch | 03/08/2006 | -- | 0 | 0 |
| 349 | What is Intelligence? | 08/04/2008 | 10.0 | 1 | 0 |
| 350 | What Your Science Teacher Didn't Teach You | 02/22/2009 | -- | 0 | 1 |
| 351 | Where Are You? | 02/20/2009 | -- | 0 | 0 |
| 352 | Who's The Real Enemy? | 07/25/2008 | -- | 0 | 1 |
