Billy Collins (22 March 1941 - / New York City)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 06/19/2013 Wednesday | 925 | |
| 06/18/2013 Tuesday | 924 | |
| 06/17/2013 Monday | 899 | |
| 06/16/2013 Sunday | 718 | |
| 06/15/2013 Saturday | 659 | |
| 06/14/2013 Friday | 667 | |
| 06/13/2013 Thursday | 910 | |
| 06/12/2013 Wednesday | 1019 | |
| 06/11/2013 Tuesday | 948 | |
| 06/10/2013 Monday | 954 | |
| 06/09/2013 Sunday | 917 | |
| 06/08/2013 Saturday | 844 | |
| 06/07/2013 Friday | 837 | |
| 06/06/2013 Thursday | 1436 | |
| 06/05/2013 Wednesday | 1088 | |
| 06/04/2013 Tuesday | 1012 | |
| 06/03/2013 Monday | 630 | |
| 06/02/2013 Sunday | 838 | |
| 06/01/2013 Saturday | 504 | |
| 05/31/2013 Friday | 818 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | The Names | 10/05/2011 | 9.7 | 3 | 5 |
| 2 | The Only Day In Existence | 01/13/2003 | 8.4 | 12 | 158 |
| 3 | The Iron Bridge | 01/13/2003 | 7.7 | 15 | 109 |
| 4 | Tomes | 01/13/2003 | 7.1 | 14 | 114 |
| 5 | Pinup | 01/13/2003 | 7.3 | 16 | 113 |
| 6 | Study In Orange And White | 01/13/2003 | 7.0 | 17 | 117 |
| 7 | Reading An Anthology Of Chinese Poems Of The Sung Dynasty, I Pause To Admire The Length And Clarity Of Their Titles | 01/13/2003 | 8.4 | 22 | 133 |
| 8 | The Art Of Drowning | 01/13/2003 | 8.1 | 22 | 176 |
| 9 | Picnic, Lightning | 01/13/2003 | 8.9 | 26 | 152 |
| 10 | The Best Cigarette | 01/13/2003 | 8.3 | 26 | 187 |
| 11 | Snow Day | 01/13/2003 | 7.8 | 25 | 189 |
| 12 | Today | 01/13/2003 | 6.5 | 21 | 170 |
| 13 | Thesaurus | 01/13/2003 | 9.1 | 32 | 191 |
| 14 | Walking Across The Atlantic | 01/13/2003 | 8.0 | 29 | 179 |
| 15 | Shoveling Snow With Buddha | 01/13/2003 | 7.8 | 34 | 183 |
| 16 | Taking Off Emily Dickinson's Clothes | 01/07/2004 | 8.4 | 39 | 209 |
| 17 | The First Dream | 01/13/2003 | 9.7 | 50 | 193 |
| 18 | Embrace | 02/13/2007 | 7.1 | 37 | 193 |
| 19 | Neither Snow | 01/13/2003 | 6.4 | 35 | 155 |
| 20 | Nightclub | 01/13/2003 | 7.6 | 43 | 147 |
| 21 | Nostalgia | 01/13/2003 | 6.9 | 42 | 163 |
| 22 | Consolation | 01/13/2003 | 7.2 | 47 | 257 |
| 23 | Candle Hat | 01/13/2003 | 7.0 | 47 | 234 |
| 24 | Marginalia | 01/13/2003 | 8.6 | 61 | 200 |
| 25 | I Chop Some Parsley While Listening To Art Blakey's Version Of "Three Blind Mice" | 01/13/2003 | 8.3 | 63 | 286 |
| 26 | Man Listening To Disc | 01/13/2003 | 6.8 | 54 | 215 |
| 27 | On Turning Ten | 01/13/2003 | 7.9 | 70 | 275 |
| 28 | Dear Reader | 01/13/2003 | 5.7 | 53 | 258 |
| 29 | I Go Back To The House For A Book | 01/13/2003 | 6.9 | 67 | 281 |
| 30 | For Bartleby The Scrivener | 01/13/2003 | 6.2 | 61 | 211 |
| 31 | Madmen | 01/13/2003 | 6.8 | 67 | 258 |
| 32 | Invention | 01/13/2003 | 6.6 | 67 | 224 |
| 33 | Child Development | 01/13/2003 | 6.8 | 77 | 333 |
| 34 | By A Swimming Pool Outside Syracusa | 01/13/2003 | 5.7 | 65 | 215 |
| 35 | Japan | 01/13/2003 | 7.2 | 83 | 256 |
| 36 | I Ask You | 01/13/2003 | 7.0 | 81 | 296 |
| 37 | Fishing On The Susquehanna In July | 01/13/2003 | 6.0 | 72 | 227 |
| 38 | Litany | 01/13/2003 | 7.3 | 97 | 297 |
| 39 | Flames | 01/13/2003 | 7.7 | 112 | 277 |
| 40 | Introduction To Poetry | 01/13/2003 | 8.8 | 133 | 559 |
| 41 | Another Reason Why I Don't Keep A Gun In The House | 01/13/2003 | 8.1 | 142 | 517 |
| 42 | Forgetfulness | 01/13/2003 | 9.0 | 179 | 730 |
