Bob Gotti (03/15/1957 / New Jersey)
Stats
Changes
A battle inside me begins to rage speaking to me of a need to change.
This need to change just like a dart struck inside my wicked heart,
It was the Holy Spirit, who began to chart a new life for me to start.
Since the day I believed in His Name my life has not been the same.
......................
......................
read more >>
Hits & posts of the poem: Changes
Click the captions to change the order.
| # | Date | Hits | Posts | ||
| 1 | 12/09/2009 Wednesday | 1 | 0 | ||
| 2 | 12/07/2009 Monday | 1 | 0 | ||
| 3 | 12/05/2009 Saturday | 1 | 0 | ||
| 4 | 12/04/2009 Friday | 1 | 0 | ||
| 5 | 11/04/2009 Wednesday | 1 | 0 | ||
| 6 | 10/31/2009 Saturday | 2 | 0 | ||
| 7 | 10/25/2009 Sunday | 1 | 0 | ||
| 8 | 10/19/2009 Monday | 1 | 0 | ||
| 9 | 10/08/2009 Thursday | 1 | 0 | ||
| 10 | 09/29/2009 Tuesday | 2 | 0 | ||
| 11 | 09/24/2009 Thursday | 1 | 0 | ||
| 12 | 09/16/2009 Wednesday | 1 | 0 | ||
| 13 | 09/07/2009 Monday | 1 | 0 | ||
| 14 | 08/31/2009 Monday | 1 | 0 | ||
| 15 | 08/23/2009 Sunday | 1 | 0 | ||
| 16 | 08/21/2009 Friday | 1 | 0 | ||
| 17 | 08/20/2009 Thursday | 1 | 0 | ||
| 18 | 07/14/2009 Tuesday | 1 | 0 | ||
| 19 | 07/04/2009 Saturday | 1 | 0 | ||
| 20 | 06/11/2009 Thursday | 1 | 0 | ||
| 21 | 05/23/2009 Saturday | 1 | 0 | ||
| 22 | 05/21/2009 Thursday | 1 | 0 | ||
| 23 | 05/18/2009 Monday | 1 | 0 | ||
| 24 | 05/16/2009 Saturday | 1 | 0 | ||
| 25 | 05/06/2009 Wednesday | 1 | 0 | ||
| Total | 27 | 0 | |||
| Average | 1.1 | 0.0 |
Descriptions:
- Hits: Number of visitors who read the poem on the given date.
- Posts: Number of visitors who posted the poem to a friend (via e-mail) on the given date.
Attention:
- Dates that have "0" hits may not be shown on the list.
- Dates, poems and poets that have "0" hits may not be shown on the list. Statistics are generated daily.