Brian Patten (7 February 1946 / Liverpool / England)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 05/18/2013 Saturday | 161 | |
| 05/17/2013 Friday | 181 | |
| 05/16/2013 Thursday | 259 | |
| 05/15/2013 Wednesday | 208 | |
| 05/14/2013 Tuesday | 243 | |
| 05/13/2013 Monday | 351 | |
| 05/12/2013 Sunday | 622 | |
| 05/11/2013 Saturday | 182 | |
| 05/10/2013 Friday | 262 | |
| 05/09/2013 Thursday | 260 | |
| 05/08/2013 Wednesday | 231 | |
| 05/07/2013 Tuesday | 191 | |
| 05/06/2013 Monday | 163 | |
| 05/05/2013 Sunday | 140 | |
| 05/04/2013 Saturday | 140 | |
| 05/03/2013 Friday | 184 | |
| 05/02/2013 Thursday | 186 | |
| 05/01/2013 Wednesday | 173 | |
| 04/30/2013 Tuesday | 236 | |
| 04/29/2013 Monday | 195 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | One Another’s Light | 03/08/2012 | 9.7 | 3 | 1 |
| 2 | Doubt shall not make an end of you | 01/03/2003 | 9.3 | 11 | 94 |
| 3 | The Newcomer | 01/03/2003 | 7.6 | 14 | 71 |
| 4 | Nor the Sun its Selling Power | 01/03/2003 | 7.5 | 14 | 75 |
| 5 | The Right Mask | 01/03/2003 | 7.2 | 14 | 77 |
| 6 | Minister for Exams | 01/03/2003 | 8.9 | 19 | 80 |
| 7 | Party Piece | 01/03/2003 | 8.4 | 18 | 85 |
| 8 | The innocence of any flesh sleeping | 01/03/2003 | 8.8 | 19 | 85 |
| 9 | When you wake tomorrow | 01/03/2003 | 8.6 | 21 | 119 |
| 10 | I have changed the numbers on my watch | 01/03/2003 | 9.3 | 25 | 97 |
| 11 | Sometimes it happens | 01/03/2003 | 8.4 | 25 | 113 |
| 12 | Gust Becos I Cud Not Spel | 08/16/2003 | 9.1 | 35 | 80 |
| 13 | The Day I Got My Finger Stuck Up My Nose | 01/03/2003 | 8.6 | 37 | 95 |
| 14 | In Tintagel Graveyard | 01/03/2003 | 7.1 | 38 | 79 |
| 15 | You come to me quiet as rain not yet fallen | 01/03/2003 | 6.7 | 37 | 114 |
| 16 | And Nothing Is Ever As You Want It To Be | 01/03/2003 | 9.1 | 60 | 248 |
| 17 | Simple lyric | 01/03/2003 | 7.3 | 52 | 111 |
