Charles Bukowski (16 August 1920 – 9 March 1994 / Andernach)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/26/2012 Saturday 1186
65%
05/25/2012 Friday 1308
72%
05/24/2012 Thursday 1521
83%
05/23/2012 Wednesday 1726
95%
05/22/2012 Tuesday 1614
88%
05/21/2012 Monday 1816
100%
05/20/2012 Sunday 1452
79%
05/19/2012 Saturday 1312
72%
05/18/2012 Friday 1681
92%
05/17/2012 Thursday 1807
99%
05/16/2012 Wednesday 1523
83%
05/15/2012 Tuesday 1667
91%
05/14/2012 Monday 1556
85%
05/13/2012 Sunday 1305
71%
05/12/2012 Saturday 1342
73%
05/11/2012 Friday 1301
71%
05/10/2012 Thursday 1401
77%
05/09/2012 Wednesday 1627
89%
05/08/2012 Tuesday 1539
84%
05/07/2012 Monday 1493
82%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 16-bit Intel 8088 chip 03/31/2010 -- 0 0
2 16-bit Intel 8088 chip 01/13/2003 6.7 125 241
3 2 Flies 03/31/2010 4.2 129 20
4 40,000 01/13/2003 5.5 83 203
5 8 Count 01/13/2003 8.7 82 299
6 A 340 Dollar Horse And A Hundred Dollar Whore 03/31/2010 -- 0 0
7 A Challenge To The Dark 01/13/2003 5.7 106 272
8 A Following 01/13/2003 5.0 101 218
9 A Man 01/13/2003 5.3 93 245
10 A Radio With Guts 01/13/2003 6.7 143 325
11 A Smile To Remember 01/03/2003 7.6 246 712
12 About My Very Tortured Friend, Peter 03/31/2010 5.7 87 14
13 Alone With Everybody 01/01/2004 7.9 198 778
14 An Almost Made Up Poem 01/13/2003 8.0 188 429
15 And The Moon And The Stars And The World 01/13/2003 5.7 202 562
16 Another Day 01/13/2003 6.5 89 263
17 Are You Drinking? 01/13/2003 6.7 116 351
18 As The Poems Go 01/13/2003 6.6 112 271
19 As The Sparrow 01/13/2003 7.0 118 322
20 back to the machine gun 01/03/2003 6.1 96 264
21 Be Kind 01/13/2003 7.4 120 409
22 Big Night On The Town 01/13/2003 6.2 89 242
23 Bluebird 01/13/2003 7.5 151 413
24 Carson McCullers 01/03/2003 6.5 99 240
25 Cause And Effect 01/13/2003 7.4 171 294
26 close to greatness 01/03/2003 6.2 86 111
27 Confession 01/03/2003 7.6 152 212
28 Consummation Of Grief 01/13/2003 7.5 99 183
29 Cows In Art Class 01/13/2003 7.4 89 181
30 Crucifix In A Deathhand 03/31/2010 5.5 30 4
31 Curtain 01/13/2003 6.6 51 105
32 Cut While Shaving 01/13/2003 7.7 66 154
33 Death Wants More Death 01/13/2003 7.1 60 158
34 Decline 01/13/2003 6.9 47 111
35 Eat Your Heart Out 01/13/2003 5.9 42 130
36 Eulogy To A Hell Of A Dame 01/01/2004 8.0 81 186
37 Finish 01/13/2003 7.6 55 150
38 finished? 01/03/2003 6.7 40 100
39 Flophouse 01/13/2003 7.3 45 102
40 For Jane 01/13/2003 8.1 70 171
41 For Jane: With All the Love I Had, Which Was Not Enough: 01/01/2004 7.7 62 176
42 Freedom 01/01/2004 7.1 48 113
43 Friends Within The Darkness 01/01/2004 7.1 53 149
44 gamblers all 01/03/2003 7.1 66 132
45 Gas 03/31/2010 4.2 32 3
46 German 03/31/2010 5.7 22 2
47 Girl In A Miniskirt Reading The Bible Outside My Window 01/13/2003 7.7 65 149
48 girls coming home in their cars 03/31/2010 -- 0 0
49 Goading the Muse 03/31/2010 5.7 25 3
50 having the flu and with nothing else to do 01/03/2003 6.6 58 97
51 hello, how are you? 01/03/2003 7.1 48 123
52 Hemingway Never Did This 03/31/2010 5.8 36 5
53 Here I Am ... 01/13/2003 6.0 31 81
54 His Wife, The Painter 01/13/2003 5.9 37 71
55 Hooray Say The Roses 01/13/2003 5.9 43 82
56 Hot 01/13/2003 6.8 39 84
57 How Is Your Heart? 01/13/2003 5.4 55 112
58 I Am Visited By An Editor And A Poet 03/31/2010 5.7 32 1
59 I Can't Stay In The Same Room With That Woman For Five Minutes 03/31/2010 -- 0 0
60 I like your books 01/03/2003 6.2 45 88
61 I Made A Mistake 01/13/2003 6.6 56 107
62 I Met A Genius 01/13/2003 7.4 71 136
63 I Wanted To Overthrow The Government But All I Brought Down Was Somebody's Wife 03/31/2010 -- 0 0
64 I'm In Love 01/13/2003 7.2 50 142
65 it was just a little while ago 01/03/2003 6.5 33 99
66 It's Ours 01/01/2004 6.6 60 119
67 Jane Icin (For Jane - In Turkish) 01/13/2003 5.2 62 58
68 Layover 01/13/2003 6.5 78 72
69 Let It Enfold You 01/01/2004 8.1 91 152
70 Like A Flower In The Rain 01/13/2003 8.4 15 56
71 Love & Fame & Death 01/13/2003 5.9 38 82
72 Luck 01/13/2003 5.5 50 64
73 magical mystery tour 01/03/2003 6.0 34 61
74 Mama 01/13/2003 5.8 29 58
75 Marina 01/13/2003 5.7 27 47
76 Melancholia 01/13/2003 5.8 67 74
77 Metamorphosis 01/13/2003 6.1 43 78
78 my computer 01/03/2003 5.8 53 63
79 my father 01/03/2003 6.6 48 86
80 My First Affair With That Older Woman 01/13/2003 6.4 46 76
81 my friend, the parking lot attendant 01/03/2003 5.9 29 50
82 My Groupie 01/13/2003 5.6 50 68
83 New Mexico 01/13/2003 5.9 33 47
84 Nirvana 01/13/2003 6.0 49 70
85 No. 6 01/13/2003 5.2 40 47
86 Now 01/13/2003 6.0 42 57
87 Oh Yes 01/13/2003 7.5 49 105
88 On Going Back To The Street After Viewing An Art Show 01/13/2003 6.4 32 50
89 one thirty-six a.m. 01/03/2003 5.8 24 68
90 Out Of The Arm Of One Love... 01/13/2003 5.6 34 70
91 Paris 01/03/2003 5.8 47 58
92 Poem For My 43rd Birthday 01/13/2003 5.1 43 50
93 Poetry 01/13/2003 5.5 63 60
94 Prayer In Bad Weather 01/13/2003 5.5 44 42
95 Pull A String, A Puppet Moves 01/13/2003 6.7 51 78
96 Question And Answer 01/13/2003 5.8 40 61
97 Rain 01/13/2003 5.2 51 50
98 Rain Or Shine 01/01/2004 6.0 45 45
99 Raw With Love 01/01/2004 6.8 73 117
100 Revolt In The Ranks 01/13/2003 6.0 43 43
101 Rhyming Poem 01/13/2003 5.7 66 53
102 Shoes 01/13/2003 6.0 43 53
103 Short Order 01/13/2003 5.5 43 45
104 Show Biz 01/13/2003 6.3 31 56
105 Sleep 01/13/2003 6.1 33 48
106 small conversation in the afternoon with John Fante 01/03/2003 5.8 38 42
107 So Now? 01/13/2003 6.0 37 61
108 Some People 01/13/2003 5.3 38 59
109 Somebody 01/13/2003 5.2 35 48
110 Something For The Touts, The Nuns, The Grocery Clerks, And You . . . 01/13/2003 7.2 39 79
111 splash 01/03/2003 7.1 40 79
112 Sway With Me 01/13/2003 6.7 43 73
113 The Aliens 01/13/2003 6.3 46 64
114 The Blackbirds are Rough Today 01/03/2003 6.2 35 60
115 the crunch 01/03/2003 7.7 57 97
116 The Genius Of The Crowd 01/13/2003 8.3 81 124
117 the German hotel 01/03/2003 5.9 32 46
118 the great slob 01/03/2003 5.9 42 51
119 The History Of One Tough Motherfucker 01/13/2003 8.7 39 88
120 The House 01/13/2003 6.2 42 52
121 The Icecream People 01/13/2003 6.5 30 72
122 The Japanese Wife 03/31/2010 5.3 23 2
123 the lucky ones 01/03/2003 6.4 28 70
124 The Meek Shall Inherit The Earth 01/13/2003 6.0 38 54
125 The Most 01/13/2003 5.8 23 45
126 The Most Beautiful Woman In Town 01/13/2003 6.3 27 61
127 The Night I Was Going To Die 01/13/2003 6.0 34 56
128 The Poetry Reading 01/13/2003 5.4 24 51
129 The Retreat 01/13/2003 5.5 33 45
130 The Shoelace 04/28/2011 5.1 20 2
131 The Shower 01/13/2003 5.1 26 58
132 The Sun Wields Mercy 01/01/2004 6.0 26 48
133 The Trash Men 03/31/2010 5.4 33 1
134 The Weather Is Hot On The Back Of My Watch 03/31/2010 -- 0 0
135 The Worst And The Best 01/13/2003 5.4 39 66
136 These Things 01/01/2004 6.3 44 66
137 This 01/13/2003 5.4 44 76
138 Three Oranges 01/13/2003 5.9 32 63
139 To The Whore Who Took My Poems 01/13/2003 7.1 66 151
140 Trapped 01/13/2003 6.1 52 93
141 Trashcan Lives 01/13/2003 5.3 36 66
142 Trollius And trellises 03/31/2010 5.2 36 1
143 True 01/13/2003 5.3 35 81
144 True Story 01/13/2003 6.3 49 93
145 We Ain't Got No Money, Honey, But We Got Rain 01/13/2003 5.8 55 94
146 What A Writer 01/01/2004 5.9 38 71
147 What Can We Do? 01/13/2003 5.8 38 86
148 Whats The Use Of A Title? 01/01/2004 6.2 47 93
149 Who In The Hell Is Tom Jones? 01/13/2003 10.0 2 69
150 Working Out 01/13/2003 5.8 35 70
151 Writing 01/13/2003 6.7 67 96
152 Yes Yes 01/13/2003 7.2 77 140
153 Young in New Orleans 01/03/2003 6.3 46 102
[Hata Bildir]