(16 August 1920 – 9 March 1994 / Andernach)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/20/2013 Monday 2582
89%
05/19/2013 Sunday 2345
80%
05/18/2013 Saturday 2247
77%
05/17/2013 Friday 2386
82%
05/16/2013 Thursday 2529
87%
05/15/2013 Wednesday 2593
89%
05/14/2013 Tuesday 2526
87%
05/13/2013 Monday 1708
58%
05/12/2013 Sunday 2585
89%
05/11/2013 Saturday 2366
81%
05/10/2013 Friday 2606
89%
05/09/2013 Thursday 2794
96%
05/08/2013 Wednesday 2897
100%
05/07/2013 Tuesday 1817
62%
05/06/2013 Monday 2679
92%
05/05/2013 Sunday 1581
54%
05/04/2013 Saturday 1394
48%
05/03/2013 Friday 1971
68%
05/02/2013 Thursday 1934
66%
05/01/2013 Wednesday 1927
66%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 16-bit Intel 8088 chip 01/13/2003 6.7 150 248
2 16-bit Intel 8088 chip 03/31/2010 -- 0 0
3 2 Flies 03/31/2010 4.6 150 35
4 40,000 01/13/2003 5.7 109 204
5 8 Count 01/13/2003 8.7 82 299
6 A 340 Dollar Horse And A Hundred Dollar Whore 03/31/2010 -- 0 0
7 A Challenge To The Dark 01/13/2003 5.6 122 274
8 A Following 01/13/2003 5.0 117 219
9 A Man 01/13/2003 5.5 111 245
10 A Radio With Guts 01/13/2003 6.8 168 341
11 A Smile To Remember 01/03/2003 7.7 301 803
12 About My Very Tortured Friend, Peter 03/31/2010 5.7 113 24
13 Alone With Everybody 01/01/2004 8.0 243 925
14 An Almost Made Up Poem 01/13/2003 7.9 221 490
15 And The Moon And The Stars And The World 01/13/2003 5.7 219 576
16 Another Day 01/13/2003 6.4 104 272
17 Are You Drinking? 01/13/2003 6.6 155 363
18 As The Poems Go 01/13/2003 6.5 124 284
19 As The Sparrow 01/13/2003 7.0 133 343
20 back to the machine gun 01/03/2003 6.0 114 266
21 Be Kind 01/13/2003 7.3 141 454
22 Big Night On The Town 01/13/2003 6.2 107 247
23 Bluebird 01/13/2003 7.6 187 464
24 Carson McCullers 01/03/2003 6.4 111 248
25 Cause And Effect 01/13/2003 7.4 190 324
26 close to greatness 01/03/2003 6.1 96 112
27 Confession 01/03/2003 7.5 170 226
28 Consummation Of Grief 01/13/2003 7.3 111 191
29 Cows In Art Class 01/13/2003 7.3 92 192
30 Crucifix In A Deathhand 03/31/2010 5.5 40 5
31 Curtain 01/13/2003 6.5 61 108
32 Cut While Shaving 01/13/2003 7.4 76 164
33 Death Wants More Death 01/13/2003 6.8 73 164
34 Decline 01/13/2003 6.6 57 116
35 Eat Your Heart Out 01/13/2003 5.8 52 133
36 Eulogy To A Hell Of A Dame 01/01/2004 7.8 97 204
37 Finish 01/13/2003 7.4 67 162
38 finished? 01/03/2003 6.5 51 102
39 Flophouse 01/13/2003 7.1 57 104
40 For Jane 01/13/2003 7.8 86 192
41 For Jane: With All the Love I Had, Which Was Not Enough: 01/01/2004 7.4 73 191
42 Freedom 01/01/2004 6.9 60 123
43 Friends Within The Darkness 01/01/2004 6.9 67 164
44 gamblers all 01/03/2003 6.8 77 138
45 Gas 03/31/2010 4.5 42 4
46 German 03/31/2010 5.6 35 4
47 Girl In A Miniskirt Reading The Bible Outside My Window 01/13/2003 7.4 76 155
48 girls coming home in their cars 03/31/2010 -- 0 0
49 Goading the Muse 03/31/2010 5.8 36 5
50 having the flu and with nothing else to do 01/03/2003 6.5 69 98
51 hello, how are you? 01/03/2003 6.8 59 127
52 Hemingway Never Did This 03/31/2010 5.8 48 8
53 Here I Am ... 01/13/2003 5.9 41 82
54 His Wife, The Painter 01/13/2003 5.8 47 72
55 Hooray Say The Roses 01/13/2003 5.8 53 82
56 Hot 01/13/2003 6.5 49 85
57 How Is Your Heart? 01/13/2003 5.5 67 118
58 I Am Visited By An Editor And A Poet 03/31/2010 5.6 42 2
59 I Can't Stay In The Same Room With That Woman For Five Minutes 03/31/2010 -- 0 0
60 I like your books 01/03/2003 6.0 55 90
61 I Made A Mistake 01/13/2003 6.5 66 110
62 I Met A Genius 01/13/2003 7.3 84 152
63 I Wanted To Overthrow The Government But All I Brought Down Was Somebody's Wife 03/31/2010 -- 0 0
64 I'm In Love 01/13/2003 7.0 62 149
65 it was just a little while ago 01/03/2003 6.2 43 103
66 It's Ours 01/01/2004 6.6 74 127
67 Jane Icin (For Jane - In Turkish) 01/13/2003 5.2 66 58
68 Layover 01/13/2003 6.5 78 74
69 Let It Enfold You 01/01/2004 7.9 104 166
70 Like A Flower In The Rain 01/13/2003 8.4 15 56
71 Love & Fame & Death 01/13/2003 5.8 48 82
72 Luck 01/13/2003 5.5 61 66
73 magical mystery tour 01/03/2003 5.9 45 62
74 Mama 01/13/2003 5.8 41 59
75 Marina 01/13/2003 5.8 38 51
76 Melancholia 01/13/2003 5.7 69 78
77 Metamorphosis 01/13/2003 6.0 53 82
78 my computer 01/03/2003 5.8 65 63
79 my father 01/03/2003 6.4 58 88
80 My First Affair With That Older Woman 01/13/2003 6.3 57 82
81 my friend, the parking lot attendant 01/03/2003 5.8 39 50
82 My Groupie 01/13/2003 5.6 60 68
83 New Mexico 01/13/2003 5.9 33 47
84 Nirvana 01/13/2003 6.0 54 72
85 No. 6 01/13/2003 5.3 51 47
86 Now 01/13/2003 6.0 53 61
87 Oh Yes 01/13/2003 7.4 66 125
88 On Going Back To The Street After Viewing An Art Show 01/13/2003 6.3 43 51
89 one thirty-six a.m. 01/03/2003 5.7 35 70
90 Out Of The Arm Of One Love... 01/13/2003 5.7 46 73
91 Paris 01/03/2003 5.7 58 59
92 Poem For My 43rd Birthday 01/13/2003 4.9 49 50
93 Poetry 01/13/2003 5.4 69 62
94 Prayer In Bad Weather 01/13/2003 5.3 47 43
95 Pull A String, A Puppet Moves 01/13/2003 6.6 64 90
96 Question And Answer 01/13/2003 5.8 47 61
97 Rain 01/13/2003 5.3 62 50
98 Rain Or Shine 01/01/2004 6.0 51 48
99 Raw With Love 01/01/2004 7.0 82 145
100 Revolt In The Ranks 01/13/2003 6.0 54 44
101 Rhyming Poem 01/13/2003 5.7 77 55
102 Shoes 01/13/2003 6.0 54 53
103 Short Order 01/13/2003 5.2 46 45
104 Show Biz 01/13/2003 6.3 43 59
105 Sleep 01/13/2003 6.0 44 48
106 small conversation in the afternoon with John Fante 01/03/2003 5.8 49 42
107 So Now? 01/13/2003 5.9 41 62
108 Some People 01/13/2003 5.4 48 59
109 Somebody 01/13/2003 5.3 45 49
110 Something For The Touts, The Nuns, The Grocery Clerks, And You . . . 01/13/2003 6.8 50 83
111 splash 01/03/2003 6.9 51 82
112 Sway With Me 01/13/2003 6.5 53 75
113 The Aliens 01/13/2003 6.2 57 68
114 The Blackbirds are Rough Today 01/03/2003 6.1 46 61
115 the crunch 01/03/2003 7.5 70 110
116 The Genius Of The Crowd 01/13/2003 8.2 108 150
117 the German hotel 01/03/2003 5.8 43 46
118 the great slob 01/03/2003 5.9 54 52
119 The History Of One Tough Motherfucker 01/13/2003 8.7 39 88
120 The House 01/13/2003 6.1 53 54
121 The Icecream People 01/13/2003 6.4 42 73
122 The Japanese Wife 03/31/2010 5.4 35 3
123 the lucky ones 01/03/2003 6.2 40 72
124 The Meek Shall Inherit The Earth 01/13/2003 5.9 49 54
125 The Most 01/13/2003 5.8 23 45
126 The Most Beautiful Woman In Town 01/13/2003 6.3 27 61
127 The Night I Was Going To Die 01/13/2003 5.9 44 56
128 The Poetry Reading 01/13/2003 5.4 34 51
129 The Retreat 01/13/2003 5.5 43 45
130 The Shoelace 04/28/2011 5.5 32 8
131 The Shower 01/13/2003 5.2 36 58
132 The Sun Wields Mercy 01/01/2004 5.9 37 49
133 The Trash Men 03/31/2010 5.4 44 1
134 The Weather Is Hot On The Back Of My Watch 03/31/2010 -- 0 0
135 The Worst And The Best 01/13/2003 5.4 54 68
136 These Things 01/01/2004 6.2 58 67
137 This 01/13/2003 5.3 45 76
138 Three Oranges 01/13/2003 5.8 54 65
139 To The Whore Who Took My Poems 01/13/2003 6.9 84 158
140 Trapped 01/13/2003 6.1 54 95
141 Trashcan Lives 01/13/2003 5.2 50 66
142 Trollius And trellises 03/31/2010 5.2 55 3
143 True 01/13/2003 5.3 59 82
144 True Story 01/13/2003 6.3 53 93
145 We Ain't Got No Money, Honey, But We Got Rain 01/13/2003 5.7 80 95
146 What A Writer 01/01/2004 5.8 62 72
147 What Can We Do? 01/13/2003 5.8 62 86
148 Whats The Use Of A Title? 01/01/2004 6.0 70 97
149 Who In The Hell Is Tom Jones? 01/13/2003 10.0 2 69
150 Working Out 01/13/2003 5.7 56 71
151 Writing 01/13/2003 6.4 93 99
152 Yes Yes 01/13/2003 6.9 99 148
153 Young in New Orleans 01/03/2003 6.2 66 104
[Hata Bildir]