(27 October 1914 – 9 November 1953 / Swansea / Wales)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/23/2013 Thursday 1773
100%
05/22/2013 Wednesday 1536
86%
05/21/2013 Tuesday 1701
95%
05/20/2013 Monday 1664
93%
05/19/2013 Sunday 1369
77%
05/18/2013 Saturday 1020
57%
05/17/2013 Friday 1440
81%
05/16/2013 Thursday 1595
89%
05/15/2013 Wednesday 1424
80%
05/14/2013 Tuesday 1537
86%
05/13/2013 Monday 1191
67%
05/12/2013 Sunday 1623
91%
05/11/2013 Saturday 1123
63%
05/10/2013 Friday 1287
72%
05/09/2013 Thursday 1696
95%
05/08/2013 Wednesday 1748
98%
05/07/2013 Tuesday 1006
56%
05/06/2013 Monday 1404
79%
05/05/2013 Sunday 1008
56%
05/04/2013 Saturday 829
46%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 A Child's Christmas in Wales 01/03/2003 6.3 138 227
2 A Grief Ago 03/30/2010 5.6 83 21
3 A Letter to My Aunt 01/03/2003 5.6 104 124
4 A Process in the Weather of the Heart 01/03/2003 6.0 90 143
5 A Refusal to Mourn the Death, by Fire, of a Child in London 01/03/2003 6.4 126 164
6 A Saint About To Fall 03/30/2010 5.5 85 10
7 A Winter's Tale 03/30/2010 5.8 75 18
8 After the Funeral 11/12/2005 5.3 54 116
9 After the Funeral (In memory of Ann Jones) 01/03/2003 5.5 81 110
10 All All and All 01/03/2003 5.4 70 129
11 All All And All The Dry Worlds Lever 01/13/2003 5.3 103 99
12 All That I Owe the Fellows of the Grave 01/03/2003 5.0 96 116
13 Altarwise by Owl-Light 01/03/2003 5.9 93 101
14 Among Those Killed in the Dawn Raid Was a Man Aged a Hundred 01/03/2003 5.9 104 115
15 And Death Shall Have No Dominion 01/03/2003 7.6 173 559
16 Author's Prologue 01/13/2003 5.4 92 98
17 Ballad of the Long-Legged Bait 01/03/2003 5.6 83 102
18 Because The Pleasure-Bird Whistles 03/30/2010 5.5 73 4
19 Before I Knocked 01/03/2003 6.0 97 154
20 Being But Men 04/27/2011 5.8 65 13
21 Ceremony After A Fire Raid 03/30/2010 5.3 86 8
22 Clown in the Moon 01/03/2003 7.0 142 228
23 Deaths and Entrances 01/03/2003 5.6 96 151
24 Do Not Go Gentle Into That Good Night 01/03/2003 8.7 535 1,943
25 Do You Not Father Me 03/30/2010 6.1 24 2
26 Ears in the Turrets Hear 01/03/2003 5.5 112 95
27 Elegy 01/03/2003 6.0 110 140
28 Especially When the October Wind 01/03/2003 6.1 67 77
29 Fern Hill 01/03/2003 7.7 107 188
30 Find Meat On Bones 03/30/2010 5.8 24 2
31 Foster the Light 01/03/2003 5.6 34 49
32 From Love's First Fever to Her Plague 01/03/2003 7.3 19 38
33 Grief Thief Of Time 03/30/2010 5.4 26 5
34 Here In This spring 03/30/2010 5.2 26 5
35 Hold Hard, These Ancient Minutes In the Cuckoo's Month 01/03/2003 6.0 28 40
36 Holy Spring 01/03/2003 6.1 35 43
37 How Shall My Animal 01/03/2003 5.6 37 41
38 How Soon The Servant Sun 03/30/2010 5.2 26 1
39 I Dreamed My Genesis 01/03/2003 6.4 39 62
40 I Fellowed Sleep 01/03/2003 6.2 29 53
41 I Have Longed to Move Away 01/03/2003 6.2 32 65
42 I Make This In A Warring Absence 03/30/2010 5.3 24 4
43 I See the Boys of Summer 01/03/2003 6.4 38 56
44 I, In My Intricate Image 01/03/2003 5.7 29 46
45 If I Were Tickled By the Rub of Love 01/03/2003 5.8 31 63
46 If my head hurt a hair's foot 03/30/2010 5.5 28 1
47 In Country Sleep 03/30/2010 5.3 27 3
48 In My Craft or Sullen Art 01/03/2003 7.2 53 106
49 In the Beginning 01/03/2003 6.0 34 49
50 In The White Giant's Thigh 03/30/2010 5.5 29 1
51 Incarnate Devil 01/03/2003 5.7 24 57
52 Into Her Lying Down Head 03/30/2010 5.6 31 3
53 It Is The Sinners' Dust-Tongued Bell 03/30/2010 5.6 27 3
54 January 1939 01/03/2003 5.7 28 39
55 Lament 01/03/2003 6.3 36 58
56 Lie Still, Sleep Becalmed 01/03/2003 5.7 31 68
57 Light breaks where no sun shines 01/03/2003 7.0 34 89
58 Limerick 03/30/2010 5.7 24 5
59 Love In the Asylum 01/03/2003 6.6 43 84
60 My Hero Bares His Nerves 01/03/2003 5.0 24 45
61 My World Is Pyramid 01/03/2003 5.6 27 35
62 Not From This Anger 01/03/2003 5.4 27 50
63 Notes On The Art Of Poetry 03/30/2010 5.9 31 4
64 Now 01/03/2003 6.6 29 42
65 O Make Me A Mask 01/13/2003 5.6 33 44
66 On a Wedding Anniversary 01/03/2003 5.7 29 50
67 On No Work of Words 01/03/2003 6.0 23 36
68 On The Marriage Of A Virgin 03/30/2010 5.5 31 4
69 Once Below A Time 03/30/2010 5.4 25 2
70 Once It Was the Colour of Saying 01/03/2003 5.5 26 41
71 Our Eunuch Dreams 01/03/2003 6.0 23 37
72 Out Of The Sighs 03/30/2010 5.9 22 4
73 Over Sir John's Hill 03/30/2010 5.8 27 7
74 Poem In October 01/03/2003 7.2 46 91
75 Poem on his Birthday 01/03/2003 6.4 33 55
76 Poem On His Birthday 03/30/2010 -- 0 3
77 Prologue 01/03/2003 5.7 11 36
78 Shall gods be said to thump the clouds 03/30/2010 5.5 10 2
79 Should Lanterns Shine 01/03/2003 5.5 10 38
80 Sometimes the Sky's Too Bright 01/03/2003 6.8 15 54
81 The Conversation of Prayer 01/03/2003 6.1 16 50
82 The Force that Through the Green Fuse Drives the Flower 01/03/2003 8.0 36 112
83 The Hand That Signed the Paper 01/03/2003 7.7 29 61
84 The Hunchback in the Park 11/12/2005 6.4 28 31
85 The Seed-At-Zero 01/03/2003 5.6 39 37
86 The Tombstone Told When She Died 03/30/2010 5.9 29 3
87 Then Was My Neophyte 01/03/2003 5.8 14 50
88 There Was a Saviour 01/03/2003 6.2 30 59
89 This Bread I Break 03/30/2010 5.5 12 4
90 This Side of the Truth 01/03/2003 6.4 21 80
91 To Others Than You 03/30/2010 5.9 11 7
92 To-Day, This Insect 01/03/2003 5.7 29 46
93 Twenty Four Years 01/03/2003 6.1 13 55
94 Twenty-Four Years 01/13/2003 8.3 3 47
95 Unluckily For A Death 03/30/2010 5.2 31 2
96 Vision and Prayer 01/03/2003 6.2 16 63
97 Vision and Prayer 01/13/2003 5.8 12 45
98 Was There a Time 01/03/2003 6.0 28 84
99 We Lying By Seasand 03/30/2010 5.5 37 3
100 When All My Five and Country Senses See 01/03/2003 6.1 19 54
101 When I Woke 03/30/2010 5.6 30 3
102 When Once the Twilight Locks No Longer 01/03/2003 5.5 11 63
103 When, Like a Running Grave 01/03/2003 5.7 22 54
104 Where Once the Waters of Your Face 01/03/2003 5.0 51 71
105 Why East Wind Chills 03/30/2010 5.6 39 2
[Hata Bildir]