(23 August 1868 – 5 March 1950 / Kansas / United States)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/17/2013 Friday 151
26%
05/16/2013 Thursday 289
51%
05/15/2013 Wednesday 218
38%
05/14/2013 Tuesday 229
40%
05/13/2013 Monday 190
33%
05/12/2013 Sunday 169
29%
05/11/2013 Saturday 281
49%
05/10/2013 Friday 288
50%
05/09/2013 Thursday 331
58%
05/08/2013 Wednesday 331
58%
05/07/2013 Tuesday 414
73%
05/06/2013 Monday 329
58%
05/05/2013 Sunday 299
52%
05/04/2013 Saturday 214
37%
05/03/2013 Friday 363
64%
05/02/2013 Thursday 540
95%
05/01/2013 Wednesday 369
65%
04/30/2013 Tuesday 330
58%
04/29/2013 Monday 398
70%
04/28/2013 Sunday 566
100%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 George Gray 01/03/2003 7.3 62 23
2 Silence 01/04/2003 7.0 44 16
3 A.D. Blood 01/03/2003 5.8 66 13
4 Anne Rutledge 01/03/2003 5.3 63 12
5 Lucinda Matlock 01/03/2003 5.5 35 10
6 Amanda Barker 01/03/2003 5.0 78 9
7 Barney Hainsfeather 01/03/2003 6.1 29 9
8 The Hill 01/03/2003 5.6 36 8
9 Abel Melveny 01/03/2003 5.3 78 7
10 Andy the Night-Watch 01/03/2003 5.7 60 7
11 Petit, the Poet 01/03/2003 5.9 24 7
12 Arlo Will 01/03/2003 5.5 66 7
13 Amelia Garrick 01/03/2003 5.3 74 6
14 Archibald Higbie 01/03/2003 5.1 74 6
15 Yee Bow 01/03/2003 5.3 28 6
16 Alexander Throckmorton 01/03/2003 5.5 95 6
17 Amos Sibley 01/03/2003 5.5 71 6
18 Fiddler Jones 01/03/2003 5.8 45 6
19 William and Emily 01/03/2003 6.3 34 6
20 Alfonso Churchill 01/03/2003 5.5 82 5
21 Aaron Hatfield 01/03/2003 5.0 89 5
22 Margaret Fuller Slack 01/03/2003 6.0 38 5
23 Dora Williams 01/03/2003 5.1 30 5
24 Alfred Moir 01/03/2003 5.3 298 5
25 Ace Shaw 01/03/2003 5.9 65 5
26 Aner Clute 01/03/2003 6.7 85 5
27 Jonathan Swift Somers 01/03/2003 5.6 38 4
28 Mrs. Purkapile 01/03/2003 6.0 23 4
29 Adam Weirauch 01/03/2003 5.8 80 4
30 On a Bust 01/03/2003 6.0 24 4
31 The Unknown 01/03/2003 5.3 29 4
32 Sarah Brown 01/03/2003 5.8 45 4
33 Albert Schirding 01/03/2003 5.6 66 4
34 Washington McNeely 01/03/2003 5.3 31 4
35 Richard Bone 01/03/2003 5.7 49 4
36 Anthony Findlay 01/03/2003 5.3 93 4
37 Ami Green 01/03/2003 6.0 71 4
38 William H. Herndon 01/03/2003 5.6 32 3
39 John Horace Burleson 01/03/2003 5.6 40 3
40 William Jones 01/03/2003 6.4 19 3
41 Mrs. George Reece 01/03/2003 4.9 29 3
42 Dippold the Optician 01/03/2003 5.4 38 3
43 O Glorious France 01/03/2003 6.2 29 3
44 Mrs. Charles Bliss 01/03/2003 -- 0 3
45 Elsa Wertman 01/03/2003 5.6 31 3
46 Trainor the Druggist 01/03/2003 5.4 35 3
47 Widow McFarlane 01/03/2003 6.0 18 3
48 Doc Hill 01/03/2003 5.6 41 2
49 Willie Pennington 01/03/2003 5.3 16 2
50 Rev. Abner Peet 01/03/2003 5.8 38 2
51 Constance Hately 01/03/2003 5.5 31 2
52 Zilpha Marsh 01/03/2003 5.3 43 2
53 Willie Metcalf 01/03/2003 5.8 19 2
54 Jonas Keene 01/03/2003 5.8 39 2
55 Epilogue 01/03/2003 5.6 32 2
56 Zenas Witt 01/03/2003 5.3 15 2
57 Lois Spears 01/03/2003 5.9 35 2
58 Knowlt Hoheimer 01/03/2003 5.9 38 2
59 Willard Fluke 01/03/2003 5.5 22 2
60 Cooney Potter 01/03/2003 4.8 30 2
61 Faith Matheny 01/03/2003 5.4 28 2
62 State's Attorney Fallas 01/03/2003 5.0 30 2
63 Hamilton Greene 01/03/2003 6.0 29 2
64 Elizabeth Childers 01/03/2003 5.7 27 2
65 Oaks Tutt 01/03/2003 6.0 23 2
66 Nellie Clark 01/03/2003 5.5 22 2
67 Mrs. Meyers 01/03/2003 5.6 21 2
68 Searcy Foote 01/03/2003 5.3 40 2
69 Ernest Hyde 01/03/2003 5.7 24 2
70 Homer Clapp 01/03/2003 6.0 24 2
71 The Spooniad 01/03/2003 5.3 26 2
72 Carl Hamblin 01/03/2003 5.6 31 2
73 Oscar Hummel 01/03/2003 5.6 21 2
74 William Goode 01/03/2003 5.5 17 2
75 The Village Atheist 01/03/2003 4.8 30 2
76 Roger Heston 01/03/2003 5.5 39 2
77 Walter Simmons 01/03/2003 4.3 29 2
78 John Ballard 01/03/2003 5.9 39 2
79 Mrs. Williams 01/03/2003 5.3 22 2
80 Deacon Taylor 01/03/2003 5.3 29 2
81 Blind Jack 01/03/2003 6.1 34 2
82 Elmer Karr 01/03/2003 5.3 39 1
83 Minerva Jones 01/03/2003 5.4 30 1
84 Penniwit, the Artist 01/03/2003 5.5 22 1
85 Many Soldiers 01/03/2003 5.5 32 1
86 Dillard Sissman 01/03/2003 5.2 46 1
87 Thomas Ross, Jr. 01/03/2003 5.7 32 1
88 Flossie Cabanis 01/03/2003 5.0 36 1
89 John Wasson 01/03/2003 5.9 43 1
90 Josiah Tompkins 01/03/2003 5.7 39 1
91 Eugenia Todd 01/03/2003 5.4 23 1
92 Emily Sparks 01/03/2003 5.5 26 1
93 John Cabanis 01/03/2003 5.6 44 1
94 Doctor Meyers 01/03/2003 5.2 41 1
95 Judson Stoddard 01/03/2003 5.7 42 1
96 Father Malloy 01/03/2003 5.4 26 1
97 Herbert Marshall 01/03/2003 5.4 23 1
98 Mrs. Merritt 01/03/2003 5.4 32 1
99 Charlie French 01/03/2003 5.0 37 1
100 Fletcher McGee 01/03/2003 5.9 32 1
101 Daniel M'Cumber 01/03/2003 5.9 31 1
102 John Hancock Otis 01/03/2003 5.7 44 1
103 Julia Miller 01/03/2003 5.9 45 1
104 Daisy Fraser 01/03/2003 5.9 33 1
105 Reuben Pantier 01/03/2003 5.4 44 1
106 America In 1904 04/09/2010 4.7 63 1
107 Ballad Of Jesus Of Nazareth 04/09/2010 5.7 86 1
108 Ballad Of The Traitor’s Soul 04/09/2010 5.2 93 1
109 America 04/09/2010 6.0 63 1
110 Samuel Gardner 01/03/2003 5.3 41 1
111 Professor Newcomer 01/03/2003 5.5 22 1
112 Caroline Branson 01/03/2003 5.0 33 1
113 Jack McGuire 01/03/2003 5.7 39 1
114 Indignation Jones 01/03/2003 5.3 21 1
115 Lydia Puckett 01/03/2003 5.2 33 1
116 Butch Weldy 01/03/2003 5.4 37 1
117 Russian Sonia 01/03/2003 5.0 42 1
118 Ida Chicken 01/03/2003 5.5 22 1
119 Le Roy Goldman 01/03/2003 5.7 29 1
120 Robert Southey Burke 01/03/2003 5.5 38 1
121 Roscoe Purkapile 01/03/2003 5.3 35 1
122 John M. Church 01/03/2003 5.5 31 1
123 Henry Phipps 01/03/2003 5.7 24 1
124 Pauline Barrett 01/03/2003 5.5 21 1
125 Sam Hookey 01/03/2003 5.9 38 1
126 The Town Marshal 01/03/2003 5.0 31 1
127 Johnnie Sayre 01/03/2003 5.8 41 1
128 Georgine Sand Miner 01/03/2003 5.7 23 1
129 Tom Merritt 01/03/2003 5.5 33 1
130 Percival Sharp 01/03/2003 5.3 23 1
131 Francis Turner 01/03/2003 5.7 29 1
132 Ippolit Konovaloff 01/03/2003 5.2 24 1
133 Theodore the Poet 01/03/2003 5.3 31 1
134 Seth Compton 01/03/2003 4.7 31 1
135 Elliott Hawkins 01/03/2003 6.0 24 1
136 Ralph Rhodes 01/03/2003 5.2 41 1
137 Mrs. Sibley 01/03/2003 5.9 23 1
138 Hannah Armstrong 01/03/2003 5.2 23 1
139 Lilian Stewart 01/03/2003 5.1 36 1
140 Serepta Mason 01/03/2003 5.7 42 1
141 Henry Layton 01/03/2003 5.1 24 1
142 Bert Kessler 01/03/2003 4.9 33 1
143 Tennessee Claflin Shope 01/03/2003 5.4 32 1
144 Clarence Darrow 01/03/2003 5.3 30 1
145 Jonathan Houghton 01/03/2003 5.5 35 1
146 Charles Webster 01/03/2003 5.4 31 1
147 Clarence Fawcett 01/03/2003 5.3 29 0
148 Granville Calhoun 01/03/2003 5.6 25 0
149 Wendell P. Bloyd 01/03/2003 5.1 21 0
150 Ida Frickey 01/03/2003 5.5 25 0
151 Frank Drummer 01/03/2003 5.7 30 0
152 Wallace Ferguson 01/03/2003 5.3 33 0
153 Hod Putt 01/03/2003 5.9 23 0
154 Henry Tripp 01/03/2003 5.5 23 0
155 James Garber 01/03/2003 5.3 37 0
156 Nicholas Bindle 01/03/2003 5.7 22 0
157 Jefferson Howard 01/03/2003 5.2 37 0
158 Thomas Trevelyan 01/03/2003 5.4 31 0
159 Franklin Jones 01/03/2003 5.7 28 0
160 Judge Selah Lively 01/03/2003 5.7 35 0
161 Hortense Robbins 01/03/2003 5.5 24 0
162 Gustav Richter 01/03/2003 5.8 23 0
163 Davis Matlock 01/03/2003 5.5 20 0
164 Shack Dye 01/03/2003 5.3 35 0
165 Godwin James 01/03/2003 5.6 25 0
166 Lydia Humphrey 01/03/2003 5.0 34 0
167 Peleg Poague 01/03/2003 5.7 22 0
168 Marie Bateson 01/03/2003 5.6 43 0
169 Nancy Knapp 01/03/2003 5.7 23 0
170 W. Lloyd Garrison Standard 01/03/2003 4.8 36 0
171 Captain Orlando Killion 01/03/2003 5.5 31 0
172 Felix Schmidt 01/03/2003 4.6 28 0
173 Benjamin Fraser 01/03/2003 5.0 31 0
174 Hiram Scates 01/03/2003 5.6 23 0
175 Plymouth Rock Joe 01/03/2003 5.7 27 0
176 Lucius Atherton 01/03/2003 5.5 31 0
177 Perry Zoll 01/03/2003 5.5 22 0
178 Hare Drummer 01/03/2003 5.5 32 0
179 Mabel Osborne 01/03/2003 5.8 28 0
180 Magrady Graham 01/03/2003 5.6 30 0
181 J. Milton Miles 01/03/2003 5.4 31 0
182 Harmon Whitney 01/03/2003 5.4 22 0
183 Thomas Rhodes 01/03/2003 5.3 33 0
184 Isa Nutter 01/03/2003 5.3 23 0
185 Chase Henry 01/03/2003 5.4 33 0
186 Jeduthan Hawley 01/03/2003 5.5 40 0
187 The Circuit Judge 01/03/2003 5.4 28 0
188 Griffy the Cooper 01/03/2003 5.6 23 0
189 Percy Bysshe Shelley 01/03/2003 5.1 24 0
190 Columbus Cheney 01/03/2003 5.3 31 0
191 Jacob Godbey 01/03/2003 5.4 40 0
192 Herman Altman 01/03/2003 5.7 22 0
193 Batterson Dobyns 01/03/2003 5.3 31 0
194 Paul McNeely 01/03/2003 5.8 24 0
195 Rebecca Wasson 01/03/2003 5.7 38 0
196 Rita Matlock Gruenberg 01/03/2003 5.3 41 0
197 Rosie Roberts 01/03/2003 5.4 39 0
198 Mickey M'Grew 01/03/2003 6.0 42 0
199 Rev. Lemuel Wiley 01/03/2003 5.3 44 0
200 Mary McNeely 01/03/2003 5.6 25 0
201 Hamlet Micure 01/03/2003 5.4 25 0
202 Isaiah Beethoven 01/03/2003 5.5 22 0
203 George Trimble 01/03/2003 5.9 23 0
204 Enoch Dunlap 01/03/2003 5.2 42 0
205 Julian Scott 01/03/2003 5.3 39 0
206 Benjamin Painter 01/03/2003 5.5 34 0
207 Judge Somers 01/03/2003 5.6 40 0
208 Scholfield Huxley 01/03/2003 5.5 47 0
209 Calvin Campbell 01/03/2003 6.1 28 0
210 Henry C. Calhoun 01/03/2003 5.5 24 0
211 Joseph Dixon 01/03/2003 5.5 38 0
212 Elijah Browning 01/03/2003 5.7 26 0
213 Jeremy Carlisle 01/03/2003 5.5 45 0
214 Dr. Siegfried Iseman 01/03/2003 6.0 23 0
215 Webster Ford 01/03/2003 5.4 33 0
216 Editor Whedon 01/03/2003 5.8 35 0
217 Jacob Goodpasture 01/03/2003 5.2 44 0
218 Conrad Siever 01/03/2003 5.4 27 0
219 Justice Arnett 01/03/2003 5.4 32 0
220 Ezra Bartlett 01/03/2003 5.4 26 0
221 Harry Wilmans 01/03/2003 5.5 23 0
222 Lyman King 01/03/2003 6.1 29 0
223 Barry Holden 01/03/2003 4.8 31 0
224 English Thornton 01/03/2003 6.2 26 0
225 Edmund Pollard 01/03/2003 5.7 30 0
226 America In 1804 04/09/2010 5.2 70 0
227 Ballade Of Dead Republics 04/09/2010 5.1 86 0
228 Banner Of Men Who Were Free 04/09/2010 5.5 31 0
229 Filipinos, Remember Us 04/09/2010 5.5 25 0
230 Glorious France 04/09/2010 5.8 19 0
231 Hail! Master Death! 04/09/2010 5.4 24 0
232 On A Picture Of John D. Rockefeller 04/09/2010 5.6 23 0
233 Race Suicide 04/09/2010 5.8 29 0
234 Harry Carey Goodhue 01/03/2003 5.4 23 0
235 Tom Beatty 01/03/2003 5.4 30 0
236 Mrs. Kessler 01/03/2003 5.0 41 0
237 Dow Kritt 01/03/2003 6.0 24 0
238 Louise Smith 01/03/2003 5.5 29 0
239 Jennie M'Grew 01/03/2003 5.4 29 0
240 Lambert Hutchins 01/03/2003 5.4 39 0
241 Edith Conant 01/03/2003 5.5 21 0
242 Eugene Carman 01/03/2003 5.4 25 0
243 Silas Dement 01/03/2003 5.1 33 0
244 Robert Davidson 01/03/2003 5.6 43 0
245 Schroeder the Fisherman 01/03/2003 5.1 45 0
246 Cassius Hueffer 01/03/2003 5.7 30 0
247 Russell Kincaid 01/03/2003 6.0 43 0
248 Rutherford McDowell 01/03/2003 5.4 38 0
249 Robert Fulton Tanner 01/03/2003 6.1 36 0
250 Sersmith the Dentist 01/03/2003 5.3 40 0
251 Harlan Sewall 01/03/2003 5.5 31 0
252 Mrs. Benjamin Painter 01/03/2003 5.8 31 0
253 Jim Brown 01/03/2003 5.5 49 0
254 Kinsey Keene 01/03/2003 5.6 41 0
255 Hildrup Tubbs 01/03/2003 5.2 35 0
256 Dorcas Gustine 01/03/2003 5.5 38 0
257 E.C. Culbertson 01/03/2003 4.9 38 0
258 Voltaire Johnson 01/03/2003 5.4 32 0
259 Imanuel Ehrenhardt 01/03/2003 5.6 21 0
260 Hon. Henry Bennett 01/03/2003 6.3 23 0
261 Harold Arnett 01/03/2003 5.7 23 0
262 Ollie McGee 01/03/2003 5.7 24 0
263 Roy Butler 01/03/2003 5.1 56 0
[Hata Bildir]