(23 August 1868 – 5 March 1950 / Kansas / United States)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/21/2013 Tuesday 354
65%
05/20/2013 Monday 377
69%
05/19/2013 Sunday 290
53%
05/18/2013 Saturday 214
39%
05/17/2013 Friday 151
27%
05/16/2013 Thursday 289
53%
05/15/2013 Wednesday 218
40%
05/14/2013 Tuesday 229
42%
05/13/2013 Monday 190
35%
05/12/2013 Sunday 169
31%
05/11/2013 Saturday 281
52%
05/10/2013 Friday 288
53%
05/09/2013 Thursday 331
61%
05/08/2013 Wednesday 331
61%
05/07/2013 Tuesday 414
76%
05/06/2013 Monday 329
60%
05/05/2013 Sunday 299
55%
05/04/2013 Saturday 214
39%
05/03/2013 Friday 363
67%
05/02/2013 Thursday 540
100%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 Alfred Moir 01/03/2003 5.3 298 5
2 Alexander Throckmorton 01/03/2003 5.5 95 6
3 Anthony Findlay 01/03/2003 5.3 93 4
4 Ballad Of The Traitor’s Soul 04/09/2010 5.2 93 1
5 Aaron Hatfield 01/03/2003 5.0 89 5
6 Ballade Of Dead Republics 04/09/2010 5.1 86 0
7 Ballad Of Jesus Of Nazareth 04/09/2010 5.7 86 1
8 Aner Clute 01/03/2003 6.7 85 5
9 Alfonso Churchill 01/03/2003 5.5 82 5
10 Adam Weirauch 01/03/2003 5.8 80 4
11 Amanda Barker 01/03/2003 5.0 78 9
12 Abel Melveny 01/03/2003 5.3 78 7
13 Archibald Higbie 01/03/2003 5.1 74 6
14 Amelia Garrick 01/03/2003 5.3 74 6
15 Ami Green 01/03/2003 6.0 71 4
16 Amos Sibley 01/03/2003 5.5 71 6
17 America In 1804 04/09/2010 5.2 70 0
18 Arlo Will 01/03/2003 5.5 66 7
19 Albert Schirding 01/03/2003 5.6 66 4
20 A.D. Blood 01/03/2003 5.8 66 13
21 Ace Shaw 01/03/2003 5.9 65 5
22 Anne Rutledge 01/03/2003 5.3 63 12
23 America In 1904 04/09/2010 4.7 63 1
24 America 04/09/2010 6.0 63 1
25 George Gray 01/03/2003 7.3 62 23
26 Andy the Night-Watch 01/03/2003 5.7 60 7
27 Roy Butler 01/03/2003 5.1 56 0
28 Jim Brown 01/03/2003 5.5 49 0
29 Richard Bone 01/03/2003 5.7 49 4
30 Scholfield Huxley 01/03/2003 5.5 47 0
31 Dillard Sissman 01/03/2003 5.2 46 1
32 Schroeder the Fisherman 01/03/2003 5.1 45 0
33 Sarah Brown 01/03/2003 5.8 45 4
34 Fiddler Jones 01/03/2003 5.8 45 6
35 Julia Miller 01/03/2003 5.9 45 1
36 Jeremy Carlisle 01/03/2003 5.5 45 0
37 Silence 01/04/2003 7.0 44 16
38 Rev. Lemuel Wiley 01/03/2003 5.3 44 0
39 Jacob Goodpasture 01/03/2003 5.2 44 0
40 Reuben Pantier 01/03/2003 5.4 44 1
41 John Hancock Otis 01/03/2003 5.7 44 1
42 John Cabanis 01/03/2003 5.6 44 1
43 Robert Davidson 01/03/2003 5.6 43 0
44 John Wasson 01/03/2003 5.9 43 1
45 Russell Kincaid 01/03/2003 6.0 43 0
46 Zilpha Marsh 01/03/2003 5.3 43 2
47 Marie Bateson 01/03/2003 5.6 43 0
48 Russian Sonia 01/03/2003 5.0 42 1
49 Mickey M'Grew 01/03/2003 6.0 42 0
50 Serepta Mason 01/03/2003 5.7 42 1
51 Enoch Dunlap 01/03/2003 5.2 42 0
52 Judson Stoddard 01/03/2003 5.7 42 1
53 Mrs. Kessler 01/03/2003 5.0 41 0
54 Doctor Meyers 01/03/2003 5.2 41 1
55 Kinsey Keene 01/03/2003 5.6 41 0
56 Samuel Gardner 01/03/2003 5.3 41 1
57 Rita Matlock Gruenberg 01/03/2003 5.3 41 0
58 Ralph Rhodes 01/03/2003 5.2 41 1
59 Johnnie Sayre 01/03/2003 5.8 41 1
60 Doc Hill 01/03/2003 5.6 41 2
61 Jeduthan Hawley 01/03/2003 5.5 40 0
62 Judge Somers 01/03/2003 5.6 40 0
63 Searcy Foote 01/03/2003 5.3 40 2
64 Sersmith the Dentist 01/03/2003 5.3 40 0
65 John Horace Burleson 01/03/2003 5.6 40 3
66 Jacob Godbey 01/03/2003 5.4 40 0
67 Rosie Roberts 01/03/2003 5.4 39 0
68 Lambert Hutchins 01/03/2003 5.4 39 0
69 Roger Heston 01/03/2003 5.5 39 2
70 Josiah Tompkins 01/03/2003 5.7 39 1
71 Elmer Karr 01/03/2003 5.3 39 1
72 John Ballard 01/03/2003 5.9 39 2
73 Jack McGuire 01/03/2003 5.7 39 1
74 Julian Scott 01/03/2003 5.3 39 0
75 Jonas Keene 01/03/2003 5.8 39 2
76 Dippold the Optician 01/03/2003 5.4 38 3
77 Jonathan Swift Somers 01/03/2003 5.6 38 4
78 Rev. Abner Peet 01/03/2003 5.8 38 2
79 Margaret Fuller Slack 01/03/2003 6.0 38 5
80 Knowlt Hoheimer 01/03/2003 5.9 38 2
81 Robert Southey Burke 01/03/2003 5.5 38 1
82 Joseph Dixon 01/03/2003 5.5 38 0
83 E.C. Culbertson 01/03/2003 4.9 38 0
84 Dorcas Gustine 01/03/2003 5.5 38 0
85 Rutherford McDowell 01/03/2003 5.4 38 0
86 Sam Hookey 01/03/2003 5.9 38 1
87 Rebecca Wasson 01/03/2003 5.7 38 0
88 Butch Weldy 01/03/2003 5.4 37 1
89 Charlie French 01/03/2003 5.0 37 1
90 Jefferson Howard 01/03/2003 5.2 37 0
91 James Garber 01/03/2003 5.3 37 0
92 The Hill 01/03/2003 5.6 36 8
93 Lilian Stewart 01/03/2003 5.1 36 1
94 W. Lloyd Garrison Standard 01/03/2003 4.8 36 0
95 Robert Fulton Tanner 01/03/2003 6.1 36 0
96 Flossie Cabanis 01/03/2003 5.0 36 1
97 Hildrup Tubbs 01/03/2003 5.2 35 0
98 Judge Selah Lively 01/03/2003 5.7 35 0
99 Shack Dye 01/03/2003 5.3 35 0
100 Jonathan Houghton 01/03/2003 5.5 35 1
101 Trainor the Druggist 01/03/2003 5.4 35 3
102 Editor Whedon 01/03/2003 5.8 35 0
103 Roscoe Purkapile 01/03/2003 5.3 35 1
104 Lois Spears 01/03/2003 5.9 35 2
105 Lucinda Matlock 01/03/2003 5.5 35 10
106 Benjamin Painter 01/03/2003 5.5 34 0
107 Lydia Humphrey 01/03/2003 5.0 34 0
108 Blind Jack 01/03/2003 6.1 34 2
109 William and Emily 01/03/2003 6.3 34 6
110 Silas Dement 01/03/2003 5.1 33 0
111 Daisy Fraser 01/03/2003 5.9 33 1
112 Thomas Rhodes 01/03/2003 5.3 33 0
113 Wallace Ferguson 01/03/2003 5.3 33 0
114 Tom Merritt 01/03/2003 5.5 33 1
115 Bert Kessler 01/03/2003 4.9 33 1
116 Chase Henry 01/03/2003 5.4 33 0
117 Webster Ford 01/03/2003 5.4 33 0
118 Lydia Puckett 01/03/2003 5.2 33 1
119 Caroline Branson 01/03/2003 5.0 33 1
120 Justice Arnett 01/03/2003 5.4 32 0
121 Tennessee Claflin Shope 01/03/2003 5.4 32 1
122 Hare Drummer 01/03/2003 5.5 32 0
123 Voltaire Johnson 01/03/2003 5.4 32 0
124 Many Soldiers 01/03/2003 5.5 32 1
125 William H. Herndon 01/03/2003 5.6 32 3
126 Thomas Ross, Jr. 01/03/2003 5.7 32 1
127 Mrs. Merritt 01/03/2003 5.4 32 1
128 Fletcher McGee 01/03/2003 5.9 32 1
129 Epilogue 01/03/2003 5.6 32 2
130 John M. Church 01/03/2003 5.5 31 1
131 Carl Hamblin 01/03/2003 5.6 31 2
132 Columbus Cheney 01/03/2003 5.3 31 0
133 Batterson Dobyns 01/03/2003 5.3 31 0
134 Harlan Sewall 01/03/2003 5.5 31 0
135 Mrs. Benjamin Painter 01/03/2003 5.8 31 0
136 Daniel M'Cumber 01/03/2003 5.9 31 1
137 Banner Of Men Who Were Free 04/09/2010 5.5 31 0
138 Theodore the Poet 01/03/2003 5.3 31 1
139 Lucius Atherton 01/03/2003 5.5 31 0
140 The Town Marshal 01/03/2003 5.0 31 1
141 J. Milton Miles 01/03/2003 5.4 31 0
142 Seth Compton 01/03/2003 4.7 31 1
143 Elsa Wertman 01/03/2003 5.6 31 3
144 Captain Orlando Killion 01/03/2003 5.5 31 0
145 Benjamin Fraser 01/03/2003 5.0 31 0
146 Charles Webster 01/03/2003 5.4 31 1
147 Constance Hately 01/03/2003 5.5 31 2
148 Barry Holden 01/03/2003 4.8 31 0
149 Washington McNeely 01/03/2003 5.3 31 4
150 Thomas Trevelyan 01/03/2003 5.4 31 0
151 State's Attorney Fallas 01/03/2003 5.0 30 2
152 Dora Williams 01/03/2003 5.1 30 5
153 Edmund Pollard 01/03/2003 5.7 30 0
154 Cooney Potter 01/03/2003 4.8 30 2
155 Clarence Darrow 01/03/2003 5.3 30 1
156 Frank Drummer 01/03/2003 5.7 30 0
157 Magrady Graham 01/03/2003 5.6 30 0
158 Tom Beatty 01/03/2003 5.4 30 0
159 Minerva Jones 01/03/2003 5.4 30 1
160 The Village Atheist 01/03/2003 4.8 30 2
161 Cassius Hueffer 01/03/2003 5.7 30 0
162 Barney Hainsfeather 01/03/2003 6.1 29 9
163 Walter Simmons 01/03/2003 4.3 29 2
164 Louise Smith 01/03/2003 5.5 29 0
165 Jennie M'Grew 01/03/2003 5.4 29 0
166 Mrs. George Reece 01/03/2003 4.9 29 3
167 Deacon Taylor 01/03/2003 5.3 29 2
168 Race Suicide 04/09/2010 5.8 29 0
169 O Glorious France 01/03/2003 6.2 29 3
170 Clarence Fawcett 01/03/2003 5.3 29 0
171 Francis Turner 01/03/2003 5.7 29 1
172 Le Roy Goldman 01/03/2003 5.7 29 1
173 Lyman King 01/03/2003 6.1 29 0
174 Hamilton Greene 01/03/2003 6.0 29 2
175 The Unknown 01/03/2003 5.3 29 4
176 Calvin Campbell 01/03/2003 6.1 28 0
177 Franklin Jones 01/03/2003 5.7 28 0
178 Faith Matheny 01/03/2003 5.4 28 2
179 Mabel Osborne 01/03/2003 5.8 28 0
180 Felix Schmidt 01/03/2003 4.6 28 0
181 The Circuit Judge 01/03/2003 5.4 28 0
182 Yee Bow 01/03/2003 5.3 28 6
183 Plymouth Rock Joe 01/03/2003 5.7 27 0
184 Conrad Siever 01/03/2003 5.4 27 0
185 Elizabeth Childers 01/03/2003 5.7 27 2
186 Ezra Bartlett 01/03/2003 5.4 26 0
187 English Thornton 01/03/2003 6.2 26 0
188 Elijah Browning 01/03/2003 5.7 26 0
189 Father Malloy 01/03/2003 5.4 26 1
190 Emily Sparks 01/03/2003 5.5 26 1
191 The Spooniad 01/03/2003 5.3 26 2
192 Eugene Carman 01/03/2003 5.4 25 0
193 Filipinos, Remember Us 04/09/2010 5.5 25 0
194 Hamlet Micure 01/03/2003 5.4 25 0
195 Mary McNeely 01/03/2003 5.6 25 0
196 Ida Frickey 01/03/2003 5.5 25 0
197 Granville Calhoun 01/03/2003 5.6 25 0
198 Godwin James 01/03/2003 5.6 25 0
199 Hortense Robbins 01/03/2003 5.5 24 0
200 Henry Layton 01/03/2003 5.1 24 1
201 Elliott Hawkins 01/03/2003 6.0 24 1
202 Ippolit Konovaloff 01/03/2003 5.2 24 1
203 On a Bust 01/03/2003 6.0 24 4
204 Henry C. Calhoun 01/03/2003 5.5 24 0
205 Hail! Master Death! 04/09/2010 5.4 24 0
206 Ernest Hyde 01/03/2003 5.7 24 2
207 Ollie McGee 01/03/2003 5.7 24 0
208 Homer Clapp 01/03/2003 6.0 24 2
209 Petit, the Poet 01/03/2003 5.9 24 7
210 Dow Kritt 01/03/2003 6.0 24 0
211 Henry Phipps 01/03/2003 5.7 24 1
212 Percy Bysshe Shelley 01/03/2003 5.1 24 0
213 Paul McNeely 01/03/2003 5.8 24 0
214 Griffy the Cooper 01/03/2003 5.6 23 0
215 Eugenia Todd 01/03/2003 5.4 23 1
216 Herbert Marshall 01/03/2003 5.4 23 1
217 Harold Arnett 01/03/2003 5.7 23 0
218 Hon. Henry Bennett 01/03/2003 6.3 23 0
219 Harry Carey Goodhue 01/03/2003 5.4 23 0
220 On A Picture Of John D. Rockefeller 04/09/2010 5.6 23 0
221 Harry Wilmans 01/03/2003 5.5 23 0
222 George Trimble 01/03/2003 5.9 23 0
223 Oaks Tutt 01/03/2003 6.0 23 2
224 Dr. Siegfried Iseman 01/03/2003 6.0 23 0
225 Nancy Knapp 01/03/2003 5.7 23 0
226 Percival Sharp 01/03/2003 5.3 23 1
227 Hiram Scates 01/03/2003 5.6 23 0
228 Mrs. Purkapile 01/03/2003 6.0 23 4
229 Isa Nutter 01/03/2003 5.3 23 0
230 Georgine Sand Miner 01/03/2003 5.7 23 1
231 Henry Tripp 01/03/2003 5.5 23 0
232 Hod Putt 01/03/2003 5.9 23 0
233 Gustav Richter 01/03/2003 5.8 23 0
234 Mrs. Sibley 01/03/2003 5.9 23 1
235 Hannah Armstrong 01/03/2003 5.2 23 1
236 Harmon Whitney 01/03/2003 5.4 22 0
237 Perry Zoll 01/03/2003 5.5 22 0
238 Peleg Poague 01/03/2003 5.7 22 0
239 Nellie Clark 01/03/2003 5.5 22 2
240 Isaiah Beethoven 01/03/2003 5.5 22 0
241 Nicholas Bindle 01/03/2003 5.7 22 0
242 Willard Fluke 01/03/2003 5.5 22 2
243 Professor Newcomer 01/03/2003 5.5 22 1
244 Ida Chicken 01/03/2003 5.5 22 1
245 Mrs. Williams 01/03/2003 5.3 22 2
246 Penniwit, the Artist 01/03/2003 5.5 22 1
247 Herman Altman 01/03/2003 5.7 22 0
248 Pauline Barrett 01/03/2003 5.5 21 1
249 Oscar Hummel 01/03/2003 5.6 21 2
250 Edith Conant 01/03/2003 5.5 21 0
251 Mrs. Meyers 01/03/2003 5.6 21 2
252 Imanuel Ehrenhardt 01/03/2003 5.6 21 0
253 Indignation Jones 01/03/2003 5.3 21 1
254 Wendell P. Bloyd 01/03/2003 5.1 21 0
255 Davis Matlock 01/03/2003 5.5 20 0
256 Willie Metcalf 01/03/2003 5.8 19 2
257 William Jones 01/03/2003 6.4 19 3
258 Glorious France 04/09/2010 5.8 19 0
259 Widow McFarlane 01/03/2003 6.0 18 3
260 William Goode 01/03/2003 5.5 17 2
261 Willie Pennington 01/03/2003 5.3 16 2
262 Zenas Witt 01/03/2003 5.3 15 2
263 Mrs. Charles Bliss 01/03/2003 -- 0 3
[Hata Bildir]