(22 February 1892 – 19 October 1950 / Rockland / Maine / United States)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
06/17/2013 Monday 810
75%
06/16/2013 Sunday 789
73%
06/15/2013 Saturday 734
68%
06/14/2013 Friday 744
69%
06/13/2013 Thursday 1078
100%
06/12/2013 Wednesday 1077
99%
06/11/2013 Tuesday 873
80%
06/10/2013 Monday 872
80%
06/09/2013 Sunday 845
78%
06/08/2013 Saturday 637
59%
06/07/2013 Friday 816
75%
06/06/2013 Thursday 749
69%
06/05/2013 Wednesday 816
75%
06/04/2013 Tuesday 830
76%
06/03/2013 Monday 502
46%
06/02/2013 Sunday 920
85%
06/01/2013 Saturday 626
58%
05/31/2013 Friday 662
61%
05/30/2013 Thursday 827
76%
05/29/2013 Wednesday 684
63%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 Weeds 01/13/2003 8.0 1 8
2 I Know 100 Ways to Die 07/07/2003 7.8 4 28
3 Grown-up 01/01/2004 6.2 25 28
4 Renascence 01/04/2003 6.5 26 50
5 Journey 01/13/2003 6.2 26 17
6 We Talk of Taxes... 01/01/2004 6.2 28 4
7 I, Being Born a Woman and Distressed 01/01/2004 6.4 30 47
8 Elegy Before Death 01/13/2003 6.1 31 13
9 Wraith 01/13/2003 5.6 29 11
10 Two Sonnets In Memory 01/13/2003 5.9 31 5
11 Wild Swans 01/13/2003 5.8 31 13
12 Memorial To D.C. 01/13/2003 5.8 31 2
13 The Penitent 01/13/2003 5.6 30 9
14 Humoresque 01/01/2004 5.6 30 15
15 Intention To Escape From Him 01/13/2003 6.3 34 19
16 Eel-Grass 01/13/2003 6.0 33 10
17 If Still Your Orchards Bear 01/13/2003 5.8 32 7
18 Fontaine, Je Ne Boirai Pas De Ton Eau! 01/13/2003 5.5 31 8
19 Justice Denied In Massachusetts 01/13/2003 5.7 32 7
20 Ode To Silence 01/13/2003 5.9 33 15
21 Sonnets 05: Once More Into My Arid Days Like Dew 01/13/2003 5.7 32 8
22 Indifference 01/13/2003 5.8 33 11
23 The Blue Flag in the Bog 01/01/2004 5.9 34 4
24 When I Too Long Have Looked Upon Your Face 01/01/2004 6.2 36 29
25 Menses 01/13/2003 5.5 32 6
26 Oh, Oh, You Will Be Sorry 01/13/2003 6.4 37 30
27 Underground System 01/13/2003 5.8 34 3
28 Sonnets 04: Only Until This Cigarette Is Ended 01/13/2003 5.8 34 11
29 Midnight Oil 01/13/2003 5.9 35 10
30 Portrait By A Neighbour 01/13/2003 5.9 35 7
31 Interim 01/13/2003 6.1 36 13
32 Lines for a Grave-Stone 01/01/2004 6.1 36 6
33 Lament 01/13/2003 6.4 38 24
34 Oh, my belovèd, have you thought of this 01/01/2004 6.0 36 12
35 Pity Me Not Because The Light Of Day 01/13/2003 6.3 38 30
36 Prayer To Persephone 01/13/2003 5.5 33 17
37 Mist In The Valley 01/13/2003 5.4 33 13
38 Modern Declaration 01/13/2003 5.6 34 9
39 When We Are Old And These Rejoicing Veins 01/13/2003 5.7 35 14
40 Night Is My Sister, And How Deep In Love 01/13/2003 5.7 35 25
41 I Know I Am But Summer To Your Heart 01/13/2003 6.5 40 44
42 Kin To Sorrow 01/13/2003 5.5 34 20
43 If I Should Learn, In Some Quite Casual Way 01/01/2004 6.4 40 32
44 Epitaph 01/13/2003 6.1 38 12
45 The Little Ghost 01/13/2003 6.1 38 16
46 Invocation To The Muses 01/13/2003 5.6 36 4
47 Three Songs Of Shattering 01/13/2003 5.9 38 7
48 Not In A Silver Casket Cool With Pearls 01/13/2003 5.9 38 19
49 Only until this cigarette is ended 01/01/2004 5.4 35 38
50 My Most Distinguished Guest And Learned Friend 01/13/2003 5.4 35 9
51 The Poet And His Book 01/13/2003 6.2 40 9
52 Recuerdo 01/01/2004 6.5 42 17
53 No rose that in a garden ever grew 01/01/2004 5.5 36 12
54 Inland 01/13/2003 5.5 36 7
55 Not Even My Pride Shall Suffer Much 01/13/2003 5.7 37 8
56 Travel 01/13/2003 5.9 39 14
57 The Betrothal 01/01/2004 5.6 37 12
58 When the Year grows Old 01/04/2003 5.7 38 16
59 Make Bright The Arrows 01/13/2003 5.7 38 4
60 Exiled 01/13/2003 6.5 44 18
61 Pastoral 01/13/2003 5.1 35 5
62 I Shall Go Back 01/01/2004 5.5 39 21
63 Witch-Wife 01/13/2003 5.4 39 23
64 Spring 01/13/2003 6.0 44 19
65 Scrub 01/13/2003 5.7 42 4
66 To A Poet That Died Young 01/13/2003 5.8 43 7
67 Sonnets 06: No Rose That In A Garden Ever Grew 01/13/2003 5.6 42 7
68 Sonnet III: Mindful of you the sodden earth 01/01/2004 5.6 42 5
69 Sonnets 07: When I Too Long Have Looked Upon Your Face 01/13/2003 5.9 44 22
70 Mariposa 01/13/2003 6.6 49 12
71 Sonnet (Women Have Loved Before As I Love Now) 01/13/2003 5.9 44 15
72 The Wood Road 01/13/2003 5.8 44 5
73 Sonnets 10: Oh, My Beloved, Have You Thought Of This 01/13/2003 5.8 44 6
74 The Singing-Woman From The Wood's Edge 01/13/2003 5.9 45 7
75 To Those Without Pity 01/13/2003 5.1 39 9
76 Sonnet IV: Not in this chamber 01/01/2004 5.5 42 3
77 I do but ask that you be always fair 01/01/2004 5.5 42 28
78 Sonnet 01: Thou Art Not Lovelier Than Lilacs,—No 01/13/2003 5.6 43 14
79 Sonnet I: Thou art not lovelier than lilacs 01/01/2004 5.6 43 10
80 Sonnet 03: Mindful Of You The Sodden Earth In Spring 01/13/2003 5.4 42 5
81 Sonnets 11: As To Some Lovely Temple, Tenantless 01/13/2003 5.7 44 3
82 Song Of A Second April 01/13/2003 5.9 46 8
83 Sonnet 04: Not In This Chamber Only At My Birth 01/13/2003 5.5 43 4
84 Whereas At Morning In A Jeweled Crown 01/13/2003 5.4 42 6
85 Sonnet II: Time does not bring relief 01/01/2004 6.0 47 22
86 Second Fig 01/13/2003 6.0 47 27
87 The Philosopher 01/13/2003 5.6 44 22
88 Lines Written In Recapitulation 01/13/2003 6.2 49 4
89 I Know The Face Of Falsehood And Her Tongue 01/13/2003 5.6 44 6
90 Passer Mortuus Est 01/13/2003 5.8 46 9
91 Elegy 01/13/2003 5.3 42 8
92 Rosemary 01/13/2003 5.5 44 6
93 The Plaid Dress 01/13/2003 5.8 46 10
94 Euclid Alone 01/01/2004 5.6 45 16
95 Sonnets From An Ungrafted Tree 01/13/2003 5.7 46 4
96 Sonnet 06: Bluebeard 01/13/2003 6.1 49 7
97 Sweet Love, Sweet Thorn, When Lightly To My Heart 01/13/2003 5.6 45 15
98 Sonnet 05: If I Should Learn, In Some Quite Casual Way 01/13/2003 5.9 48 18
99 The Unexplorer 01/13/2003 6.0 49 6
100 Souvenir 01/13/2003 5.6 46 11
101 Feast 01/13/2003 6.0 50 13
102 Sonnet VI: This door you might not open 01/01/2004 5.9 49 12
103 The Return From Town 01/13/2003 5.5 47 6
104 Tavern 01/13/2003 5.6 48 7
105 Sonnets 01: We Talk Of Taxes, And I Call You Friend 01/13/2003 5.4 48 9
106 Sonnets 08: And You As Well Must Die, Beloved Dust 01/13/2003 5.4 49 6
107 Sonnet V: If I should learn 01/01/2004 5.3 48 4
108 Sonnets 09: Let You Not Say Of Me When I Am Old 01/13/2003 5.6 51 9
109 The Fledgling 01/13/2003 5.4 49 2
110 The True Encounter 01/13/2003 5.9 54 5
111 Sorrow 01/13/2003 5.6 52 24
112 Here Is A Wound That Never Will Heal, I Know 01/13/2003 5.9 55 50
113 Sonnets (1923) 01/01/2004 5.3 49 6
114 The Little Hill 01/13/2003 5.8 54 7
115 Low-Tide 01/13/2003 4.8 45 13
116 Think Not, Not For A Moment Let Your Mind 01/13/2003 5.7 54 14
117 First Fig 01/13/2003 7.4 70 79
118 Sonnets 03: Not With Libations, But With Shouts And Laughter 01/13/2003 5.8 56 6
119 To The Not Impossible Him 01/13/2003 5.3 52 13
120 Love Is Not All 01/13/2003 7.2 71 141
121 The Death Of Autumn 01/13/2003 5.8 58 9
122 The Ballad Of The Harp-Weaver 01/13/2003 5.9 59 27
123 Sonnet 02: Time Does Not Bring Relief; You All Have Lied 01/13/2003 6.5 66 59
124 The Leaf And The Tree 01/13/2003 5.8 59 14
125 To Kathleen 01/01/2004 5.5 57 4
126 To a Young Poet 01/01/2004 5.8 60 9
127 The Bean-Stalk 01/13/2003 5.6 58 5
128 Sonnets 02: Into The Golden Vessel Of Great Song 01/13/2003 5.3 55 3
129 The Shroud 01/13/2003 5.5 57 4
130 The Suicide 01/13/2003 5.5 58 18
131 The Dream 01/13/2003 5.8 62 25
132 Sonnets 12: Cherish You Then The Hope I Shall Forget 01/13/2003 5.5 61 3
133 God's World 01/04/2003 6.0 68 34
134 The Fawn 01/13/2003 5.8 66 5
135 I Dreamed I Moved Among The Elysian Fields 01/13/2003 5.9 67 23
136 Dirge Without Music 01/13/2003 6.7 77 58
137 The Curse 01/13/2003 5.9 68 12
138 The Blue-Flag In The Bog 01/13/2003 5.3 61 2
139 Doubt No More That Oberon 01/13/2003 5.6 66 11
140 The Goose-Girl 01/13/2003 5.8 69 9
141 Dirge 01/13/2003 5.6 68 10
142 Chorus 01/13/2003 5.8 71 22
143 And you as well must die, belovèd dust 01/01/2004 5.9 75 45
144 The Snow Storm 01/13/2003 5.8 74 7
145 The Concert 01/13/2003 5.5 71 7
146 The Spring And The Fall 01/13/2003 8.0 110 61
147 Thursday 01/01/2004 5.3 76 11
148 Ebb 01/13/2003 5.5 80 20
149 Ashes Of Life 01/13/2003 6.0 86 59
150 Bluebeard 01/01/2004 5.5 79 41
151 Daphne 01/13/2003 5.7 83 32
152 What Lips My Lips Have Kissed, And Where, And Why (Sonnet XLIII) 01/13/2003 7.8 115 343
153 Blight 01/13/2003 6.0 89 21
154 Being Young And Green 01/13/2003 5.5 83 30
155 Counting-Out Rhyme 01/01/2004 6.1 93 20
156 A Visit To The Asylum 01/13/2003 5.9 91 52
157 Departure 01/13/2003 5.5 85 35
158 And do you think that love itself 01/13/2003 5.9 93 57
159 [Four Sonnets (1922)] 01/01/2004 5.5 86 30
160 An Ancient Gesture 01/13/2003 6.0 95 46
161 Alms 01/13/2003 5.6 91 23
162 Burial 01/13/2003 5.3 89 29
163 Afternoon on a Hill 01/04/2003 6.1 102 66
164 Autumn Daybreak 01/13/2003 5.7 101 40
165 Apostrophe To Man 01/13/2003 5.7 102 28
166 Assault 01/13/2003 5.4 105 20
167 City Trees 01/13/2003 5.9 120 52
168 Conscientious Objector 01/13/2003 5.5 165 60
[Hata Bildir]