(22 February 1892 – 19 October 1950 / Rockland / Maine / United States)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/21/2013 Tuesday 1068
68%
05/20/2013 Monday 1267
81%
05/19/2013 Sunday 882
56%
05/18/2013 Saturday 736
47%
05/17/2013 Friday 732
47%
05/16/2013 Thursday 989
63%
05/15/2013 Wednesday 1110
71%
05/14/2013 Tuesday 976
62%
05/13/2013 Monday 860
55%
05/12/2013 Sunday 852
54%
05/11/2013 Saturday 775
49%
05/10/2013 Friday 882
56%
05/09/2013 Thursday 1138
73%
05/08/2013 Wednesday 1151
73%
05/07/2013 Tuesday 976
62%
05/06/2013 Monday 1556
100%
05/05/2013 Sunday 774
49%
05/04/2013 Saturday 437
28%
05/03/2013 Friday 858
55%
05/02/2013 Thursday 956
61%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 Grown-up 01/01/2004 6.2 25 28
2 The Betrothal 01/01/2004 5.6 37 12
3 The Blue Flag in the Bog 01/01/2004 5.9 34 4
4 [Four Sonnets (1922)] 01/01/2004 5.5 84 30
5 When I Too Long Have Looked Upon Your Face 01/01/2004 6.2 36 29
6 Bluebeard 01/01/2004 5.5 79 41
7 And you as well must die, belovèd dust 01/01/2004 5.9 75 44
8 Thursday 01/01/2004 5.3 76 11
9 To a Young Poet 01/01/2004 5.8 60 9
10 If I Should Learn, In Some Quite Casual Way 01/01/2004 6.4 40 32
11 Lines for a Grave-Stone 01/01/2004 6.1 36 6
12 Sonnet III: Mindful of you the sodden earth 01/01/2004 5.6 42 5
13 Sonnet IV: Not in this chamber 01/01/2004 5.5 42 3
14 I Shall Go Back 01/01/2004 5.5 39 21
15 No rose that in a garden ever grew 01/01/2004 5.5 36 12
16 We Talk of Taxes... 01/01/2004 6.2 28 4
17 I, Being Born a Woman and Distressed 01/01/2004 6.4 30 47
18 Sonnet V: If I should learn 01/01/2004 5.3 48 4
19 Recuerdo 01/01/2004 6.5 42 17
20 Humoresque 01/01/2004 5.6 30 15
21 I do but ask that you be always fair 01/01/2004 5.5 42 28
22 Sonnet II: Time does not bring relief 01/01/2004 6.0 47 21
23 Sonnets (1923) 01/01/2004 5.3 49 6
24 Oh, my belovèd, have you thought of this 01/01/2004 6.0 36 12
25 Only until this cigarette is ended 01/01/2004 5.4 35 38
26 Sonnet VI: This door you might not open 01/01/2004 5.9 49 12
27 Sonnet I: Thou art not lovelier than lilacs 01/01/2004 5.6 43 10
28 Counting-Out Rhyme 01/01/2004 6.1 91 20
29 Euclid Alone 01/01/2004 5.6 45 16
30 To Kathleen 01/01/2004 5.5 57 4
31 I Know 100 Ways to Die 07/07/2003 7.8 4 28
32 Chorus 01/13/2003 5.8 71 22
33 Sonnet (Women Have Loved Before As I Love Now) 01/13/2003 5.9 44 15
34 Inland 01/13/2003 5.5 36 7
35 The Wood Road 01/13/2003 5.8 44 5
36 Fontaine, Je Ne Boirai Pas De Ton Eau! 01/13/2003 5.5 31 8
37 Ebb 01/13/2003 5.5 80 20
38 Second Fig 01/13/2003 6.0 47 27
39 Wraith 01/13/2003 5.6 29 10
40 I Dreamed I Moved Among The Elysian Fields 01/13/2003 5.9 67 22
41 Memorial To D.C. 01/13/2003 5.8 31 2
42 The Plaid Dress 01/13/2003 5.8 46 10
43 Interim 01/13/2003 6.1 36 13
44 Midnight Oil 01/13/2003 5.9 35 10
45 Love Is Not All 01/13/2003 7.2 70 139
46 Portrait By A Neighbour 01/13/2003 5.9 35 7
47 Rosemary 01/13/2003 5.5 44 6
48 Not Even My Pride Shall Suffer Much 01/13/2003 5.7 37 8
49 The Snow Storm 01/13/2003 5.8 74 7
50 The Leaf And The Tree 01/13/2003 5.8 59 14
51 Kin To Sorrow 01/13/2003 5.5 34 20
52 Lines Written In Recapitulation 01/13/2003 6.2 49 4
53 City Trees 01/13/2003 6.0 114 52
54 To A Poet That Died Young 01/13/2003 5.8 43 7
55 The Shroud 01/13/2003 5.5 57 4
56 Night Is My Sister, And How Deep In Love 01/13/2003 5.7 35 25
57 Sorrow 01/13/2003 5.6 52 24
58 Underground System 01/13/2003 5.8 34 3
59 Apostrophe To Man 01/13/2003 5.6 89 27
60 The Curse 01/13/2003 5.9 68 12
61 Two Sonnets In Memory 01/13/2003 5.9 31 5
62 Scrub 01/13/2003 5.7 42 4
63 Dirge Without Music 01/13/2003 6.7 77 57
64 Spring 01/13/2003 6.0 44 19
65 When We Are Old And These Rejoicing Veins 01/13/2003 5.6 34 12
66 Sonnets 09: Let You Not Say Of Me When I Am Old 01/13/2003 5.6 51 9
67 The Spring And The Fall 01/13/2003 8.0 110 61
68 Sonnets 11: As To Some Lovely Temple, Tenantless 01/13/2003 5.7 44 3
69 Sweet Love, Sweet Thorn, When Lightly To My Heart 01/13/2003 5.6 45 15
70 The Little Hill 01/13/2003 5.8 54 7
71 Wild Swans 01/13/2003 5.8 31 13
72 Think Not, Not For A Moment Let Your Mind 01/13/2003 5.7 54 14
73 Sonnets 12: Cherish You Then The Hope I Shall Forget 01/13/2003 5.5 61 3
74 The Penitent 01/13/2003 5.6 30 9
75 The Goose-Girl 01/13/2003 5.8 69 9
76 Sonnets From An Ungrafted Tree 01/13/2003 5.7 46 4
77 Alms 01/13/2003 5.6 91 23
78 Not In A Silver Casket Cool With Pearls 01/13/2003 5.9 38 18
79 Doubt No More That Oberon 01/13/2003 5.6 66 11
80 Justice Denied In Massachusetts 01/13/2003 5.7 32 7
81 Menses 01/13/2003 5.5 32 6
82 The Fledgling 01/13/2003 5.4 49 2
83 Sonnets 04: Only Until This Cigarette Is Ended 01/13/2003 5.8 34 11
84 I Know I Am But Summer To Your Heart 01/13/2003 6.5 40 44
85 Mist In The Valley 01/13/2003 5.4 33 13
86 The Concert 01/13/2003 5.5 71 7
87 The Singing-Woman From The Wood's Edge 01/13/2003 5.9 45 7
88 The Suicide 01/13/2003 5.5 58 17
89 The True Encounter 01/13/2003 5.9 54 5
90 Whereas At Morning In A Jeweled Crown 01/13/2003 5.4 42 6
91 Weeds 01/13/2003 8.0 1 8
92 The Bean-Stalk 01/13/2003 5.6 58 5
93 Sonnet 03: Mindful Of You The Sodden Earth In Spring 01/13/2003 5.4 42 5
94 The Ballad Of The Harp-Weaver 01/13/2003 5.9 59 27
95 The Blue-Flag In The Bog 01/13/2003 5.3 61 2
96 Elegy 01/13/2003 5.3 42 8
97 Lament 01/13/2003 6.4 38 24
98 Elegy Before Death 01/13/2003 6.1 31 13
99 Song Of A Second April 01/13/2003 5.9 46 8
100 The Fawn 01/13/2003 5.8 65 5
101 A Visit To The Asylum 01/13/2003 6.0 81 52
102 Autumn Daybreak 01/13/2003 5.9 85 40
103 Being Young And Green 01/13/2003 5.5 83 30
104 Dirge 01/13/2003 5.6 68 10
105 Ashes Of Life 01/13/2003 6.0 86 57
106 The Little Ghost 01/13/2003 6.1 38 16
107 Blight 01/13/2003 6.0 84 21
108 Intention To Escape From Him 01/13/2003 6.3 34 19
109 Sonnets 07: When I Too Long Have Looked Upon Your Face 01/13/2003 5.9 44 21
110 Make Bright The Arrows 01/13/2003 5.7 38 4
111 If Still Your Orchards Bear 01/13/2003 5.8 32 7
112 Low-Tide 01/13/2003 4.8 45 13
113 Here Is A Wound That Never Will Heal, I Know 01/13/2003 5.9 55 50
114 I Know The Face Of Falsehood And Her Tongue 01/13/2003 5.6 44 6
115 Witch-Wife 01/13/2003 5.4 39 23
116 Daphne 01/13/2003 5.7 83 32
117 Eel-Grass 01/13/2003 6.0 33 10
118 Epitaph 01/13/2003 6.1 38 12
119 Journey 01/13/2003 6.2 26 17
120 What Lips My Lips Have Kissed, And Where, And Why (Sonnet XLIII) 01/13/2003 7.8 114 342
121 The Dream 01/13/2003 5.8 62 24
122 Sonnet 06: Bluebeard 01/13/2003 6.1 49 7
123 Burial 01/13/2003 5.3 79 29
124 Assault 01/13/2003 5.4 104 20
125 Modern Declaration 01/13/2003 5.6 34 9
126 The Death Of Autumn 01/13/2003 5.8 58 9
127 Sonnet 05: If I Should Learn, In Some Quite Casual Way 01/13/2003 5.9 48 18
128 Sonnets 06: No Rose That In A Garden Ever Grew 01/13/2003 5.6 42 7
129 Three Songs Of Shattering 01/13/2003 5.9 38 7
130 To Those Without Pity 01/13/2003 5.1 39 9
131 Sonnets 05: Once More Into My Arid Days Like Dew 01/13/2003 5.6 31 7
132 Sonnets 10: Oh, My Beloved, Have You Thought Of This 01/13/2003 5.8 44 6
133 The Philosopher 01/13/2003 5.6 44 22
134 Sonnets 08: And You As Well Must Die, Beloved Dust 01/13/2003 5.4 49 6
135 My Most Distinguished Guest And Learned Friend 01/13/2003 5.4 35 9
136 Sonnets 01: We Talk Of Taxes, And I Call You Friend 01/13/2003 5.4 48 9
137 Pastoral 01/13/2003 5.1 35 5
138 Souvenir 01/13/2003 5.6 46 11
139 Sonnet 01: Thou Art Not Lovelier Than Lilacs,—No 01/13/2003 5.6 43 14
140 Sonnet 02: Time Does Not Bring Relief; You All Have Lied 01/13/2003 6.5 66 58
141 Exiled 01/13/2003 6.5 44 18
142 To The Not Impossible Him 01/13/2003 5.3 52 13
143 The Unexplorer 01/13/2003 6.0 49 6
144 Passer Mortuus Est 01/13/2003 5.8 46 9
145 Pity Me Not Because The Light Of Day 01/13/2003 6.3 38 30
146 An Ancient Gesture 01/13/2003 6.0 93 46
147 The Return From Town 01/13/2003 5.5 47 6
148 Invocation To The Muses 01/13/2003 5.6 36 4
149 Mariposa 01/13/2003 6.6 49 12
150 Departure 01/13/2003 5.5 85 35
151 And do you think that love itself 01/13/2003 5.9 90 57
152 Oh, Oh, You Will Be Sorry 01/13/2003 6.4 37 30
153 Travel 01/13/2003 5.9 39 14
154 Prayer To Persephone 01/13/2003 5.5 33 17
155 The Poet And His Book 01/13/2003 6.2 40 9
156 Ode To Silence 01/13/2003 5.9 33 15
157 Indifference 01/13/2003 5.8 33 11
158 Tavern 01/13/2003 5.6 48 7
159 Sonnet 04: Not In This Chamber Only At My Birth 01/13/2003 5.5 43 4
160 Sonnets 02: Into The Golden Vessel Of Great Song 01/13/2003 5.3 55 3
161 Conscientious Objector 01/13/2003 5.6 163 59
162 Sonnets 03: Not With Libations, But With Shouts And Laughter 01/13/2003 5.8 56 6
163 Feast 01/13/2003 6.0 50 13
164 First Fig 01/13/2003 7.3 69 78
165 God's World 01/04/2003 6.0 68 34
166 Afternoon on a Hill 01/04/2003 6.1 101 65
167 When the Year grows Old 01/04/2003 5.7 38 16
168 Renascence 01/04/2003 6.5 26 50
[Hata Bildir]