(14 October 1894 - 3 September 1962 / Boston / United States)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/24/2013 Friday 295
53%
05/23/2013 Thursday 391
71%
05/22/2013 Wednesday 533
96%
05/21/2013 Tuesday 550
100%
05/20/2013 Monday 469
85%
05/19/2013 Sunday 445
80%
05/18/2013 Saturday 138
25%
05/17/2013 Friday 374
68%
05/16/2013 Thursday 531
96%
05/15/2013 Wednesday 514
93%
05/14/2013 Tuesday 427
77%
05/13/2013 Monday 355
64%
05/12/2013 Sunday 386
70%
05/11/2013 Saturday 271
49%
05/10/2013 Friday 409
74%
05/09/2013 Thursday 493
89%
05/08/2013 Wednesday 455
82%
05/07/2013 Tuesday 354
64%
05/06/2013 Monday 517
94%
05/05/2013 Sunday 324
58%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 1(a... (a leaf falls on loneliness) 01/01/2004 5.8 18 29
2 all in green 01/01/2004 5.9 15 20
3 anyone lived in a pretty how town 01/01/2004 6.8 17 29
4 Ballad of the Scholar's Lament 01/01/2004 5.0 13 14
5 Buffalo Bill 01/01/2004 8.3 6 24
6 Fame Speaks 01/01/2004 5.4 14 15
7 fl... (2) 01/01/2004 5.6 17 14
8 I Am A Beggar Always 01/01/2004 5.8 19 24
9 i carry your heart with me 01/01/2004 8.7 68 224
10 i have found what you are like 01/01/2004 6.3 17 29
11 i like my body when it is with your 01/01/2004 7.4 24 55
12 i sing of Olaf glad and big 01/01/2004 6.3 15 16
13 If 01/01/2004 6.1 32 29
14 if everything happens that can't be done 01/01/2004 6.1 14 23
15 if i 01/01/2004 5.2 13 12
16 If I have made, my lady, intricate 01/01/2004 5.8 15 15
17 if I should sleep with a lady called death... (III) 01/01/2004 5.1 14 19
18 in just- 01/01/2004 6.1 16 22
19 in spite of everything... 01/01/2004 6.1 13 24
20 in time of daffodils(who know 01/01/2004 6.5 18 30
21 it is at moments after I have dreamed 01/01/2004 6.1 13 19
22 it may not always be so 01/01/2004 6.9 15 15
23 l(a 01/01/2004 5.2 12 7
24 maggie and milly and molly and may 01/01/2004 6.9 43 119
25 May I Feel Said He 01/01/2004 6.7 15 16
26 my father moved through dooms of love 01/01/2004 -- 0 14
27 my love 01/01/2004 -- 0 10
28 my sweet old etcetera 01/01/2004 10.0 2 15
29 next to of course god america i 01/01/2004 10.0 1 13
30 nobody loses all the time (X) 01/01/2004 6.0 1 13
31 o sweet spontaneous 01/01/2004 -- 0 10
32 of Ever-Ever Land i speak 01/01/2004 -- 0 9
33 pity this busy monster, manunkind 01/01/2004 10.0 1 9
34 Poem 42 01/01/2004 10.0 1 10
35 since feeling is first 01/01/2004 8.3 4 25
36 Sometimes I Am Alive Because With 01/01/2004 10.0 1 14
37 somewhere i have never travelled 01/01/2004 10.0 5 26
38 Spring is like a perhaps hand 01/01/2004 10.0 1 10
39 there are so many tictoc... 01/01/2004 -- 0 10
40 this(let's remember)day died again and... 01/01/2004 10.0 2 8
41 what if a much of a which of a wind 01/01/2004 9.5 2 10
42 when serpents bargain 01/01/2004 -- 0 9
43 Where's Madge then, 01/01/2004 -- 0 5
44 ygUDuh 01/01/2004 -- 0 5
45 Young Woman of Cambridge, 01/01/2004 -- 0 8
[Hata Bildir]