Edward Estlin Cummings (October 14, 1894 – September 3, 1962 / Boston / United States)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/26/2012 Saturday 267
40%
05/25/2012 Friday 394
60%
05/24/2012 Thursday 557
85%
05/23/2012 Wednesday 500
76%
05/22/2012 Tuesday 499
76%
05/21/2012 Monday 467
71%
05/20/2012 Sunday 505
77%
05/19/2012 Saturday 378
57%
05/18/2012 Friday 497
76%
05/17/2012 Thursday 582
89%
05/16/2012 Wednesday 434
66%
05/15/2012 Tuesday 556
85%
05/14/2012 Monday 535
81%
05/13/2012 Sunday 415
63%
05/12/2012 Saturday 433
66%
05/11/2012 Friday 413
63%
05/10/2012 Thursday 492
75%
05/09/2012 Wednesday 651
99%
05/08/2012 Tuesday 599
91%
05/07/2012 Monday 653
100%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 1(a... (a leaf falls on loneliness) 01/01/2004 6.1 16 29
2 all in green 01/01/2004 5.9 15 20
3 anyone lived in a pretty how town 01/01/2004 6.8 17 29
4 Ballad of the Scholar's Lament 01/01/2004 5.0 13 14
5 Buffalo Bill 01/01/2004 8.3 6 24
6 Fame Speaks 01/01/2004 5.4 14 15
7 fl... (2) 01/01/2004 5.6 17 14
8 I Am A Beggar Always 01/01/2004 5.8 19 24
9 i carry your heart with me 01/01/2004 8.7 67 218
10 i have found what you are like 01/01/2004 6.3 17 29
11 i like my body when it is with your 01/01/2004 7.5 22 55
12 i sing of Olaf glad and big 01/01/2004 6.3 15 16
13 If 01/01/2004 6.1 32 29
14 if everything happens that can't be done 01/01/2004 6.1 14 23
15 if i 01/01/2004 5.2 13 12
16 If I have made, my lady, intricate 01/01/2004 5.8 15 15
17 if I should sleep with a lady called death... (III) 01/01/2004 5.1 14 19
18 in just- 01/01/2004 6.1 16 22
19 in spite of everything... 01/01/2004 6.1 13 25
20 in time of daffodils(who know 01/01/2004 6.5 18 30
21 it is at moments after I have dreamed 01/01/2004 6.1 13 19
22 it may not always be so 01/01/2004 6.9 15 16
23 l(a 01/01/2004 5.2 12 7
24 maggie and milly and molly and may 01/01/2004 6.9 41 119
25 May I Feel Said He 01/01/2004 6.7 15 16
26 my father moved through dooms of love 01/01/2004 -- 0 14
27 my love 01/01/2004 -- 0 10
28 my sweet old etcetera 01/01/2004 10.0 2 15
29 next to of course god america i 01/01/2004 10.0 1 13
30 nobody loses all the time (X) 01/01/2004 6.0 1 13
31 o sweet spontaneous 01/01/2004 -- 0 10
32 of Ever-Ever Land i speak 01/01/2004 -- 0 9
33 pity this busy monster, manunkind 01/01/2004 10.0 1 9
34 Poem 42 01/01/2004 10.0 1 10
35 since feeling is first 01/01/2004 8.3 4 25
36 Sometimes I Am Alive Because With 01/01/2004 10.0 1 14
37 somewhere i have never travelled 01/01/2004 10.0 5 26
38 Spring is like a perhaps hand 01/01/2004 10.0 1 10
39 there are so many tictoc... 01/01/2004 -- 0 10
40 this(let's remember)day died again and... 01/01/2004 10.0 2 8
41 what if a much of a which of a wind 01/01/2004 9.5 2 10
42 when serpents bargain 01/01/2004 -- 0 9
43 Where's Madge then, 01/01/2004 -- 0 5
44 ygUDuh 01/01/2004 -- 0 5
45 Young Woman of Cambridge, 01/01/2004 -- 0 8
[Hata Bildir]