(3 March 1878 - 9 April 1917 / London / England)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/24/2013 Friday 329
43%
05/23/2013 Thursday 337
44%
05/22/2013 Wednesday 367
48%
05/21/2013 Tuesday 348
45%
05/20/2013 Monday 322
42%
05/19/2013 Sunday 359
47%
05/18/2013 Saturday 271
35%
05/17/2013 Friday 481
63%
05/16/2013 Thursday 693
90%
05/15/2013 Wednesday 762
100%
05/14/2013 Tuesday 487
63%
05/13/2013 Monday 396
51%
05/12/2013 Sunday 340
44%
05/11/2013 Saturday 428
56%
05/10/2013 Friday 478
62%
05/09/2013 Thursday 434
56%
05/08/2013 Wednesday 518
67%
05/07/2013 Tuesday 437
57%
05/06/2013 Monday 666
87%
05/05/2013 Sunday 419
54%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 A Cat 01/03/2003 5.7 68 15
2 A Gentleman 04/07/2010 5.7 49 1
3 A Private 12/31/2002 5.8 29 15
4 Adlestrop 12/31/2002 6.7 82 60
5 After Rain 04/07/2010 5.3 25 4
6 After You Speak 04/07/2010 5.6 46 4
7 Ambition 04/07/2010 5.6 53 2
8 And You, Helen 04/07/2010 6.0 71 6
9 April 04/07/2010 5.3 50 1
10 As the Clouds that are so Light 04/07/2010 5.6 51 0
11 As the Team's Head- Brass 03/19/2003 5.5 63 28
12 Aspens 01/03/2003 5.9 165 17
13 Beauty 12/31/2002 5.6 64 19
14 Birds' Nests 04/07/2010 5.1 39 0
15 Bob's Lane 12/31/2002 5.9 42 11
16 But These Things Also 04/07/2010 4.9 61 2
17 Celandine 12/31/2002 5.3 147 15
18 Cock-Crow 12/31/2002 5.6 58 11
19 Digging 04/07/2010 5.2 87 0
20 Digging 2 04/07/2010 5.2 65 2
21 Early One Morning 04/07/2010 5.9 34 1
22 Fifty Faggots 04/07/2010 5.3 37 0
23 First Known when Lost 04/07/2010 5.6 64 1
24 For These 04/07/2010 5.2 65 1
25 Gone, Gone Again 04/07/2010 5.6 63 0
26 Good-Night 04/07/2010 5.4 35 1
27 Haymaking 04/07/2010 5.1 29 1
28 Head and Bottle 04/07/2010 5.5 25 1
29 Health 04/07/2010 5.5 39 0
30 Home 1 04/07/2010 5.2 22 0
31 Home 2 04/07/2010 4.9 36 1
32 Home 3 04/07/2010 5.6 31 0
33 House and Man 04/07/2010 5.0 15 0
34 How at Once 04/07/2010 5.3 25 0
35 I Built Myself a House of Glass 04/07/2010 5.7 35 0
36 I Never Saw that Land Before 04/07/2010 4.9 13 0
37 If I Should Ever By Chance 12/31/2002 6.1 17 20
38 If I were to Own 04/07/2010 5.2 26 0
39 In Memoriam 01/03/2003 5.7 32 15
40 In Memoriam (Easter, 1915) 04/07/2010 6.1 30 1
41 Interval 04/07/2010 5.7 28 0
42 It Was Upon 04/07/2010 5.4 37 0
43 Liberty 04/07/2010 5.6 32 0
44 Lights Out 12/31/2002 6.7 39 27
45 Like the Touch of Rain 01/03/2003 6.6 72 66
46 Lob 04/07/2010 5.9 27 0
47 Lovers 04/07/2010 5.8 40 0
48 Man and Dog 04/07/2010 5.5 10 0
49 No One So Much As You 03/16/2003 5.8 52 25
50 October 12/31/2002 5.6 54 21
51 Old Man 03/23/2003 5.9 67 15
52 Over The Hills 04/07/2010 5.7 37 2
53 Rain 12/31/2002 7.1 80 113
54 Snow 12/31/2002 5.5 61 17
55 Sowing 12/31/2002 5.7 35 14
56 Tall Nettles 12/31/2002 5.8 45 17
57 Thaw 12/31/2002 5.2 44 14
58 The Ash Grove 04/07/2010 5.7 35 0
59 The Barn 04/07/2010 5.4 37 0
60 The Barn and the Down 04/07/2010 5.6 40 0
61 The Bridge 04/07/2010 5.5 39 0
62 The Brook 04/07/2010 5.3 42 2
63 The Chalk-Pit 04/07/2010 5.3 41 0
64 The Cherry Trees 12/31/2002 6.3 93 51
65 The Child in the Orchard 04/07/2010 5.5 41 1
66 The Child on the Cliffs 04/07/2010 5.7 39 0
67 The Combe 04/07/2010 5.4 43 0
68 The Cuckoo 04/07/2010 5.6 40 0
69 The Dark Forest 01/03/2003 5.5 40 18
70 The Gallows 04/07/2010 5.7 36 1
71 The Glory 03/19/2003 5.6 46 17
72 The Green Roads 04/07/2010 5.7 36 0
73 The Gypsy 04/07/2010 5.5 35 1
74 The Hollow Wood 04/07/2010 5.6 25 0
75 The Huxter 04/07/2010 6.2 29 0
76 The Lane 01/03/2003 5.7 42 10
77 The Lofty Sky 04/07/2010 5.8 33 0
78 The Long Small Room 12/31/2002 5.4 36 9
79 The Manor Farm 12/31/2002 5.3 44 11
80 The New House 12/31/2002 5.6 37 9
81 The New House 04/07/2010 5.2 31 1
82 The Other 04/07/2010 5.9 41 0
83 The Owl 12/31/2002 5.3 55 18
84 The Path 12/31/2002 4.6 13 11
85 The Sign-Post 12/31/2002 6.1 31 10
86 The Trumpet 12/31/2002 5.5 34 9
87 The Word 12/31/2002 6.3 28 13
88 This is No Case of Petty Right or Wrong 04/07/2010 5.6 27 0
89 To-Night 04/07/2010 5.5 20 0
90 Two Pewits 04/07/2010 5.1 23 0
91 Unknown 01/03/2003 5.5 30 15
92 When First I Came Here 12/31/2002 5.4 41 15
93 Words 01/03/2003 6.9 48 45
[Hata Bildir]