Edwin Arlington Robinson (December 22, 1869 – April 6, 1935 / Maine / United States)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/26/2012 Saturday 650
95%
05/25/2012 Friday 477
70%
05/24/2012 Thursday 389
57%
05/23/2012 Wednesday 478
70%
05/22/2012 Tuesday 325
47%
05/21/2012 Monday 463
68%
05/20/2012 Sunday 679
100%
05/19/2012 Saturday 611
89%
05/18/2012 Friday 341
50%
05/17/2012 Thursday 333
49%
05/16/2012 Wednesday 359
52%
05/15/2012 Tuesday 436
64%
05/14/2012 Monday 342
50%
05/13/2012 Sunday 547
80%
05/12/2012 Saturday 240
35%
05/11/2012 Friday 309
45%
05/10/2012 Thursday 226
33%
05/09/2012 Wednesday 252
37%
05/08/2012 Tuesday 342
50%
05/07/2012 Monday 308
45%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 A Happy Man 01/03/2003 6.2 128 65
2 A Song at Shannon's 01/03/2003 6.2 59 8
3 Aaron Stark 01/03/2003 6.2 52 5
4 Afterthoughts 01/03/2003 4.7 166 11
5 Alma Mater 01/03/2003 5.7 61 6
6 Amaryllis 01/03/2003 5.7 59 5
7 An Evangelist's Wife 01/03/2003 5.6 66 6
8 An Island 01/03/2003 5.0 57 13
9 An Old Story 01/03/2003 5.9 74 15
10 Another Dark Lady 01/03/2003 4.8 43 13
11 Archibald's Example 01/03/2003 5.5 66 7
12 As a World Would Have It 01/03/2003 6.2 40 9
13 Atherton's Gambit 01/03/2003 5.6 71 7
14 Aunt Imogen 01/03/2003 5.9 42 6
15 Avon's Harvest 01/03/2003 5.3 57 6
16 Ballad by the Fire 01/03/2003 5.8 88 12
17 Ballad of a Ship 01/03/2003 5.5 52 10
18 Ballad of Broken Flutes 01/03/2003 5.7 64 11
19 Ballad of Dead Friends 01/03/2003 5.6 80 15
20 Ben Jonson Entertains a Man from Stratford 01/03/2003 5.5 100 6
21 Ben Trovato 01/03/2003 5.8 81 2
22 Bewick Finzer 01/03/2003 5.2 56 9
23 Bokardo 01/03/2003 5.7 63 1
24 Bon Voyage 01/03/2003 5.7 37 1
25 Boston 01/03/2003 4.4 48 1
26 But for the Grace of God 01/03/2003 6.0 35 1
27 Calvary 01/03/2003 5.6 27 4
28 Calverly's 01/03/2003 5.8 22 3
29 Captain Craig 01/03/2003 5.7 21 3
30 Caput Mortuum 01/03/2003 5.7 36 2
31 Cassandra 01/03/2003 5.0 19 5
32 Charles Carville's Eyes 01/03/2003 6.1 35 3
33 Clavering 01/03/2003 5.6 22 1
34 Cliff Klingenhagen 01/03/2003 5.8 22 6
35 Cortège 01/03/2003 5.6 22 2
36 Credo 01/03/2003 5.8 22 2
37 Dear Friends 01/03/2003 6.0 27 6
38 Demos 01/03/2003 5.6 20 1
39 Discovery 01/03/2003 5.6 22 1
40 Doctor of Billiards 01/03/2003 5.6 24 2
41 Erasmus 01/03/2003 5.5 20 1
42 Eros Turannos 01/03/2003 6.7 28 15
43 Exit 01/03/2003 6.0 34 3
44 Firelight 01/03/2003 6.4 108 4
45 Flammonde 01/03/2003 5.9 33 3
46 Fleming Helphenstine 01/03/2003 6.5 83 3
47 For a Dead Lady 01/03/2003 6.1 24 7
48 For Ariva 01/03/2003 5.6 28 2
49 For Some Poems by Matthew Arnold 01/03/2003 5.7 32 2
50 Fragment 01/03/2003 6.5 22 1
51 George Crabbe 01/03/2003 4.2 32 5
52 Her Eyes 01/03/2003 5.7 21 6
53 Hillcrest 01/03/2003 5.8 22 3
54 Horace to Leuconoë 01/03/2003 5.7 21 1
55 How Annandale Went Out 01/03/2003 5.7 21 5
56 Inferential 01/03/2003 5.7 21 2
57 Isaac and Archibald 01/03/2003 5.4 24 2
58 Job the Rejected 01/03/2003 5.7 21 1
59 John Brown 01/03/2003 5.7 21 4
60 John Evereldown 01/03/2003 5.5 22 2
61 John Gorham 01/03/2003 5.6 27 3
62 Lancelot 01/03/2003 5.7 25 3
63 Late Summer 01/03/2003 5.7 21 3
64 Lazarus 01/03/2003 5.7 21 1
65 Leffingwell 01/03/2003 5.7 21 1
66 L'envoy 01/03/2003 5.7 23 2
67 Leonora 01/03/2003 5.7 23 5
68 Lingard and the Stars 01/03/2003 6.0 23 2
69 Lisette and Eileen 01/03/2003 5.7 21 2
70 Llewellyn and the Tree 01/03/2003 5.7 23 2
71 London Bridge 01/03/2003 5.7 21 3
72 Lost Anchors 01/03/2003 5.7 22 2
73 Luke Havergal 01/03/2003 6.4 25 13
74 Many Are Called 01/03/2003 5.5 29 2
75 Merlin 01/03/2003 5.7 23 3
76 Miniver Cheevy 01/03/2003 6.4 45 37
77 Modernities 01/03/2003 5.4 37 3
78 Momus 01/03/2003 5.5 34 1
79 Monadnock through the Trees 01/03/2003 5.6 51 2
80 Mr. Flood's Party 01/03/2003 6.0 72 20
81 Neighbors 01/03/2003 5.6 51 4
82 New England 01/03/2003 5.6 52 6
83 Nimmo 01/03/2003 5.7 32 1
84 Octaves 01/03/2003 5.6 52 2
85 Old King Cole 01/03/2003 5.5 50 3
86 Old Trails 01/03/2003 5.6 51 2
87 On the Night of a Friend's Wedding 01/03/2003 5.5 52 6
88 On the Way 01/03/2003 5.4 49 3
89 Partnership 01/03/2003 5.7 49 4
90 Pasa Thalassa Thalassa 01/03/2003 5.5 52 3
91 Peace on Earth 01/03/2003 5.8 56 3
92 Rahel to Varnhagen 01/03/2003 5.5 51 1
93 Recalled 01/03/2003 5.5 50 1
94 Rembrandt to Rembrandt 01/03/2003 5.5 50 5
95 Reuben Bright 01/03/2003 5.6 53 13
96 Richard Cory 12/31/2002 8.0 175 275
97 Sainte-Nitouche 01/03/2003 5.3 63 1
98 Shadrach O'Leary 01/03/2003 5.8 49 2
99 Siege Perilous 01/03/2003 5.6 65 2
100 Sonnet 01/03/2003 5.5 57 2
101 Souvenir 01/03/2003 5.9 35 3
102 Stafford's Cabin 01/03/2003 5.2 44 2
103 Supremacy 01/03/2003 5.8 32 2
104 Tact 01/03/2003 6.0 28 2
105 Tasker Norcross 01/03/2003 5.8 23 1
106 The Altar 01/03/2003 5.1 25 2
107 The Book of Annandale 01/03/2003 5.9 22 3
108 The Burning Book 01/03/2003 5.9 29 3
109 The Children of the Night 01/03/2003 5.8 44 5
110 The Chorus of Old Men in Aegus 01/03/2003 5.5 34 2
111 The Clerks 01/03/2003 6.0 24 4
112 The Clinging Vine 01/03/2003 5.8 33 2
113 The Companion 01/03/2003 5.6 42 4
114 The Corridor 01/03/2003 5.6 40 2
115 The Dark Hills 01/03/2003 5.5 50 5
116 The Dark House 01/03/2003 5.5 12 5
117 The Dead Village 01/03/2003 5.6 22 4
118 The False Gods 01/03/2003 6.0 25 2
119 The Field of Glory 01/03/2003 5.5 48 1
120 The Flying Dutchman 01/03/2003 5.8 38 2
121 The Garden 01/03/2003 5.4 30 3
122 The Gift of God 01/03/2003 5.7 43 1
123 The Growth of Lorraine 01/03/2003 5.6 39 3
124 The House on the Hill 01/03/2003 6.0 43 7
125 The Klondike 01/03/2003 5.6 41 1
126 The Long Race 01/03/2003 5.5 30 2
127 The Man Against the Sky 01/03/2003 6.1 25 6
128 The Master 01/03/2003 5.7 26 1
129 The Master (Lincoln) 01/04/2003 5.5 30 3
130 The Mill 01/03/2003 5.9 26 9
131 The New Tenants 01/03/2003 5.4 27 2
132 The Old King's New Jester 01/03/2003 5.7 35 1
133 The Pilot 01/03/2003 5.6 31 1
134 The Pity of the Leaves 01/03/2003 5.8 39 4
135 The Poor Relation 01/03/2003 5.8 32 3
136 The Rat 01/03/2003 5.6 27 3
137 The Return of Morgan and Fingal 01/03/2003 5.5 27 1
138 The Revealer 01/03/2003 5.2 28 1
139 The Sage 01/03/2003 5.2 40 3
140 The Story of the Ashes and the Flame 01/03/2003 5.2 27 4
141 The Sunken Crown 01/03/2003 5.7 23 2
142 The Tavern 01/03/2003 5.7 31 2
143 The Three Taverns 01/03/2003 5.9 22 3
144 The Torrent 01/03/2003 5.6 52 2
145 The Town Down by the River 01/03/2003 5.5 42 2
146 The Tree in Pamela's Garden 01/03/2003 5.7 39 1
147 The Unforgiven 01/03/2003 5.6 31 6
148 The Valley of the Shadow 01/03/2003 5.8 29 1
149 The Voice of Age 01/03/2003 5.8 29 2
150 The Wandering Jew 01/03/2003 5.7 22 3
151 The Whip 01/03/2003 5.6 41 1
152 The White Lights 01/03/2003 5.5 50 2
153 The Wilderness 01/03/2003 5.5 40 1
154 The Wise Brothers 01/03/2003 5.6 35 2
155 The Woman and the Wife 01/03/2003 5.6 41 5
156 The World 01/03/2003 5.2 37 1
157 Theophilus 01/03/2003 5.5 50 1
158 Thomas Hood 01/03/2003 5.5 42 4
159 Three Quatrains 01/03/2003 5.5 50 1
160 Twilight Song 01/03/2003 5.5 49 1
161 Two Gardens in Linndale 01/03/2003 5.6 46 2
162 Two Men 01/03/2003 5.5 40 2
163 Two Octaves 01/03/2003 5.7 45 2
164 Two Quatrains 01/03/2003 5.4 41 4
165 Two Sonnets 01/03/2003 5.7 46 3
166 Uncle Ananias 01/03/2003 5.5 40 3
167 Vain Gratuities 01/03/2003 5.5 51 3
168 Variations of Greek Themes 01/03/2003 5.9 47 2
169 Verlaine 01/03/2003 5.0 71 3
170 Veteran Sirens 01/03/2003 5.4 38 3
171 Vickery's Mountain 01/03/2003 5.7 56 2
172 Villanelle of Change 01/03/2003 5.7 52 4
173 Walt Whitman 01/03/2003 5.5 40 5
174 Zola 01/03/2003 5.5 51 3
[Hata Bildir]