Emily Jane Brontë (30 July 1818 – 19 December 1848 / Thornton / Yorkshire)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 05/20/2013 Monday | 323 | |
| 05/19/2013 Sunday | 307 | |
| 05/18/2013 Saturday | 238 | |
| 05/17/2013 Friday | 312 | |
| 05/16/2013 Thursday | 415 | |
| 05/15/2013 Wednesday | 292 | |
| 05/14/2013 Tuesday | 423 | |
| 05/13/2013 Monday | 303 | |
| 05/12/2013 Sunday | 291 | |
| 05/11/2013 Saturday | 275 | |
| 05/10/2013 Friday | 284 | |
| 05/09/2013 Thursday | 372 | |
| 05/08/2013 Wednesday | 436 | |
| 05/07/2013 Tuesday | 325 | |
| 05/06/2013 Monday | 378 | |
| 05/05/2013 Sunday | 229 | |
| 05/04/2013 Saturday | 225 | |
| 05/03/2013 Friday | 279 | |
| 05/02/2013 Thursday | 370 | |
| 05/01/2013 Wednesday | 314 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | "A little while, a little while..." | 01/01/2004 | 5.3 | 77 | 49 |
| 2 | "Me thinks this heart..." | 12/31/2002 | 5.5 | 52 | 33 |
| 3 | [Long Neglect Has Worn Away] | 12/19/2011 | 5.5 | 20 | 1 |
| 4 | A Day Dream | 12/31/2002 | 5.8 | 33 | 18 |
| 5 | A Death - Scene | 12/31/2002 | 5.9 | 40 | 14 |
| 6 | A Little Budding Rose | 12/31/2002 | 5.4 | 30 | 15 |
| 7 | A little while, a little while | 01/03/2003 | 5.0 | 6 | 6 |
| 8 | A little while, a little while, | 12/31/2002 | 5.1 | 20 | 8 |
| 9 | Ah! Why, Because the Dazzling Sun | 12/19/2011 | 5.5 | 20 | 1 |
| 10 | Anticipation | 12/31/2002 | 5.5 | 30 | 11 |
| 11 | At Castle Wood | 12/31/2002 | 5.4 | 29 | 13 |
| 12 | Come hither, child | 12/31/2002 | 5.5 | 34 | 7 |
| 13 | Come, Walk With Me | 12/31/2002 | 5.5 | 54 | 18 |
| 14 | Death, that struck when I was most confiding | 12/31/2002 | 5.3 | 36 | 15 |
| 15 | Encouragement | 03/27/2012 | 5.8 | 11 | 0 |
| 16 | Faith and Despondency | 12/31/2002 | 5.6 | 37 | 11 |
| 17 | 'Fall, leaves, fall' | 12/31/2002 | 5.3 | 56 | 35 |
| 18 | Far, far away is mirth withdrawn | 12/31/2002 | 5.5 | 40 | 11 |
| 19 | High waving heather 'neath stormy blasts bending | 12/31/2002 | 5.4 | 39 | 11 |
| 20 | Honour's Martyr | 12/31/2002 | 5.5 | 30 | 7 |
| 21 | Hope | 12/31/2002 | 6.1 | 40 | 27 |
| 22 | How beautiful the Earth is still | 12/19/2011 | 5.5 | 20 | 0 |
| 23 | How Clear She Shines | 12/31/2002 | 5.4 | 35 | 8 |
| 24 | How still, how happy! | 12/31/2002 | 5.4 | 37 | 7 |
| 25 | I Am the Only Being Whose Doom | 12/31/2002 | 6.4 | 139 | 34 |
| 26 | I see around me tombstones grey | 12/31/2002 | 5.3 | 61 | 9 |
| 27 | If grief for grief can touch thee | 12/31/2002 | 5.2 | 64 | 12 |
| 28 | Last Lines | 01/01/2004 | 5.5 | 20 | 9 |
| 29 | Loud Without the Wind Was Roaring | 03/27/2012 | 5.9 | 11 | 1 |
| 30 | Love and Friendship | 12/31/2002 | 7.1 | 16 | 40 |
| 31 | Mild the mist upon the hill | 01/03/2003 | 5.5 | 11 | 6 |
| 32 | Moonlight, summer moonlight | 01/01/2004 | 5.5 | 10 | 10 |
| 33 | My Comforter | 12/31/2002 | 5.5 | 10 | 10 |
| 34 | My Lady's Grave | 01/01/2004 | 5.8 | 11 | 7 |
| 35 | No Coward Soul Is Mine | 12/31/2002 | 6.3 | 13 | 18 |
| 36 | Often rebuked, yet always back returning | 12/19/2011 | 6.0 | 12 | 1 |
| 37 | Oh, For The Time When I Shall Sleep | 12/19/2011 | 5.5 | 11 | 0 |
| 38 | Oh, Thy Bright Eyes Must Answer Now | 12/19/2011 | 5.5 | 11 | 0 |
| 39 | Plead For Me | 12/31/2002 | 5.8 | 12 | 6 |
| 40 | Prisoner, The - (A Fragment) | 12/31/2002 | 5.5 | 11 | 8 |
| 41 | R. Alcona to J. Brenzaida | 12/19/2011 | 5.8 | 12 | 0 |
| 42 | Remembrance | 12/31/2002 | 5.8 | 11 | 18 |
| 43 | Riches I hold in light esteem | 12/19/2011 | 5.7 | 11 | 0 |
| 44 | Self-Interrogation | 12/31/2002 | 5.5 | 11 | 8 |
| 45 | Shall Earth No More Inspire Thee | 12/31/2002 | 6.2 | 12 | 11 |
| 46 | She Dried Her Tears | 12/31/2002 | 6.2 | 12 | 16 |
| 47 | Silent is the House | 12/19/2011 | 5.1 | 11 | 0 |
| 48 | Song | 12/31/2002 | 5.5 | 10 | 7 |
| 49 | Speak, God Of Visions | 01/01/2004 | 5.5 | 10 | 7 |
| 50 | Spellbound | 12/19/2011 | 5.9 | 11 | 2 |
| 51 | Stanzas | 12/31/2002 | 6.7 | 14 | 8 |
| 52 | Stanzas to - | 12/31/2002 | 5.5 | 10 | 6 |
| 53 | Stars | 12/31/2002 | 5.5 | 20 | 12 |
| 54 | Sympathy | 12/31/2002 | 6.3 | 25 | 15 |
| 55 | That Wind I Used to Hear it Swelling | 12/31/2002 | 5.5 | 20 | 9 |
| 56 | The Blue Bell | 12/31/2002 | 5.4 | 45 | 10 |
| 57 | The Elder's Rebuke | 03/27/2012 | 5.1 | 11 | 0 |
| 58 | The Lady To Her Guitar | 03/27/2012 | 5.5 | 10 | 0 |
| 59 | The Night - Wind | 12/31/2002 | 5.9 | 11 | 6 |
| 60 | The Night is Darkening Around Me | 12/31/2002 | 6.8 | 26 | 18 |
| 61 | The Night is Darkening Around Me | 01/03/2003 | 9.3 | 3 | 12 |
| 62 | The Old Stoic | 01/03/2003 | 5.5 | 10 | 7 |
| 63 | The Old Stoic | 12/31/2002 | 6.2 | 12 | 11 |
| 64 | The Philosopher | 12/31/2002 | 5.9 | 11 | 9 |
| 65 | The Prisoner | 01/03/2003 | 5.5 | 20 | 7 |
| 66 | The Prisoner. A Fragment | 12/19/2011 | 5.5 | 10 | 0 |
| 67 | The Sun Has Set | 01/03/2003 | -- | 0 | 7 |
| 68 | The Sun Has Set | 12/31/2002 | 5.5 | 20 | 9 |
| 69 | The Two Children | 12/19/2011 | 5.5 | 20 | 0 |
| 70 | The Visionary | 01/01/2004 | 5.2 | 38 | 9 |
| 71 | The Wanderer From The Fold | 03/27/2012 | 5.5 | 10 | 0 |
| 72 | The Wind was Rough which Tore | 12/31/2002 | 5.5 | 20 | 7 |
| 73 | 'Tis moonlight, summer moonlight | 12/31/2002 | 5.5 | 20 | 8 |
| 74 | To Imagination | 12/31/2002 | 5.6 | 31 | 12 |
| 75 | Warning and Reply | 03/27/2012 | 5.5 | 10 | 0 |
| 76 | Well Hast Thou spoke | 12/19/2011 | 5.5 | 10 | 0 |
| 77 | 'Yes, holy be thy resting place' | 12/31/2002 | 5.6 | 21 | 6 |
