Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/24/2013 Friday 23
36%
05/23/2013 Thursday 21
33%
05/22/2013 Wednesday 14
22%
05/21/2013 Tuesday 4
6%
05/20/2013 Monday 32
50%
05/19/2013 Sunday 11
17%
05/18/2013 Saturday 8
12%
05/17/2013 Friday 14
22%
05/16/2013 Thursday 4
6%
05/15/2013 Wednesday 24
38%
05/14/2013 Tuesday 40
63%
05/13/2013 Monday 63
100%
05/12/2013 Sunday 8
12%
05/11/2013 Saturday 5
7%
05/10/2013 Friday 14
22%
05/09/2013 Thursday 20
31%
05/08/2013 Wednesday 40
63%
05/07/2013 Tuesday 31
49%
05/06/2013 Monday 55
87%
05/05/2013 Sunday 10
15%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 ' A Night So Old..................' 04/29/2009 6.2 31 0
2 ' Boundless...............' 04/26/2009 5.6 31 0
3 ' Consequences............' 04/26/2009 5.5 32 0
4 ' Every..................' 04/29/2009 5.6 32 0
5 ' Forever..................' 05/23/2009 5.9 11 0
6 ' I said to myself...............' 05/04/2009 5.4 25 0
7 ' I Will..........' 05/02/2009 5.4 31 0
8 ' If Only..............' 05/04/2009 5.8 34 0
9 ' I'm a Man....but I cry ' 05/12/2009 5.6 23 0
10 ' Joy and Sorrow...............' 04/25/2009 5.8 25 0
11 ' Let bygones be Bygones.............' 04/25/2009 5.5 10 0
12 ' Lose and Choose..........' 04/25/2009 5.4 37 0
13 ' Loving and Forgiving...........' 04/26/2009 5.4 28 0
14 ' Many.....One........' 04/27/2009 5.5 31 0
15 ' My love......' 05/12/2009 5.4 27 0
16 ' Pain and Suffering..............' 04/26/2009 5.6 40 0
17 ' Punishment for Love..........' 04/27/2009 5.5 28 2
18 ' Reality.............' 04/25/2009 5.2 22 0
19 ' Serenity..............' 04/26/2009 5.5 10 0
20 ' Take five before five..........' 04/26/2009 5.5 11 0
21 ' The Secret Of Life.............' 04/25/2009 6.0 26 0
22 ' The Soul And Love................' 04/24/2009 5.5 21 0
23 ' The Truth is.....................' 04/27/2009 5.5 10 0
24 ' Things have changed so much....................' 05/12/2009 5.9 21 0
25 ' Unveils................' 04/25/2009 5.5 21 0
26 ' Was Never Mine............' 05/03/2009 5.2 27 1
27 ' Will you.........' 04/27/2009 5.1 28 2
28 ' Within You...............' 04/27/2009 5.0 21 0
29 ' You Learn..............' 04/25/2009 4.7 25 0
30 ' Yourself............' 04/26/2009 4.8 21 0
31 .'.......for the sake of Allah ' 04/24/2009 4.2 12 0
32 03/2010..........Memories 03/02/2010 4.5 11 0
33 1......'I HAVE FIVE THINGS TO SAY...' 06/04/2009 4.6 12 0
34 10.........Distance 07/04/2009 4.2 12 0
35 12.........MJ 07/04/2009 4.1 11 0
36 13........Here I Am 07/04/2009 4.2 12 0
37 14......Without the memories, who are we? 07/18/2009 4.2 12 0
38 15..........I Wish I Could 07/18/2009 4.6 13 0
39 16..........Missing You 07/18/2009 4.2 12 0
40 17..........You'll Never Know 07/24/2009 4.2 12 0
41 18.......... I’m tired 07/24/2009 -- 0 0
42 19......Give me 07/26/2009 4.2 12 0
43 2.........What is a woman to you? 06/04/2009 4.2 12 0
44 20......A life without love 08/13/2009 4.1 11 0
45 21.........love without feeling 08/13/2009 4.2 13 0
46 22......How I Love You 08/16/2009 4.1 11 0
47 23..........A Moment of intimacy 08/16/2009 4.6 13 0
48 24......Forever Love 08/26/2009 4.9 22 0
49 25.....Tormented 08/26/2009 10.0 2 0
50 26.........The lonely Night 09/04/2009 5.1 8 0
51 27.........Love So Pure 09/05/2009 5.5 10 0
52 28........Walking In The Rain 09/05/2009 5.5 10 0
53 29.............My Heart Wants You To Know 09/17/2009 5.5 10 0
54 3..........Distant 06/04/2009 -- 0 0
55 30..........NoOne Knows 09/17/2009 5.5 10 0
56 31........Love, Life And Death 10/01/2009 5.9 11 0
57 32..............Prisoner 10/01/2009 5.5 10 0
58 33............Void 10/01/2009 5.5 10 0
59 34.........O Heart! 10/04/2009 5.5 10 0
60 35.................Heart Broken Into Dust 10/04/2009 5.9 11 0
61 36..........Endure 10/04/2009 5.9 11 0
62 37...........Blame 10/04/2009 5.9 11 0
63 38............The Visage Of Pain 10/12/2009 5.5 10 0
64 39.............To My Dear Beloved 10/12/2009 5.5 10 0
65 4.............Each 06/04/2009 5.5 10 0
66 40.........Please Touch My Soul 10/15/2009 5.5 10 0
67 41.........Do Not Be Impatient 10/16/2009 5.5 10 0
68 42............Acceptance 10/16/2009 5.5 10 0
69 43............I've Dreamed Many Dreams 10/16/2009 5.5 11 0
70 44...........A Window To The Heart 10/19/2009 5.5 10 0
71 45........For Those 10/24/2009 5.5 10 0
72 47..........Only For You 10/28/2009 5.9 11 0
73 48.........silence 11/13/2009 5.5 10 0
74 49..............Love Comes Through the Eyes That See 11/13/2009 5.5 10 0
75 5...........What I Am 06/04/2009 5.5 10 0
76 50...........Love Is Patient with a Life 11/13/2009 5.5 10 0
77 51...........Wishing you 11/24/2009 4.2 12 0
78 52........We Don’t Know Why 11/24/2009 -- 0 0
79 6..........I Wish 06/04/2009 6.0 1 0
80 7.........I am sincerity...into Oneness 06/04/2009 10.0 1 0
81 8.........' One Love ' 06/05/2009 10.0 3 6
82 9..........' Look Into This Soul Of Mine ' 06/05/2009 4.2 12 0
83 Can't understand why? ........ 04/22/2009 5.1 11 0
84 Doubt and Action.......... 04/23/2009 4.2 12 0
85 Dreams.......... 03/23/2009 5.5 30 0
86 every moment......... 04/19/2009 4.6 13 0
87 Faith vs Doubt....... 04/23/2009 10.0 1 0
88 Hidden feelings......... 04/20/2009 10.0 2 2
89 I'm Truly Aware.... 03/18/2009 4.2 12 0
90 Is This Love? 10/09/2012 8.0 1 0
91 Our Questions..... 04/22/2009 5.2 28 0
92 Silence Speaks 07/04/2009 4.2 12 0
93 Tears In My Heart.. 10/09/2012 10.0 1 0
94 where are you? 04/19/2009 -- 0 0
95 Why...Who....When does one love? 04/22/2009 10.0 1 1
[Hata Bildir]