(September 25 1962 / New York City)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/17/2013 Friday 5
3%
05/16/2013 Thursday 7
5%
05/15/2013 Wednesday 8
6%
05/14/2013 Tuesday 8
6%
05/13/2013 Monday 126
100%
05/12/2013 Sunday 10
7%
05/11/2013 Saturday 18
14%
05/10/2013 Friday 9
7%
05/09/2013 Thursday 7
5%
05/08/2013 Wednesday 10
7%
05/07/2013 Tuesday 53
42%
05/06/2013 Monday 69
54%
05/05/2013 Sunday 18
14%
05/04/2013 Saturday 55
43%
05/03/2013 Friday 18
14%
05/02/2013 Thursday 30
23%
05/01/2013 Wednesday 23
18%
04/30/2013 Tuesday 105
83%
04/29/2013 Monday 11
8%
04/28/2013 Sunday 33
26%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 "Life's But a Walking Shadow" 03/01/2012 10.0 1 0
2 47 09/24/2009 -- 0 0
3 9/11 08/15/2009 -- 0 0
4 9/11....Decade 09/12/2011 -- 0 0
5 A Cold Vintage 01/09/2011 -- 0 0
6 A Dangerous Rose 11/28/2009 10.0 1 0
7 A Lesson in Love 07/27/2010 -- 0 1
8 A Piori Love 08/15/2009 10.0 1 0
9 A Poem to Fit 07/20/2011 -- 0 0
10 A Relativity of Love 10/29/2009 -- 0 0
11 Abandoned Love 10/19/2009 10.0 2 0
12 After The Storm 09/22/2009 10.0 1 0
13 After the War 06/09/2011 -- 0 0
14 An Angry Buddha 10/13/2011 9.0 1 0
15 An Emperor of Fools 11/29/2010 -- 0 0
16 Anabella and My Writer's Block 05/08/2012 -- 0 0
17 Anabella at the Trevi Fountain 11/29/2010 -- 0 0
18 Anabella Gypsy (Duende) 10/15/2012 -- 0 0
19 Anabella in Dreams 04/02/2013 -- 0 0
20 Anabella in Her Tower 06/09/2011 -- 0 0
21 Anabella in Progress 01/13/2010 -- 0 0
22 Anabella in Spring 05/28/2010 -- 0 0
23 Anabella In The Morning 01/30/2012 -- 0 0
24 Anabella Is Sick 11/29/2009 -- 0 0
25 Anabella Moon Beam 08/09/2012 -- 0 0
26 Anabella on My Neck 05/04/2011 -- 0 0
27 Anabella Snowflake 01/05/2010 -- 0 1
28 Anabella’s Smile 10/29/2009 -- 0 0
29 Anabella's Moon 08/14/2009 -- 0 0
30 Anabella's Shoes 08/15/2009 -- 0 0
31 Anabella's Summer 07/27/2010 -- 0 0
32 And Slipped Away Once More 07/26/2010 -- 0 0
33 And Water (Tsunami The Voyage of the Children 2005) 08/15/2009 -- 0 0
34 April’s Fool 04/02/2011 -- 0 0
35 Archaeology 03/14/2011 -- 0 0
36 Arroyo 11/22/2011 -- 0 0
37 At Crickets Peace 07/26/2010 -- 0 0
38 Autumn Dusk 10/03/2009 -- 0 0
39 Await 09/08/2012 -- 0 0
40 Backwaters 10/13/2011 -- 0 0
41 Baker 05/04/2011 -- 0 0
42 Beach 08/02/2012 -- 0 0
43 Berbers 03/28/2013 -- 0 0
44 Birds Know 09/22/2009 -- 0 0
45 Blind Love 08/16/2009 10.0 2 0
46 Brittany 10/19/2009 10.0 2 0
47 Bronx Orishas 11/30/2010 -- 0 0
48 but you were gone 09/22/2009 -- 0 0
49 Calor 09/22/2009 8.0 1 0
50 Can the Heart Forgive the Mind 10/03/2009 10.0 1 1
51 Cemetery 08/15/2009 10.0 1 0
52 Chasing Ghosts 09/08/2012 -- 0 0
53 Coffee 11/29/2009 10.0 1 0
54 Colestown Cemetery 02/12/2012 -- 0 0
55 Companion 02/11/2010 -- 0 0
56 Cuban Love 08/15/2009 10.0 1 0
57 Cubes 02/22/2013 -- 0 0
58 Cynthia on Her Wedding Day 04/23/2012 -- 0 0
59 Dark 09/08/2012 -- 0 0
60 Dark Matter 07/26/2010 -- 0 0
61 Dark Muse 07/30/2011 -- 0 0
62 Daughter, Forgive 06/09/2011 -- 0 0
63 Daughters (Anabella and Brittany) 06/09/2011 -- 0 0
64 Decades (Manolo) 02/23/2012 10.0 1 0
65 Dew Drops 09/08/2012 -- 0 0
66 Divinities 05/11/2011 -- 0 0
67 door open / light in 04/27/2012 -- 0 0
68 Doppelganger 01/05/2010 -- 0 1
69 Dreams are Kites 10/18/2009 10.0 1 0
70 Dying 10/19/2009 10.0 1 0
71 Earth 04/23/2012 -- 0 0
72 Earth as Woman 10/19/2009 10.0 1 0
73 El Viajante 07/30/2012 -- 0 0
74 Ellipse 01/30/2012 -- 0 0
75 España 1936-1939 10/03/2009 -- 0 0
76 Esposa 06/28/2012 -- 0 0
77 Finch 03/19/2013 -- 0 0
78 For Shari 08/26/2009 -- 0 0
79 Forgiveness and Forgetting 10/07/2009 8.5 2 0
80 Forgotten 05/28/2010 8.0 1 0
81 Fractals 11/29/2010 -- 0 0
82 Fragment 10/19/2009 -- 0 0
83 Fragment Max 11/30/2010 -- 0 0
84 Funeral 03/08/2013 -- 0 0
85 Geckos Climb 08/14/2009 -- 0 0
86 Good Morning to My Life 03/20/2013 -- 0 0
87 Haiti Endure 01/13/2010 -- 0 0
88 Halfway House 09/19/2012 -- 0 0
89 Hammer Hammer Hammer 02/22/2010 -- 0 0
90 Heresies 01/30/2012 -- 0 0
91 Holy Moment 08/10/2012 -- 0 0
92 Husband and Wife 02/11/2010 -- 0 0
93 I am a Thief 10/03/2009 -- 0 0
94 I am Not So Bold 01/13/2010 -- 0 0
95 I Cannot Mourn This Love 02/11/2010 -- 0 0
96 i like this season 09/01/2010 -- 0 0
97 I Was Old Before I was Young 03/14/2011 -- 0 0
98 Inchworm 05/11/2011 -- 0 0
99 Is Autumn Our Middle Age? 11/28/2009 -- 0 0
100 Is Is and Was 03/14/2011 -- 0 0
101 Las Razones 08/21/2009 -- 0 0
102 Last Dance 10/19/2009 -- 0 0
103 Letter to You 06/09/2011 -- 0 0
104 Love Letter Hidden 01/13/2010 -- 0 0
105 Love Lost 08/16/2009 10.0 1 0
106 Loves Unspoken 08/21/2009 -- 0 0
107 Lying in Dreams 10/18/2009 -- 0 0
108 Main Street on Moorestown 04/23/2012 -- 0 0
109 Manifest and Gospel at 50 04/10/2013 -- 0 0
110 Many Birds (The Abandoned Nest) 08/22/2009 -- 0 0
111 Marrow 05/18/2011 -- 0 0
112 Me 09/08/2012 -- 0 0
113 Memory Muscle 02/28/2013 -- 0 0
114 Monde Ancienne 01/09/2011 -- 0 0
115 Monet's Table 11/30/2010 -- 0 0
116 Morning Mass 05/18/2011 -- 0 0
117 Morning’s a Memory 07/20/2011 -- 0 0
118 Mulitiverse 03/14/2011 -- 0 0
119 My Future Lies in the Present 07/26/2010 -- 0 0
120 My Garden of Broken Things 06/28/2012 -- 0 0
121 My Love Asleep 08/21/2009 -- 0 0
122 My Most Excellent Complaint 03/01/2012 -- 0 0
123 My Planet 02/11/2010 -- 0 0
124 My Wound 01/05/2010 9.0 1 1
125 Never at Home 11/30/2010 -- 0 0
126 Night 08/15/2009 -- 0 0
127 Night Alone 11/28/2009 -- 0 0
128 Nijinsky Laughed 04/22/2013 -- 0 0
129 No Mind 09/22/2009 -- 0 0
130 No Words Can Justify 11/22/2011 -- 0 0
131 Noble Truths 11/22/2011 -- 0 0
132 Not For Torment 02/22/2013 -- 0 0
133 October Sun 11/22/2011 -- 0 0
134 Of Love 05/04/2011 -- 0 0
135 Old Man and Rose 05/18/2011 7.0 2 0
136 Old Rusty Moon 08/09/2010 -- 0 0
137 On the Bay 10/18/2009 -- 0 0
138 Only Child 04/17/2013 -- 0 0
139 Papa and Sunday 08/22/2009 -- 0 0
140 Patagonia 06/04/2012 -- 0 0
141 Peace Be With You, My Brother 05/08/2012 -- 0 0
142 Penelope 09/01/2012 -- 0 0
143 Petrified Things 05/04/2011 -- 0 0
144 Princesses in Story Board 06/09/2011 -- 0 0
145 Promise of Dawn 11/28/2009 -- 0 0
146 Quanta 11/29/2010 -- 0 0
147 Questions 05/04/2011 -- 0 0
148 Quiet Dinosaur 10/19/2009 10.0 2 0
149 Release 12/14/2009 -- 0 0
150 Renewal and Return 10/26/2009 -- 0 0
151 Right of Return 09/22/2009 -- 0 0
152 Rosy Glasses 10/19/2009 10.0 1 0
153 Samsara 12/18/2012 -- 0 0
154 Sea 11/29/2009 9.5 2 1
155 Secrets 08/09/2012 -- 0 0
156 Self 08/26/2009 -- 0 1
157 Shadows and Masks 11/29/2010 -- 0 0
158 She 10/18/2009 -- 0 0
159 She Shuns the Page and Pen 05/16/2011 -- 0 0
160 Shoes 08/15/2009 -- 0 0
161 Skin Has Memory 10/29/2009 -- 0 0
162 Slow Memory 10/03/2009 -- 0 0
163 So Many Years 02/27/2013 -- 0 0
164 Somewhere Far Away 01/13/2010 -- 0 0
165 Son (Liam) 06/09/2011 -- 0 0
166 Son, Forgive 06/09/2011 -- 0 0
167 Spring Companion 05/04/2011 -- 0 0
168 Spring Mass 04/23/2012 -- 0 0
169 Still Life in Blue 04/22/2013 -- 0 0
170 Subtle Moment 1982 NYC 08/16/2009 -- 0 0
171 Summer Ends 10/01/2012 -- 0 0
172 Summer Nights Loves 08/16/2009 -- 0 0
173 Supplicant 02/28/2013 -- 0 0
174 Syrian Haiku 04/22/2013 -- 0 0
175 Tend to Your Garden Mistress 05/11/2011 -- 0 0
176 Tender Moment 08/16/2009 -- 0 0
177 Terroir 02/11/2010 -- 0 0
178 That Day in Picasso’s Studio 04/22/2013 -- 0 0
179 The American Hand 01/22/2013 -- 0 0
180 The Bad Day 08/21/2009 -- 0 0
181 The Catcher Has Passed 01/31/2010 -- 0 0
182 The Compost of You 05/18/2011 -- 0 0
183 The Compost Worm 03/14/2011 -- 0 0
184 The Face in the Mirror 04/22/2013 -- 0 0
185 The Fierce Now 08/16/2009 -- 0 0
186 The Flower of Power (Syria 2011) 04/26/2011 -- 0 0
187 The Ghost Inside 09/01/2012 -- 0 0
188 The Heart Of The Rose 08/16/2009 -- 0 0
189 The Hour 08/16/2009 -- 0 0
190 The Lender 08/15/2009 -- 0 0
191 The Long Season 01/05/2010 -- 0 1
192 The Lost Moment 08/16/2009 -- 0 0
193 The Lovers 08/16/2009 -- 0 0
194 The Meeting Place 12/01/2010 -- 0 0
195 The Murder of Love 09/27/2009 -- 0 0
196 The New Pollinator 04/29/2011 -- 0 0
197 The Private Life of Birds (Birds Will Do it Anywhere) 04/26/2011 -- 0 0
198 The Scar 10/18/2009 10.0 1 0
199 The Stages of Forgiveness 10/03/2009 9.0 1 0
200 The Steel Grey Eye 09/12/2011 -- 0 0
201 The Vellum 08/21/2009 -- 0 0
202 There is a Death 02/27/2013 -- 0 0
203 These Twenty Stars 12/18/2012 -- 0 0
204 Time Enough 03/02/2012 -- 0 0
205 Time The Minder 08/16/2009 -- 0 0
206 Tree Is My Animal 08/14/2009 -- 0 0
207 Two/Sanctified 11/30/2010 -- 0 0
208 Un Sol Amargo 10/03/2009 -- 0 0
209 Una Cepa Fría 01/09/2011 -- 0 0
210 Una Rosa de Paz 09/24/2012 -- 0 0
211 Unattended Loves 08/16/2009 -- 0 0
212 Unbound 01/30/2012 10.0 1 0
213 Under The Moon's Gaze 05/08/2012 -- 0 0
214 Undone 11/29/2010 -- 0 0
215 Unwanted Company 05/28/2010 -- 0 0
216 Vernal Sky 04/17/2013 -- 0 0
217 Voices In The Other Room 03/10/2012 -- 0 0
218 Waiting 05/28/2010 -- 0 0
219 Were I To Die Today 04/26/2011 -- 0 0
220 What Carbon and Water Allow 03/28/2013 -- 0 0
221 What is the Language We Seek? 10/18/2009 -- 0 0
222 When Autumn Came This Summer 09/01/2012 -- 0 0
223 Where Has Your Touch Gone? 05/28/2010 -- 0 0
224 White Butterflies of St. Bart's 04/23/2012 -- 0 0
225 Winter Becomes Spring Becomes Summer 08/16/2009 -- 0 0
226 Winter Boats 08/15/2009 10.0 1 0
227 Wishes 08/15/2009 -- 0 0
228 Words 08/15/2009 -- 0 0
229 World Ahead 12/15/2009 -- 0 0
[Hata Bildir]