(17/05/1947 / Vadali, Dist: - sabarkantha, Gujarat, India)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/23/2013 Thursday 114
10%
05/22/2013 Wednesday 59
5%
05/21/2013 Tuesday 79
6%
05/20/2013 Monday 80
7%
05/19/2013 Sunday 94
8%
05/18/2013 Saturday 179
15%
05/17/2013 Friday 119
10%
05/16/2013 Thursday 153
13%
05/15/2013 Wednesday 127
11%
05/14/2013 Tuesday 247
21%
05/13/2013 Monday 312
27%
05/12/2013 Sunday 71
6%
05/11/2013 Saturday 150
13%
05/10/2013 Friday 96
8%
05/09/2013 Thursday 67
5%
05/08/2013 Wednesday 160
14%
05/07/2013 Tuesday 218
19%
05/06/2013 Monday 144
12%
05/05/2013 Sunday 776
68%
05/04/2013 Saturday 1138
100%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 ' Miss ', I Really Miss 04/17/2009 8.9 169 25
2 * Khushi Or Joy 03/06/2012 4.0 3 0
3 ?? ???? ?? ???.. she remains 02/17/2012 4.0 3 0
4 ?? ?????.. I was unaware 02/14/2012 4.0 3 0
5 ??? ?????? ???.. not human being 03/04/2012 5.5 4 0
6 ???? ??? ? ??? ??.. Why I miss him 02/18/2012 4.0 3 0
7 ???? ?????.. My shadow 03/03/2012 10.0 1 0
8 ???? ?????? ?? ????? ??????? who sank my boat? 03/05/2012 10.0 1 0
9 ???????.. expectation 03/14/2012 4.0 3 0
10 11.11.11 11/13/2011 5.0 4 0
11 14th January 01/15/2011 5.5 4 0
12 400th mark 01/04/2010 9.1 35 0
13 A Blood Relation 05/15/2010 8.7 19 0
14 A more and more 10/25/2010 6.2 6 0
15 A Never Ending 03/17/2010 9.0 31 1
16 A uncharitable remark 08/31/2010 7.6 9 0
17 A wrong praise 10/23/2010 5.5 4 0
18 A 500th poem 03/06/2010 9.4 30 0
19 A Action not in haste 09/24/2010 7.0 6 0
20 A affirmative action 10/20/2010 7.0 6 0
21 A answer within 09/20/2010 7.8 8 0
22 A attempt to lie 07/06/2010 8.2 10 1
23 A baby boom 04/13/2010 9.2 22 0
24 A bad day 08/03/2010 7.8 8 1
25 A bad dream 11/26/2010 6.4 5 0
26 A bad feeling 08/09/2010 7.4 7 0
27 A bad or good 08/27/2010 8.0 9 1
28 A bad phase 09/26/2010 7.0 6 0
29 A ball game 08/03/2010 7.8 8 0
30 A barren way 06/13/2010 8.5 13 0
31 A basis for philosophy 06/23/2010 8.1 10 2
32 A beautiful aspect 04/03/2010 9.0 28 1
33 A beautiful days end 10/05/2010 7.4 7 0
34 A beautiful figure 11/26/2010 5.5 4 0
35 A beautiful Gul 07/09/2010 7.8 8 0
36 A beautiful home 08/13/2010 7.4 7 0
37 A beautiful object 09/20/2010 6.4 5 0
38 A Beautiful Reflection 12/14/2011 4.0 3 0
39 A beautiful remark 09/16/2010 8.0 9 0
40 A Beautiful Simple Object 07/14/2011 5.3 4 0
41 A beautiful song 05/30/2010 8.5 12 1
42 A beautiful start 09/03/2010 7.0 6 0
43 A Be-ggar 09/21/2012 10.0 1 0
44 A belief not common 06/24/2010 8.2 10 0
45 A best one 08/04/2010 7.8 8 0
46 A birth and death 10/25/2010 5.5 4 0
47 A birth of poet 07/16/2010 8.2 10 0
48 A black and bright 06/15/2010 8.5 12 0
49 A blatant lie 06/30/2010 8.0 9 0
50 A blood hots up 06/01/2010 8.4 11 0
51 A bonded free 08/10/2010 7.8 4 0
52 A book as medium 11/22/2011 4.0 3 0
53 A bottom of heart 12/01/2010 5.5 4 0
54 A brain or brainless 09/01/2010 6.7 7 1
55 A brief and precise 08/20/2010 7.0 6 0
56 A bright tomorrow 06/15/2010 9.2 11 0
57 A burden on individual 05/13/2010 9.4 15 0
58 A burial place 06/22/2010 7.8 8 0
59 A burning desire 06/19/2010 8.4 11 1
60 A bye gone is bye gone 06/12/2010 8.3 11 0
61 A calm river flow 07/14/2010 8.7 7 0
62 A candle material 02/12/2011 5.5 4 0
63 A candle to melt 07/17/2010 9.0 9 1
64 A carve out 08/15/2010 6.4 5 0
65 A cause for pain 07/27/2010 8.0 9 0
66 A certain belief 03/25/2010 9.3 24 0
67 A certain truth 08/08/2010 5.5 4 0
68 A chance to miss 10/20/2011 4.0 3 0
69 A change around 08/20/2010 5.5 4 0
70 A change at the end 06/08/2010 8.0 9 0
71 A change for while 07/07/2010 7.4 7 0
72 A Change In Mind 01/10/2011 4.8 4 0
73 A change that was never 06/17/2010 8.0 9 0
74 A change to adapt 11/19/2010 4.0 3 0
75 A change to witness 11/17/2010 4.3 3 1
76 A clear cheating 11/03/2010 4.3 3 0
77 A clear emotions 04/18/2010 9.1 20 1
78 A clear move 07/29/2010 6.4 5 0
79 A clear proof 08/30/2010 5.5 4 1
80 A clear reading 09/04/2010 7.1 7 0
81 A close end 10/14/2010 5.5 4 0
82 A close look 10/20/2010 5.5 4 0
83 A closed eyes 08/05/2010 6.6 8 0
84 A closeness to feel 10/01/2010 5.5 4 0
85 A cloud burst 08/07/2010 7.0 6 0
86 A complete resonance 10/16/2010 5.5 4 0
87 A complete shift 09/08/2010 4.0 3 0
88 A completely red 08/16/2010 7.2 6 0
89 A concen not a all 06/10/2010 8.5 11 0
90 A cool and passive 08/14/2010 7.0 6 0
91 A corner 10/26/2010 4.0 3 0
92 A Country Is Known 10/15/2011 6.0 2 0
93 A courageous stand 11/10/2010 7.0 3 1
94 A crazy look 10/12/2010 7.3 3 0
95 A cruel joke 07/08/2010 8.9 8 0
96 A cry from poor 10/11/2010 7.0 3 0
97 A cry over split milk 05/26/2010 9.0 9 0
98 A cuckoo in morning 07/25/2010 8.4 5 0
99 A Cuckoo to Resurace 08/02/2010 7.8 4 0
100 A cuckoo to resurface 08/02/2010 10.0 3 0
101 A culture and tolerence 06/07/2010 9.1 9 0
102 A curse to be sought 10/19/2010 5.5 2 0
103 A cut throat 08/29/2010 7.8 4 0
104 A Dalai lama - path to freedom 03/26/2010 9.5 22 0
105 A dangerous fanatism 06/05/2010 9.0 9 0
106 A dark clouds 05/29/2010 9.0 9 1
107 A dark night 09/20/2010 5.5 2 0
108 A day at home 08/06/2010 8.2 5 0
109 A day dreamer 06/08/2010 8.9 8 0
110 A day ends 11/25/2010 5.5 2 0
111 A Day Gone By 07/12/2011 5.5 2 0
112 A day in field 11/14/2010 5.5 2 0
113 A day never same again 11/02/2010 5.5 2 0
114 A day new one 07/23/2010 8.5 6 0
115 A day to be grieved 01/30/2011 7.8 4 0
116 A day to start 10/15/2012 10.0 1 0
117 A day to start with.... 04/04/2010 9.6 23 1
118 A day without charm 07/09/2010 8.5 6 0
119 A dead alive 09/01/2010 7.0 3 0
120 A dead end 03/23/2010 9.5 26 0
121 A deadly hit 07/19/2010 8.9 7 0
122 A dear daughter 08/11/2010 7.8 4 1
123 A dear to all 08/31/2010 8.0 4 0
124 A death gap 05/26/2010 8.4 5 0
125 A death not menace 11/07/2010 7.3 3 0
126 A deception with conscience 03/28/2010 10.0 20 0
127 A deep love 10/29/2010 7.0 3 1
128 A deer at heart 10/27/2010 5.5 2 0
129 A defence line 06/16/2010 10.0 8 0
130 A deliberate deception 10/28/2010 7.0 3 0
131 A democracy not alone 10/12/2010 7.8 4 0
132 A desert ship 05/20/2010 10.0 6 0
133 A desire 04/08/2010 9.6 24 2
134 A desire to travel 04/23/2010 9.6 20 0
135 A devil is here 08/18/2010 8.5 6 0
136 A differemt world 12/18/2010 7.0 3 0
137 A different challenge 03/17/2010 9.6 20 0
138 A different test 07/01/2010 8.9 8 0
139 A difficult moment 08/15/2010 8.2 5 0
140 A difficult separation 04/27/2010 9.5 18 1
141 A difficult to die 08/20/2010 8.2 5 0
142 A direct attack 06/14/2010 9.0 9 0
143 A direct poser 06/24/2010 8.7 7 0
144 A direct talk 11/29/2010 7.0 3 1
145 A divergent path 06/21/2010 8.7 7 0
146 A Divine motherhood 03/10/2010 9.6 23 0
147 A dominating force 06/28/2010 8.8 8 0
148 A down to earth 08/12/2010 8.2 5 0
149 A dozen ton 10/06/2010 7.8 4 0
150 A dream only 11/21/2010 7.0 3 0
151 A dubious life 12/01/2010 7.0 3 0
152 A dubious presentation 08/20/2010 8.2 5 0
153 A early morning 10/20/2010 7.0 3 0
154 A easy prey 07/05/2010 8.7 7 0
155 A easy way to digest 07/09/2010 8.7 7 0
156 A fair chance 09/23/2010 7.8 4 0
157 A fair trial 09/11/2010 7.0 6 0
158 A faith and truth 10/05/2010 7.8 4 0
159 A fall and shame 09/17/2010 7.8 4 0
160 A Family Bond 12/25/2012 10.0 1 0
161 A far end 05/18/2010 8.9 8 0
162 A father's day 06/19/2010 8.7 7 0
163 A fear so often 07/04/2010 8.1 7 0
164 A feeling for poet 10/16/2010 7.0 3 0
165 A festival of lights 11/03/2010 7.0 3 0
166 A Final Gift 05/28/2011 5.5 2 0
167 A fine good morning 06/29/2010 8.5 6 0
168 A fine start 07/01/2010 8.2 5 0
169 a firing a mob 07/02/2010 8.7 7 0
170 A firm hold 07/31/2010 8.7 7 0
171 A firm n focus 07/30/2010 7.8 4 0
172 A firm resolution 07/29/2010 8.5 6 0
173 A first or last 07/22/2010 8.5 6 0
174 A flag to carry 07/20/2010 8.5 6 0
175 A flower to boom 05/04/2010 9.4 16 0
176 A flower's boom 10/08/2011 5.5 2 0
177 A fortunate one 06/03/2010 8.5 6 0
178 A free action 10/24/2010 7.0 3 0
179 A free advice 06/05/2010 8.9 8 0
180 A free hand 09/18/2010 7.0 3 0
181 A free mind 09/28/2010 7.0 3 0
182 A freedom is not in a day 06/12/2010 8.9 8 0
183 A freedom is won 10/09/2010 8.2 5 0
184 A fresh air 08/11/2010 7.8 4 0
185 A full attention 12/07/2010 7.0 3 0
186 A full or part time 10/19/2010 7.0 3 0
187 A funny side 08/08/2010 8.5 6 0
188 A futile search 03/13/2010 9.6 23 0
189 A gain without pain 07/17/2010 8.5 6 0
190 A game plan 09/21/2010 7.8 4 0
191 A generous call 06/29/2010 8.5 6 0
192 A gentle sob 09/16/2010 8.2 5 0
193 A genuine feeling 09/02/2010 8.0 7 1
194 A gift for us 03/11/2011 7.0 3 0
195 A glorious past 09/06/2010 8.2 5 0
196 A go back 09/30/2010 8.0 4 0
197 A goal in sight 06/17/2010 8.3 8 0
198 A Golden Chance 11/06/2010 7.0 3 0
199 A good change 10/31/2010 7.0 3 0
200 A good choice 09/19/2010 8.0 4 0
201 A good gesture 07/29/2010 8.0 4 0
202 A good lady 04/21/2010 10.0 16 0
203 A good listner 08/09/2010 8.4 5 0
204 A good or bad 09/15/2010 8.4 5 0
205 A good promise 06/28/2010 8.7 7 1
206 A good return 05/08/2010 10.0 12 0
207 A good surprise 08/07/2010 8.2 5 0
208 A good to say 09/29/2010 7.0 3 0
209 A good writer 07/12/2010 8.7 7 0
210 A grace and pity 10/01/2010 8.0 4 0
211 A great moment 06/30/2010 10.0 6 1
212 A great pulse 08/15/2010 10.0 4 0
213 A great tribute 03/09/2012 10.0 1 0
214 A guilt to feel 06/12/2010 10.0 6 0
215 A hand in hand 07/03/2010 9.9 7 0
216 A hard hit 08/11/2010 10.0 3 0
217 A hard to say good bye 06/19/2010 8.7 7 0
218 A hard way 05/18/2010 9.0 9 1
219 A hate to hate 08/01/2010 8.9 8 0
220 A hate, love syndrome 04/04/2010 9.6 22 0
221 A hatred in blood 07/18/2010 8.3 6 0
222 A health concept 10/23/2010 7.0 3 0
223 A healthy habit 06/02/2010 8.7 7 0
224 A heart and mind 11/22/2010 7.0 3 0
225 A heed to an advise 10/23/2010 7.0 3 0
226 A helpless animal 11/22/2010 7.0 3 0
227 A hidden treasure 12/02/2010 7.0 3 0
228 A highs stage fever 11/02/2010 7.0 3 0
229 A hold back 10/10/2010 7.0 3 0
230 A hold me well 07/23/2010 8.5 6 0
231 A hold not firm 10/06/2010 7.8 4 0
232 A hollow life 11/13/2010 7.0 3 0
233 A hollow promises 04/21/2010 9.6 21 0
234 A holy task 11/11/2010 7.0 3 0
235 A holy war 04/11/2011 5.5 2 0
236 A homage to martyrs 08/20/2010 8.2 5 0
237 A home with grandma 06/29/2010 8.5 6 0
238 A hope 07/10/2010 8.7 7 0
239 A hostile environment 12/03/2010 7.0 3 0
240 A human body 08/05/2010 8.2 5 0
241 A human brain 10/28/2010 7.0 3 0
242 A human mind 09/12/2010 8.2 5 0
243 A human psychology 09/07/2010 8.2 5 0
244 A human to human 05/20/2010 8.7 7 0
245 A human weaknesses 11/23/2010 7.0 3 0
246 A humble wish 05/24/2010 8.5 6 0
247 A Hunger 11/28/2010 7.0 3 0
248 A incredible treasure 11/12/2010 7.0 3 0
249 A inner voice 10/19/2010 7.0 3 0
250 A joy for lovers 07/13/2010 8.5 6 0
251 A joy in life 07/14/2010 8.5 6 0
252 A joy is far off 06/17/2010 8.2 5 0
253 A joy or sensation 05/15/2010 8.5 6 0
254 A just flash 04/03/2010 9.6 22 0
255 A juvenile home 06/20/2010 8.2 5 0
256 A kick gets boot 07/11/2010 8.2 5 0
257 A Kidda is cat 06/08/2010 8.2 5 0
258 A kind blessings 01/18/2011 7.0 3 0
259 A kindness with gesture 05/31/2010 10.0 5 0
260 A knock at the door 10/30/2010 7.0 3 0
261 A Knowledge empowers 12/11/2010 7.0 3 0
262 A known enemy 07/29/2010 8.5 6 0
263 A ladies to have 10/19/2010 7.0 3 0
264 A lame can scale 06/11/2010 8.7 7 0
265 A land so dear 08/31/2010 7.8 4 0
266 A last breath 07/23/2010 8.5 6 0
267 A last long 08/05/2010 8.5 6 0
268 A last momentum 10/20/2010 7.0 3 0
269 A less stress 09/08/2010 8.2 5 0
270 A liar 08/27/2010 10.0 4 1
271 A life called bubble 10/13/2010 10.0 2 0
272 A life in stages 11/04/2010 10.0 2 0
273 A life is circus 06/10/2010 10.0 6 0
274 A life is mission 06/06/2010 10.0 5 0
275 A life is..... 08/05/2010 10.0 3 0
276 A life need not teach 11/09/2010 10.0 1 0
277 A life so colorful 09/30/2010 10.0 2 0
278 A light of the day 09/23/2010 9.7 3 0
279 A like or dislike 07/15/2010 10.0 4 0
280 a limit on intolerence 06/21/2010 10.0 5 0
281 A limited option 07/05/2010 10.0 3 0
282 A lion's head 10/27/2010 10.0 2 0
283 A little home 05/18/2010 10.0 6 0
284 A little kid 08/01/2010 10.0 2 0
285 A little love 08/06/2010 10.0 3 0
286 A little respite 01/16/2011 10.0 1 0
287 A little smile 06/19/2010 10.0 4 0
288 A little sunshine 09/06/2010 10.0 2 0
289 A little thought 11/30/2010 10.0 2 0
290 A live pulse 09/14/2010 7.0 3 0
291 A live together or live to gather? 03/28/2010 9.7 26 0
292 A living dead 04/20/2010 9.6 23 0
293 A Lola or grandma 03/29/2010 9.6 22 0
294 A lone home 10/21/2010 5.5 2 0
295 A long forty years 09/28/2010 7.0 3 0
296 A long inning 11/25/2010 5.5 2 0
297 A long marathon 12/12/2010 5.5 2 0
298 A long time 07/26/2010 7.0 3 0
299 A long wait 07/21/2010 7.8 4 0
300 A look at children 07/15/2010 7.8 4 0
301 A lot of misery 08/01/2010 7.8 4 0
302 A lots of pain 09/25/2010 7.0 3 0
303 A love and affection 11/20/2010 5.5 2 0
304 A love and friend 02/07/2011 7.3 4 0
305 A Love and violence 09/20/2010 7.0 3 0
306 A love by default 09/22/2010 5.5 2 0
307 A love for flower 10/31/2010 5.5 2 0
308 A love for neighbor 09/26/2010 7.0 3 0
309 A love for papa 09/11/2010 7.8 4 0
310 A love has no shape 11/05/2010 5.5 2 0
311 A love is eternal 08/30/2010 5.0 2 1
312 A love is magic 10/19/2010 5.5 2 0
313 A love is not barren 07/17/2010 7.8 4 0
314 A love is not game 07/17/2010 7.8 4 1
315 A love is promise 09/24/2010 7.0 3 0
316 A love is weapon 06/13/2010 7.0 3 0
317 A love not real 07/19/2010 7.0 3 0
318 A love of the day 09/23/2010 7.0 3 0
319 A love or lust 08/31/2010 7.8 4 0
320 A love or no love 11/12/2010 5.5 2 0
321 A love to be 10/19/2010 5.5 2 0
322 A love to beat 09/29/2010 7.0 3 0
323 A love to die 08/17/2010 7.8 4 0
324 A love to dominate 09/24/2010 7.0 3 0
325 A love to live 03/31/2010 9.6 21 1
326 A love to self 09/12/2010 8.2 5 0
327 A lovely and beautiful song 03/20/2011 5.5 2 0
328 A lovely expression 09/21/2010 7.8 4 0
329 A lucky seventh ton 06/09/2010 7.8 4 0
330 A lust for shine 11/21/2010 7.0 3 0
331 A magic figure of 800 07/02/2010 7.8 4 0
332 A magic in music 04/12/2010 9.6 21 1
333 A magical spell 09/08/2010 8.5 6 0
334 A magnetic pull 04/22/2011 5.5 2 0
335 A make believe 04/11/2010 9.6 21 0
336 A many solutions 10/20/2010 7.0 3 0
337 A many surprises 03/22/2010 9.5 19 0
338 A massage of love 11/28/2010 7.0 3 0
339 A matter for no shyness 07/10/2010 8.5 6 0
340 A matter in quesion 09/17/2010 7.8 4 0
341 A matter in question 09/17/2010 7.8 4 0
342 A matter of love 09/26/2010 7.8 5 0
343 A matter of pride 09/09/2010 7.0 3 0
344 A meeting of two souls 07/14/2010 7.8 4 0
345 A mental injury 12/03/2010 7.0 3 0
346 A mental satisfaction 10/27/2010 7.0 3 0
347 A mere thread 08/13/2010 7.0 3 0
348 A mind dosn't rest 06/12/2010 8.2 5 0
349 A minute away 05/31/2010 7.8 4 0
350 A mistake is to be pardoned 10/24/2010 7.0 3 0
351 A money power 06/17/2010 7.8 4 0
352 A months and years 09/30/2010 7.0 3 0
353 A moon and shadow 09/15/2010 7.0 3 0
354 A moon and stars 10/23/2010 7.0 3 0
355 A moral crisis 12/06/2010 7.0 3 0
356 A moral police 10/22/2010 7.0 3 0
357 A more and more 10/25/2010 7.0 3 0
358 A mother and land 06/04/2010 8.2 5 0
359 A mother's day special 05/08/2010 9.3 13 0
360 A move to reveal 08/02/2010 8.2 5 0
361 A much awaited relief 07/04/2010 8.5 6 0
362 A murder without weapon 06/23/2010 8.7 7 0
363 A music in all 09/16/2010 7.8 4 0
364 A nation to be loved 11/13/2010 7.0 3 0
365 A natural outburst 08/28/2010 7.8 4 0
366 A need for noble friend 06/02/2010 8.5 6 0
367 A need to afford 06/04/2010 8.5 6 0
368 A need to avert 06/25/2010 8.7 7 0
369 A need to come out 11/05/2010 7.0 3 0
370 A need to do 03/23/2010 9.6 24 0
371 A need to know 07/09/2010 8.5 6 0
372 A need to understand 04/15/2010 9.6 23 0
373 A never ending game 07/10/2010 8.2 5 0
374 A new approach 08/26/2010 7.0 3 1
375 A new born to arrive 03/26/2010 9.6 24 0
376 A new concept 10/11/2010 7.0 3 0
377 A new emergence 04/01/2010 9.6 23 0
378 A new height 06/01/2010 8.5 6 0
379 A new 'love cult' 04/10/2010 9.6 22 0
380 A new start 04/27/2010 9.6 20 0
381 A next uncertainty 10/09/2010 7.0 3 0
382 A nice bond 09/02/2010 7.8 4 0
383 A nice end 06/30/2010 8.2 5 0
384 A nice end to finish 06/30/2010 8.5 6 0
385 A nice faces 06/21/2010 8.5 6 0
386 A nice feeling 06/16/2010 8.2 5 0
387 A nice idea 06/23/2010 8.2 5 0
388 A nice ideas 06/23/2010 8.2 5 0
389 A nice joke 07/18/2010 7.8 4 0
390 A nice jokes 08/01/2010 7.8 4 0
391 A nice moments 09/07/2010 7.8 4 0
392 A nice person 07/17/2010 8.2 5 0
393 A nice stand 06/11/2010 7.8 4 0
394 A nice to hold 04/10/2010 9.6 22 0
395 A nice to recall 06/24/2010 7.8 4 0
396 A nice tragic end 08/31/2010 7.0 3 0
397 A nice vibration 09/19/2010 7.8 4 0
398 A nice way 08/28/2010 7.8 4 0
399 A night is beautiful 08/05/2010 7.8 4 0
400 A ninth in row 07/25/2010 8.2 5 0
401 A no exception 09/21/2010 7.8 4 0
402 A no price tag 11/05/2010 7.0 3 0
403 A no time 09/04/2010 8.2 5 0
404 A no to anything 05/10/2010 9.3 12 0
405 A 'no' to attachment 04/11/2010 9.6 21 0
406 A no to blow 10/20/2010 7.0 3 0
407 A no to bright tomorrow 07/01/2010 7.5 4 0
408 A no to death bell 07/12/2010 7.8 4 0
409 A no to desire 08/02/2010 7.8 4 0
410 A no to intrusion 04/10/2010 9.6 23 0
411 A no to look back 09/29/2010 7.8 4 0
412 A no to pressure 06/06/2010 8.5 6 0
413 A no to question 08/04/2010 8.2 5 0
414 A no to rubbing 07/19/2010 7.8 4 0
415 A no way 10/31/2010 7.0 3 0
416 A noble animal 10/19/2010 10.0 2 0
417 A noble friend 06/02/2010 10.0 3 0
418 A noble part 09/30/2010 10.0 3 0
419 A not very far 11/22/2010 10.0 2 0
420 A notorious kids 06/13/2010 10.0 4 0
421 A nudge to marry 03/30/2010 10.0 19 1
422 A offer to differ 07/31/2010 10.0 3 0
423 A oldie don't go 04/13/2010 10.0 20 0
424 A one man show 06/09/2010 10.0 4 0
425 A pain and sorrow 10/27/2010 10.0 2 0
426 A pain for birth 10/11/2010 10.0 2 0
427 A pain of thorn 12/20/2010 10.0 2 0
428 A painful separation 09/01/2010 10.0 3 0
429 A papa in same boat 09/11/2010 10.0 3 0
430 A 'Papa, please' 03/18/2010 10.0 18 0
431 A parallel or no 03/24/2010 10.0 22 1
432 A past behind 10/21/2010 10.0 2 0
433 A past mistakes 09/13/2010 10.0 3 0
434 A patch up 12/16/2010 10.0 2 0
435 A pathetic condition 06/06/2010 10.0 4 0
436 A pathetic tale 04/20/2011 10.0 1 0
437 A peace come..... 04/07/2010 10.0 21 0
438 A peace for trial 09/27/2010 10.0 3 0
439 A peace offer 06/18/2010 10.0 5 0
440 A pen can 06/06/2010 10.0 5 0
441 A perfect dance 05/30/2010 10.0 5 0
442 A perfect drive 10/23/2010 10.0 2 0
443 A perfection 07/28/2010 10.0 4 0
444 A person non-grata 08/15/2010 10.0 3 0
445 A personal goal 06/07/2010 10.0 4 0
446 A place anywhere 08/13/2010 10.0 3 0
447 A Place Called 06/04/2009 9.7 102 5
448 A place called hell 11/02/2010 10.0 2 0
449 A place to find 08/07/2010 10.0 3 0
450 A plan in advance 11/06/2010 10.0 2 0
451 A Poem 09/27/2012 9.0 1 0
452 A poems are treasure 09/26/2010 10.0 3 0
453 A poet can 04/05/2010 10.0 19 0
454 A poet everywhere 11/03/2010 10.0 2 0
455 A poetic thoughts 08/15/2010 10.0 3 0
456 A poetic world 07/21/2010 10.0 5 0
457 A polluted thoughts 06/25/2010 10.0 4 0
458 A praise around 11/25/2010 10.0 2 0
459 A praise to go around 11/25/2010 10.0 1 0
460 A prayer 09/22/2012 10.0 1 0
461 A prayer for rain 08/08/2010 10.0 2 0
462 A preference 03/16/2010 10.0 20 0
463 A preference to hate 03/28/2010 10.0 21 0
464 A pride moment 10/06/2010 10.0 2 0
465 A primary knowledge 12/07/2010 10.0 2 0
466 A primitive desire 07/12/2010 10.0 4 0
467 A princess of heart 07/18/2010 9.8 4 0
468 A pull close to chest 05/27/2010 10.0 5 0
469 A pulse from heart 10/02/2010 10.0 1 0
470 A pure cheating 09/03/2010 10.0 2 0
471 A pure imagination 08/29/2010 10.0 3 0
472 A pure love 08/07/2010 10.0 4 0
473 A quite true 09/15/2010 10.0 2 0
474 A rare feat 06/05/2010 10.0 4 0
475 A rare gesture 04/20/2010 10.0 19 0
476 A Rare Quality 06/27/2011 10.0 2 1
477 A real chance 12/27/2010 10.0 1 0
478 A real come back 09/09/2010 10.0 2 0
479 A real deep love 11/27/2010 10.0 2 0
480 A real despair 09/06/2010 10.0 4 0
481 A real friendship 07/26/2010 10.0 5 1
482 A real icon 08/27/2010 10.0 3 0
483 A real joke 08/08/2010 10.0 3 0
484 A real love 07/06/2010 10.0 5 1
485 A real mess 06/19/2010 9.8 5 0
486 A real miss 08/12/2010 9.0 4 0
487 A real pain 08/26/2010 10.0 3 1
488 A real peace 10/13/2010 10.0 2 0
489 A real poem 07/21/2010 10.0 5 0
490 A real poet and person 01/18/2011 10.0 2 0
491 A real reflection 03/27/2010 9.9 23 0
492 A real sentiments 06/03/2010 10.0 6 0
493 A real taste 07/15/2010 10.0 5 0
494 A real tension 05/28/2010 10.0 5 1
495 A real term 07/09/2010 10.0 5 0
496 A reality alone 08/01/2010 10.0 4 0
497 A Reality With Desire 08/24/2012 10.0 1 0
498 A reason not to hate 07/10/2010 10.0 5 0
499 A reason to part with 07/31/2010 10.0 3 0
500 A reckless killings 03/25/2010 10.0 21 0
501 A recourse to violence 06/04/2010 10.0 5 0
502 A regret for ever 10/21/2010 10.0 1 0
503 A regret for love 06/22/2010 10.0 5 0
504 A remarkable thousand 08/13/2010 9.8 4 0
505 A response to inner call 11/17/2010 10.0 2 1
506 A response to memory 10/30/2010 10.0 2 0
507 A result in 08/07/2010 10.0 3 0
508 A reversible trend 09/26/2010 10.0 3 0
509 A rhythm in breath 07/24/2010 10.0 5 0
510 A right to choose 07/13/2010 10.0 4 0
511 A rigid stand 08/28/2010 10.0 3 0
512 A rise to top 09/29/2010 10.0 2 0
513 A romance is life 07/16/2010 10.0 4 0
514 A rose is always rose 08/06/2010 10.0 4 0
515 A rose not there 07/13/2010 10.0 4 0
516 A run away 07/08/2010 9.0 5 0
517 A run out player 07/11/2010 10.0 4 0
518 A rush to find 07/11/2010 9.8 5 0
519 A sacrifice once again 07/08/2010 10.0 6 0
520 A sad feeling 07/27/2010 10.0 4 0
521 A Sahar, Sahar, Sahar 09/28/2010 10.0 3 0
522 A sans conscience 10/14/2010 10.0 2 0
523 A save tiger 11/28/2010 10.0 3 0
524 A scale to measure 03/24/2010 10.0 22 0
525 A school life 10/09/2010 10.0 3 0
526 A search for face 10/24/2010 10.0 2 0
527 A self confidence 01/16/2011 10.0 2 0
528 A selfish nature 11/27/2010 10.0 2 0
529 A senior year 08/29/2010 9.5 4 1
530 A sense of deep feeling 01/11/2011 10.0 2 0
531 A sense of pride 01/13/2011 10.0 2 0
532 A set back 08/14/2010 10.0 3 0
533 A shadow may appear 07/19/2010 10.0 4 0
534 A shame 10/19/2010 10.0 2 0
535 A shine like light 09/12/2010 10.0 2 0
536 A ship need not be sunk 11/09/2010 10.0 2 0
537 A short of sight 08/01/2010 10.0 4 0
538 A shot in air 10/09/2010 10.0 2 0
539 A shy boy 06/16/2011 10.0 1 0
540 A silence 09/04/2010 10.0 2 0
541 A silence can keep 10/19/2010 10.0 2 1
542 A silence is an answer 12/08/2010 10.0 2 0
543 A silent dream 08/06/2010 10.0 3 0
544 A silent withdrawl 07/26/2010 10.0 3 0
545 A simple action 07/14/2010 10.0 3 0
546 A simple dreamer 07/22/2010 10.0 3 0
547 A simple evening 09/09/2010 10.0 2 0
548 A simple gesture 09/08/2010 10.0 3 0
549 A simple journey 04/20/2010 10.0 19 0
550 A simple love 08/10/2010 10.0 2 0
551 A simple message 05/13/2010 10.0 8 0
552 A simple no to relation 03/13/2010 10.0 22 0
553 A simple no to touch 06/14/2010 10.0 3 1
554 A sincere gratitude 09/14/2010 10.0 2 0
555 A sine die 05/03/2010 10.0 13 0
556 A single thought 01/07/2011 10.0 2 0
557 A sixth ton 04/30/2010 10.0 16 0
