(8 December 1828 - 7 October 1867 / Charleston, South Carolina)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/20/2013 Monday 44
45%
05/19/2013 Sunday 80
82%
05/18/2013 Saturday 53
54%
05/17/2013 Friday 38
39%
05/16/2013 Thursday 33
34%
05/15/2013 Wednesday 47
48%
05/14/2013 Tuesday 40
41%
05/13/2013 Monday 65
67%
05/12/2013 Sunday 34
35%
05/11/2013 Saturday 52
53%
05/10/2013 Friday 62
63%
05/09/2013 Thursday 58
59%
05/08/2013 Wednesday 71
73%
05/07/2013 Tuesday 72
74%
05/06/2013 Monday 97
100%
05/05/2013 Sunday 71
73%
05/04/2013 Saturday 48
49%
05/03/2013 Friday 82
84%
05/02/2013 Thursday 73
75%
05/01/2013 Wednesday 54
55%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 1866 -- Addressed To The Old Year 01/01/2004 5.3 53 1
2 A Bouquet 01/01/2004 5.5 54 2
3 A Common Thought 01/01/2004 5.4 80 2
4 A Cry to Arms 01/01/2004 5.1 72 2
5 A Dedication - To K.S.G. 01/01/2004 5.7 63 1
6 A Mother Gazes Upon Her Daughter 01/01/2004 5.4 67 5
7 A Mother's Wail 01/01/2004 5.7 52 2
8 A Prize Poem 01/01/2004 5.5 55 1
9 A Rhapsody Of A Southern Winter Night 01/01/2004 5.8 84 4
10 A Summer Shower 01/01/2004 5.6 40 2
11 A Trifle 04/16/2010 6.0 65 0
12 A Vision of Poesy - Part 01 01/01/2004 5.1 39 1
13 A Vision of Poesy - Part 02 01/01/2004 5.3 78 1
14 A Year's Courtship 01/01/2004 5.6 60 1
15 Address Delivered At The Opening Of The New Theatre At Richmond 04/16/2010 5.7 70 0
16 An Exotic 01/01/2004 5.5 48 2
17 At Magnolia Cemetery 04/16/2010 5.5 48 0
18 Baby's Age 01/01/2004 5.8 54 2
19 Carmen Triumphale 04/16/2010 5.7 38 0
20 Carolina 01/01/2004 5.2 47 1
21 Charleston 01/01/2004 5.3 48 3
22 Christmas 01/01/2004 5.5 55 1
23 Dedication 04/16/2010 5.0 40 0
24 Dramatic Fragment 01/01/2004 5.5 57 1
25 Dreams 01/01/2004 5.1 42 2
26 Ethnogenesis 04/16/2010 6.1 13 0
27 Flower-Life 01/01/2004 5.5 30 1
28 Graves of the Confederate Dead 01/01/2004 5.9 32 2
29 Hark To The Shouting Wind 01/01/2004 4.6 49 2
30 Hymn - A Sacred Concert 01/01/2004 5.5 32 1
31 Hymn - Consecration of Magnolia Cemetery 01/01/2004 5.2 37 2
32 Hymn Sung At A Sacred Concert At Columbia, S.C. 04/16/2010 6.3 26 0
33 Hymn Sung At An Anniversary Of The Asylum Of Orphans At Charleston 04/16/2010 5.3 21 0
34 Hymn Sung At The Consecration Of Magnolia Cemetery, Charleston, S.C. 04/16/2010 5.0 22 0
35 I Saw, Or Dreamed I Saw 01/01/2004 4.4 15 1
36 Katie 01/01/2004 4.8 25 2
37 La Belle Juive 01/01/2004 5.4 16 2
38 Lines To R. L. 01/01/2004 5.6 28 1
39 Lines: 04/16/2010 5.3 21 0
40 Lines: 04/16/2010 5.5 19 0
41 Love's Logic 01/01/2004 5.5 19 1
42 Madeline 01/01/2004 5.8 20 2
43 Ode at Magnolia Cemetery 04/28/2012 5.5 10 0
44 Ode:Sung on the. Occasion Of decorating the graves of the Confederate dead 04/16/2010 5.5 31 0
45 On Pressing Some Flowers 01/01/2004 4.7 27 2
46 Our Willie 01/01/2004 5.4 34 1
47 Pr |Aeceptor Amat 01/01/2004 5.7 30 1
48 Quatorzain 04/16/2010 5.5 31 0
49 Retirement 01/01/2004 5.7 33 10
50 Ripley 01/01/2004 5.4 30 1
51 Second Love 01/01/2004 5.2 32 2
52 Serenade 01/01/2004 5.6 23 1
53 Song Composed For Washington's Birthday 01/01/2004 5.6 23 2
54 Song Composed For Washington's Birthday, And Respectfully Inscribed To The Officers And Members Of The Washington Light Infantry Of Charleston, February 22, 1859 04/16/2010 5.7 12 0
55 Sonnet 01 01/01/2004 4.8 13 2
56 Sonnet 02 01/01/2004 5.0 13 2
57 Sonnet 03 01/01/2004 5.2 13 2
58 Sonnet 04 01/01/2004 5.1 13 2
59 Sonnet 05 01/01/2004 5.9 13 2
60 Sonnet 06 01/01/2004 5.5 13 2
61 Sonnet 07 01/01/2004 4.7 14 5
62 Sonnet 08 01/01/2004 5.8 13 2
63 Sonnet 09 01/01/2004 5.2 13 2
64 Sonnet 10 01/01/2004 4.9 14 2
65 Sonnet 11 01/01/2004 5.4 12 2
66 Sonnet 12 01/01/2004 5.6 29 2
67 Sonnet 13 01/01/2004 5.5 32 2
68 Sonnet 14 01/01/2004 5.4 27 2
69 Sonnet 15 01/01/2004 5.6 32 2
70 Sonnet XVI 04/16/2010 5.1 13 0
71 Spring 01/01/2004 5.7 30 2
72 Stanzas: A Mother Gazes Upon Her Daughter, Arrayed For An Approaching Bridal. 04/16/2010 4.9 12 0
73 Storm and Calm 01/01/2004 5.4 27 1
74 The Arctic Voyager 01/01/2004 5.4 32 1
75 The Cotton Boll 04/16/2010 5.1 11 0
76 The Lily Confidante 01/01/2004 5.4 30 2
77 The Messenger Rose 01/01/2004 5.7 29 3
78 The Past 01/01/2004 5.2 48 3
79 The Problem 01/01/2004 5.3 30 3
80 The Problem 04/16/2010 5.1 15 0
81 The Rosebuds 01/01/2004 5.5 40 2
82 The Stream Is Flowing From The West 01/01/2004 5.1 28 2
83 The Summer Bower 01/01/2004 5.6 32 2
84 The Two Armies 01/01/2004 5.4 31 4
85 The Unknown Dead 01/01/2004 5.6 32 4
86 To a Captive Owl 04/16/2010 4.9 13 0
87 To Fairy 01/01/2004 5.1 31 2
88 To Rosa ----: Acrostic 04/16/2010 5.7 16 0
89 To Thee 01/01/2004 6.0 28 2
90 To Whom? 01/01/2004 5.7 50 2
91 Too Long, O Spirit Of Storm 01/01/2004 5.3 32 3
92 Two Portraits 01/01/2004 5.3 28 3
93 Vox Et Pr 01/01/2004 5.9 35 2
94 Why Silent? 01/01/2004 5.2 27 2
95 Youth And Manhood 01/01/2004 5.7 32 3
[Hata Bildir]