(Bangalpur, Balasore, Odisha, India)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/20/2013 Monday 1
9%
05/19/2013 Sunday 4
36%
05/18/2013 Saturday 3
27%
05/17/2013 Friday 4
36%
05/16/2013 Thursday 2
18%
05/15/2013 Wednesday 1
9%
05/14/2013 Tuesday 3
27%
05/13/2013 Monday 2
18%
05/12/2013 Sunday 3
27%
05/11/2013 Saturday 1
9%
05/10/2013 Friday 7
63%
05/09/2013 Thursday 9
81%
05/08/2013 Wednesday 3
27%
05/07/2013 Tuesday 11
100%
05/06/2013 Monday 7
63%
05/05/2013 Sunday 2
18%
05/04/2013 Saturday 2
18%
05/03/2013 Friday 11
100%
05/02/2013 Thursday 4
36%
05/01/2013 Wednesday 5
45%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 After giving F-grade* 04/17/2009 -- 0 0
2 Counting Stars 02/23/2013 -- 0 0
3 Distrust 07/20/2012 -- 0 0
4 For Them 02/22/2013 -- 0 0
5 For those Eyes! 08/20/2012 -- 0 0
6 For You 05/01/2012 -- 0 0
7 Gluing 04/09/2012 -- 0 0
8 Hold My Hands 07/17/2012 -- 0 0
9 In Long Waiting 07/20/2012 -- 0 0
10 Individually Yours 02/26/2013 -- 0 0
11 Joy of Descend 10/22/2009 -- 0 0
12 My Day 05/01/2012 -- 0 0
13 My Run 04/22/2012 -- 0 0
14 OBLITERATION 04/02/2009 -- 0 0
15 On This Day 08/19/2012 -- 0 0
16 Only to Wait! 04/13/2012 10.0 1 0
17 Progeny 03/19/2009 9.0 1 0
18 Salute Sculptors 03/19/2009 -- 0 0
19 See Me 04/06/2012 -- 0 0
20 Stars Grounded 03/19/2009 10.0 2 1
21 The Last Spring 04/02/2009 -- 0 0
22 This is not a Question of that Kind 05/06/2010 -- 0 0
23 To Green 07/16/2012 -- 0 0
24 To Your Wah! Wah! 03/19/2009 10.0 1 1
25 Touch Me 04/06/2012 9.0 1 0
26 Wait Cherished 04/22/2012 -- 0 0
27 Waiting 04/03/2013 -- 0 0
28 Whimper to Glee 03/19/2009 10.0 1 0
29 Wish 04/02/2013 -- 0 0
30 You and Me 04/21/2012 -- 0 0
[Hata Bildir]