(2 February 1882 – 13 January 1941 / Dublin / Ireland)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
06/17/2013 Monday 390
41%
06/16/2013 Sunday 936
100%
06/15/2013 Saturday 347
37%
06/14/2013 Friday 391
41%
06/13/2013 Thursday 354
37%
06/12/2013 Wednesday 394
42%
06/11/2013 Tuesday 395
42%
06/10/2013 Monday 474
50%
06/09/2013 Sunday 308
32%
06/08/2013 Saturday 261
27%
06/07/2013 Friday 317
33%
06/06/2013 Thursday 284
30%
06/05/2013 Wednesday 285
30%
06/04/2013 Tuesday 290
30%
06/03/2013 Monday 252
26%
06/02/2013 Sunday 275
29%
06/01/2013 Saturday 243
25%
05/31/2013 Friday 290
30%
05/30/2013 Thursday 322
34%
05/29/2013 Wednesday 262
27%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 A Flower Given to My Daughter 01/03/2003 6.5 27 53
2 A Memory of the Players in a Mirror at Midnight 01/03/2003 6.3 16 27
3 A Prayer 01/03/2003 5.7 21 33
4 All Day I Hear the Noise of Waters 01/03/2003 6.8 37 41
5 Alone 01/03/2003 7.2 23 41
6 At That Hour 01/03/2003 6.6 14 38
7 Bahnhofstrasse 01/03/2003 5.3 16 30
8 Be Not Sad 01/03/2003 6.3 23 47
9 Because Your Voice Was at My Side 01/03/2003 5.9 19 40
10 Bid Adieu to Maidenhood 01/03/2003 5.0 18 25
11 Bright Cap and Streamers 01/03/2003 6.1 14 21
12 Dear Heart, Why Will You Use Me So? 01/03/2003 5.9 14 34
13 Ecce Puer 01/03/2003 5.9 29 37
14 Flood 01/03/2003 5.4 21 28
15 From Dewy Dreams 01/03/2003 4.8 18 28
16 Gentle Lady, Do Not Sing 01/03/2003 5.2 27 37
17 Go Seek Her Out 01/03/2003 5.8 16 32
18 He Who Hath Glory Lost 01/03/2003 6.1 16 21
19 I Hear an Army Charging Upon the Land 01/03/2003 6.6 22 35
20 I Would in That Sweet Bosom Be 01/03/2003 5.6 18 28
21 In the Dark Pine-Wood 01/03/2003 5.1 15 17
22 Lean Out of the Window 01/03/2003 6.2 17 21
23 Lightly Come or Lightly Go 01/03/2003 5.7 13 20
24 Love Came to Us 01/03/2003 6.1 23 15
25 My Dove, My Beautiful One 01/03/2003 5.2 27 17
26 My Love Is in a Light Attire 01/03/2003 9.6 5 15
27 Night Piece 01/03/2003 10.0 7 22
28 Now, O Now in This Brown Land 01/03/2003 10.0 1 10
29 O Cool Is the Valley Now 01/03/2003 -- 0 15
30 O Sweetheart, Hear You 01/03/2003 10.0 1 15
31 O, It Was Out by Donnycarney 01/03/2003 -- 0 12
32 Of That So Sweet Imprisonment 01/03/2003 6.0 1 12
33 On the Beach at Fontana 01/03/2003 10.0 3 13
34 Rain Has Fallen All the Day 01/03/2003 9.3 6 23
35 She Weeps over Rahoon 01/03/2003 7.7 3 18
36 Silently She's Combing 01/03/2003 8.0 1 11
37 Simples 01/03/2003 -- 0 16
38 Sleep Now, O Sleep Now 01/03/2003 8.3 11 27
39 Song 02/02/2012 9.0 1 0
40 Strings in the Earth and Air 01/03/2003 10.0 1 17
41 The Ballad of Persse O'Reilly 01/03/2003 -- 0 12
42 The Twilight Turns 01/03/2003 9.8 5 26
43 This Heart that Flutters Near My Heart 01/03/2003 9.0 4 37
44 Thou Leanest to the Shell of Night 01/03/2003 -- 0 13
45 Though I Thy Mithridates Were 01/03/2003 9.0 1 10
46 Tilly 01/03/2003 8.5 2 16
47 Tutto è Sciolto 01/03/2003 1.5 2 12
48 Watching the Needleboats at San Sabba 01/03/2003 10.0 2 10
49 What Counsel Has the Hooded Moon 01/03/2003 10.0 2 14
50 When the Shy Star Goes Forth in Heaven 01/03/2003 6.8 4 20
51 Who Goes Amid the Green Wood 01/03/2003 9.5 2 15
52 Winds of May 01/03/2003 9.3 4 27
[Hata Bildir]