(03/16/90 / Seoul)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/18/2013 Saturday 44
20%
05/17/2013 Friday 157
74%
05/16/2013 Thursday 9
4%
05/15/2013 Wednesday 27
12%
05/14/2013 Tuesday 38
18%
05/13/2013 Monday 44
20%
05/12/2013 Sunday 21
10%
05/11/2013 Saturday 30
14%
05/10/2013 Friday 29
13%
05/09/2013 Thursday 30
14%
05/08/2013 Wednesday 81
38%
05/07/2013 Tuesday 77
36%
05/06/2013 Monday 208
99%
05/05/2013 Sunday 160
76%
05/04/2013 Saturday 144
68%
05/03/2013 Friday 210
100%
05/02/2013 Thursday 110
52%
05/01/2013 Wednesday 161
76%
04/30/2013 Tuesday 174
82%
04/29/2013 Monday 132
62%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 Darkness 04/11/2013 10.0 1 0
2 Heartless 02/19/2012 -- 0 0
3 Where do I go from here 02/19/2012 -- 0 0
4 Raindrops 05/24/2011 10.0 1 0
5 He Say's 01/04/2011 -- 0 0
6 Not Happy 09/14/2010 -- 0 0
7 You Left Me With A Broken Heart 09/09/2010 8.0 1 0
8 Not MySelf 07/14/2010 -- 0 0
9 Angel 05/16/2010 -- 0 0
10 Life Goes On 05/16/2010 -- 0 0
11 I Miss You! ! ! 05/16/2010 -- 0 0
12 He's Gone 05/16/2010 -- 0 0
13 A Friend Like You 05/16/2010 -- 0 4
14 I am going Insane 05/16/2010 -- 0 0
15 Alone in the dark 05/16/2010 -- 0 1
16 Tomorrow 02/11/2010 -- 0 0
17 Angels Cry 02/11/2010 8.0 1 0
18 To My Unborn 02/11/2010 -- 0 0
19 Perfectly Flawed 05/06/2009 -- 0 1
20 You are all I need 05/01/2009 -- 0 0
21 I Have Found My Way 08/28/2008 -- 0 0
22 Theres No Label In Me 08/25/2008 -- 0 0
23 Stepmom 07/03/2008 -- 0 0
24 My Baby 07/03/2008 -- 0 0
25 Life is like a river 06/16/2008 -- 0 1
26 The Truth Is.... 06/16/2008 -- 0 0
27 Death 05/12/2008 10.0 1 11
28 All I Have Left 05/12/2008 -- 0 2
29 Whisper 02/16/2008 -- 0 0
30 Always Be Mine 02/16/2008 -- 0 1
31 I Tried 10/17/2007 -- 0 1
32 Deep Inside Of Me 08/03/2007 -- 0 0
33 Is He 07/27/2007 -- 0 0
34 Nothing More 07/27/2007 -- 0 0
35 Sing Me A Song 07/25/2007 8.7 3 6
36 Under The Moonlight 07/25/2007 -- 0 1
37 Sick 07/21/2007 -- 0 0
38 Watching You in Pain 07/21/2007 2.0 1 0
39 My Glass Heart 07/21/2007 -- 0 0
40 I Belong to You 07/21/2007 -- 0 0
41 My Family 07/21/2007 10.0 2 18
42 Daddy's Little Girl 07/21/2007 5.0 1 1
43 Ready to Go Home 07/21/2007 -- 0 1
44 She Screams 07/21/2007 -- 0 0
45 I am done 03/26/2007 -- 0 0
46 Walking home alone 03/26/2007 -- 0 2
47 Scream your heart out 03/26/2007 -- 0 0
48 Brokenheart 03/26/2007 -- 0 2
49 Paint my heart black 03/15/2007 -- 0 0
50 Rumors 03/15/2007 -- 0 0
51 Moments We Spent 03/15/2007 -- 0 0
52 Everything Will Be Fine 03/15/2007 -- 0 1
53 I Have Lost My Friends 03/05/2007 -- 0 2
54 How Many Times 03/05/2007 9.0 1 1
55 Done With You 03/05/2007 -- 0 1
56 Early Morning 03/05/2007 -- 0 0
57 Lost 03/05/2007 -- 0 1
58 Emo's 02/21/2007 -- 0 0
59 I still Believe 02/21/2007 -- 0 0
60 Life 02/21/2007 -- 0 3
61 What's In My Heart 01/07/2007 10.0 1 0
62 My Tears Don't Fall 01/07/2007 -- 0 1
63 Walk Away 12/07/2006 -- 0 0
64 Nobody's Listening 12/07/2006 -- 0 0
65 Home 12/07/2006 -- 0 0
66 Save Me 12/07/2006 -- 0 0
67 This Time 11/20/2006 -- 0 0
68 Can't Save Me 11/20/2006 -- 0 0
69 Lost in a memory 11/13/2006 -- 0 6
70 Forever and Ever 11/13/2006 10.0 1 3
71 He Never Loved Her 11/13/2006 -- 0 2
72 Never Again 11/13/2006 -- 0 1
73 To All The Girls 11/13/2006 10.0 1 0
74 To All The Guys 11/13/2006 10.0 2 3
75 Emo 10/27/2006 -- 0 12
76 Invisible 10/27/2006 -- 0 0
77 Stand Down 10/27/2006 -- 0 0
78 I can't escape 10/27/2006 -- 0 0
79 Last Sunset 09/28/2006 -- 0 5
80 Take My Heart 09/28/2006 -- 0 0
81 All of Sudden 09/26/2006 10.0 1 2
82 Show Me 09/26/2006 -- 0 0
83 Overdose 09/07/2006 -- 0 1
84 Know one Knows 09/07/2006 -- 0 0
85 Every Second 09/07/2006 -- 0 0
86 Farewell To Your Friendship 09/07/2006 9.3 3 6
87 Locked My Heart 09/07/2006 -- 0 0
88 Kiss me goodbye 09/07/2006 10.0 1 0
89 Deep within these brown eyes 09/07/2006 10.0 1 1
90 My Everything 09/07/2006 -- 0 1
91 Not Missing You 08/28/2006 -- 0 1
92 Make Me Feel Alive 08/28/2006 10.0 1 0
93 Break me in half 08/19/2006 -- 0 1
94 Blinded by chains 08/19/2006 -- 0 0
95 I am Broken 08/08/2006 -- 0 2
96 Take me Back home 08/08/2006 -- 0 0
97 True Friends Remain 08/08/2006 -- 0 2
98 Murder Me 08/08/2006 9.0 20 25
99 Face Down 08/08/2006 -- 0 0
100 A Smile 08/08/2006 9.0 1 8
101 Repeat 08/08/2006 -- 0 0
102 Let me slide 08/08/2006 -- 0 0
103 In The Dark 08/08/2006 -- 0 1
104 In The Mirror 08/08/2006 -- 0 1
105 Starting Over 06/17/2006 -- 0 0
106 Whats left of me 06/17/2006 -- 0 1
107 I LOVE YOU 05/09/2006 -- 0 0
108 Not Because 05/09/2006 -- 0 0
109 Grasp 05/08/2006 -- 0 0
110 Uncover The Truth 05/08/2006 -- 0 2
111 Give me Strength 05/08/2006 -- 0 2
112 I would 05/08/2006 -- 0 1
113 Take 05/08/2006 -- 0 1
114 I want to 05/08/2006 1.0 1 1
115 Roses 04/18/2006 -- 0 1
116 She 04/18/2006 -- 0 2
117 No Where To Turn 04/15/2006 -- 0 1
118 The Sky 04/15/2006 -- 0 0
119 Wounds don’t heal 04/15/2006 -- 0 0
120 December 04/15/2006 -- 0 3
121 Down the road 04/15/2006 -- 0 1
122 Hatred 04/15/2006 -- 0 0
123 Shattered 04/15/2006 -- 0 1
124 Fear 04/15/2006 10.0 1 1
125 What Was Real 04/12/2006 -- 0 1
126 Where I stand 04/12/2006 -- 0 0
127 She cried 04/12/2006 -- 0 1
128 Depression 04/12/2006 10.0 5 23
129 Not Alright 04/12/2006 -- 0 1
130 Slow Down 04/12/2006 -- 0 0
131 Seen the Tears 04/12/2006 9.0 1 1
132 Seen it all 04/12/2006 -- 0 0
133 Hollow 04/12/2006 -- 0 1
134 Poison Water 04/12/2006 -- 0 1
135 Black and White 04/05/2006 9.5 2 4
136 Sorrows 04/05/2006 -- 0 2
137 Sad to see him go 04/05/2006 10.0 1 1
138 10 years from now 04/05/2006 8.0 4 7
139 Scars 04/05/2006 7.0 1 1
140 Dead inside 04/05/2006 8.0 2 3
141 Hurt 04/05/2006 -- 0 3
142 What I didn’t know 04/05/2006 -- 0 2
143 No One 03/31/2006 -- 0 3
144 Broken Wings 03/31/2006 9.0 1 3
145 Cries In Vain 03/31/2006 10.0 1 0
146 He Said 03/31/2006 9.5 2 2
147 Picture 03/31/2006 -- 0 0
148 Curse 03/31/2006 -- 0 2
149 I never Knew 03/20/2006 -- 0 1
150 Gone to Far 03/20/2006 10.0 1 3
151 Finial Words 03/12/2006 9.0 1 1
152 Walking 03/12/2006 -- 0 1
153 Behind these eyes 03/12/2006 10.0 2 3
154 Wash away these tears 03/12/2006 -- 0 1
155 Gone 02/28/2006 7.0 1 3
156 Trust 02/28/2006 9.1 16 48
157 No Way Out 02/28/2006 -- 0 2
158 Pain Within 02/28/2006 9.5 8 17
159 Unwritten Words 02/28/2006 -- 0 1
160 Underneath 02/28/2006 -- 0 0
161 Its Time 01/26/2006 -- 0 1
162 Love 01/26/2006 -- 0 1
163 Playa, Playa 01/26/2006 -- 0 0
164 Somewhere 01/26/2006 -- 0 2
165 When I am with you 01/26/2006 -- 0 1
166 Come Back 01/26/2006 -- 0 3
167 Drown my sorrows 01/26/2006 -- 0 3
168 The truth 01/26/2006 -- 0 3
169 Let me go 01/25/2006 -- 0 2
170 Call me what you want 01/25/2006 5.0 3 2
171 Laying next to you 01/16/2006 -- 0 1
172 Let Me Fall 01/16/2006 -- 0 1
173 Make a wish 01/16/2006 -- 0 3
174 Mistakes 01/16/2006 10.0 1 2
175 Goodbye 01/16/2006 -- 0 5
176 She was Loved 01/16/2006 -- 0 0
177 Your Eyes 01/16/2006 -- 0 0
178 2 Hearts 01/16/2006 10.0 3 5
179 Broken 01/16/2006 9.0 2 5
180 On The Edge 01/16/2006 7.0 1 2
181 Where will I go 01/16/2006 -- 0 1
182 Cuts 01/16/2006 10.0 1 7
183 I am me 01/16/2006 10.0 1 1
184 Fallen Angel 01/16/2006 8.5 78 209
185 My thank you note 01/16/2006 10.0 1 3
186 Memories 01/16/2006 -- 0 3
187 My world 01/16/2006 9.0 1 2
188 Remember Me 01/16/2006 -- 0 2
189 Never Give Up 01/16/2006 -- 0 2
190 Pain 01/16/2006 10.0 1 3
191 Even In Death 01/15/2006 6.0 1 2
192 You were Nothing 01/15/2006 -- 0 2
193 We Still 01/15/2006 -- 0 1
194 Deep thoughts 01/15/2006 -- 0 3
195 Voices 01/15/2006 -- 0 1
196 Missing you 01/15/2006 9.0 2 4
197 Suicide 01/15/2006 8.2 12 24
198 Watch her pain 01/15/2006 -- 0 1
199 Chain Letter 01/15/2006 -- 0 3
200 Without you 01/15/2006 -- 0 3
201 She Fell Apart 01/15/2006 -- 0 2
202 How do I deal 01/15/2006 10.0 1 2
203 She Cries 01/15/2006 -- 0 4
204 She Thought 01/15/2006 -- 0 3
[Hata Bildir]