(25 April 1792 – 29 March 1866 / Fairford, Gloucestershire)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
06/18/2013 Tuesday 95
61%
06/17/2013 Monday 39
25%
06/16/2013 Sunday 33
21%
06/15/2013 Saturday 41
26%
06/14/2013 Friday 87
56%
06/13/2013 Thursday 60
38%
06/12/2013 Wednesday 60
38%
06/11/2013 Tuesday 101
65%
06/10/2013 Monday 59
38%
06/09/2013 Sunday 14
9%
06/08/2013 Saturday 54
35%
06/07/2013 Friday 46
29%
06/06/2013 Thursday 37
24%
06/05/2013 Wednesday 49
31%
06/04/2013 Tuesday 51
33%
06/03/2013 Monday 76
49%
06/02/2013 Sunday 61
39%
06/01/2013 Saturday 154
100%
05/31/2013 Friday 65
42%
05/30/2013 Thursday 55
35%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 Confirmation 01/01/2004 5.9 102 0
2 Fifth Sunday In Lent 01/01/2004 5.2 101 0
3 Blest are the pure in heart 01/03/2003 5.6 90 1
4 Eleventh Sunday After Trinity 01/01/2004 5.3 83 0
5 Christmas Day 01/01/2004 5.4 83 0
6 First Sunday After Epiphany 01/01/2004 5.5 82 0
7 Fifth Sunday After Trinity 01/01/2004 5.9 81 0
8 Burial 01/01/2004 5.4 80 0
9 Fifth Sunday After Epiphany 01/01/2004 5.5 80 0
10 Evening 01/01/2004 5.7 77 1
11 Cathchism 01/01/2004 5.3 77 0
12 Fifteenth Sunday After Trinity 01/01/2004 5.7 76 0
13 Churching Of Women 01/01/2004 5.3 76 1
14 All Saint's Day 01/01/2004 5.9 76 0
15 Ash Wednesday 01/01/2004 5.4 75 0
16 Ascension Day 01/01/2004 5.9 75 0
17 Burial of the Dead 01/03/2003 5.6 74 0
18 Advent Sunday 01/01/2004 5.3 74 0
19 Eight Sunday After Trinity 01/01/2004 5.5 73 0
20 Eighteenth Sunday After Trinity 01/01/2004 5.5 73 0
21 First Sunday After Christmas 01/01/2004 5.5 73 0
22 Easter Eve 01/01/2004 5.5 71 0
23 First Sunday After Easter 01/01/2004 5.6 70 0
24 Fifth Sunday After Easter - Rogation Sunday 01/01/2004 5.7 70 0
25 Commination 01/01/2004 5.1 49 0
26 Second Sunday After Easter 01/01/2004 5.7 46 0
27 St. Matthias' Day 01/01/2004 5.4 38 0
28 Seventeenth Sunday After Trinity 01/01/2004 5.6 38 0
29 St. Mark's Day 01/01/2004 5.5 37 1
30 St. Barnabas 01/01/2004 5.4 36 0
31 St. James's Day 01/01/2004 5.6 36 0
32 Sixth Sunday After Trinity 01/01/2004 5.7 35 0
33 Sexegesima Sunday 01/01/2004 5.4 35 0
34 Fourth Sunday In Lent 01/01/2004 5.2 35 0
35 Good Friday 01/01/2004 5.2 35 0
36 Wednesday Before Easter 01/01/2004 5.6 35 0
37 Second Sunday After Epiphany 01/01/2004 5.7 35 0
38 Seventh Sunday After Trinity 01/01/2004 5.4 34 0
39 Sixteenth Sunday After Trinity 01/01/2004 5.6 34 0
40 St. Johns Day 01/01/2004 5.6 34 0
41 Twenty-Fourth Sunday After Trinity 01/01/2004 5.3 34 0
42 St. Peter's Day 01/01/2004 5.3 34 0
43 Septuagesima Sunday 01/01/2004 5.6 34 0
44 Tuesday Before Easter 01/01/2004 5.2 33 0
45 Nineteenth Sunday After Trinity 01/01/2004 5.3 33 0
46 Visitation And Communion Of The Sick 01/01/2004 5.8 33 1
47 Third Sunday After Easter 01/01/2004 5.4 33 0
48 Tenth Sunday After Trinity 01/01/2004 5.5 33 0
49 The Circumcision Of Christ 01/01/2004 5.3 33 1
50 Sunday After Ascension 01/01/2004 5.5 32 0
51 The Accession 01/01/2004 5.3 32 0
52 Sunday Next Before Advent 01/01/2004 5.5 32 0
53 The Epiphany 01/01/2004 5.3 32 0
54 Fourth Sunday In Advent 01/01/2004 5.2 32 0
55 Third Sunday In Advent 01/01/2004 5.2 32 0
56 Gunpowder Treason 01/01/2004 5.4 32 0
57 Thirteenth Sunday After Trinity 01/01/2004 5.5 32 0
58 Tuesday In Easter Week 01/01/2004 5.6 32 0
59 The Holy Innocents 01/01/2004 5.3 32 0
60 First Sunday After Trinity 01/01/2004 5.5 32 0
61 St. Simon And St. Jude 01/01/2004 5.6 32 0
62 St. Philip And St. James 01/01/2004 5.4 31 1
63 Twenty-Fifth Sunday After Trinity 01/01/2004 5.5 31 0
64 St. Stephens Day 01/01/2004 5.5 31 0
65 Morning 01/01/2004 5.3 31 0
66 Third Sunday After Trinity 01/01/2004 5.5 31 0
67 Monday In Easter Week 01/01/2004 5.4 31 0
68 Palm Sunday 01/03/2003 5.4 31 1
69 King Charles the Martyr 01/03/2003 5.4 31 0
70 November 01/03/2003 5.6 31 2
71 Quinquagesima Sunday 01/01/2004 5.4 31 0
72 Fourteenth Sunday After Trinity 01/01/2004 5.3 31 0
73 Fourth Sunday After Easter 01/01/2004 5.3 31 0
74 Monday Before Easter 01/01/2004 5.5 31 0
75 Ninth Sunday After Trinity 01/01/2004 5.4 31 0
76 St. Thomas' Day 01/01/2004 5.5 31 0
77 Holy Communion 01/01/2004 5.5 30 0
78 Fourth Sunday After Epiphany 01/01/2004 5.5 30 0
79 The Annunciation Of The Blessed Virgin 01/01/2004 5.5 30 0
80 Matrimony 01/01/2004 5.5 30 0
81 Fourth Sunday After Trinity 01/01/2004 5.5 30 0
82 Third Sunday After Epiphany 01/01/2004 5.5 30 0
83 Holy Baptism 01/01/2004 5.4 30 1
84 Monday In Whitsun-Week 01/01/2004 5.4 30 0
85 Twenty-First Sunday After Trinity 01/01/2004 5.5 30 0
86 Twelfth Sunday After Trinity 01/01/2004 5.3 30 0
87 First Sunday In Lent 01/01/2004 5.5 30 0
88 Forms Of Prayer To Be Used At Sea 01/01/2004 5.5 30 0
89 Tuesday In Whitsun-Week 01/01/2004 5.3 29 0
90 Holy Matrimony 01/03/2003 5.5 29 0
91 Twenty-Third Sunday After Trinity 01/01/2004 5.6 27 0
92 Second Sunday After Trinity 01/01/2004 5.5 27 0
93 St. Andrew's Day 01/01/2004 5.5 26 1
94 Second Sunday In Lent 01/01/2004 5.5 26 0
95 St. Michael And All Angels 01/01/2004 5.5 26 0
96 St. John Baptist's Day 01/01/2004 5.5 25 0
97 St. Matthew 01/01/2004 5.4 25 0
98 St. Luke 01/01/2004 5.4 25 0
99 Second Sunday In Advent 01/01/2004 5.8 25 0
100 Whitsunday 01/01/2004 5.7 24 0
101 St. Bartholomew 01/01/2004 5.7 24 1
102 Second Sunday After Christmas 01/01/2004 5.7 23 0
103 The Conversion Of St. Paul 01/01/2004 5.5 22 0
104 Thursday Before Easter 01/03/2003 5.5 22 2
105 Trinity Sunday 01/01/2004 5.3 22 0
106 Sixth Sunday After Epiphany 01/01/2004 5.5 22 0
107 The Restoration Of The Royal Family 01/01/2004 5.1 22 0
108 Sun of My Soul 01/03/2003 5.5 22 0
109 Third Sunday In Lent 01/01/2004 5.5 21 0
110 Twentieth Sunday After Trinity 01/01/2004 5.2 20 0
[Hata Bildir]