John Masefield (1 June 1878 – 12 May 1967 / Herefordshire / England)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 06/18/2013 Tuesday | 370 | |
| 06/17/2013 Monday | 389 | |
| 06/16/2013 Sunday | 288 | |
| 06/15/2013 Saturday | 256 | |
| 06/14/2013 Friday | 271 | |
| 06/13/2013 Thursday | 266 | |
| 06/12/2013 Wednesday | 352 | |
| 06/11/2013 Tuesday | 274 | |
| 06/10/2013 Monday | 255 | |
| 06/09/2013 Sunday | 247 | |
| 06/08/2013 Saturday | 213 | |
| 06/07/2013 Friday | 195 | |
| 06/06/2013 Thursday | 229 | |
| 06/05/2013 Wednesday | 229 | |
| 06/04/2013 Tuesday | 207 | |
| 06/03/2013 Monday | 133 | |
| 06/02/2013 Sunday | 205 | |
| 06/01/2013 Saturday | 351 | |
| 05/31/2013 Friday | 245 | |
| 05/30/2013 Thursday | 250 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | A Ballad of John Silver | 01/03/2003 | 6.8 | 46 | 55 |
| 2 | A Creed | 12/31/2002 | 7.7 | 35 | 69 |
| 3 | A Night At Dago Tom's | 04/03/2010 | 4.9 | 8 | 1 |
| 4 | A Pier-Head Chorus | 04/03/2010 | 5.0 | 8 | 1 |
| 5 | A Valediction | 04/03/2010 | 5.4 | 7 | 2 |
| 6 | A Wanderer's Song | 12/31/2002 | 5.9 | 56 | 40 |
| 7 | An Epilogue | 01/03/2003 | 7.0 | 15 | 28 |
| 8 | Beauty | 12/31/2002 | 7.8 | 31 | 45 |
| 9 | Biography | 04/03/2010 | 5.5 | 10 | 3 |
| 10 | By a Bier-Side | 04/03/2010 | 5.5 | 10 | 1 |
| 11 | C.L.M. | 12/31/2002 | 6.3 | 17 | 27 |
| 12 | Captain Stratton’s Fancy | 01/03/2003 | 6.2 | 14 | 24 |
| 13 | Captain Stratton's Fancy | 01/01/2004 | 9.0 | 2 | 16 |
| 14 | Cargoes | 12/31/2002 | 7.7 | 51 | 162 |
| 15 | Dauber | 04/03/2010 | -- | 0 | 0 |
| 16 | For the Fallen | 01/01/2004 | 9.7 | 3 | 2 |
| 17 | Fragments | 04/03/2010 | 5.5 | 10 | 1 |
| 18 | Hell's Pavement | 04/03/2010 | 5.5 | 10 | 1 |
| 19 | Laugh and be Merry | 04/03/2010 | 5.0 | 3 | 3 |
| 20 | Lollingdon Downs VIII | 12/31/2002 | 6.2 | 12 | 21 |
| 21 | Mother Carey (As told Me by the Bo'sun) | 04/03/2010 | 5.5 | 10 | 2 |
| 22 | Night Is On The Downland | 01/03/2003 | 5.2 | 12 | 26 |
| 23 | On Eastnor Knoll | 12/31/2002 | 6.4 | 14 | 21 |
| 24 | On Growing Old | 12/31/2002 | 7.2 | 55 | 89 |
| 25 | One of the Bo'sun's Yarns | 04/03/2010 | 4.7 | 6 | 2 |
| 26 | Reynard the Fox - Part 1 | 04/03/2010 | -- | 0 | 0 |
| 27 | Reynard The Fox - Part 2 | 04/03/2010 | -- | 0 | 0 |
| 28 | Roadways | 12/31/2002 | 7.4 | 20 | 37 |
| 29 | Sea Change | 01/03/2003 | 5.9 | 16 | 42 |
| 30 | Sea Fever | 12/31/2002 | 7.8 | 153 | 388 |
| 31 | Seven Poems | 04/03/2010 | -- | 0 | 4 |
| 32 | Sonnet | 12/31/2002 | 9.0 | 1 | 24 |
| 33 | Sonnet II | 04/03/2010 | -- | 0 | 2 |
| 34 | Tewkesbury Road | 12/31/2002 | 9.8 | 6 | 35 |
| 35 | The Everlasting Mercy | 01/03/2003 | 5.4 | 9 | 20 |
| 36 | The Golden City of St. Mary | 04/03/2010 | -- | 0 | 2 |
| 37 | The Island of Skyros | 01/03/2003 | 7.0 | 3 | 19 |
| 38 | The Lemmings | 04/03/2010 | 8.0 | 1 | 2 |
| 39 | The Passing Strange | 01/03/2003 | 10.0 | 2 | 21 |
| 40 | The Seekers | 12/31/2002 | 8.2 | 5 | 24 |
| 41 | The Tarry Buccaneer | 04/03/2010 | -- | 0 | 2 |
| 42 | The Wanderer | 12/31/2002 | 7.5 | 4 | 38 |
| 43 | The West Wind | 12/31/2002 | 9.3 | 8 | 39 |
| 44 | The Wild Duck | 04/03/2010 | -- | 0 | 2 |
| 45 | The Yarn of the Loch Achray | 12/31/2002 | 9.0 | 1 | 20 |
| 46 | Trade Winds | 12/31/2002 | 8.1 | 7 | 31 |
| 47 | Twilight | 04/03/2010 | 6.5 | 2 | 3 |
