John Shaw Neilson (22 February 1872 – 12 May 1942 / Penola, South Australia)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 05/17/2013 Friday | 18 | |
| 05/16/2013 Thursday | 27 | |
| 05/15/2013 Wednesday | 21 | |
| 05/14/2013 Tuesday | 30 | |
| 05/13/2013 Monday | 46 | |
| 05/12/2013 Sunday | 36 | |
| 05/11/2013 Saturday | 21 | |
| 05/10/2013 Friday | 20 | |
| 05/09/2013 Thursday | 22 | |
| 05/08/2013 Wednesday | 101 | |
| 05/07/2013 Tuesday | 138 | |
| 05/06/2013 Monday | 108 | |
| 05/05/2013 Sunday | 75 | |
| 05/04/2013 Saturday | 90 | |
| 05/03/2013 Friday | 134 | |
| 05/02/2013 Thursday | 60 | |
| 05/01/2013 Wednesday | 73 | |
| 04/30/2013 Tuesday | 208 | |
| 04/29/2013 Monday | 223 | |
| 04/28/2013 Sunday | 102 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | A Protest and a Protest | 01/01/2004 | 6.0 | 14 | 5 |
| 2 | Beauty Imposes | 01/01/2004 | 6.4 | 13 | 6 |
| 3 | In the Dim Counties | 04/10/2010 | 5.3 | 11 | 0 |
| 4 | Love's Coming | 01/01/2004 | 6.1 | 12 | 9 |
| 5 | May | 01/01/2004 | 5.2 | 12 | 5 |
| 6 | Native Companions Dancing | 01/01/2004 | 5.3 | 11 | 5 |
| 7 | O Heart of Spring | 01/01/2004 | 5.7 | 24 | 6 |
| 8 | Old Granny Sullivan | 04/10/2010 | 5.5 | 10 | 0 |
| 9 | Ownerless | 04/10/2010 | 5.5 | 10 | 0 |
| 10 | Schoolgirls Hastening | 01/01/2004 | 5.4 | 11 | 4 |
| 11 | Song be Delicate | 01/01/2004 | 5.5 | 10 | 5 |
| 12 | Song for a Singer | 04/10/2010 | 5.5 | 10 | 0 |
| 13 | Tell Summer That I Died | 04/10/2010 | 5.5 | 10 | 0 |
| 14 | The Break of Day | 01/01/2004 | 5.5 | 10 | 5 |
| 15 | The Crane is My Neighbour | 04/10/2010 | 5.5 | 10 | 0 |
| 16 | The Gentle Water Bird (for Mary Gilmore) | 04/10/2010 | 5.5 | 10 | 0 |
| 17 | The Green Singer | 01/01/2004 | 6.2 | 12 | 3 |
| 18 | The Land where I was Born | 01/01/2004 | 5.5 | 20 | 5 |
| 19 | The Loving Tree | 04/10/2010 | 5.7 | 21 | 0 |
| 20 | The Meeting of Sighs | 01/01/2004 | 5.3 | 21 | 5 |
| 21 | The Orange Tree | 01/01/2004 | 5.1 | 16 | 7 |
| 22 | The Poor Can Feed the Birds | 04/10/2010 | 5.5 | 20 | 0 |
| 23 | The Poor, Poor Country | 01/01/2004 | 5.0 | 17 | 6 |
| 24 | The Smoker Parrot | 01/01/2004 | 5.4 | 21 | 4 |
| 25 | To A Blue Flower | 04/10/2010 | 5.5 | 21 | 0 |
| 26 | You and Yellow Air | 01/01/2004 | 5.5 | 10 | 6 |
