Katherine Mansfield (14 October 1888 – 9 January 1923 / Wellington)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 06/19/2013 Wednesday | 109 | |
| 06/18/2013 Tuesday | 125 | |
| 06/17/2013 Monday | 103 | |
| 06/16/2013 Sunday | 400 | |
| 06/15/2013 Saturday | 165 | |
| 06/14/2013 Friday | 154 | |
| 06/13/2013 Thursday | 150 | |
| 06/12/2013 Wednesday | 152 | |
| 06/11/2013 Tuesday | 100 | |
| 06/10/2013 Monday | 134 | |
| 06/09/2013 Sunday | 153 | |
| 06/08/2013 Saturday | 99 | |
| 06/07/2013 Friday | 151 | |
| 06/06/2013 Thursday | 117 | |
| 06/05/2013 Wednesday | 109 | |
| 06/04/2013 Tuesday | 107 | |
| 06/03/2013 Monday | 108 | |
| 06/02/2013 Sunday | 113 | |
| 06/01/2013 Saturday | 109 | |
| 05/31/2013 Friday | 87 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | A Day in Bed | 12/31/2002 | 5.7 | 27 | 17 |
| 2 | A Few Rules for Beginners | 12/31/2002 | 5.6 | 41 | 12 |
| 3 | A Fine Day | 12/31/2002 | 5.2 | 15 | 18 |
| 4 | A Joyful Song Of Five | 12/31/2002 | 6.6 | 14 | 13 |
| 5 | A Little Boy's Dream | 12/31/2002 | 6.7 | 102 | 58 |
| 6 | A Little Girl's Prayer | 12/31/2002 | 6.5 | 24 | 14 |
| 7 | A New Hymn | 12/31/2002 | 6.1 | 14 | 9 |
| 8 | Across The Red Sky | 12/31/2002 | 5.6 | 42 | 15 |
| 9 | Autumn Song | 12/31/2002 | 6.5 | 17 | 15 |
| 10 | Butterfly Laughter | 12/31/2002 | 6.5 | 43 | 31 |
| 11 | Camomile Tea | 12/31/2002 | 6.1 | 25 | 22 |
| 12 | Countrywomen | 12/31/2002 | 3.8 | 75 | 12 |
| 13 | Covering Wings | 12/31/2002 | 5.6 | 13 | 10 |
| 14 | Deaf House Agent | 12/31/2002 | 5.6 | 17 | 12 |
| 15 | Evening Song of the Thoughtful Child | 12/31/2002 | 6.6 | 15 | 15 |
| 16 | Fairy Tale | 12/31/2002 | 5.8 | 39 | 16 |
| 17 | Fairy Tale (2) | 12/31/2002 | 5.4 | 14 | 14 |
| 18 | Firelight | 12/31/2002 | 5.5 | 40 | 11 |
| 19 | Grown-Up Talk | 01/03/2003 | 5.6 | 45 | 15 |
| 20 | In the Rangitaki Valley | 12/31/2002 | 4.9 | 46 | 9 |
| 21 | Jangling Memory | 12/31/2002 | 4.8 | 40 | 3 |
| 22 | Loneliness | 12/31/2002 | 4.9 | 16 | 8 |
| 23 | Night-Scented Stock | 01/03/2003 | 6.1 | 13 | 2 |
| 24 | Now I am a Plant, a Weed... | 12/31/2002 | 5.4 | 44 | 2 |
| 25 | On a Young Lady's Sixth Anniversary | 12/31/2002 | 5.3 | 35 | 2 |
| 26 | Opposites | 12/31/2002 | 5.2 | 12 | 2 |
| 27 | Out in the Garden | 12/31/2002 | 5.5 | 10 | 4 |
| 28 | Sanary | 12/31/2002 | 5.5 | 2 | 2 |
| 29 | Sea | 12/31/2002 | 5.1 | 11 | 3 |
| 30 | Sea Song | 12/31/2002 | 1.0 | 1 | 5 |
| 31 | Secret Flowers | 04/02/2010 | 5.5 | 10 | 2 |
| 32 | Sleeping Together | 12/31/2002 | 5.2 | 12 | 5 |
| 33 | Song by the Window Before Bed | 12/31/2002 | 5.5 | 18 | 4 |
| 34 | Song of Karen, the Dancing Child | 12/31/2002 | 5.9 | 11 | 2 |
| 35 | Song of the Little White Girl | 12/31/2002 | 5.8 | 13 | 2 |
| 36 | Sorrowing Love | 12/31/2002 | 5.5 | 11 | 5 |
| 37 | Spring Wind in London | 12/31/2002 | 5.5 | 10 | 3 |
| 38 | Stars | 12/31/2002 | 5.4 | 11 | 3 |
| 39 | The Arabian Shawl | 12/31/2002 | 5.5 | 10 | 2 |
| 40 | The Awakening River | 12/31/2002 | 5.5 | 10 | 4 |
| 41 | The Black Monkey | 12/31/2002 | 5.5 | 10 | 5 |
| 42 | The Candle | 12/31/2002 | 5.5 | 10 | 2 |
| 43 | The Earth-Child in the Grass | 12/31/2002 | 5.5 | 10 | 6 |
| 44 | The Family | 12/31/2002 | 5.1 | 11 | 3 |
| 45 | The Gulf | 12/31/2002 | 5.1 | 11 | 2 |
| 46 | The Lonesome Child | 12/31/2002 | -- | 0 | 3 |
| 47 | The Man with the Wooden Leg | 12/31/2002 | 5.5 | 10 | 4 |
| 48 | The Opal Dream Cave | 12/31/2002 | -- | 0 | 7 |
| 49 | The Pillar Box | 12/31/2002 | 5.9 | 11 | 3 |
| 50 | The Quarrel | 12/31/2002 | -- | 0 | 2 |
| 51 | The Sea-Child | 01/03/2003 | 10.0 | 1 | 4 |
| 52 | The Secret | 12/31/2002 | 5.5 | 10 | 5 |
| 53 | The Storm | 12/31/2002 | 4.6 | 8 | 4 |
| 54 | The Town Between the Hills | 12/31/2002 | 5.3 | 11 | 2 |
| 55 | The Wounded Bird | 12/31/2002 | 5.9 | 11 | 2 |
| 56 | There Is a Solemn Wind Tonight | 01/03/2003 | 5.6 | 11 | 2 |
| 57 | There was a Child Once | 12/31/2002 | 6.0 | 12 | 5 |
| 58 | To God the Father | 12/31/2002 | 5.4 | 12 | 4 |
| 59 | To L. H. B. (1894-1915 ) | 12/31/2002 | 5.1 | 12 | 2 |
| 60 | Very Early Spring | 12/31/2002 | 5.7 | 11 | 5 |
| 61 | Villa Pauline | 12/31/2002 | 5.8 | 11 | 3 |
| 62 | Voices of the Air | 12/31/2002 | 5.8 | 13 | 6 |
| 63 | Waves | 12/31/2002 | 5.9 | 11 | 4 |
| 64 | When I was a Bird | 12/31/2002 | 5.6 | 14 | 4 |
| 65 | Winter Song | 12/31/2002 | 6.5 | 19 | 6 |
