Li Ching Chao (1084 - 1151)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | A Friend Sends Her Perfumed Carriage | 01/01/2004 | 5.1 | 24 | 2 |
| 2 | A Morning Dream | 01/01/2004 | 6.4 | 22 | 4 |
| 3 | A Song of Departure | 01/01/2004 | 8.0 | 3 | 3 |
| 4 | As in a Dream | 01/01/2004 | 5.6 | 14 | 3 |
| 5 | At a Poetry Party I Am Given the Rhyme Chih | 01/01/2004 | 4.5 | 17 | 2 |
| 6 | Autumn Love | 01/01/2004 | 6.6 | 18 | 2 |
| 7 | Last Night | 01/01/2004 | 5.6 | 19 | 1 |
| 8 | Our Boat Starts At Night | 01/01/2004 | 5.5 | 10 | 1 |
| 9 | Sorrow | 01/01/2004 | 6.2 | 13 | 3 |
| 10 | Sorrow of Departure | 01/01/2004 | 6.3 | 17 | 1 |
| 11 | The Double Ninth Festival | 01/01/2004 | 5.6 | 12 | 1 |
| 12 | The Sun Sets in Molten Gold | 01/01/2004 | 5.0 | 15 | 1 |
| 13 | To Lord Hu | 01/01/2004 | 5.2 | 21 | 1 |
| 14 | To the Tune | 01/01/2004 | 5.9 | 14 | 1 |
| 15 | To the Tune of | 01/01/2004 | 4.7 | 20 | 1 |
| 16 | Tz'u No. 1 | 01/01/2004 | 5.6 | 13 | 1 |
| 17 | Tz'u No. 10 (Exile) | 01/01/2004 | 6.5 | 13 | 2 |
| 18 | Tz'u No. 11 | 01/01/2004 | 5.5 | 19 | 1 |
| 19 | Tz'u No. 12 | 01/01/2004 | 5.3 | 21 | 1 |
| 20 | Tz'u No. 13 | 01/01/2004 | 5.8 | 13 | 2 |
| 21 | Tz'u No. 15 | 01/01/2004 | 4.9 | 17 | 0 |
| 22 | Tz'u No. 16 (Bajiao) | 01/01/2004 | 5.9 | 12 | 0 |
| 23 | Tz'u No. 17 (He Is Gone) | 01/01/2004 | 6.0 | 15 | 0 |
| 24 | Tz'u No. 18 | 01/01/2004 | 5.1 | 20 | 0 |
| 25 | Tz'u No. 2 (Wine Joy) | 01/01/2004 | 5.8 | 13 | 0 |
| 26 | Tz'u No. 3 | 01/01/2004 | 5.5 | 12 | 0 |
| 27 | Tz'u No. 4 | 01/01/2004 | 5.5 | 10 | 0 |
| 28 | Tz'u No. 5 | 01/01/2004 | 5.5 | 10 | 0 |
| 29 | Tz'u No. 6 (Waiting For You) | 01/01/2004 | 5.7 | 28 | 2 |
| 30 | Tz'u No. 7 | 01/01/2004 | 5.4 | 21 | 0 |
| 31 | Tz'u No. 8 | 01/01/2004 | 5.3 | 26 | 0 |
| 32 | Tz'u No. 9 (Weary) | 01/01/2004 | 5.6 | 22 | 1 |
| 33 | When Night Comes | 01/01/2004 | 5.2 | 27 | 0 |
