Marvin Brato Sr (March 2,1960 / Davao City, Philippines)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 06/18/2013 Tuesday | 96 | |
| 06/17/2013 Monday | 65 | |
| 06/16/2013 Sunday | 87 | |
| 06/15/2013 Saturday | 140 | |
| 06/14/2013 Friday | 73 | |
| 06/13/2013 Thursday | 92 | |
| 06/12/2013 Wednesday | 112 | |
| 06/11/2013 Tuesday | 86 | |
| 06/10/2013 Monday | 80 | |
| 06/09/2013 Sunday | 69 | |
| 06/08/2013 Saturday | 46 | |
| 06/07/2013 Friday | 32 | |
| 06/06/2013 Thursday | 25 | |
| 06/05/2013 Wednesday | 83 | |
| 06/04/2013 Tuesday | 45 | |
| 06/03/2013 Monday | 14 | |
| 06/02/2013 Sunday | 74 | |
| 06/01/2013 Saturday | 57 | |
| 05/31/2013 Friday | 11 | |
| 05/30/2013 Thursday | 37 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | ' Cancer (10 Words) ' | 06/14/2012 | 5.6 | 22 | 0 |
| 2 | ' A Family (Acrostic) ' | 04/09/2012 | 5.5 | 61 | 0 |
| 3 | ' A First Love ' | 09/13/2006 | 10.0 | 4 | 1 |
| 4 | ' A Fitting Conclusion | 02/27/2013 | -- | 0 | 0 |
| 5 | ' A Free Choice ' | 02/26/2013 | -- | 0 | 0 |
| 6 | ' A True Love ' | 01/23/2013 | 5.6 | 12 | 0 |
| 7 | ' AIDS... Be Warned! ' | 07/31/2009 | 5.1 | 182 | 0 |
| 8 | ' Beyond' | 06/06/2012 | -- | 0 | 0 |
| 9 | ' Candlelight ' | 05/18/2012 | 5.1 | 29 | 0 |
| 10 | ' Challenge ' | 05/26/2012 | 5.5 | 20 | 0 |
| 11 | ' Cold ' | 01/23/2013 | 5.5 | 10 | 0 |
| 12 | ' Contemplation' | 07/07/2012 | 5.5 | 20 | 0 |
| 13 | ' Cross the Bridge ' | 09/13/2012 | 5.5 | 10 | 0 |
| 14 | ' Dead End ' | 03/07/2013 | -- | 0 | 0 |
| 15 | ' Death' (Loop Poem) | 07/23/2012 | 5.7 | 32 | 0 |
| 16 | ' Education' | 06/07/2012 | 5.5 | 10 | 0 |
| 17 | ' Emotional Nourishment ' | 06/13/2012 | -- | 0 | 0 |
| 18 | ' Enjoy The Moment' | 05/30/2012 | 5.5 | 20 | 0 |
| 19 | ' Eternal Love (For Meggie's Love Challenge) | 01/24/2013 | 5.5 | 10 | 0 |
| 20 | ' Extra-Marital Affiar | 06/25/2012 | 5.5 | 11 | 0 |
| 21 | ' Faded Old Photos ' | 08/12/2012 | -- | 0 | 0 |
| 22 | ' Flashes ' | 07/03/2012 | 5.5 | 20 | 0 |
| 23 | ' Free Choice ' | 02/26/2013 | -- | 0 | 0 |
| 24 | ' Fulfilled Life' | 07/27/2012 | 5.6 | 21 | 0 |
| 25 | ' Grow Old Gracefully' | 08/07/2012 | 5.9 | 11 | 0 |
| 26 | ' Hallmark ' | 07/05/2012 | 5.5 | 10 | 0 |
| 27 | ' Happiness ' | 02/26/2013 | -- | 0 | 0 |
| 28 | ' Health Is Wealth ' | 05/25/2012 | 5.5 | 10 | 0 |
| 29 | ' Hurting ' | 10/24/2012 | 5.5 | 10 | 0 |
| 30 | ' I Found My Wife'' | 12/10/2012 | 5.0 | 12 | 0 |
| 31 | ' I Write My Sentiments.' | 07/19/2012 | 5.5 | 10 | 0 |
| 32 | ' Image ' | 06/25/2012 | -- | 0 | 0 |
| 33 | ' Imagining Knowledge ' | 03/07/2013 | -- | 0 | 0 |
| 34 | ' Imperfection ' | 01/16/2013 | 5.5 | 11 | 0 |
| 35 | ' In Love (Acrostic) ' | 06/21/2012 | 5.5 | 10 | 0 |
| 36 | ' Inborn To Express' | 02/11/2013 | 5.4 | 13 | 0 |
| 37 | ' Inborn To Express ' | 06/30/2012 | -- | 0 | 0 |
| 38 | ' Ink Flowing ' | 06/30/2012 | -- | 0 | 0 |
| 39 | ' Insulin ' | 05/25/2012 | 5.5 | 10 | 0 |
| 40 | ' Interview' | 02/07/2013 | -- | 0 | 0 |
| 41 | ' Intimate Wish ' | 06/26/2012 | -- | 0 | 0 |
| 42 | ' It Is The Love ' | 07/03/2012 | -- | 0 | 0 |
| 43 | ' JS...World Idol ' | 05/26/2012 | -- | 0 | 0 |
| 44 | ' Like The Wind ' | 05/18/2012 | 5.5 | 10 | 0 |
| 45 | ' Loop Poem! ' | 07/24/2012 | 10.0 | 1 | 0 |
| 46 | ' Lost Control' 10 words | 06/18/2012 | -- | 0 | 0 |
| 47 | ' Love Speaks ' | 06/25/2012 | -- | 0 | 0 |
| 48 | ' Make My Day ' | 05/27/2012 | -- | 0 | 0 |
| 49 | ' Making Love' | 06/27/2012 | -- | 0 | 0 |
| 50 | ' Marital Affair ' | 06/25/2012 | -- | 0 | 0 |
| 51 | ' Memories' | 08/06/2012 | -- | 0 | 0 |
| 52 | ' Not Perfect' | 03/05/2013 | -- | 0 | 0 |
| 53 | ' Now Is The Time ' | 06/12/2012 | -- | 0 | 0 |
| 54 | ' Poetic Genius ' | 07/04/2012 | -- | 0 | 0 |
| 55 | ' Poetic Inspiration ' | 10/21/2012 | -- | 0 | 0 |
| 56 | ' Poetry is Life ' | 07/08/2011 | 5.0 | 135 | 0 |
| 57 | ' Poetry Lives' | 01/23/2013 | -- | 0 | 0 |
| 58 | ' Poetry Still! ' | 05/27/2012 | -- | 0 | 0 |
| 59 | ' Promotion ' | 06/18/2012 | -- | 0 | 0 |
| 60 | ' Reciprocal Relationship ' | 11/14/2011 | 5.3 | 36 | 1 |
| 61 | ' Roses ' | 05/26/2012 | -- | 0 | 0 |
| 62 | ' Saving Grace ' | 06/18/2012 | -- | 0 | 0 |
| 63 | ' Sentimental # 4' | 01/31/2013 | -- | 0 | 0 |
| 64 | '' SEX '' | 04/27/2009 | -- | 0 | 1 |
| 65 | ' Sexual Romance ' | 06/25/2012 | -- | 0 | 0 |
| 66 | ' Slice Of Life' | 02/26/2013 | -- | 0 | 0 |
| 67 | ' Spark' | 09/17/2012 | -- | 0 | 0 |
| 68 | ' Split Second ' | 07/02/2012 | -- | 0 | 0 |
| 69 | ' Stella Who? ' | 08/07/2012 | -- | 0 | 0 |
| 70 | ' Sudden Death ' | 07/02/2012 | 2.0 | 1 | 0 |
| 71 | ' Take Or Forsake' | 02/11/2013 | -- | 0 | 1 |
| 72 | ' Thank You... Jesus! ' | 08/05/2012 | -- | 0 | 0 |
| 73 | ' The Beholder ' | 01/22/2013 | -- | 0 | 0 |
| 74 | ' The Family Life' | 05/30/2013 | -- | 0 | 0 |
| 75 | ' The Saddest Moment ' | 07/31/2010 | 5.4 | 55 | 0 |
| 76 | ' Think ' | 05/10/2013 | -- | 0 | 0 |
| 77 | ' Think? ' | 05/09/2013 | -- | 0 | 0 |
| 78 | ' Thoughts To Ponder # 14' | 12/20/2012 | -- | 0 | 0 |
| 79 | ' Thoughts To Ponder # 8 ' | 12/11/2012 | -- | 0 | 0 |
| 80 | ' True To Self ' | 06/05/2012 | -- | 0 | 0 |
| 81 | ' Underdog? ' | 08/08/2012 | 5.5 | 20 | 0 |
| 82 | ' Unsatisfied Love ' | 08/09/2012 | 5.5 | 20 | 0 |
| 83 | ' Voices ' | 01/15/2013 | -- | 0 | 0 |
| 84 | ' Why Poetry? ' | 05/18/2012 | 5.9 | 11 | 0 |
| 85 | ! Dying! | 08/17/2011 | 5.6 | 64 | 0 |
| 86 | ! Forgiven ! | 07/26/2010 | 5.1 | 99 | 0 |
| 87 | ! I Create My Fate! | 12/07/2011 | 5.5 | 61 | 0 |
| 88 | ! Sighting The Love! | 02/18/2011 | 5.3 | 157 | 0 |
| 89 | ! ! REUNION ! ! | 04/14/2011 | 5.4 | 52 | 0 |
| 90 | ! ! Poetic Nobel Prize ! ! | 04/15/2011 | 5.3 | 67 | 0 |
| 91 | ! A Table For Two! | 02/05/2012 | 5.8 | 18 | 0 |
| 92 | ! All We Need Is...! | 09/24/2010 | 5.6 | 32 | 0 |
| 93 | ! Anniversary! | 02/19/2011 | 5.5 | 55 | 0 |
| 94 | ! At Peace! | 09/08/2011 | 5.6 | 43 | 0 |
| 95 | ! Before Its Too Late! | 03/04/2011 | 5.6 | 56 | 0 |
| 96 | ! Being Counted In! | 09/14/2010 | 5.5 | 35 | 0 |
| 97 | ! Better Topics! | 06/03/2011 | 5.7 | 45 | 0 |
| 98 | ! Complementary Compliments! | 07/07/2011 | 5.6 | 44 | 0 |
| 99 | ! Constructive Criticism! | 02/28/2011 | 5.4 | 25 | 1 |
| 100 | ! Courage! | 12/13/2011 | 5.7 | 42 | 0 |
| 101 | ! Culmination! | 11/04/2010 | 5.6 | 50 | 0 |
| 102 | ! Dead Soul Lives Again! | 07/21/2010 | 5.2 | 62 | 0 |
| 103 | ! Desire! | 09/08/2011 | 5.7 | 50 | 0 |
| 104 | ! Encouraging Comments! | 08/01/2010 | 5.5 | 31 | 0 |
| 105 | ! EUDEMONIA! | 02/21/2011 | 5.4 | 20 | 0 |
| 106 | ! Eventual End! | 05/24/2011 | 4.9 | 31 | 0 |
| 107 | ! Heaven! | 09/08/2011 | 5.2 | 22 | 0 |
| 108 | ! Heroes Are Dead! | 10/08/2010 | 5.2 | 11 | 0 |
| 109 | ! Honor! | 09/06/2011 | 5.5 | 10 | 0 |
| 110 | ! I Don't Know! | 10/15/2010 | 5.5 | 10 | 0 |
| 111 | ! Illusion! | 02/08/2012 | -- | 0 | 0 |
| 112 | ! Inseparable! | 08/26/2011 | 4.2 | 12 | 0 |
| 113 | ! Invisible Beauty! | 10/26/2010 | -- | 0 | 0 |
| 114 | ! Life Is...! | 08/26/2010 | -- | 0 | 0 |
| 115 | ! Life's A Beach ! | 07/26/2010 | -- | 0 | 0 |
| 116 | ! Life's Greatest Test! | 08/12/2011 | -- | 0 | 0 |
| 117 | ! Magical Love! | 11/04/2010 | 5.5 | 10 | 0 |
| 118 | ! Mortal Life! | 09/04/2011 | 5.6 | 11 | 0 |
| 119 | ! My Only Beloved! | 05/25/2011 | 5.5 | 20 | 0 |
| 120 | ! My Spring Of Life! | 08/17/2011 | 5.5 | 10 | 0 |
| 121 | ! Mythical Love! | 08/01/2010 | 5.3 | 21 | 0 |
| 122 | ! New Found Love! | 08/25/2011 | 5.5 | 20 | 0 |
| 123 | ! No Habla Mucho Englis! | 02/26/2011 | 5.6 | 21 | 0 |
| 124 | ! Ocean Waves! | 01/24/2012 | 5.5 | 30 | 0 |
| 125 | ! Old Happy Face! | 02/07/2012 | 5.5 | 30 | 0 |
| 126 | ! Only Human | 09/24/2010 | 5.5 | 20 | 0 |
| 127 | ! Only You! | 10/16/2011 | 5.5 | 30 | 0 |
| 128 | ! Parking! | 04/12/2011 | 5.5 | 10 | 0 |
| 129 | ! Passionate Pursuit! | 02/09/2012 | 5.7 | 11 | 0 |
| 130 | ! Poet, An Expressive Lover! | 07/23/2010 | 5.6 | 11 | 0 |
| 131 | ! Remembering! | 11/11/2010 | 5.2 | 55 | 0 |
| 132 | ! Shadow! | 12/16/2010 | 5.1 | 14 | 0 |
| 133 | ! Smile! | 12/13/2011 | -- | 0 | 0 |
| 134 | ! Success! | 09/06/2011 | 5.2 | 70 | 0 |
| 135 | ! SUTCIVNI (Invictus) ! | 01/25/2012 | 5.3 | 21 | 0 |
| 136 | ! Sweeter Valentine's! | 02/06/2012 | 5.5 | 30 | 0 |
| 137 | ! The Making Of Christmas ! | 12/18/2011 | 5.8 | 11 | 0 |
| 138 | ! True Love! | 07/23/2010 | 6.1 | 12 | 0 |
| 139 | ! Waving A Poetry! | 10/15/2010 | 5.1 | 49 | 0 |
| 140 | ! What The Heck! | 02/27/2011 | 5.2 | 54 | 0 |
| 141 | ! Your Heart Is Mine! | 11/28/2011 | 5.5 | 20 | 0 |
| 142 | # livinG iT uP # | 10/16/2009 | 5.5 | 64 | 0 |
| 143 | # ACROSTIC POEM # | 06/07/2010 | 5.5 | 20 | 0 |
| 144 | # Best Gift Of All # | 12/08/2009 | 5.0 | 16 | 0 |
| 145 | # BEST POETS # | 10/07/2009 | 5.9 | 17 | 0 |
| 146 | # Butterfly # | 01/21/2010 | 5.2 | 18 | 0 |
| 147 | # Crack of Dawn # | 01/04/2010 | 5.0 | 13 | 0 |
| 148 | # CRY # | 07/08/2009 | 5.5 | 13 | 0 |
| 149 | # DEATH SQUAD # | 10/01/2009 | 5.8 | 11 | 0 |
| 150 | # Dose of Choco # | 03/23/2010 | 5.5 | 11 | 0 |
| 151 | # I AM TOLD # | 09/30/2009 | 5.4 | 12 | 0 |
| 152 | # IN ONE LOVE # | 10/19/2009 | 5.5 | 10 | 0 |
| 153 | # Insignificant Mask # | 06/07/2010 | -- | 0 | 0 |
| 154 | # Life As Sun # | 06/22/2010 | 5.5 | 10 | 0 |
| 155 | # Love In Your Eyes # | 10/25/2009 | -- | 0 | 0 |
| 156 | # LUST # | 11/23/2009 | 5.5 | 10 | 0 |
| 157 | # Meant for Zest # | 01/31/2010 | 5.5 | 10 | 0 |
| 158 | # Mistake # | 07/31/2009 | 5.5 | 11 | 0 |
| 159 | # MISTAKEN # | 06/24/2009 | 9.0 | 1 | 0 |
| 160 | # Morning Bliss # | 10/20/2009 | 10.0 | 1 | 0 |
| 161 | # Poetry Is Like... # | 07/02/2010 | -- | 0 | 0 |
| 162 | # RAIN # | 01/18/2010 | -- | 0 | 0 |
| 163 | # The passing away of CHUCK PETZ # | 10/05/2009 | 10.0 | 1 | 0 |
| 164 | # Triumph # | 01/31/2010 | -- | 0 | 0 |
| 165 | # WAVES # | 01/18/2010 | 10.0 | 1 | 0 |
| 166 | # What A Pose! # | 11/12/2009 | -- | 0 | 0 |
| 167 | # Wife # | 12/01/2009 | 10.0 | 2 | 0 |
| 168 | # WIND # | 01/18/2010 | -- | 0 | 0 |
| 169 | # # LOVING IS FACT ## | 09/22/2009 | 10.0 | 1 | 0 |
| 170 | # # Soon Be A Thing In The Past ## | 09/28/2009 | -- | 0 | 0 |
| 171 | # # THIS SILENT PAIN # # | 09/23/2009 | 10.0 | 2 | 0 |
| 172 | # A Challenge # | 08/09/2009 | 5.5 | 10 | 0 |
| 173 | # A Counseling # | 09/07/2009 | -- | 0 | 0 |
| 174 | # A Genius Mind # | 11/25/2009 | -- | 0 | 0 |
| 175 | # A Journey With Faith # | 08/13/2009 | 9.0 | 1 | 0 |
| 176 | # A Pinch of Salt # | 02/18/2010 | -- | 0 | 0 |
| 177 | # A Seafarer's Thanksgiving Prayer # | 08/25/2009 | 10.0 | 1 | 0 |
| 178 | # A Story To Tell # | 08/18/2009 | 10.0 | 1 | 0 |
| 179 | # A True Friend # | 08/04/2009 | 9.0 | 2 | 0 |
| 180 | # A World With Filipinos # | 10/23/2009 | 5.2 | 18 | 0 |
| 181 | # Act On It # | 02/25/2010 | -- | 0 | 0 |
| 182 | # Alluring Beauty # | 07/27/2009 | 6.5 | 13 | 0 |
| 183 | # AMONGST BEST POETS # | 10/19/2009 | 6.4 | 13 | 0 |
| 184 | # An Encounter # | 09/10/2009 | 5.2 | 27 | 0 |
| 185 | # An Opportune Hope # | 10/13/2009 | 5.5 | 10 | 1 |
| 186 | # As Love converges # | 01/15/2010 | -- | 0 | 0 |
| 187 | # Being A Man # | 06/29/2010 | 4.0 | 1 | 0 |
| 188 | # Bit Of Peace # | 10/25/2009 | -- | 0 | 0 |
| 189 | # BLACKSLIDE # | 10/07/2009 | -- | 0 | 0 |
| 190 | # BLISSFUL Moments # | 10/07/2009 | -- | 0 | 0 |
| 191 | # Broken Wings # | 03/25/2010 | -- | 0 | 0 |
| 192 | # Business Is Not Easy # | 11/12/2009 | -- | 0 | 0 |
| 193 | # Can Not Be Perfected # | 07/08/2010 | -- | 0 | 0 |
| 194 | # Caress # | 07/21/2009 | 6.1 | 14 | 0 |
| 195 | # Centerfold # (Revised Version) | 02/10/2010 | 5.8 | 13 | 0 |
| 196 | # Centerfold # | 02/08/2010 | 5.8 | 14 | 0 |
| 197 | # Challenge # acrostic | 07/22/2009 | 5.4 | 34 | 0 |
| 198 | # Cold Night # | 10/20/2009 | 5.4 | 41 | 0 |
| 199 | # Dare The Challenge # | 02/25/2010 | 5.4 | 41 | 0 |
| 200 | # DARK Angel # | 10/06/2009 | 5.4 | 41 | 0 |
| 201 | # Dead End # | 06/24/2009 | 5.4 | 31 | 0 |
| 202 | # Decoded Sentiments # | 06/16/2010 | 5.5 | 10 | 0 |
| 203 | # Departure # | 11/20/2009 | -- | 0 | 0 |
| 204 | # Divinity Of Love # | 11/27/2009 | -- | 0 | 0 |
| 205 | # Dream Turns Into Stone # | 10/21/2009 | -- | 0 | 0 |
| 206 | # Dust # | 01/20/2010 | 5.5 | 10 | 0 |
| 207 | # Ember of Love # | 01/04/2010 | 5.5 | 10 | 0 |
| 208 | # Encompassing Love # | 01/15/2010 | 5.5 | 10 | 0 |
| 209 | # ENDEAVOR # | 11/12/2009 | 5.5 | 20 | 0 |
| 210 | # ERNESLEE... The Love I Found # | 06/26/2009 | 5.2 | 41 | 0 |
| 211 | # Evergreen # | 01/15/2010 | 4.8 | 38 | 0 |
| 212 | # Father's Joy # | 12/01/2009 | 4.8 | 53 | 0 |
| 213 | # Flowers # | 01/21/2010 | 5.5 | 10 | 0 |
| 214 | # FOREST # | 01/20/2010 | 5.5 | 10 | 0 |
| 215 | # From The Heart # | 05/20/2010 | 5.1 | 9 | 0 |
| 216 | # Getting Smarter # | 10/06/2009 | 5.5 | 10 | 0 |
| 217 | # God's Love # | 06/23/2010 | 5.5 | 10 | 0 |
| 218 | # Gush of Wind # | 02/10/2010 | 5.9 | 11 | 0 |
| 219 | # Gushing Wind # | 02/11/2010 | 5.1 | 9 | 0 |
| 220 | # Happy Times # | 11/18/2009 | 5.5 | 10 | 0 |
| 221 | # HUG & KISSES # | 12/03/2009 | 5.9 | 11 | 0 |
| 222 | # Hurting # | 12/22/2009 | 5.5 | 10 | 0 |
| 223 | # I Close My Eyes # | 01/08/2010 | 5.5 | 10 | 0 |
| 224 | # Indolent Love # | 11/27/2009 | 5.5 | 10 | 0 |
| 225 | # Inspirations # | 11/25/2009 | 5.5 | 10 | 0 |
| 226 | # Into The Moment # | 08/06/2009 | 5.9 | 11 | 0 |
| 227 | # It's Reality # | 10/24/2009 | 5.5 | 10 | 0 |
| 228 | # Last 5 Minutes # | 01/16/2010 | 5.5 | 10 | 0 |
| 229 | # Licking # | 07/09/2009 | 5.9 | 11 | 0 |
| 230 | # Lonely This Christmas # | 12/22/2009 | 5.7 | 21 | 0 |
| 231 | # Love Quenches Thirst # | 05/25/2010 | 5.5 | 10 | 0 |
| 232 | # Love So Close Yet Far # | 11/23/2009 | -- | 0 | 0 |
| 233 | # Love Wanes # | 12/01/2009 | -- | 0 | 0 |
| 234 | # Might & Power # | 12/09/2009 | -- | 0 | 0 |
| 235 | # My Boy # | 06/30/2010 | -- | 0 | 0 |
| 236 | # My Only Present # | 12/08/2009 | -- | 0 | 0 |
| 237 | # My Simple Award # | 07/20/2009 | 5.9 | 11 | 0 |
| 238 | # MY THOUGHT # | 08/20/2009 | 5.9 | 11 | 0 |
| 239 | # Never-ending | 02/11/2010 | 5.2 | 27 | 0 |
| 240 | # OUR LOVE # | 11/20/2009 | 5.9 | 11 | 0 |
| 241 | # Outside In # | 06/25/2010 | 5.5 | 20 | 0 |
| 242 | # Penultimate Perceptions # | 08/25/2009 | -- | 0 | 0 |
| 243 | # Perfect Moments # | 11/18/2009 | -- | 0 | 0 |
| 244 | # Pleasure In Solitude # | 12/01/2009 | -- | 0 | 0 |
| 245 | # Poetry Is Like # | 07/07/2010 | -- | 0 | 0 |
| 246 | # Presidentail Race # | 08/24/2009 | -- | 0 | 0 |
| 247 | # RAIN (tanka) # | 07/14/2009 | 10.0 | 2 | 0 |
| 248 | # RENDERING # | 08/11/2009 | -- | 0 | 0 |
| 249 | # Retirement # | 07/20/2009 | 4.5 | 20 | 0 |
| 250 | # Sands # | 01/20/2010 | -- | 0 | 0 |
| 251 | # Scorched Life # | 03/08/2010 | 5.5 | 10 | 0 |
| 252 | # Scrutiny # | 06/18/2010 | 5.3 | 23 | 0 |
| 253 | # Sensitive Expressions # | 07/22/2010 | 5.7 | 24 | 0 |
| 254 | # Set Of Rules # | 06/24/2010 | 4.9 | 42 | 0 |
| 255 | # SILENCE # | 08/17/2009 | 5.2 | 72 | 0 |
| 256 | # Sinfull # | 03/25/2010 | 5.0 | 59 | 0 |
| 257 | # Stimulus # | 01/26/2010 | 5.5 | 10 | 0 |
| 258 | # Surfing Life # | 01/22/2010 | -- | 0 | 0 |
| 259 | # Sweetener # | 02/18/2010 | -- | 0 | 0 |
| 260 | # Test For A Dream # | 12/01/2009 | -- | 0 | 0 |
| 261 | # The balance # | 12/15/2009 | -- | 0 | 0 |
| 262 | # The Bloodbath # | 11/27/2009 | 10.0 | 1 | 0 |
| 263 | # The Brook # | 02/10/2010 | -- | 0 | 0 |
| 264 | # The Dawn # | 12/09/2009 | -- | 0 | 0 |
| 265 | # The Desk # | 02/11/2010 | -- | 0 | 0 |
| 266 | # The Portal # | 01/08/2010 | 10.0 | 1 | 0 |
| 267 | # This Path I Tread # | 06/29/2010 | -- | 0 | 0 |
| 268 | # Three Lost Friends # | 07/20/2009 | 10.0 | 1 | 0 |
| 269 | # Threshold of Love # | 01/26/2010 | -- | 0 | 0 |
| 270 | # TOUCH YOU # | 10/16/2009 | -- | 0 | 0 |
| 271 | # TWO HEARTS IN ONE LOVE # | 10/19/2009 | -- | 0 | 0 |
| 272 | # Undefined Poem # | 07/26/2009 | -- | 0 | 0 |
| 273 | # Unrequited Love # | 11/27/2009 | -- | 0 | 0 |
| 274 | # Walk In The Rain # | 02/22/2010 | -- | 0 | 0 |
| 275 | # WHAT COUNTS MOST # | 10/14/2009 | 10.0 | 1 | 0 |
| 276 | # When Love Dries Up # | 10/26/2009 | -- | 0 | 0 |
| 277 | # Wife # | 06/11/2010 | -- | 0 | 0 |
| 278 | # Woman # | 11/20/2009 | -- | 0 | 0 |
| 279 | # Worth The Guinness Record # | 11/18/2009 | -- | 0 | 0 |
| 280 | # Writing the Sentiments # | 12/15/2009 | -- | 0 | 0 |
| 281 | # Your Smile # | 01/15/2010 | -- | 0 | 0 |
| 282 | ## A Still Life ## | 06/25/2009 | -- | 0 | 0 |
| 283 | ## INTENTIONS IN PRAYER ## | 10/15/2009 | 6.1 | 12 | 0 |
| 284 | ## Life Is Complex ## | 10/05/2009 | 5.5 | 22 | 0 |
| 285 | ## Love Is Love ## | 01/20/2009 | 5.5 | 20 | 0 |
| 286 | ## My Love Comes True ## | 06/25/2009 | 5.5 | 20 | 0 |
| 287 | ## Optimistic ## | 07/30/2009 | 5.4 | 31 | 0 |
| 288 | ## Silent Liberators ## | 05/04/2010 | 5.5 | 20 | 0 |
| 289 | ## A Tribute ## | 07/20/2009 | -- | 0 | 0 |
| 290 | ## Abhored Subject ## | 10/04/2009 | -- | 0 | 0 |
| 291 | ## Faith In The Air ## | 10/05/2009 | -- | 0 | 0 |
| 292 | ## Future ## | 07/28/2009 | -- | 0 | 0 |
| 293 | ## Play Ball ## | 07/29/2009 | -- | 0 | 0 |
| 294 | ## Raining ## | 06/24/2009 | -- | 0 | 0 |
| 295 | ## Soon Be A Thing In The Past ## | 09/28/2009 | 4.4 | 14 | 0 |
| 296 | ## This SILENT PAIN ## | 09/23/2009 | 4.6 | 13 | 0 |
| 297 | ### Shadow ### | 07/29/2009 | 5.6 | 22 | 0 |
| 298 | #Renewed Valentines # | 02/16/2010 | 5.5 | 46 | 0 |
| 299 | $ A HOTTIE TEXTMATE $ | 05/25/2008 | 5.2 | 83 | 0 |
| 300 | $ Beholding the Faith $ | 06/18/2009 | 5.3 | 116 | 0 |
| 301 | $ Best Of Friends $ | 10/26/2006 | 5.3 | 55 | 2 |
| 302 | $ The Boss $$$$$ | 01/05/2007 | 5.5 | 116 | 1 |
| 303 | $ WorK $ | 07/07/2009 | 5.3 | 88 | 0 |
| 304 | $$ My Dreamgirl Is Real $$ | 06/15/2008 | 5.5 | 28 | 0 |
| 305 | $$ Play $$ | 07/08/2009 | 5.3 | 35 | 0 |
| 306 | $$ An Icon Is Dead (Acrostic) | 06/26/2009 | 5.2 | 35 | 0 |
| 307 | $$ Command Responsibility $$ | 05/11/2007 | 5.3 | 67 | 1 |
| 308 | $$ Insinuation Of Fault $$ | 06/13/2009 | 6.3 | 131 | 0 |
| 309 | $$ Matter of Facts $$ | 07/29/2007 | 5.5 | 52 | 0 |
| 310 | $$ Spiritual World $$ | 06/24/2009 | 5.4 | 69 | 0 |
| 311 | $$$$ Prayer $$$$ | 10/13/2006 | 5.5 | 40 | 0 |
| 312 | $$$$ My Good Sister $$$$ | 10/10/2006 | 5.3 | 58 | 2 |
| 313 | $$$$$ Reality Of Love $$$$$ | 01/30/2007 | 5.2 | 47 | 1 |
| 314 | (((((((( Dream Comes True)))))))) | 12/12/2006 | 5.7 | 21 | 2 |
| 315 | (((((((((Black Shadow))))))) | 02/01/2007 | 6.2 | 12 | 2 |
| 316 | (((((((((GIRL NEXT DOOR))))))))) | 05/25/2008 | 6.1 | 12 | 0 |
| 317 | (((((((((My Father Dear))))))))) | 10/10/2006 | 5.7 | 21 | 1 |
| 318 | (((((((((Ode to my Penile))))))))) | 06/03/2009 | 5.3 | 27 | 0 |
| 319 | ((((((((A Turning Point)))))))) | 06/22/2008 | 6.2 | 12 | 1 |
| 320 | ((((((((A Willful Heart)))))))) | 10/26/2006 | 5.9 | 22 | 1 |
| 321 | (((((((A Stance Of Love)))))))) | 09/14/2006 | -- | 0 | 0 |
| 322 | ((((((Sunrise In Life))))))) | 04/26/2007 | -- | 0 | 0 |
| 323 | (((((A Love is...)))) | 05/03/2009 | -- | 0 | 0 |
| 324 | (((((Baby))))) | 05/05/2009 | -- | 0 | 0 |
| 325 | (((((BAD TRIP)))))) | 05/12/2009 | -- | 0 | 0 |
| 326 | (((((Bonding with Love)))))) | 05/03/2009 | -- | 0 | 0 |
| 327 | (((((Common Sense)))))) | 05/05/2009 | -- | 0 | 0 |
| 328 | (((((FOOD))))) | 05/07/2009 | -- | 0 | 0 |
| 329 | (((((Life as Perceived)))))) | 05/03/2009 | -- | 0 | 0 |
| 330 | (((((Poetic)))) | 05/03/2009 | 5.4 | 14 | 0 |
| 331 | (((((SALVATION))))) | 05/07/2009 | -- | 0 | 0 |
| 332 | (((((Searchers)))) | 05/03/2009 | 5.5 | 16 | 0 |
| 333 | (((((Self Expressions)))))))) | 06/22/2008 | 10.0 | 2 | 1 |
| 334 | (((((The Awakening))) | 05/03/2009 | -- | 0 | 0 |
| 335 | (((((The Dawning)))))) | 05/03/2009 | -- | 0 | 0 |
| 336 | (((((Youthful Look)))) | 05/05/2009 | 5.5 | 17 | 0 |
| 337 | ((((FAMILY))) | 04/27/2009 | -- | 0 | 1 |
| 338 | ((((Mother's Day))))) | 05/03/2009 | -- | 0 | 0 |
| 339 | ((((Proud Father)) | 03/21/2009 | 10.0 | 1 | 0 |
| 340 | ((((Respect))) | 04/27/2009 | -- | 0 | 1 |
| 341 | ((((Suicide))) | 04/28/2009 | 10.0 | 1 | 0 |
| 342 | ((((The Meeting of Minds)) | 03/04/2009 | 10.0 | 2 | 0 |
