Matsuo Basho (1644 - 1694 / Iga Province / Japan)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/27/2012 Sunday 370
72%
05/26/2012 Saturday 301
59%
05/25/2012 Friday 318
62%
05/24/2012 Thursday 376
73%
05/23/2012 Wednesday 472
92%
05/22/2012 Tuesday 440
86%
05/21/2012 Monday 491
96%
05/20/2012 Sunday 416
81%
05/19/2012 Saturday 340
66%
05/18/2012 Friday 386
75%
05/17/2012 Thursday 412
80%
05/16/2012 Wednesday 461
90%
05/15/2012 Tuesday 473
92%
05/14/2012 Monday 457
89%
05/13/2012 Sunday 417
81%
05/12/2012 Saturday 385
75%
05/11/2012 Friday 427
83%
05/10/2012 Thursday 377
74%
05/09/2012 Wednesday 454
89%
05/08/2012 Tuesday 509
100%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 A Ball of Snow 04/02/2010 5.1 39 8
2 A bee 01/13/2003 6.4 68 55
3 A caterpillar 01/13/2003 6.1 67 47
4 A cicada shell 01/13/2003 5.6 123 44
5 A cold rain starting 04/02/2010 5.6 68 3
6 A cool fall night 01/13/2003 5.6 49 48
7 a cuckoo cries 04/02/2010 5.9 40 3
8 A field of cotton 01/13/2003 6.5 45 52
9 A man infirm 04/02/2010 5.1 43 2
10 A monk sips morning tea 01/13/2003 5.6 63 48
11 A snowy morning 01/13/2003 5.3 73 48
12 a strange flower 04/02/2010 5.5 43 3
13 A weathered skeleton 04/02/2010 6.5 78 2
14 A wild sea 04/02/2010 5.0 44 4
15 An Old Pond 04/02/2010 5.6 54 11
16 As they begin to rise again 04/02/2010 5.5 38 5
17 Autumn moonlight 01/13/2003 5.5 46 47
18 Awake at night 01/13/2003 5.9 47 49
19 Basho's Death Poem 04/02/2010 6.1 67 7
20 Bitter–tasting ice — 01/01/2004 5.5 53 40
21 Blowing stones 01/13/2003 5.5 43 39
22 Bush warbler 01/13/2003 6.2 53 36
23 bush-clover flowers 04/02/2010 5.3 63 2
24 But for a woodpecker 04/02/2010 5.8 45 3
25 Chilling autumn rains 04/02/2010 5.7 53 2
26 Clouds 04/02/2010 4.3 18 1
27 Cold as it was 04/02/2010 5.5 20 3
28 Cold night: the wild duck 01/13/2003 6.4 39 41
29 Collection of Six Haiku 01/01/2004 6.9 23 42
30 Coolness of the melons 01/13/2003 7.1 38 41
31 crossing long fields 04/02/2010 5.7 15 1
32 deep into autumn 04/02/2010 5.4 19 3
33 Don't imitate me 01/13/2003 6.8 30 59
34 Eaten alive 04/02/2010 5.5 10 2
35 Even that old horse 04/02/2010 5.1 12 1
36 First day of spring 01/13/2003 5.0 56 52
37 First snow 01/13/2003 7.4 24 49
38 First winter rain 01/13/2003 5.5 24 46
39 Fleas, lice 01/13/2003 6.7 26 39
40 Flower 04/02/2010 5.5 10 1
41 Four Haiku 01/01/2004 6.7 20 23
42 From time to time 04/02/2010 5.5 14 1
43 Haiku 04/02/2010 4.9 32 3
44 Heat waves shimmering 04/02/2010 5.5 20 1
45 Heat waves shimmering 01/13/2003 5.6 27 22
46 How admirable 01/13/2003 6.5 28 26
47 How wild the sea is 04/02/2010 5.5 10 1
48 husking rice 04/02/2010 5.6 21 1
49 I like to wash 04/02/2010 5.5 20 2
50 I'm a wanderer 04/02/2010 5.6 21 2
51 In this world of ours, 01/01/2004 7.3 36 23
52 It is with awe 04/02/2010 5.1 28 2
53 long conversations 04/02/2010 6.5 17 3
54 Midfield 01/13/2003 6.3 26 18
55 Moonlight slanting 01/13/2003 7.3 24 20
56 Morning and evening 04/02/2010 5.6 27 2
57 None is travelling 04/02/2010 6.8 28 2
58 On Buddha's deathday 04/02/2010 5.6 14 1
59 On New Year's Day 04/02/2010 5.4 14 1
60 On the cow shed 04/02/2010 5.5 20 1
61 On the white poppy 04/02/2010 5.6 13 0
62 On this road 04/02/2010 5.3 15 0
63 Passing through the world 04/02/2010 5.5 20 0
64 Petals of the mountain rose 04/02/2010 4.7 29 0
65 Scarecrow in the hillock 04/02/2010 5.5 20 0
66 shaking the grave 04/02/2010 5.1 17 0
67 Sleep on horseback 04/02/2010 5.4 20 0
68 souls' festival 04/02/2010 5.7 15 0
69 Spring rain 01/13/2003 6.0 29 16
70 Staying at an inn 01/13/2003 5.8 29 16
71 Stillness 01/13/2003 5.3 43 21
72 Taking a nap 01/13/2003 5.5 28 17
73 Teeth sensitive to the sand 01/13/2003 5.9 27 18
74 The banana tree 04/02/2010 4.6 23 0
75 The butterfly 04/02/2010 5.5 22 1
76 The clouds come and go 04/02/2010 5.8 18 0
77 The dragonfly 01/13/2003 5.9 30 21
78 The first snow 04/02/2010 5.3 22 0
79 The morning glories 04/02/2010 5.6 12 0
80 The morning glory also 01/13/2003 6.2 29 21
81 The Narrow Road to the Deep North: Prologue 04/02/2010 5.5 10 0
82 The oak tree 01/13/2003 6.9 37 21
83 The old pond 01/13/2003 6.4 28 23
84 The passing spring 04/02/2010 5.5 16 0
85 The petals tremble 04/02/2010 5.3 21 0
86 The shallows 04/02/2010 4.9 16 0
87 The she cat 04/02/2010 5.8 14 1
88 The squid seller's call 01/13/2003 5.7 25 16
89 the warbler sings 04/02/2010 5.6 20 0
90 the whole family 04/02/2010 4.5 14 0
91 the winter leeks 04/02/2010 5.1 24 0
92 The winter storm 04/02/2010 5.8 26 0
93 This first fallen snow 04/02/2010 5.5 10 0
94 This old village 04/02/2010 5.5 20 0
95 This old village 01/13/2003 5.8 25 16
96 Tremble oh my gravemound 04/02/2010 5.8 22 0
97 under my tree-roof 04/02/2010 5.7 21 0
98 Ungraciously 04/02/2010 5.7 21 0
99 Untitled 04/02/2010 5.5 10 0
100 What fish feel 01/13/2003 5.1 28 17
101 When the winter chrysanthemums go 01/13/2003 5.5 21 22
102 Winter downpour 04/02/2010 5.6 33 0
103 Winter garden 01/13/2003 6.3 20 21
104 Winter seclusion 04/02/2010 5.0 27 0
105 Winter solitude 01/13/2003 6.6 29 29
106 With a warbler 04/02/2010 5.7 13 0
107 With every gust of wind 04/02/2010 5.4 13 0
108 Won't you come and see 04/02/2010 5.5 10 0
109 Wrapping dumplings 04/02/2010 4.9 23 0
110 Wrapping the rice cakes 01/13/2003 5.6 25 20
111 Year’s end, 04/02/2010 5.7 14 0
[Hata Bildir]