Matsuo Basho (1644 - 1694 / Iga Province / Japan)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 05/20/2013 Monday | 651 | |
| 05/19/2013 Sunday | 651 | |
| 05/18/2013 Saturday | 416 | |
| 05/17/2013 Friday | 490 | |
| 05/16/2013 Thursday | 809 | |
| 05/15/2013 Wednesday | 1044 | |
| 05/14/2013 Tuesday | 857 | |
| 05/13/2013 Monday | 688 | |
| 05/12/2013 Sunday | 686 | |
| 05/11/2013 Saturday | 422 | |
| 05/10/2013 Friday | 576 | |
| 05/09/2013 Thursday | 678 | |
| 05/08/2013 Wednesday | 851 | |
| 05/07/2013 Tuesday | 654 | |
| 05/06/2013 Monday | 827 | |
| 05/05/2013 Sunday | 603 | |
| 05/04/2013 Saturday | 338 | |
| 05/03/2013 Friday | 519 | |
| 05/02/2013 Thursday | 670 | |
| 05/01/2013 Wednesday | 559 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | Don't imitate me | 01/13/2003 | 6.8 | 30 | 59 |
| 2 | A bee | 01/13/2003 | 6.4 | 81 | 55 |
| 3 | First day of spring | 01/13/2003 | 5.0 | 56 | 53 |
| 4 | A field of cotton | 01/13/2003 | 6.5 | 61 | 52 |
| 5 | First snow | 01/13/2003 | 7.4 | 24 | 49 |
| 6 | Awake at night | 01/13/2003 | 5.9 | 58 | 49 |
| 7 | A monk sips morning tea | 01/13/2003 | 5.6 | 74 | 49 |
| 8 | Autumn moonlight | 01/13/2003 | 5.6 | 58 | 48 |
| 9 | A cool fall night | 01/13/2003 | 5.4 | 54 | 48 |
| 10 | A snowy morning | 01/13/2003 | 5.3 | 87 | 48 |
| 11 | A caterpillar | 01/13/2003 | 6.0 | 81 | 47 |
| 12 | First winter rain | 01/13/2003 | 5.5 | 24 | 46 |
| 13 | A cicada shell | 01/13/2003 | 5.7 | 138 | 44 |
| 14 | Collection of Six Haiku | 01/01/2004 | 6.9 | 23 | 42 |
| 15 | Cold night: the wild duck | 01/13/2003 | 6.4 | 39 | 41 |
| 16 | Coolness of the melons | 01/13/2003 | 7.1 | 38 | 41 |
| 17 | Bitter–tasting ice — | 01/01/2004 | 5.5 | 63 | 40 |
| 18 | Blowing stones | 01/13/2003 | 5.5 | 44 | 39 |
| 19 | Fleas, lice | 01/13/2003 | 6.7 | 26 | 39 |
| 20 | Bush warbler | 01/13/2003 | 6.2 | 55 | 36 |
| 21 | Winter solitude | 01/13/2003 | 6.6 | 29 | 29 |
| 22 | How admirable | 01/13/2003 | 6.5 | 28 | 26 |
| 23 | Four Haiku | 01/01/2004 | 6.7 | 20 | 23 |
| 24 | In this world of ours, | 01/01/2004 | 6.9 | 44 | 23 |
| 25 | The old pond | 01/13/2003 | 6.4 | 28 | 23 |
| 26 | When the winter chrysanthemums go | 01/13/2003 | 5.5 | 21 | 22 |
| 27 | Heat waves shimmering | 01/13/2003 | 5.6 | 27 | 22 |
| 28 | The dragonfly | 01/13/2003 | 5.9 | 30 | 21 |
| 29 | Winter garden | 01/13/2003 | 6.3 | 20 | 21 |
| 30 | Stillness | 01/13/2003 | 5.3 | 52 | 21 |
| 31 | The morning glory also | 01/13/2003 | 6.1 | 30 | 21 |
| 32 | The oak tree | 01/13/2003 | 6.9 | 37 | 21 |
| 33 | Moonlight slanting | 01/13/2003 | 7.3 | 24 | 20 |
| 34 | Wrapping the rice cakes | 01/13/2003 | 5.6 | 25 | 20 |
| 35 | Midfield | 01/13/2003 | 6.1 | 36 | 18 |
| 36 | Teeth sensitive to the sand | 01/13/2003 | 5.8 | 37 | 18 |
| 37 | What fish feel | 01/13/2003 | 5.0 | 31 | 17 |
| 38 | Taking a nap | 01/13/2003 | 5.5 | 28 | 17 |
| 39 | The squid seller's call | 01/13/2003 | 5.7 | 25 | 16 |
| 40 | Spring rain | 01/13/2003 | 5.8 | 38 | 16 |
| 41 | This old village | 01/13/2003 | 5.8 | 25 | 16 |
| 42 | Staying at an inn | 01/13/2003 | 5.8 | 29 | 16 |
| 43 | An Old Pond | 04/02/2010 | 5.6 | 67 | 12 |
| 44 | A Ball of Snow | 04/02/2010 | 5.4 | 52 | 8 |
| 45 | Basho's Death Poem | 04/02/2010 | 6.1 | 90 | 7 |
| 46 | As they begin to rise again | 04/02/2010 | 5.4 | 51 | 5 |
| 47 | A wild sea | 04/02/2010 | 5.3 | 59 | 4 |
| 48 | a strange flower | 04/02/2010 | 5.6 | 55 | 4 |
| 49 | deep into autumn | 04/02/2010 | 5.4 | 19 | 4 |
| 50 | But for a woodpecker | 04/02/2010 | 5.7 | 59 | 3 |
| 51 | Cold as it was | 04/02/2010 | 5.6 | 22 | 3 |
| 52 | long conversations | 04/02/2010 | 6.5 | 17 | 3 |
| 53 | A cold rain starting | 04/02/2010 | 5.6 | 80 | 3 |
| 54 | a cuckoo cries | 04/02/2010 | 6.0 | 52 | 3 |
| 55 | Haiku | 04/02/2010 | 4.9 | 32 | 3 |
| 56 | I like to wash | 04/02/2010 | 5.5 | 20 | 2 |
| 57 | I'm a wanderer | 04/02/2010 | 5.6 | 21 | 2 |
| 58 | It is with awe | 04/02/2010 | 5.2 | 38 | 2 |
| 59 | A man infirm | 04/02/2010 | 5.2 | 58 | 2 |
| 60 | A weathered skeleton | 04/02/2010 | 6.5 | 95 | 2 |
| 61 | bush-clover flowers | 04/02/2010 | 5.3 | 74 | 2 |
| 62 | Morning and evening | 04/02/2010 | 5.6 | 28 | 2 |
| 63 | None is travelling | 04/02/2010 | 6.8 | 28 | 2 |
| 64 | Chilling autumn rains | 04/02/2010 | 5.7 | 66 | 2 |
| 65 | Clouds | 04/02/2010 | 4.3 | 19 | 2 |
| 66 | Eaten alive | 04/02/2010 | 5.5 | 11 | 2 |
| 67 | Even that old horse | 04/02/2010 | 5.1 | 12 | 1 |
| 68 | Flower | 04/02/2010 | 5.4 | 11 | 1 |
| 69 | From time to time | 04/02/2010 | 5.5 | 14 | 1 |
| 70 | crossing long fields | 04/02/2010 | 5.9 | 16 | 1 |
| 71 | On Buddha's deathday | 04/02/2010 | 5.6 | 14 | 1 |
| 72 | On New Year's Day | 04/02/2010 | 5.4 | 14 | 1 |
| 73 | On the cow shed | 04/02/2010 | 5.5 | 20 | 1 |
| 74 | Heat waves shimmering | 04/02/2010 | 5.5 | 20 | 1 |
| 75 | How wild the sea is | 04/02/2010 | 5.8 | 11 | 1 |
| 76 | husking rice | 04/02/2010 | 5.6 | 21 | 1 |
| 77 | With every gust of wind | 04/02/2010 | 5.4 | 13 | 1 |
| 78 | The butterfly | 04/02/2010 | 5.5 | 22 | 1 |
| 79 | The she cat | 04/02/2010 | 6.1 | 16 | 1 |
| 80 | the warbler sings | 04/02/2010 | 5.6 | 20 | 0 |
| 81 | the whole family | 04/02/2010 | 4.5 | 14 | 0 |
| 82 | the winter leeks | 04/02/2010 | 5.1 | 24 | 0 |
| 83 | The winter storm | 04/02/2010 | 5.7 | 30 | 0 |
| 84 | This first fallen snow | 04/02/2010 | 5.5 | 10 | 0 |
| 85 | This old village | 04/02/2010 | 5.5 | 20 | 0 |
| 86 | Tremble oh my gravemound | 04/02/2010 | 5.8 | 22 | 0 |
| 87 | under my tree-roof | 04/02/2010 | 5.7 | 21 | 0 |
| 88 | Ungraciously | 04/02/2010 | 5.7 | 21 | 0 |
| 89 | Untitled | 04/02/2010 | 5.5 | 10 | 0 |
| 90 | Winter downpour | 04/02/2010 | 5.7 | 35 | 0 |
| 91 | Winter seclusion | 04/02/2010 | 5.1 | 29 | 0 |
| 92 | With a warbler | 04/02/2010 | 5.7 | 13 | 0 |
| 93 | The clouds come and go | 04/02/2010 | 5.8 | 18 | 0 |
| 94 | The first snow | 04/02/2010 | 5.3 | 22 | 0 |
| 95 | The morning glories | 04/02/2010 | 5.6 | 14 | 0 |
| 96 | The Narrow Road to the Deep North: Prologue | 04/02/2010 | 5.5 | 10 | 0 |
| 97 | The passing spring | 04/02/2010 | 5.5 | 16 | 0 |
| 98 | The petals tremble | 04/02/2010 | 5.3 | 21 | 0 |
| 99 | The shallows | 04/02/2010 | 4.9 | 16 | 0 |
| 100 | Won't you come and see | 04/02/2010 | 5.5 | 11 | 0 |
| 101 | Wrapping dumplings | 04/02/2010 | 4.9 | 24 | 0 |
| 102 | Year’s end, | 04/02/2010 | 5.7 | 14 | 0 |
| 103 | On the white poppy | 04/02/2010 | 5.6 | 13 | 0 |
| 104 | On this road | 04/02/2010 | 5.4 | 25 | 0 |
| 105 | Passing through the world | 04/02/2010 | 5.5 | 20 | 0 |
| 106 | Petals of the mountain rose | 04/02/2010 | 4.7 | 29 | 0 |
| 107 | Scarecrow in the hillock | 04/02/2010 | 5.5 | 20 | 0 |
| 108 | shaking the grave | 04/02/2010 | 5.1 | 17 | 0 |
| 109 | Sleep on horseback | 04/02/2010 | 5.4 | 20 | 0 |
| 110 | souls' festival | 04/02/2010 | 5.7 | 15 | 0 |
| 111 | The banana tree | 04/02/2010 | 4.6 | 23 | 0 |
