Matthew Holloway (10 June 1978 / Cheshire, England)
Stats
Hits of Dec 16, 2011 Friday
Attention: Poems submitted after Dec 16, 2011 are not shown on the list.
Click the captions to change the order.
| # | Poem Title | Hits | Posts | ||
| 1 | A girl of my dreams | 4 | 0 | ||
| 2 | A heart bound | 1 | 0 | ||
| 3 | A Heart Is A Home | 1 | 0 | ||
| 4 | A Heart Spoken | 1 | 0 | ||
| 5 | A last love poem | 1 | 0 | ||
| 6 | A Poem On Recession | 1 | 0 | ||
| 7 | A soldiers Christmas | 2 | 0 | ||
| 8 | A winter mornings window | 1 | 0 | ||
| 9 | Caught Unawares | 1 | 0 | ||
| 10 | Each little word | 2 | 0 | ||
| 11 | Evergreen | 2 | 0 | ||
| 12 | Flowers In A Vase | 1 | 0 | ||
| 13 | Gandhi | 2 | 0 | ||
| 14 | Goodbye My Love | 1 | 0 | ||
| 15 | Goodnight Love | 1 | 0 | ||
| 16 | Happy, finally | 1 | 0 | ||
| 17 | I whisper this | 1 | 0 | ||
| 18 | Jen’s poem | 1 | 0 | ||
| 19 | Obsession for man | 3 | 0 | ||
| 20 | Ode to winter | 1 | 0 | ||
| 21 | Poem Title | 2 | 0 | ||
| 22 | Sunday morning skies | 1 | 0 | ||
| 23 | The Butterfly Man | 1 | 0 | ||
| 24 | The education of self | 4 | 0 | ||
| 25 | The Love Of A Good Woman | 1 | 0 | ||
| 26 | The seduction of amour | 1 | 0 | ||
| 27 | The steadfast kid | 4 | 0 | ||
| 28 | The way you make me feel | 1 | 0 | ||
| 29 | To A Sweet Girl | 2 | 0 | ||
| 30 | To love and a wedding | 42 | 0 | ||
| 31 | Watching Angels Cry | 1 | 0 | ||
| 32 | While we are apart my love | 1 | 0 | ||
| 33 | With this ring | 1 | 0 | ||
| 34 | You Have My Heart | 3 | 0 | ||
| 35 | Your Love Became A Terrible Loss | 1 | 0 | ||
| 36 | You're Beautiful | 1 | 0 | ||
| Total | 96 | 0 | |||
| Average | 2.7 | 0.0 |
Descriptions:
- Hits: Number of visitors who read the poem on the given date.
- Posts: Number of visitors who posted the poem to a friend (via e-mail) on the given date.
Attention:
- Poems submitted after Sep 17, 2011 are not shown on the list.
- Dates, poems and poets that have “0” hits may not be shown on the list. Statistics are generated daily.
