Mewlana Jalaluddin Rumi (1207 - 1273 / Balkh / Afghanistan)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 05/27/2012 Sunday | 272 | |
| 05/26/2012 Saturday | 269 | |
| 05/25/2012 Friday | 287 | |
| 05/24/2012 Thursday | 189 | |
| 05/23/2012 Wednesday | 422 | |
| 05/22/2012 Tuesday | 252 | |
| 05/21/2012 Monday | 246 | |
| 05/20/2012 Sunday | 291 | |
| 05/19/2012 Saturday | 311 | |
| 05/18/2012 Friday | 271 | |
| 05/17/2012 Thursday | 230 | |
| 05/16/2012 Wednesday | 300 | |
| 05/15/2012 Tuesday | 363 | |
| 05/14/2012 Monday | 283 | |
| 05/13/2012 Sunday | 279 | |
| 05/12/2012 Saturday | 303 | |
| 05/11/2012 Friday | 270 | |
| 05/10/2012 Thursday | 301 | |
| 05/09/2012 Wednesday | 260 | |
| 05/08/2012 Tuesday | 232 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | A Moment Of Happiness | 03/30/2010 | 5.5 | 69 | 22 |
| 2 | A Stone I died | 03/30/2010 | 5.3 | 69 | 10 |
| 3 | All through eternity | 03/30/2010 | 5.8 | 43 | 12 |
| 4 | Any Lifetime | 03/30/2010 | 5.5 | 51 | 9 |
| 5 | Any Soul That Drank the Nectar | 03/30/2010 | 5.8 | 63 | 9 |
| 6 | At the Twilight | 03/30/2010 | 5.2 | 49 | 6 |
| 7 | Be Lost In The Call | 03/30/2010 | 5.2 | 51 | 8 |
| 8 | Be With Those Who Help Your Being | 03/30/2010 | 5.7 | 52 | 10 |
| 9 | Because I cannot sleep | 03/30/2010 | 5.6 | 49 | 5 |
| 10 | Birdsong | 03/30/2010 | 6.2 | 58 | 10 |
| 11 | Book1 Prologue | 03/30/2010 | 5.6 | 48 | 5 |
| 12 | Bring Wine | 01/01/2004 | 6.5 | 46 | 61 |
| 13 | Come, Come, Whoever You Are | 03/30/2010 | 6.5 | 42 | 13 |
| 14 | Confused and Distraught | 03/30/2010 | 4.9 | 59 | 7 |
| 15 | Description of Love | 03/30/2010 | 5.7 | 45 | 11 |
| 16 | Did I Not Say To You | 01/01/2004 | 5.5 | 55 | 70 |
| 17 | Every day I bear a burden | 01/01/2004 | 5.6 | 49 | 61 |
| 18 | Ghazal 119 | 03/30/2010 | 5.9 | 85 | 4 |
| 19 | Ghazal 314 | 03/30/2010 | 5.2 | 52 | 4 |
| 20 | Ghazal of Rumi | 03/30/2010 | 5.6 | 54 | 5 |
| 21 | How Long | 03/30/2010 | 5.3 | 61 | 6 |
| 22 | I am a sculptor, a molder of form | 03/30/2010 | 6.0 | 42 | 4 |
| 23 | I am only the house of your beloved | 03/30/2010 | 5.8 | 53 | 4 |
| 24 | I Am Part Of The Load | 03/30/2010 | 5.5 | 51 | 4 |
| 25 | I closed my eyes to creation | 01/01/2004 | 5.7 | 59 | 65 |
| 26 | I Have a Fire for You in my Mouth | 01/01/2004 | 5.8 | 53 | 66 |
| 27 | I Have a Fire for You in my Mouth | 03/30/2010 | 5.6 | 21 | 4 |
| 28 | I have been tricked by flying too close | 03/30/2010 | 6.1 | 26 | 4 |
| 29 | I have fallen into unconsciousness | 01/01/2004 | 6.0 | 23 | 58 |
| 30 | I See so Deeply Within Myself | 03/30/2010 | 5.3 | 21 | 4 |
| 31 | I See so Deeply Within Myself | 03/30/2010 | 5.4 | 19 | 4 |
| 32 | I Swear | 03/30/2010 | 5.5 | 20 | 4 |
| 33 | I Was Dead | 03/30/2010 | 5.6 | 21 | 6 |
| 34 | I will beguile him with the tongue | 01/01/2004 | 6.0 | 23 | 58 |
| 35 | If a Tree could Wander | 03/30/2010 | 5.7 | 24 | 5 |
| 36 | If I weep | 01/01/2004 | 5.8 | 31 | 58 |
| 37 | If You Show Patience | 03/30/2010 | 5.4 | 19 | 6 |
| 38 | If you Want What Visible Reality | 03/30/2010 | 5.3 | 26 | 5 |
| 39 | In love | 03/30/2010 | 5.3 | 19 | 6 |
| 40 | In The Arc Of Your Mallet | 03/30/2010 | 5.6 | 21 | 5 |
| 41 | In the End | 03/30/2010 | 6.3 | 26 | 3 |
| 42 | In the Waters of Purity | 03/30/2010 | 5.3 | 24 | 3 |
| 43 | Laila and the Khalifa. | 01/01/2004 | 6.2 | 29 | 55 |
| 44 | Last night my soul cried O exalted sphere of Heaven | 01/01/2004 | 5.4 | 20 | 55 |
| 45 | Last night you left me and slept | 03/30/2010 | 6.4 | 27 | 6 |
| 46 | Late, by Myself | 03/30/2010 | 5.5 | 20 | 3 |
| 47 | Let go of your worries | 03/30/2010 | 5.5 | 20 | 4 |
| 48 | Light Breeze | 03/30/2010 | 5.5 | 20 | 3 |
| 49 | Like This | 03/30/2010 | 5.5 | 20 | 4 |
| 50 | Lord, what a Beloved is mine! | 01/01/2004 | 5.5 | 19 | 58 |
| 51 | Love has nothing to do with the five senses | 03/30/2010 | 5.5 | 10 | 5 |
| 52 | Love is reckless | 03/30/2010 | 4.4 | 29 | 4 |
| 53 | Love is the Water of Life | 03/30/2010 | 5.3 | 25 | 3 |
| 54 | Love is the Water of Life | 03/30/2010 | 5.4 | 12 | 3 |
| 55 | Lovers | 03/30/2010 | 5.4 | 25 | 4 |
| 56 | Masnawi | 01/01/2004 | 5.3 | 19 | 54 |
| 57 | Moving Water | 03/30/2010 | 5.7 | 33 | 4 |
| 58 | My mother was fortune, my father generosity and bounty | 01/01/2004 | 5.7 | 21 | 59 |
| 59 | Not Here | 03/30/2010 | 5.5 | 29 | 4 |
| 60 | Not Intrigued With Evening | 03/30/2010 | 5.5 | 35 | 3 |
| 61 | O You Who've gone on Pilgrimage | 03/30/2010 | 5.4 | 37 | 2 |
| 62 | Ode 1373 | 03/30/2010 | 5.9 | 27 | 2 |
| 63 | Ode 1957: An intellectual | 03/30/2010 | 5.6 | 23 | 2 |
| 64 | Ode 314 | 03/30/2010 | 5.8 | 24 | 2 |
| 65 | One Whisper of the Beloved | 03/30/2010 | 5.5 | 23 | 2 |
| 66 | Only Breath | 03/30/2010 | 5.5 | 30 | 4 |
| 67 | Out Beyond Ideas | 03/30/2010 | 6.8 | 49 | 3 |
| 68 | Out of Your Love | 03/30/2010 | 5.3 | 23 | 2 |
| 69 | Passion makes the old medicine new: | 03/30/2010 | 5.3 | 23 | 3 |
| 70 | Quatrain 1693 (Farsi with English Translation) | 03/30/2010 | 5.7 | 29 | 2 |
| 71 | Reason says love says | 03/30/2010 | 5.1 | 22 | 2 |
| 72 | Rise, lovers | 01/01/2004 | 5.9 | 25 | 61 |
| 73 | Shadow and Light Source Both | 03/30/2010 | 5.6 | 24 | 3 |
| 74 | Sleep of the Body the Soul's Awakening | 03/30/2010 | 5.3 | 23 | 3 |
| 75 | Soul Receives From Soul | 03/30/2010 | -- | 0 | 3 |
| 76 | The beauty of the heart | 03/30/2010 | 4.7 | 12 | 3 |
| 77 | The Breeze at Dawn | 03/30/2010 | 5.4 | 14 | 3 |
| 78 | The Guest House | 03/30/2010 | 6.0 | 18 | 6 |
| 79 | The Lovers | 03/30/2010 | 5.8 | 13 | 3 |
| 80 | The ravings which my enemy uttered I heard within my heart | 01/01/2004 | 5.7 | 13 | 53 |
| 81 | The Seed Market | 03/30/2010 | 5.4 | 15 | 2 |
| 82 | The Self We Share | 03/30/2010 | 5.1 | 15 | 3 |
| 83 | The springtime of Lovers has come | 03/30/2010 | 5.8 | 13 | 3 |
| 84 | The Taste of Morning | 03/30/2010 | 5.6 | 14 | 3 |
| 85 | The time has come for us to become madmen in your chain | 01/01/2004 | 5.3 | 26 | 52 |
| 86 | There Are A Hundred Kinds Of Prayer (Quatrain in Farsi with English Translation) | 03/30/2010 | 5.1 | 14 | 2 |
| 87 | There is a Candle in your Heart | 03/30/2010 | 6.1 | 30 | 2 |
| 88 | There is a Community of Spirit | 03/30/2010 | 4.8 | 13 | 2 |
| 89 | There is a life-force within your soul | 03/30/2010 | 6.0 | 15 | 2 |
| 90 | There is a Way | 03/30/2010 | 5.4 | 14 | 2 |
| 91 | This Aloneness | 03/30/2010 | 6.0 | 12 | 3 |
| 92 | This is love | 03/30/2010 | 4.7 | 14 | 3 |
| 93 | This we Have Now | 03/30/2010 | 5.9 | 15 | 2 |
| 94 | This Will Not Win Him | 03/30/2010 | 5.5 | 14 | 2 |
| 95 | Two Friends | 03/30/2010 | 5.5 | 13 | 2 |
| 96 | Two Kinds of Intelligence | 03/30/2010 | 5.2 | 12 | 2 |
| 97 | Until You've Found Pain | 03/30/2010 | 5.9 | 15 | 4 |
| 98 | Untitled | 03/30/2010 | 5.8 | 12 | 6 |
| 99 | We Are As The Flute | 03/30/2010 | 5.1 | 13 | 3 |
| 100 | Weary not of us, for we are very beautiful | 01/01/2004 | 5.1 | 15 | 54 |
| 101 | What Hidden Sweetness Is There | 01/01/2004 | 5.8 | 19 | 55 |
| 102 | When I am asleep and crumbling in the tomb | 01/01/2004 | 5.4 | 14 | 56 |
| 103 | Who is at my door? | 03/30/2010 | 6.7 | 15 | 5 |
| 104 | Who makes these changes? | 03/30/2010 | 5.3 | 15 | 5 |
| 105 | Who Says Words With My Mouth? | 03/30/2010 | 5.2 | 12 | 4 |
| 106 | Whoever Brought Me Here | 03/30/2010 | 5.2 | 19 | 4 |
| 107 | You Personify God's Message | 03/30/2010 | 5.7 | 12 | 3 |
| 108 | Your grief.... | 03/30/2010 | 5.8 | 14 | 4 |
| 109 | Your grief.... | 03/30/2010 | 5.2 | 14 | 4 |
| 110 | Zero Circle | 03/30/2010 | 5.8 | 33 | 6 |
