Paul Celan (23 November 1920 - 20 April 1970 / (Cernăuţi, Bukovin) Chernivtsi, Ukraine)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 05/23/2013 Thursday | 112 | |
| 05/22/2013 Wednesday | 141 | |
| 05/21/2013 Tuesday | 107 | |
| 05/20/2013 Monday | 103 | |
| 05/19/2013 Sunday | 149 | |
| 05/18/2013 Saturday | 96 | |
| 05/17/2013 Friday | 93 | |
| 05/16/2013 Thursday | 119 | |
| 05/15/2013 Wednesday | 159 | |
| 05/14/2013 Tuesday | 109 | |
| 05/13/2013 Monday | 144 | |
| 05/12/2013 Sunday | 149 | |
| 05/11/2013 Saturday | 129 | |
| 05/10/2013 Friday | 92 | |
| 05/09/2013 Thursday | 126 | |
| 05/08/2013 Wednesday | 117 | |
| 05/07/2013 Tuesday | 124 | |
| 05/06/2013 Monday | 118 | |
| 05/05/2013 Sunday | 120 | |
| 05/04/2013 Saturday | 75 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | Afternoon Of Circus And Citadel | 11/23/2011 | 6.4 | 14 | 0 |
| 2 | Alchemical | 11/23/2011 | 6.0 | 13 | 0 |
| 3 | Aspen Tree | 11/23/2011 | 6.1 | 15 | 0 |
| 4 | Cologne | 11/23/2011 | 5.9 | 13 | 0 |
| 5 | Corona | 01/13/2003 | 7.2 | 25 | 21 |
| 6 | Count The Almonds | 11/23/2011 | 5.9 | 15 | 1 |
| 7 | Crystal | 01/13/2003 | 6.4 | 15 | 14 |
| 8 | Death Fugue | 01/13/2003 | 7.5 | 20 | 22 |
| 9 | Flower | 11/23/2011 | 5.8 | 12 | 0 |
| 10 | Fugue of Death | 01/20/2003 | 7.3 | 18 | 17 |
| 11 | Homecoming | 11/23/2011 | 6.0 | 12 | 0 |
| 12 | I Can Still See You | 11/23/2011 | 6.3 | 13 | 1 |
| 13 | I Hear | 11/23/2011 | 6.3 | 13 | 0 |
| 14 | Ice, Eden | 11/23/2011 | 5.7 | 11 | 0 |
| 15 | Illegibility | 11/23/2011 | 6.0 | 14 | 0 |
| 16 | In Front of a Candle | 01/25/2003 | 6.2 | 13 | 15 |
| 17 | Landscape | 01/13/2003 | 6.0 | 12 | 13 |
| 18 | Little Night | 11/23/2011 | 6.3 | 13 | 1 |
| 19 | Mandorla | 11/23/2011 | 6.3 | 14 | 0 |
| 20 | Night Ray | 01/13/2003 | 5.9 | 14 | 13 |
| 21 | O Little Root of a Dream | 01/20/2003 | 5.9 | 12 | 12 |
| 22 | On my Right | 11/23/2011 | 6.0 | 12 | 0 |
| 23 | Only When | 11/23/2011 | 6.0 | 12 | 0 |
| 24 | Psalm | 01/25/2003 | 7.1 | 19 | 15 |
| 25 | Stuttered-Over-Again World | 11/23/2011 | 5.9 | 13 | 0 |
| 26 | Tallow Lamp | 11/23/2011 | 5.8 | 13 | 0 |
| 27 | Tenebrae | 11/23/2011 | 5.8 | 13 | 0 |
| 28 | The Poles | 11/23/2011 | 5.7 | 11 | 0 |
| 29 | The Straitening | 11/23/2011 | 5.7 | 11 | 0 |
| 30 | The Triumph Of Achilles | 11/23/2011 | 5.7 | 11 | 0 |
| 31 | The Trumpet-Part | 11/23/2011 | 6.1 | 12 | 0 |
| 32 | There Was Earth | 11/23/2011 | 5.8 | 13 | 0 |
| 33 | This Evening Also | 01/13/2003 | 5.9 | 11 | 12 |
| 34 | To Stand in the Shadow | 11/23/2011 | 5.8 | 13 | 0 |
| 35 | Twelve Years | 01/13/2003 | 5.9 | 11 | 12 |
| 36 | When You Lie | 11/23/2011 | 5.8 | 12 | 0 |
| 37 | Whorish Other-When | 11/23/2011 | 5.6 | 11 | 0 |
| 38 | With Every Thought | 11/23/2011 | 5.6 | 11 | 0 |
| 39 | With the Voice | 11/23/2011 | 5.6 | 11 | 0 |
| 40 | Your Hand | 01/25/2003 | 7.4 | 17 | 13 |
