(4 December 1875 – 29 December 1926 / Prague / Czech Republic)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
06/19/2013 Wednesday 1022
81%
06/18/2013 Tuesday 1088
86%
06/17/2013 Monday 1260
100%
06/16/2013 Sunday 891
70%
06/15/2013 Saturday 1030
81%
06/14/2013 Friday 787
62%
06/13/2013 Thursday 1043
82%
06/12/2013 Wednesday 1081
85%
06/11/2013 Tuesday 1038
82%
06/10/2013 Monday 1161
92%
06/09/2013 Sunday 1028
81%
06/08/2013 Saturday 948
75%
06/07/2013 Friday 867
68%
06/06/2013 Thursday 911
72%
06/05/2013 Wednesday 911
72%
06/04/2013 Tuesday 970
76%
06/03/2013 Monday 635
50%
06/02/2013 Sunday 909
72%
06/01/2013 Saturday 635
50%
05/31/2013 Friday 861
68%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 A Sybil 04/03/2010 3.5 178 9
2 A Walk 01/13/2003 5.8 142 209
3 Abishag 01/03/2003 5.9 78 59
4 Adam 01/03/2003 5.8 89 61
5 Again and Again 01/03/2003 6.1 106 141
6 Again And Again, However We Know The Landscape Of Love 01/13/2003 6.1 100 134
7 Along the Sun-Drenched Roadside 01/03/2003 6.1 91 101
8 Archaic Torso of Apollo 01/03/2003 6.2 86 96
9 As Once the Winged Energy of Delight 01/03/2003 6.2 93 122
10 Autumn 01/03/2003 5.9 96 143
11 Autumn Day 01/03/2003 5.8 109 132
12 Before Summer Rain 01/03/2003 5.6 71 104
13 Black Cat 01/03/2003 6.3 106 102
14 Blank Joy 01/03/2003 6.1 86 103
15 Buddha in Glory 01/03/2003 6.0 81 117
16 Child in Red 01/03/2003 6.8 102 108
17 Childhood 01/03/2003 6.4 81 104
18 Death 01/03/2003 5.6 85 98
19 Dedication 01/03/2003 6.0 76 87
20 Dedication to M. 01/03/2003 5.0 72 60
21 Dedication To M... 01/13/2003 5.7 66 54
22 Duino Elegies: The First Elegy 01/13/2003 6.4 78 52
23 Duino Elegies: The Fourth Elegy 01/13/2003 5.1 100 31
24 Duino Elegies: The Tenth Elegy 01/13/2003 5.5 84 30
25 Early Spring 01/03/2003 5.8 84 38
26 Elegy I 01/03/2003 5.7 66 24
27 Elegy IV 01/03/2003 5.4 45 23
28 Elegy IV 04/03/2010 5.7 21 1
29 Elegy X 01/03/2003 5.7 67 21
30 Encounter In The Chestnut Avenue 01/13/2003 5.7 61 22
31 Eve 01/03/2003 5.4 49 29
32 Evening 01/13/2003 5.6 53 45
33 Evening Love Song 01/03/2003 5.5 61 66
34 Exposed on the cliffs of the heart 01/03/2003 5.8 54 40
35 Extinguish Thou My Eyes 01/13/2003 5.8 54 56
36 Falconry 04/03/2010 5.7 32 2
37 Fall Day 01/03/2003 5.5 50 26
38 Falling Stars 01/13/2003 6.3 79 93
39 Fear of the Inexplicable 01/03/2003 6.2 58 66
40 Fire's Reflection 01/13/2003 5.7 66 31
41 For Hans Carossa 01/13/2003 5.5 69 18
42 from The Tenth Elegy 01/13/2003 5.4 61 17
43 Girl in Love 01/03/2003 5.9 50 73
44 Girl's Lament 01/13/2003 5.6 58 29
45 God Speaks To Each Of Us 04/03/2010 5.9 45 9
46 Going Blind 01/03/2003 5.8 38 33
47 Greek Love-Talk 01/03/2003 5.5 51 21
48 Growing Old 04/03/2010 5.4 50 1
49 Growing Old 01/13/2003 5.7 21 34
50 Heartbeat 01/13/2003 5.9 74 35
51 I Am Much Too Alone in This World, Yet Not Alone 01/20/2003 5.8 96 96
52 I Am, O Anxious One 01/03/2003 5.6 76 34
53 Ignorant Before the Heavens of My Life 01/03/2003 5.6 64 38
54 In The Beginning 01/13/2003 5.5 72 21
55 Interior Portrait 01/13/2003 5.7 55 28
56 Lady At A Mirror 01/13/2003 5.6 33 25
57 Lady On A Balcony 01/13/2003 5.4 51 24
58 Lament 01/03/2003 5.4 50 27
59 Lament (O how all things are far removed) 01/13/2003 5.4 62 27
60 Lament (Whom will you cry to, heart?) 01/13/2003 5.6 54 33
61 Little Tear-Vase 01/13/2003 5.8 42 17
62 Loneliness 01/03/2003 6.0 51 57
63 Losing 04/03/2010 6.0 68 5
64 Love Song 01/03/2003 6.2 76 128
65 Moving Forward 01/03/2003 5.6 51 53
66 Music 01/13/2003 5.4 55 41
67 My Life 04/03/2010 5.6 49 3
68 Narcissus 01/03/2003 5.7 52 21
69 Night (O you whose countenance) 01/13/2003 5.6 69 18
70 Night (This night, agitated by the growing storm) 01/13/2003 5.6 63 25
71 On Hearing Of A Death 01/13/2003 5.4 58 28
72 Palm 01/03/2003 5.6 50 16
73 Parting 01/13/2003 6.0 50 20
74 Piano Practice 01/13/2003 5.5 65 19
75 Portrait of my Father as a Young Man 01/03/2003 5.4 68 16
76 Put Out My Eyes 01/03/2003 6.4 28 41
77 Rememberance 01/13/2003 6.1 32 39
78 Sacrifice 01/13/2003 6.1 43 23
79 Self-Portrait 01/13/2003 5.5 34 23
80 Sense Of Something Coming 01/13/2003 6.2 51 36
81 Slumber Song 01/13/2003 5.7 63 30
82 Solemn Hour 01/03/2003 5.5 31 23
83 Song 01/13/2003 5.7 55 25
84 Song Of The Orphan 01/13/2003 5.3 53 15
85 Song Of The Sea 01/13/2003 5.6 61 21
86 Spanish Dancer 01/13/2003 5.4 34 20
87 Sunset 01/03/2003 5.7 74 50
88 Telling You All 01/03/2003 5.6 44 21
89 The Apple Orchard 01/03/2003 5.7 37 16
90 The Blindman's Song 01/03/2003 5.2 37 12
91 The Future 01/13/2003 5.7 33 31
92 The Grown-Up 01/13/2003 5.4 62 22
93 The Last Evening 01/13/2003 5.6 34 12
94 The Last Supper 01/13/2003 5.7 25 15
95 The Lovers 01/03/2003 6.0 48 34
96 The Neighbor 01/13/2003 5.5 30 12
97 The Panther 01/03/2003 6.8 65 77
98 The Poet 01/03/2003 5.4 30 28
99 The Sisters 01/03/2003 5.5 44 26
100 The Song Of The Beggar 01/13/2003 5.3 25 13
101 The Song Of The Blindman 01/13/2003 5.2 33 10
102 The Song Of The Widow 01/13/2003 5.0 23 10
103 The Sonnets To Orpheus: Book 2: I 01/13/2003 5.5 57 16
104 The Sonnets To Orpheus: Book 2: VI 01/13/2003 5.2 25 15
105 The Sonnets To Orpheus: Book 2: XIII 01/13/2003 5.6 55 19
106 The Sonnets To Orpheus: Book 2: XXIII 01/13/2003 5.5 45 14
107 The Sonnets To Orpheus: I 01/13/2003 5.6 66 17
108 The Sonnets To Orpheus: IV 01/13/2003 5.6 24 20
109 The Sonnets To Orpheus: X 01/13/2003 -- 0 15
110 The Sonnets To Orpheus: XIX 01/13/2003 5.6 44 21
111 The Sonnets To Orpheus: XXV 01/13/2003 5.1 29 18
112 The Spanish Dancer 01/03/2003 6.0 28 20
113 The Swan 01/13/2003 5.4 53 23
114 The Unicorn 01/03/2003 5.9 31 20
115 The Voices 01/13/2003 5.9 26 23
116 The Wait 01/13/2003 5.8 25 30
117 To Lou Andreas-Salome 01/13/2003 5.9 30 18
118 To Music 01/13/2003 5.8 36 29
119 To Say Before Going to Sleep 01/03/2003 6.0 48 53
120 Venetian Morning 01/13/2003 4.9 47 15
121 Water Lily 01/13/2003 5.7 43 24
122 What Birds Plunge Through Is Not The Intimate Space 01/13/2003 6.1 36 25
123 What Fields Are As Fragrant As Your Hands? 01/13/2003 6.3 29 25
124 What Survives 01/13/2003 5.9 32 26
125 Woman in Love 01/03/2003 6.0 51 49
126 World Was In The Face Of The Beloved 01/13/2003 5.8 39 33
127 You Who Never Arrived 01/03/2003 6.5 74 98
128 You, Darkness 12/27/2003 6.2 44 82
129 You, you only, exist 01/03/2003 6.0 49 79
[Hata Bildir]