Rani Turton

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/29/2012 Tuesday 109
60%
05/28/2012 Monday 62
34%
05/27/2012 Sunday 103
56%
05/26/2012 Saturday 181
100%
05/25/2012 Friday 102
56%
05/24/2012 Thursday 79
43%
05/23/2012 Wednesday 60
33%
05/22/2012 Tuesday 41
22%
05/21/2012 Monday 42
23%
05/20/2012 Sunday 37
20%
05/19/2012 Saturday 42
23%
05/18/2012 Friday 51
28%
05/17/2012 Thursday 108
59%
05/16/2012 Wednesday 31
17%
05/15/2012 Tuesday 67
37%
05/14/2012 Monday 53
29%
05/13/2012 Sunday 70
38%
05/12/2012 Saturday 28
15%
05/11/2012 Friday 63
34%
05/10/2012 Thursday 98
54%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 (You'll Be My) Knight in Shining Armour 03/16/2009 6.1 45 2
2 * Oh, Melancholy 02/28/2012 10.0 1 0
3 * Draw The Blinds, Time 10/18/2011 4.7 44 0
4 * Exist For Me 11/30/2011 1.0 1 0
5 A Bowl, A Coin, A Mat 05/24/2009 5.8 17 0
6 A Bridge, Some Dreams 04/09/2010 5.8 18 1
7 A Clock, A Street, A Tower 10/09/2009 5.9 19 1
8 A Loner By Profession 10/18/2011 5.5 16 0
9 A Lyrical Fantasy 04/11/2010 5.8 17 0
10 A Mad Bird Was I 01/09/2008 7.3 27 3
11 A Niche For Me in Your Heart 05/06/2008 6.6 27 1
12 A Storm Will Arise Tonight 10/01/2009 5.7 20 0
13 A Wooden Door, A Metal Key 01/11/2008 6.5 23 2
14 Absences 06/06/2008 7.2 28 6
15 Acquiescence 05/22/2009 5.5 24 0
16 Adored 04/16/2010 6.0 18 0
17 Alas Alone Am I 02/06/2010 5.7 19 0
18 Alcoves, Shadowed And Empty 10/03/2010 5.5 16 0
19 All I Need Just Now 07/29/2010 5.5 16 0
20 All That Remains 09/22/2011 5.5 16 0
21 Almost, Somewhere 10/06/2010 5.8 18 0
22 Analysing That Pain 09/06/2009 6.4 20 1
23 Anchor 02/03/2010 5.7 17 0
24 And Eternity Did Not Push Me Away 09/01/2008 6.7 22 0
25 Artisan of Words 01/27/2008 6.3 23 3
26 As I Lay Dying 05/06/2010 5.5 16 0
27 Asking 09/10/2009 6.2 19 0
28 At Sunset, Today 11/12/2009 10.0 1 0
29 Be Patient with Me 09/06/2011 -- 0 0
30 Beloved 04/07/2008 9.8 6 1
31 Blazing Suns Once Blackened Me 10/12/2008 10.0 4 0
32 Blurred 09/29/2009 -- 0 0
33 Boats From Troubled Lands 10/15/2009 10.0 3 0
34 Captivity 09/09/2008 10.0 2 0
35 Closing Years 01/03/2008 10.0 6 2
36 Clouds That Come And Go 08/13/2009 10.0 2 0
37 Consternation in the Constellations 04/18/2008 10.0 2 2
38 Dance The Slow Music, The Sandstorm Swirls 04/14/2009 8.8 5 1
39 Darkness, My Beloved 10/08/2009 10.0 5 0
40 Deception and Deceit 07/28/2008 -- 0 0
41 Decisions 01/08/2008 10.0 2 1
42 Deserts That Dance In My Mind 02/12/2010 -- 0 0
43 Destiny, Dragging On 10/12/2008 10.0 5 0
44 Dragonfly, dragonfly 10/02/2009 10.0 5 1
45 Drop By Drop 07/30/2008 10.0 5 0
46 Dusk Comes 05/14/2008 10.0 7 3
47 Emotion, Like Wings 03/06/2009 10.0 1 0
48 Entity And Nonentity 10/24/2009 10.0 1 0
49 Every Woman Everywhere 10/23/2009 10.0 3 0
50 Everyday, While We May 06/01/2010 -- 0 0
51 Farmers: The End of the Road 04/07/2008 10.0 4 1
52 Father's Day Is Almost Done 07/03/2011 10.0 1 0
53 For Tonight 04/30/2009 10.0 4 0
54 For You Who Grieve Tonight 02/02/2009 10.0 8 0
55 Forget Me 06/09/2009 10.0 2 0
56 Forgetting But Not Forgotten 07/28/2008 10.0 3 0
57 Fragile Hearts 03/22/2010 -- 0 0
58 Grief 02/08/2010 -- 0 0
59 Handling the Pain 04/30/2009 -- 0 0
60 Hours 09/17/2008 10.0 6 0
61 How Can I Say This? 02/04/2009 10.0 3 0
62 Humanity in Pain 05/23/2008 10.0 5 1
63 I Hear Your Voice 04/08/2011 -- 0 0
64 I Heard My Destiny Speak In An Unknown Tongue 02/02/2011 -- 0 0
65 I Spoke To Liberty 08/15/2009 10.0 4 0
66 I Thought Love Was An Emotion 01/07/2010 -- 0 0
67 I Thought Of A Place 12/11/2009 10.0 1 0
68 I Was Walking in Yesterday 08/16/2008 10.0 5 0
69 I Was What I Am Not Today 05/08/2009 10.0 1 0
70 I Will 05/14/2008 10.0 4 1
71 Ideas, Ideals and Delusions 03/22/2008 9.8 4 1
72 If I Close My Eyes 04/04/2011 -- 0 0
73 If I Had Been Different Long Ago 12/23/2008 10.0 3 0
74 If I Should See You Again 01/05/2008 10.0 3 2
75 If I Tell You Not To Go 06/07/2010 -- 0 1
76 If You Have To Leave 02/07/2010 -- 0 0
77 If You Still Loved Me 09/06/2011 -- 0 0
78 In A Peculiar State of Mind 06/27/2010 10.0 1 0
79 In Darkest Night 10/16/2009 10.0 4 1
80 In the Earth, People Sleep 11/14/2008 9.3 3 0
81 In the Shadow of the Leafless Tree 10/03/2009 9.3 4 1
82 Instants 10/09/2008 10.0 1 0
83 It is So Hard to be Alone 05/26/2009 10.0 2 0
84 Its Curtains Everyday 05/06/2009 10.0 1 0
85 Jaipur, Bleeding 05/23/2008 10.0 2 1
86 Just Believe 06/16/2008 10.0 6 0
87 Last Night I Dreamt, I Dreamt 07/29/2008 -- 0 0
88 Leaves (How They Do Fall) 12/01/2009 10.0 1 0
89 Lessons I Never Learned 10/03/2010 -- 0 0
90 Life In Pastel 03/11/2011 -- 0 0
91 Lines to Sammy, Somewhere 03/20/2008 10.0 1 1
92 Look, the Sun is Rising 02/22/2008 10.0 3 1
93 Love is a Prison, Amongst Other Things 05/16/2008 10.0 7 2
94 Meanings and Definitions 02/13/2009 10.0 1 0
95 Moonlight 03/15/2008 10.0 7 1
96 Morals and Morale 04/01/2008 10.0 2 1
97 Muddled World 03/16/2009 10.0 1 0
98 My Beloved's Face 01/30/2010 -- 0 0
99 My Father, With His Arthritic Hands 01/14/2008 10.0 10 2
100 My Heart, Trembling Like a Leaf 05/22/2008 7.8 4 2
101 My Mind Has A Mind 01/04/2010 -- 0 0
102 My Mind, In Blinding Light 01/04/2010 10.0 1 1
103 My Soul Wanders, Erring 06/10/2008 8.2 6 2
104 My Soul, I Saw You 01/21/2010 -- 0 0
105 Mysteries 04/03/2008 10.0 1 1
106 Nets And Knots 11/14/2009 10.0 1 1
107 Now I Lay Myself But Not To Sleep 04/21/2010 -- 0 0
108 Obama Has A Strange Name They Say 12/19/2008 10.0 2 0
109 Ode to Vijay Vine 12/03/2009 -- 0 0
110 Oh, Brittle Mind 11/15/2009 10.0 2 0
111 One Day Old Age Will Bend Me Down 09/17/2009 10.0 1 0
112 Paths That Lead Somewhere 09/20/2009 10.0 1 1
113 Pillow of Dust 05/08/2009 10.0 5 0
114 Pity When You Tore My Heart 04/16/2009 10.0 2 0
115 Poems of Longing, Languishing 06/13/2008 10.0 7 1
116 Poets 01/18/2008 9.3 6 2
117 Poets In Their Melancholy 10/15/2010 6.0 1 0
118 Pretend, Just Pretend 01/16/2011 -- 0 0
119 Professor Higgins, I'm Not That Flower Girl 01/22/2010 10.0 1 0
120 Purple Passion 11/24/2008 10.0 4 0
121 Questions and Answers 01/04/2008 9.8 4 2
122 Rain When You Drenched Me 03/07/2009 10.0 6 0
123 Rain, Streaming Down 01/11/2008 10.0 2 1
124 Recapturing That Dream 01/21/2010 10.0 1 0
125 Reflections On Serenity 10/23/2009 10.0 4 0
126 Remembering 08/29/2008 10.0 2 0
127 Revelations, Sobering 05/19/2009 10.0 1 0
128 Rumours 06/17/2008 10.0 4 0
129 Sacred Was This Longing 10/06/2009 10.0 1 0
130 Secrets 01/15/2008 10.0 2 2
131 Sew My Heart Wth A Golden Needle 02/07/2010 -- 0 0
132 Shadows like Sins: The Cycle Of Life 09/25/2009 -- 0 0
133 Shah Jahan's Dagger 05/06/2008 -- 0 1
134 Shivering Under the Hot Sun, Uncontrollably 06/08/2008 10.0 2 1
135 Silences 03/17/2008 10.0 3 1
136 Sins, Like Shadows: The Cycle Of Life 09/25/2009 10.0 1 0
137 Sixty Hours 11/29/2008 10.0 1 0
138 Smoke, Mist and Nebulous Things 07/15/2008 10.0 4 1
139 So Acute Was My Loneliness 07/16/2009 10.0 2 0
140 So Far 04/14/2010 -- 0 1
141 Solitude, Singing 07/15/2008 10.0 1 2
142 Some Roads Lead Home 04/11/2010 -- 0 0
143 Sometimes When I Forget 03/30/2010 -- 0 1
144 Speak to Me Then 05/12/2008 10.0 6 1
145 Storm in My Brain 07/19/2008 10.0 1 0
146 Strange Days, Strange Lines 04/14/2010 -- 0 0
147 Strange Kind Of Feeling In My Heart 08/24/2011 -- 0 0
148 Strum, Strum Gently and My Heartstrings Sing 07/09/2011 -- 0 0
149 Take This Day As Your Own 07/17/2008 10.0 6 0
150 Tears, I Told You To Go Away 01/01/2010 10.0 1 0
151 Tears: Mumbai 11/28/2008 7.0 3 0
152 The Anthology of Rock in Your Head 04/14/2010 -- 0 0
153 The Depth of Longing 09/03/2008 7.0 3 0
154 The Devil at Midday 04/27/2009 8.0 4 0
155 The Glass of Wine Smiles 02/13/2010 10.0 1 0
156 The Literary Blues 12/06/2009 10.0 1 0
157 The Mind, Agitated 03/27/2012 -- 0 0
158 The Necklace Broke 05/13/2008 7.0 1 2
159 The Night, Glorious, Unbending 08/11/2008 9.7 3 0
160 The Poet As In Exile 01/07/2010 10.0 2 0
161 The Poet's World 09/14/2009 10.0 2 1
162 The Psychology of the Unsaid 12/23/2009 10.0 1 0
163 The Ragged Rich and the Ragged Poor 06/13/2008 10.0 4 0
164 The River Ran Red: The Kalinga War 07/17/2009 10.0 1 0
165 The River That Murmurs 11/27/2009 10.0 2 0
166 The Rose and the Shadow 05/14/2009 10.0 4 3
167 The Sick Bard 05/03/2010 -- 0 0
168 The Silent Lane 10/10/2008 10.0 1 0
169 The Sometimes Song 11/27/2009 10.0 3 0
170 The Surest Way 03/29/2008 -- 0 1
171 The Syndrome of the Empty Plate 09/23/2009 10.0 2 0
172 The Teacher of All I Know 06/18/2008 10.0 4 0
173 The Turning Point 01/25/2008 -- 0 1
174 The Vase Fell On The Floor 06/18/2008 10.0 6 0
175 The Waiting 01/18/2008 10.0 2 3
176 The Wild, Wild Rain 01/28/2009 10.0 4 0
177 The Wind Doesn't Cry Mary 03/28/2008 10.0 2 1
178 The Woman You Could Have Loved 01/21/2010 -- 0 0
179 The World And I 03/05/2011 -- 0 0
180 There is the Sky, There is the River 03/18/2010 -- 0 0
181 There Was That Then 04/18/2008 10.0 1 2
182 These Dreams 02/19/2008 10.0 3 1
183 These Paltry Lines 12/13/2009 10.0 1 0
184 They Took Me To Your Tomb Last Night 10/09/2008 10.0 1 0
185 This Burdened Heart 06/08/2008 10.0 4 1
186 This Emptiness Within 08/07/2008 7.5 2 1
187 This Moment Captive 04/06/2008 -- 0 1
188 This Point in Time 03/14/2008 10.0 2 1
189 This Week, Empty Benches Beckon 08/02/2010 -- 0 0
190 Thoughts (I Spawned A Million) 07/14/2008 10.0 4 1
191 Thoughts like Ribbons Strewn on the Ground 05/03/2008 10.0 7 1
192 Through the Branches of a Tree, I Can See 05/16/2008 10.0 2 1
193 Through Those Lanes, Lost, I Wander 03/11/2011 -- 0 0
194 To Wait Another Day 10/08/2009 10.0 5 1
195 Today I Felt Like Sylvia Plath - I 11/24/2008 10.0 2 0
196 Today I Felt Like Sylvia Plath - II 11/24/2008 10.0 2 1
197 Today, As Always 02/10/2009 10.0 6 0
198 Tree in the Wind 01/14/2009 10.0 6 0
199 Trials And Trying 10/08/2009 8.0 2 0
200 Unbearable Sorrow 12/29/2010 -- 0 0
201 Uncertain 04/07/2012 -- 0 0
202 Unfurl Your Wings 03/31/2008 9.3 4 2
203 Unknown 06/16/2009 9.7 3 0
204 UNTIL THE END OF MORTALITY 09/06/2010 -- 0 0
205 Waiting For Tomorrow 06/28/2009 -- 0 0
206 Walk Beside Me A While 02/12/2009 10.0 3 0
207 Walk Slowly Through Bowered Lanes 03/06/2011 -- 0 0
208 Walking Home Through the Rain 04/08/2009 -- 0 0
209 Walking On That Far Shore 05/13/2010 -- 0 0
210 Wandering and Wondering 12/04/2009 10.0 1 0
211 When a Woman Goes To Pieces 02/19/2008 9.4 8 1
212 When Miracles Come 02/08/2010 10.0 1 0
213 When Mother Went, She Left Her Shoes Behind 04/20/2010 -- 0 0
214 When Perfection Weeps 03/17/2009 10.0 3 0
215 When, In Deep Despair 02/05/2009 10.0 1 0
216 Whenever The Snow Falls 02/09/2009 10.0 1 0
217 Whenever, My Soul Like A Shrunken Dream 04/09/2009 9.5 4 0
218 Wherever You Are 04/15/2009 10.0 5 0
219 Whispers Into The Brick Wall 03/04/2011 -- 0 0
220 Without You 08/05/2009 9.8 5 0
221 Words, Like Tools 11/25/2008 10.0 2 0
222 Yes, Today I Will Celebrate Life 12/21/2009 10.0 1 0
223 You Were, You Are 11/16/2008 10.0 5 0
224 You Will Always Be 10/15/2009 10.0 4 0
225 Your Fine-boned Hands Are The Focus of My Dreams 12/23/2009 -- 0 1
226 Your Sweet Voice, My Child 10/10/2009 10.0 2 0
[Hata Bildir]