Raymond Carver
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 05/22/2013 Wednesday | 162 | |
| 05/21/2013 Tuesday | 95 | |
| 05/20/2013 Monday | 146 | |
| 05/19/2013 Sunday | 94 | |
| 05/18/2013 Saturday | 106 | |
| 05/17/2013 Friday | 110 | |
| 05/16/2013 Thursday | 114 | |
| 05/15/2013 Wednesday | 118 | |
| 05/14/2013 Tuesday | 99 | |
| 05/13/2013 Monday | 99 | |
| 05/12/2013 Sunday | 120 | |
| 05/11/2013 Saturday | 116 | |
| 05/10/2013 Friday | 139 | |
| 05/09/2013 Thursday | 179 | |
| 05/08/2013 Wednesday | 165 | |
| 05/07/2013 Tuesday | 174 | |
| 05/06/2013 Monday | 147 | |
| 05/05/2013 Sunday | 114 | |
| 05/04/2013 Saturday | 86 | |
| 05/03/2013 Friday | 94 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | Happiness | 01/13/2003 | 8.8 | 11 | 61 |
| 2 | The Cobweb | 01/13/2003 | 8.6 | 5 | 46 |
| 3 | Circulation | 01/13/2003 | 10.0 | 3 | 46 |
| 4 | This Morning | 01/13/2003 | 9.0 | 3 | 51 |
| 5 | An Afternoon | 01/13/2003 | 9.5 | 4 | 57 |
| 6 | Stupid | 01/13/2003 | 6.4 | 5 | 46 |
| 7 | Late Fragment | 01/13/2003 | 9.8 | 9 | 67 |
| 8 | What The Doctor Said | 01/13/2003 | 10.0 | 11 | 56 |