(1812-1889 / London / England)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/19/2013 Sunday 790
53%
05/18/2013 Saturday 758
51%
05/17/2013 Friday 974
66%
05/16/2013 Thursday 1325
89%
05/15/2013 Wednesday 1309
88%
05/14/2013 Tuesday 1292
87%
05/13/2013 Monday 1034
70%
05/12/2013 Sunday 1219
82%
05/11/2013 Saturday 962
65%
05/10/2013 Friday 1027
69%
05/09/2013 Thursday 1251
84%
05/08/2013 Wednesday 1386
94%
05/07/2013 Tuesday 1474
100%
05/06/2013 Monday 1414
95%
05/05/2013 Sunday 782
53%
05/04/2013 Saturday 627
42%
05/03/2013 Friday 786
53%
05/02/2013 Thursday 875
59%
05/01/2013 Wednesday 926
62%
04/30/2013 Tuesday 1014
68%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 "Heap cassia, sandal-buds and stripes" 12/31/2002 5.2 81 22
2 A Cavalier Song 04/07/2010 5.0 110 3
3 A Face 04/07/2010 5.8 98 6
4 A Grammarian's Funeral Shortly after the Revival of Learnin 01/01/2004 5.8 92 20
5 A Light Woman 05/13/2001 5.6 93 43
6 A Lovers' Quarrel 05/13/2001 5.8 98 53
7 A Pretty Woman 05/13/2001 5.6 136 95
8 A Serenade At The Villa 05/13/2001 5.6 89 28
9 A Tale 04/07/2010 5.5 86 3
10 A Toccata Of Galuppi's 05/13/2001 5.6 82 32
11 A Wall 04/07/2010 5.6 88 3
12 A Woman's Last Word 05/13/2001 5.9 152 89
13 Abt Vogler 01/01/2004 5.7 96 19
14 Abt Volger 01/03/2003 5.6 105 17
15 After 05/13/2001 5.9 115 66
16 Aix In Provence 05/13/2001 5.7 82 18
17 Among the Rocks 01/01/2004 5.6 115 23
18 An Epistle Containing the Strange Medical Experience of Kar 01/01/2004 5.3 94 16
19 Andrea del Sarto 12/31/2002 5.6 115 46
20 Another Way Of Love 05/13/2001 5.5 87 48
21 Any Wife To Any Husband 05/13/2001 5.6 108 59
22 Apparent Failure 04/07/2010 5.5 105 1
23 Apparitions 04/07/2010 5.4 104 2
24 Before 05/13/2001 5.6 117 32
25 Bishop Blougram's Apology 01/01/2004 5.2 115 18
26 Bishop Orders His Tomb at Saint Praxed's Church, Rome, The 12/31/2002 5.8 70 31
27 Boot and Saddle 01/03/2003 5.9 64 20
28 Boy And the Angel, The 12/31/2002 5.8 59 26
29 By The Fire-Side 05/13/2001 5.8 64 27
30 Caliban upon Setebos or, Natural Theology in the Island 01/01/2004 5.7 47 12
31 Cavalier Tunes 05/13/2001 5.6 57 10
32 Cavalier Tunes: Boot and Saddle 01/01/2004 5.7 57 7
33 Cavalier Tunes: Give a Rouse 01/01/2004 5.6 53 7
34 Cavalier Tunes: Marching Along 01/01/2004 5.6 55 6
35 Childe Roland To The Dark Tower Came 05/13/2001 6.6 94 59
36 Christmas-Eve 04/07/2010 5.7 55 1
37 Cleon 01/01/2004 5.6 66 9
38 Confessional, The 12/31/2002 5.7 75 12
39 Confessions 12/31/2002 5.7 66 26
40 Count Gismond--Aix in Provence 01/01/2004 5.7 63 6
41 Cristina 05/13/2001 5.8 62 18
42 De Gustibus--- 05/13/2001 5.7 65 10
43 Dtatue And The Bust, The 12/31/2002 5.7 11 8
44 Earth's Immortalities 05/13/2001 5.5 71 19
45 Easter-Day 04/07/2010 5.6 55 0
46 Englishman In Italy, The 12/31/2002 5.6 65 13
47 Epilogue 12/31/2002 5.4 42 14
48 Epilogue To Asolando 01/13/2003 5.5 62 12
49 Evelyn Hope 05/13/2001 5.7 52 14
50 Fears And Scruples 04/07/2010 5.6 43 1
51 Flight Of The Duchess, The 12/31/2002 5.7 56 18
52 Fra Lippo Lippi 01/01/2004 5.5 2 19
53 From ‘Paracelsus’ 01/01/2004 5.5 59 10
54 From 'Pauline' 01/01/2004 5.5 58 8
55 Garden Francies 05/13/2001 5.6 54 6
56 Glove, The 12/31/2002 5.4 58 8
57 Guardian-Angel, The 12/31/2002 5.4 68 16
58 Heap Cassia, Sandal-Buds and Stripes 01/03/2003 5.3 58 5
59 Heretic's Tragedy, The 12/31/2002 5.5 59 7
60 Herve Riel 04/07/2010 5.7 49 0
61 Holy-Cross Day 05/13/2001 5.3 48 7
62 Home Thoughts, From Abroad 01/13/2003 6.3 58 47
63 Home Thoughts, from the Sea 01/03/2003 5.5 52 16
64 Home-Thoughts, From The Sea 05/13/2001 5.6 50 7
65 How They Brought The Good News From Ghent To Aix 05/13/2001 5.8 55 22
66 In A Gondola 05/13/2001 5.7 49 8
67 In A Year 05/13/2001 5.7 50 17
68 In Three Days 05/13/2001 5.7 53 13
69 Incident Of The French Camp 05/13/2001 5.7 49 9
70 Instans Tyrannus 05/13/2001 5.6 51 4
71 Introduction: Pippa Passes 04/07/2010 5.6 49 0
72 Italian In England, The 12/31/2002 5.6 51 9
73 Laboratory, The 12/31/2002 5.8 56 22
74 Last Ride Together, The 12/31/2002 5.8 51 16
75 Life in a Bottle 12/31/2002 5.7 54 27
76 Life In A Love 05/13/2001 6.3 88 87
77 Life In A Love 04/07/2010 5.7 48 1
78 Lost Leader, The 12/31/2002 5.5 55 14
79 Lost Mistress, The 12/31/2002 5.7 46 25
80 Love Among The Ruins 05/13/2001 5.9 54 38
81 Love Among The Ruins 04/07/2010 5.7 47 4
82 Love In A Life 05/13/2001 5.4 56 33
83 Man I Am and Man Would Be, Love 01/03/2003 5.7 72 16
84 Master Hugues Of Saxe-Gotha 05/13/2001 5.6 47 4
85 Meeting At Night 05/13/2001 5.7 52 39
86 Memorabilia 05/13/2001 5.5 70 11
87 Mesmerism 05/13/2001 5.6 45 9
88 Misconceptions 05/13/2001 5.7 48 9
89 My Last Duchess 05/13/2001 7.2 93 241
90 My Star 05/13/2001 6.1 60 30
91 Nationality In Drinks 05/13/2001 5.9 62 10
92 Natural Magic 04/07/2010 5.7 55 0
93 Never The Time And The Place 12/31/2002 5.7 56 19
94 Now! 12/31/2002 6.0 54 24
95 O' Lyric Love 04/07/2010 5.3 53 1
96 Old Pictures In Florence 05/13/2001 5.9 52 8
97 One Way Of Love 05/13/2001 5.7 58 27
98 One Word More 04/07/2010 5.5 53 0
99 Over the Sea our Galleys Went 01/01/2004 5.7 51 3
100 Overhead the Tree-Tops Meet 01/03/2003 5.5 68 5
101 Pan and Luna 01/03/2003 5.7 58 8
102 Parting At Morning 05/13/2001 6.0 48 16
103 Patriot, The 12/31/2002 5.9 61 11
104 Pied Piper Of Hamelin, The 12/31/2002 6.0 63 31
105 Pippa's Song 12/31/2002 6.1 59 23
106 Popularity 05/13/2001 5.7 59 10
107 Porphyria's Lover 05/13/2001 6.9 82 99
108 Prospice 12/31/2002 6.4 54 22
109 Protus 05/13/2001 -- 0 1
110 Rabbi Ben Ezra 05/13/2001 6.4 57 41
111 Respectability 05/13/2001 5.8 55 5
112 Saul 05/13/2001 5.6 58 8
113 Soliloquy Of The Spanish Cloister 05/13/2001 6.1 63 29
114 Song 05/13/2001 5.7 54 9
115 Song from 'Paracelsus' 01/04/2003 5.7 58 6
116 Summum Bonum 12/31/2002 5.7 59 9
117 The Bishop Orders His Tomb 01/03/2003 5.3 53 7
118 The Bishop Orders His Tomb At Saint Praxed's Church 01/13/2003 5.6 38 8
119 The Bishop Orders His Tomb at Ssaint Praxed's Church, Rome 05/13/2001 5.3 55 3
120 The Boy And the Angel 05/13/2001 5.6 55 10
121 The Confessional 05/13/2001 5.6 56 4
122 The Englishman In Italy 05/13/2001 5.4 54 4
123 The Flight Of The Duchess 05/13/2001 5.5 56 9
124 The Glove 05/13/2001 5.6 53 6
125 The Guardian-Angel 05/13/2001 5.5 53 6
126 The Heretic's Tragedy 05/13/2001 5.5 53 4
127 The Italian In England 05/13/2001 5.6 45 7
128 The Laboratory 05/13/2001 5.7 44 7
129 The Laboratory-Ancien Régime 01/01/2004 6.2 57 7
130 The Last Ride Together 05/13/2001 5.8 53 18
131 The Lost Leader 05/13/2001 5.6 51 8
132 The Lost Mistress 05/13/2001 6.2 55 6
133 The Patriot 05/13/2001 6.1 56 15
134 The Pied Piper Of Hamelin 05/13/2001 6.2 61 23
135 The Statue and the Bust 01/03/2003 5.9 46 6
136 The Statue And The Bust 05/13/2001 5.6 31 3
137 The Twins 05/13/2001 5.5 50 19
138 The Wanderers 01/04/2003 5.6 47 13
139 The Year's at the Spring 01/03/2003 6.1 49 14
140 Through The Metidja To Abd-El-Kadr 05/13/2001 5.5 48 4
141 Thus the Mayne glideth 01/04/2003 5.7 50 5
142 Time's Revenges 05/13/2001 5.6 69 12
143 To Edward Fitzgerald 12/31/2002 5.6 51 6
144 Twins, The 12/31/2002 5.3 53 10
145 Two In The Campagna 05/13/2001 5.9 48 16
146 Up At A Villa--- Down In The City 05/13/2001 5.9 22 6
147 Up at a Villa--Down in the City 01/01/2004 5.8 47 5
148 Verse-Making Was Least of My Virtues 01/03/2003 5.6 47 8
149 Waring 05/13/2001 5.6 47 6
150 Why I Am a Liberal 01/03/2003 5.6 53 14
151 Women And Roses 05/13/2001 5.5 48 28
152 You'll Love Me Yet 01/03/2003 5.9 55 39
153 You'll love me yet!—and I can tarry 01/13/2003 5.3 23 25
154 Youth and Art 05/13/2001 5.7 45 15
[Hata Bildir]