Robert Charles Howard (26 DEC 1943 / Wyandotte MI)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 05/29/2012 Tuesday | 144 | |
| 05/28/2012 Monday | 32 | |
| 05/27/2012 Sunday | 31 | |
| 05/26/2012 Saturday | 34 | |
| 05/25/2012 Friday | 36 | |
| 05/24/2012 Thursday | 39 | |
| 05/23/2012 Wednesday | 30 | |
| 05/22/2012 Tuesday | 33 | |
| 05/21/2012 Monday | 28 | |
| 05/20/2012 Sunday | 28 | |
| 05/19/2012 Saturday | 33 | |
| 05/18/2012 Friday | 43 | |
| 05/17/2012 Thursday | 31 | |
| 05/16/2012 Wednesday | 70 | |
| 05/15/2012 Tuesday | 118 | |
| 05/14/2012 Monday | 29 | |
| 05/13/2012 Sunday | 53 | |
| 05/12/2012 Saturday | 43 | |
| 05/11/2012 Friday | 92 | |
| 05/10/2012 Thursday | 89 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | *More Gnu Ones | 03/21/2008 | 5.4 | 11 | 0 |
| 2 | 13 Ways of Looking at the Mountains | 06/01/2010 | -- | 0 | 0 |
| 3 | A Many Splintered Thing | 08/14/2010 | 4.1 | 14 | 0 |
| 4 | A Podium Credo | 06/19/2009 | 4.2 | 6 | 0 |
| 5 | A Salmon Returns | 07/31/2009 | 4.1 | 14 | 0 |
| 6 | A Time for Flying | 10/15/2010 | 4.2 | 6 | 0 |
| 7 | Affirmation | 12/15/2007 | 3.9 | 13 | 1 |
| 8 | Alone | 02/07/2008 | 4.2 | 13 | 1 |
| 9 | Anatomy of Arrogance | 12/26/2006 | 4.1 | 13 | 3 |
| 10 | As Plain as the Nose | 12/09/2008 | 5.1 | 15 | 0 |
| 11 | Aufersteh'n | 07/31/2008 | 4.8 | 12 | 2 |
| 12 | August Breezes | 07/07/2010 | 4.8 | 14 | 0 |
| 13 | Autumn Finale | 11/26/2006 | 4.1 | 14 | 0 |
| 14 | Beethoven and Schiller | 05/25/2007 | -- | 0 | 0 |
| 15 | Beethoven's Walk | 07/29/2006 | -- | 0 | 2 |
| 16 | Beware Bold Maverick Calf | 09/26/2008 | 4.6 | 14 | 0 |
| 17 | Birthday Sandra | 02/04/2007 | -- | 0 | 0 |
| 18 | Black Diamonds | 09/16/2007 | 4.6 | 14 | 2 |
| 19 | Borrowed Love Lyric(s) | 06/06/2007 | -- | 0 | 0 |
| 20 | Boundaries of Time and Space! | 01/15/2007 | -- | 0 | 1 |
| 21 | Cahokia Solstice | 12/27/2006 | -- | 0 | 0 |
| 22 | Captain Toro | 08/17/2007 | 4.5 | 11 | 2 |
| 23 | Carved Granite | 04/18/2007 | -- | 0 | 1 |
| 24 | Cathedrals of Bling | 01/02/2007 | 4.5 | 11 | 1 |
| 25 | Centrifugal Force | 12/26/2006 | -- | 0 | 0 |
| 26 | Chamber Music | 11/06/2007 | -- | 0 | 0 |
| 27 | Christmas Future | 11/25/2007 | 4.2 | 12 | 0 |
| 28 | Christmas Present | 12/25/2007 | 4.0 | 14 | 1 |
| 29 | Citizen Barack Obama | 10/18/2008 | 4.4 | 12 | 0 |
| 30 | Civilian Soldiers of the C.C.C. | 10/23/2008 | 4.1 | 15 | 0 |
| 31 | Cloudburst | 07/05/2007 | 4.2 | 13 | 0 |
| 32 | Combo | 09/06/2008 | 3.9 | 13 | 0 |
| 33 | Contentment | 05/21/2008 | -- | 0 | 0 |
| 34 | Covered Bridges | 03/23/2007 | -- | 0 | 0 |
| 35 | Dashboard Humility | 03/08/2007 | -- | 0 | 0 |
| 36 | Death by Fire | 05/29/2008 | -- | 0 | 0 |
| 37 | Deluge | 03/21/2008 | -- | 0 | 0 |
| 38 | Dolphin Ballet | 01/12/2007 | -- | 0 | 3 |
| 39 | Eagles on the Mississippi | 12/11/2006 | -- | 0 | 1 |
| 40 | Emergence | 06/29/2007 | -- | 0 | 2 |
| 41 | En Passant | 01/30/2008 | -- | 0 | 0 |
| 42 | Entropy | 01/30/2007 | -- | 0 | 0 |
| 43 | Eternal Dust | 05/18/2008 | -- | 0 | 0 |
| 44 | Family Excursion | 08/05/2007 | -- | 0 | 0 |
| 45 | Fellow Traveler | 03/30/2008 | -- | 0 | 0 |
| 46 | Frodo and David | 09/14/2009 | -- | 0 | 0 |
| 47 | Fugitive Visions | 11/12/2008 | -- | 0 | 0 |
| 48 | Galactic Blues | 08/01/2008 | -- | 0 | 0 |
| 49 | Garden of Glass | 10/22/2006 | -- | 0 | 0 |
| 50 | Gathering Wood for the Hearth | 07/23/2006 | -- | 0 | 0 |
| 51 | Go Ahead, Be Nervous | 05/20/2008 | -- | 0 | 0 |
| 52 | Golden Silence | 06/23/2008 | -- | 0 | 0 |
| 53 | Grace the Magician | 02/23/2007 | -- | 0 | 0 |
| 54 | Grand Canyon | 11/23/2006 | -- | 0 | 0 |
| 55 | Grand Prize, $10,000! (re-post) | 05/12/2008 | -- | 0 | 0 |
| 56 | Growing Season | 12/23/2006 | -- | 0 | 0 |
| 57 | Harper's Ferry | 03/12/2008 | -- | 0 | 0 |
| 58 | Hero Without a Badge | 07/27/2006 | -- | 0 | 0 |
| 59 | Horizontal Transcendence | 05/09/2007 | -- | 0 | 0 |
| 60 | Human Family Picnic | 08/08/2006 | -- | 0 | 0 |
| 61 | Ice Storm 2006 | 12/05/2006 | -- | 0 | 0 |
| 62 | In Memoriam, Will Barber | 11/03/2010 | -- | 0 | 0 |
| 63 | In Praise of Muscles | 05/20/2008 | -- | 0 | 0 |
| 64 | Independence Day | 07/04/2009 | -- | 0 | 0 |
| 65 | It's a Near Scandal! | 10/19/2007 | -- | 0 | 0 |
| 66 | Jacob's Ladder | 07/24/2006 | -- | 0 | 0 |
| 67 | Jeff's Generator Shop | 09/02/2008 | -- | 0 | 0 |
| 68 | Jerry Singing at His Lathe | 07/23/2006 | -- | 0 | 0 |
| 69 | Johann Sebastian Bach | 12/27/2007 | -- | 0 | 0 |
| 70 | Journey of Discovery | 03/01/2007 | -- | 0 | 2 |
| 71 | K. C. Snow Globe | 02/21/2008 | 10.0 | 1 | 0 |
| 72 | Kayla | 02/06/2008 | -- | 0 | 0 |
| 73 | Khoral Kathy | 01/31/2008 | -- | 0 | 0 |
| 74 | Lame Deer's Vision | 07/23/2006 | -- | 0 | 0 |
| 75 | Landing at LA/Ontario | 11/28/2006 | -- | 0 | 0 |
| 76 | Landscapes | 09/24/2007 | -- | 0 | 0 |
| 77 | Leaves of Gold | 12/23/2008 | -- | 0 | 0 |
| 78 | Life Be Not Proud | 08/22/2006 | -- | 0 | 1 |
| 79 | Life is a Cafeteria | 03/24/2008 | -- | 0 | 0 |
| 80 | Like a Phoenix | 03/16/2012 | -- | 0 | 0 |
| 81 | Lodge Pole Pines | 01/18/2007 | -- | 0 | 0 |
| 82 | Masked Man | 01/03/2008 | -- | 0 | 0 |
| 83 | Mastodon Hunt | 07/23/2006 | -- | 0 | 0 |
| 84 | Medicine Wagon | 12/30/2006 | -- | 0 | 0 |
| 85 | Mightiest of Swords | 08/14/2006 | -- | 0 | 0 |
| 86 | Miles to Go | 04/21/2007 | -- | 0 | 0 |
| 87 | Miracles without Marquees | 12/18/2007 | -- | 0 | 2 |
| 88 | Missing Ed | 03/16/2007 | -- | 0 | 0 |
| 89 | Modern Narcissus | 07/26/2006 | -- | 0 | 2 |
| 90 | Morning Paper | 04/15/2007 | -- | 0 | 0 |
| 91 | Musica Antigua - Musica Moderna | 12/20/2007 | -- | 0 | 0 |
| 92 | My Father's Dance | 09/06/2006 | -- | 0 | 0 |
| 93 | Nature Haikus | 06/15/2007 | -- | 0 | 1 |
| 94 | Needle in the Desert | 02/10/2008 | -- | 0 | 0 |
| 95 | Netless Tennis | 03/22/2007 | -- | 0 | 0 |
| 96 | Night at the Philharmonic - 1877 | 01/31/2007 | -- | 0 | 0 |
| 97 | Nightfall | 07/23/2006 | -- | 0 | 0 |
| 98 | Nude Seated by the Window | 12/28/2008 | -- | 0 | 0 |
| 99 | Obama Takes the Oath | 01/20/2009 | -- | 0 | 0 |
| 100 | Ockham's Appliance | 12/30/2007 | -- | 0 | 1 |
| 101 | Old Boethius | 12/27/2007 | -- | 0 | 1 |
| 102 | On Conducting Carmina Burana | 07/23/2006 | -- | 0 | 1 |
| 103 | Piasa | 03/13/2008 | -- | 0 | 0 |
| 104 | Pictures at an Exhibition | 10/22/2006 | -- | 0 | 1 |
| 105 | Psychic Fur Balls | 08/30/2006 | -- | 0 | 0 |
| 106 | Requiescat in Pacem | 07/27/2006 | -- | 0 | 0 |
| 107 | Rockwoods Trail | 09/06/2008 | -- | 0 | 0 |
| 108 | Sacred Calderas | 07/23/2006 | -- | 0 | 0 |
| 109 | Sam's Watch (1915) | 08/02/2006 | -- | 0 | 0 |
| 110 | San Damiano | 03/16/2012 | -- | 0 | 0 |
| 111 | Senza Fine (for Connie Francis) | 12/31/2008 | -- | 0 | 0 |
| 112 | Shiloh - Scott Eastbound | 09/01/2006 | -- | 0 | 0 |
| 113 | Singing Valentine | 02/09/2008 | -- | 0 | 0 |
| 114 | Sipapu | 09/11/2006 | -- | 0 | 0 |
| 115 | So Long, Pluto | 08/24/2006 | -- | 0 | 1 |
| 116 | Songbird | 07/24/2006 | -- | 0 | 1 |
| 117 | Soul Flight | 07/23/2006 | -- | 0 | 0 |
| 118 | Space Shuttle | 07/23/2006 | -- | 0 | 1 |
| 119 | Steamship, Put-in-Bay | 11/26/2008 | -- | 0 | 0 |
| 120 | Stylus, Radio and Broomstick | 08/29/2009 | -- | 0 | 0 |
| 121 | Suburban Sunrise | 10/15/2007 | -- | 0 | 0 |
| 122 | Sudoku Passion | 06/28/2008 | -- | 0 | 0 |
| 123 | Summer Day on the Current River | 06/23/2009 | -- | 0 | 0 |
| 124 | Sunday Drive | 01/28/2009 | -- | 0 | 0 |
| 125 | Terror in her Eyes | 08/09/2010 | -- | 0 | 0 |
| 126 | Thank you, Bones | 05/18/2008 | -- | 0 | 0 |
| 127 | That Dark November Day | 04/12/2007 | -- | 0 | 0 |
| 128 | The Bear in the Saucer | 02/22/2007 | -- | 0 | 0 |
| 129 | The Finest Dance | 06/21/2008 | -- | 0 | 0 |
| 130 | The Fly on Einstein's Wall | 07/23/2006 | -- | 0 | 0 |
| 131 | The Master Weaver | 08/01/2006 | -- | 0 | 0 |
| 132 | The Mongoose | 02/26/2009 | -- | 0 | 0 |
| 133 | The PH Factor | 02/15/2007 | -- | 0 | 0 |
| 134 | The Yellow Scooter | 09/20/2008 | -- | 0 | 0 |
| 135 | Time Machine | 07/23/2006 | -- | 0 | 0 |
| 136 | Transcendental Etude | 12/29/2006 | -- | 0 | 0 |
| 137 | Two Frogs and a Toad | 01/16/2007 | -- | 0 | 2 |
| 138 | Unity Tree | 02/08/2007 | -- | 0 | 0 |
| 139 | Vesuvius | 07/25/2006 | -- | 0 | 2 |
| 140 | Virginia Reel | 02/19/2007 | -- | 0 | 0 |
| 141 | Welcome to my Casino! | 03/26/2010 | -- | 0 | 0 |
| 142 | Winter Solstice | 12/27/2010 | -- | 0 | 0 |
| 143 | Word Music | 10/15/2010 | -- | 0 | 0 |
| 144 | You Don't Know Jack! | 10/15/2010 | -- | 0 | 0 |
