Robert Francis (August 12, 1901 - July 13, 1987 / Pennsylvania / United States)
Stats
Hits of Mar 4, 2013 Wednesday
Attention: Poems submitted after Mar 4, 2013 are not shown on the list.
Click the captions to change the order.
| # | Poem Title | Hits | Posts | ||
| 1 | Blue Winter | 3 | 0 | ||
| 2 | Catch | 38 | 0 | ||
| 3 | Fair And Unfair | 1 | 0 | ||
| 4 | Glass | 4 | 0 | ||
| 5 | Hallelujah: A Sestina | 1 | 0 | ||
| 6 | New England Mind | 1 | 0 | ||
| 7 | Sheep | 2 | 0 | ||
| 8 | Silent Poem | 4 | 0 | ||
| 9 | Squash in Blossom | 1 | 0 | ||
| 10 | Summons | 5 | 0 | ||
| 11 | Symbol | 29 | 0 | ||
| 12 | The Bulldozer | 2 | 0 | ||
| 13 | Waxwings | 5 | 0 | ||
| Total | 96 | 0 | |||
| Average | 7.4 | 0.0 |
Descriptions:
- Hits: Number of visitors who read the poem on the given date.
- Posts: Number of visitors who posted the poem to a friend (via e-mail) on the given date.
Attention:
- Poems submitted after Sep 17, 2011 are not shown on the list.
- Dates, poems and poets that have “0” hits may not be shown on the list. Statistics are generated daily.