(1850-1894 / Edinburgh / Scotland)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/20/2013 Monday 1155
80%
05/19/2013 Sunday 1028
71%
05/18/2013 Saturday 705
49%
05/17/2013 Friday 878
61%
05/16/2013 Thursday 891
62%
05/15/2013 Wednesday 860
59%
05/14/2013 Tuesday 973
67%
05/13/2013 Monday 745
51%
05/12/2013 Sunday 881
61%
05/11/2013 Saturday 840
58%
05/10/2013 Friday 778
54%
05/09/2013 Thursday 1157
80%
05/08/2013 Wednesday 1434
100%
05/07/2013 Tuesday 947
66%
05/06/2013 Monday 1187
82%
05/05/2013 Sunday 736
51%
05/04/2013 Saturday 588
41%
05/03/2013 Friday 598
41%
05/02/2013 Thursday 829
57%
05/01/2013 Wednesday 720
50%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 O Dull Cold Northern Sky 12/31/2002 5.9 11 4
2 The Flowers 01/03/2003 5.9 11 9
3 I Dreamed Of Forest Alleys fair 12/31/2002 5.6 12 2
4 The Little Land 01/03/2003 5.2 12 5
5 The Sun Travels 01/03/2003 5.5 15 5
6 I Know Not How, But As I Count 12/31/2002 5.0 14 6
7 Death, To The Dead For Evermore 12/31/2002 5.5 16 11
8 Winter-Time 01/03/2003 6.2 18 9
9 Before This Little Gift Was Come 12/31/2002 5.8 17 5
10 The Spaewife 03/30/2010 5.9 19 0
11 Fixed Is The Doom 12/31/2002 6.2 21 2
12 My Wife 03/30/2010 5.6 19 3
13 To Willie and Henrietta 01/03/2003 5.9 20 4
14 To Auntie 01/03/2003 5.6 20 4
15 Thou Strainest Through The Mountain Fern 12/31/2002 5.5 20 2
16 Tales Of Arabia 12/31/2002 5.5 20 3
17 The Hayloft 01/03/2003 5.7 21 4
18 The Vanquished Knight 12/31/2002 5.9 22 3
19 To Minnie 01/03/2003 5.6 21 2
20 Hail, Guest, And Enter Freely! 12/31/2002 5.6 21 2
21 To Will H. Low 03/30/2010 5.6 21 0
22 Katherine 01/03/2003 5.6 21 6
23 Frag1 12/31/2002 5.6 21 2
24 The Piper 12/31/2002 5.9 22 4
25 Youth And Love 03/30/2010 4.8 18 0
26 To Mesdames Zassetsky And Garschine 12/31/2002 5.6 21 1
27 To My Name-Child 01/03/2003 5.6 21 3
28 To Miss Cornish 12/31/2002 5.6 21 1
29 The Dumb Soldier 01/03/2003 6.1 23 4
30 Farewell to the Farm 01/03/2003 6.1 23 4
31 Christmas At Sea 03/30/2010 5.5 21 5
32 To The Commissioners Of Northern Lights 12/31/2002 5.5 21 4
33 The Clock's Clear Voice Into The Clearer Air 12/31/2002 5.5 21 1
34 To Sydney 12/31/2002 5.5 21 2
35 Sonnet I 12/31/2002 6.0 23 3
36 Night and Day 01/03/2003 6.0 23 4
37 The Relic Taken, What Avails The Shrine? 12/31/2002 5.2 20 1
38 Music At The Villa Marina 12/31/2002 5.8 22 2
39 Sonnet III 12/31/2002 6.0 23 3
40 I Am Like One That For Long Days Had Sate 12/31/2002 5.7 22 3
41 Mine Eyes Were Swift To Know Thee 12/31/2002 6.0 23 3
42 The Celestial Surgeon 03/30/2010 5.7 22 1
43 The Old Chimaeras. Old Recipts 12/31/2002 5.9 23 1
44 Spring Song 12/31/2002 5.9 23 3
45 Behold, As Goblins Dark Of Mien 12/31/2002 5.4 21 9
46 Strange Are The Ways Of Men 12/31/2002 5.6 22 6
47 To Mrs. Macmarland 12/31/2002 5.6 22 3
48 The Summer Sun Shone Round Me 12/31/2002 6.4 25 5
49 Sonnet VII 12/31/2002 5.9 23 2
50 Dedication 12/31/2002 5.6 22 8
51 Fear Not, Dear Friend, But Freely Live Your Days 12/31/2002 5.6 22 13
52 Home, My Little Children, Hear Are Songs For You 12/31/2002 5.6 22 3
53 On Now, Although The Year Be Done 12/31/2002 6.1 24 3
54 I Now, O Friend, Whom Noiselessly The Snows 12/31/2002 6.1 24 3
55 Sonnet VIII 12/31/2002 5.8 23 1
56 Sonet VI 12/31/2002 5.8 23 1
57 Come, Here Is Adieu To The City 12/31/2002 5.5 22 5
58 To Rosabelle 12/31/2002 5.5 22 1
59 Time to Rise 01/03/2003 6.0 24 12
60 Tempest Tossed And Sore Afflicted 12/31/2002 5.3 21 1
61 To Ottilie 12/31/2002 5.7 23 1
62 Fair Isle At Sea 12/31/2002 5.7 23 4
63 Stout Marches Lead To Certain Ends 12/31/2002 5.7 23 2
64 The Far-Farers 12/31/2002 6.0 24 4
65 Where Go the Boats? 01/03/2003 6.4 26 16
66 To My Mother 01/03/2003 5.4 22 5
67 The Angler Rose, He Took His Rod 12/31/2002 5.7 23 2
68 To Marcus 12/31/2002 5.7 23 1
69 Happy Thought 01/03/2003 6.4 26 11
70 Loud And Low In The Chimney 12/31/2002 6.1 25 2
71 My Heart, When First The Black-Bird Sings 03/30/2010 5.9 24 0
72 Hail! Childish Slave Of Social Rules 12/31/2002 5.9 24 1
73 I Love To Be Warm By The Red Fireside 12/31/2002 5.6 23 6
74 My Heart, When First The Black-Bird Sings 12/31/2002 6.0 25 3
75 Envoy For "A Child's Garden Of Verses" 12/31/2002 6.0 25 10
76 Sonnet II 12/31/2002 6.0 25 2
77 Sonnet V 12/31/2002 6.3 26 2
78 Ne Sit Ancillae Tibi Amor Pudor 12/31/2002 5.5 23 3
79 I Will Make You Brooches 03/30/2010 6.0 25 2
80 Since Thou Hast Given Me This Good Hope, O God 12/31/2002 6.2 26 5
81 To All That Love The Far And Blue 12/31/2002 5.7 24 7
82 Foreign Children 01/03/2003 6.6 28 4
83 De Erotio Puella 12/31/2002 5.4 23 5
84 Fairy Bread 01/03/2003 5.7 24 10
85 To What Shall I Compare Her? 12/31/2002 6.1 26 10
86 To Madame Garschine 12/31/2002 5.9 25 1
87 Variant Form Of The Preceding Poem 12/31/2002 5.4 23 3
88 To Charles Baxter 12/31/2002 5.6 24 1
89 Duddingstone 12/31/2002 5.6 24 4
90 The Gardener 01/03/2003 6.1 26 4
91 Soon Our Friends Perish 12/31/2002 5.1 22 3
92 De M. Antonio 12/31/2002 5.6 24 4
93 Men Are Heaven's Piers 12/31/2002 5.5 24 2
94 Travel 01/03/2003 6.5 28 11
95 Block City 01/03/2003 6.2 27 9
96 The Unseen Playmate 01/03/2003 6.0 26 9
97 System 01/03/2003 5.5 24 4
98 Good and Bad Children 01/03/2003 6.1 27 16
99 To the Muse 01/03/2003 5.5 24 7
100 To Alison Cunningham, From Her Boy 03/30/2010 5.9 26 0
101 The Land of Nod 01/03/2003 6.5 29 24
102 Now When The Number Of My Years 12/31/2002 5.8 26 3
103 Voluntary 12/31/2002 5.1 23 4
104 The Land of Counterpane 01/03/2003 6.7 30 30
105 Spring Carol 12/31/2002 5.8 26 1
106 Farewell 12/31/2002 5.7 26 6
107 The Wind Is Without There And Howls In The Trees 12/31/2002 5.7 26 6
108 Romance 01/04/2003 6.8 31 15
109 Early In The Morning I Hear On Your Piano 12/31/2002 5.9 27 4
110 I Do Not Fear To Own Me Kin 12/31/2002 5.4 25 2
111 So Live, So Love, So Use That Fragile Hour 12/31/2002 5.2 24 6
112 When The Sun Come After Rain 12/31/2002 5.9 27 11
113 Heather Ale: A Galloway Legend 03/30/2010 5.6 26 1
114 To Friends At Home 12/31/2002 5.6 26 5
115 Still I Love To Rhyme 12/31/2002 5.1 24 4
116 Epitaphium Erotii 12/31/2002 5.1 24 2
117 Prayer 12/31/2002 5.9 28 7
118 Go, Little Book - The Ancient Phrase 12/31/2002 5.9 28 1
119 The Wind Blew Shrill And Smart 12/31/2002 5.9 28 3
120 My Treasures 01/03/2003 5.9 28 7
121 My Bed is a Boat 01/03/2003 5.9 28 12
122 Come From The Daisied Meadows 12/31/2002 5.2 25 6
123 Small Is The Trust When Love Is Green 12/31/2002 5.6 27 8
124 What Man May Learn, What Man May Do 12/31/2002 5.5 27 10
125 Now Bare To The Beholder's Eye 12/31/2002 5.9 29 3
126 The Wind 01/03/2003 6.7 33 18
127 Escape at Bedtime 01/03/2003 5.4 27 10
128 Whole Duty of Children 01/03/2003 5.4 27 12
129 To Any Reader 01/03/2003 6.6 33 6
130 The Land of Story-Books 01/03/2003 5.6 28 9
131 This Gloomy Northern Day 12/31/2002 4.6 23 3
132 God Gave To Me A Child In Part 12/31/2002 5.0 25 4
133 The Moon 01/03/2003 5.9 30 11
134 Dedicatory Poem For "Underwoods" 12/31/2002 5.3 27 4
135 Though Deep Indifference Should Drowse 12/31/2002 5.3 27 3
136 Since Years Ago For Evermore 12/31/2002 5.9 30 1
137 The Cow 01/03/2003 5.8 30 13
138 Marching Song 01/03/2003 5.4 28 2
139 The Vagabond 01/03/2003 7.1 37 20
140 St. Martin's Summer 12/31/2002 5.7 30 4
141 My Shadow 12/31/2002 6.8 36 42
142 To N. V. De G. S. 03/30/2010 5.7 30 0
143 My Bed Is A Boat 03/30/2010 5.7 30 1
144 Man Sails The Deep Awhile 12/31/2002 5.6 30 1
145 Picture-Books in Winter 01/03/2003 5.7 31 6
146 You Looked So Tempting In The Pew 12/31/2002 5.5 30 9
147 fragments 12/31/2002 5.5 30 1
148 Had I The Power That Have The Will 12/31/2002 6.0 33 5
149 Henry James 01/03/2003 4.9 27 1
150 De Hortis Julii Martialis 12/31/2002 5.6 31 4
151 The Bour-Tree Den 12/31/2002 5.6 31 1
152 Swallows Travel To And Fro 12/31/2002 5.6 31 5
153 Historical Associations 01/03/2003 5.4 30 3
154 Flower God, God Of The Spring 12/31/2002 5.4 30 7
155 frag2 12/31/2002 5.2 29 1
156 De Ligurra 12/31/2002 5.1 29 4
157 Nest Eggs 01/03/2003 6.0 34 2
158 Looking-Glass River 01/03/2003 5.8 33 6
159 Let Love Go, If Go She Will 12/31/2002 5.8 34 14
160 Young Night-Thought 01/03/2003 5.3 31 6
161 In the Highlands 01/04/2003 5.8 34 1
162 Come, My Beloved, Hear From Me 12/31/2002 5.6 33 6
163 Late, O Miller 12/31/2002 5.8 35 2
164 In The States 01/03/2003 5.5 33 1
165 In The Green And Gallant Spring 12/31/2002 6.0 36 4
166 Foreign Lands 01/03/2003 6.1 37 15
167 The Lamplighter 01/03/2003 5.6 34 14
168 In Maximum 12/31/2002 5.6 34 1
169 It's Forth Across The Roaring Foam 12/31/2002 6.1 37 2
170 Love's Vicissitudes 12/31/2002 5.9 36 10
171 Know You The River NEar To Grez 12/31/2002 5.7 35 2
172 Windy Nights 01/03/2003 6.2 38 21
173 Looking Forward 01/03/2003 5.9 36 6
174 If This Were Faith 01/03/2003 6.0 37 6
175 From a Railway Carriage 01/03/2003 6.8 42 36
176 I WHo All The Winter Through 12/31/2002 5.8 36 5
177 Lo, Now, My Guest 12/31/2002 5.6 35 1
178 Long Time I Lay In Little Ease 12/31/2002 5.8 36 2
179 Good-Night 01/03/2003 5.0 31 8
180 My Ship and I 01/03/2003 5.4 34 7
181 Keepsake Mill 01/03/2003 5.7 36 4
182 Light As The Linnet On My Way I Start 12/31/2002 5.9 37 1
183 Requiem 01/03/2003 7.6 48 46
184 I, Whom Apollo Somtime Visited 12/31/2002 5.8 37 1
185 De Coenatione Micae 12/31/2002 5.0 32 4
186 Singing 01/03/2003 5.5 35 5
187 My Kingdom 01/03/2003 5.6 36 4
188 Pirate Story 01/03/2003 5.8 37 6
189 Over The Land Is April 12/31/2002 5.8 37 5
190 For Richmond's Garden Wall 12/31/2002 5.0 32 1
191 Ad Quintilianum 12/31/2002 6.0 39 10
192 Lo! In Thine Honest Eyes I Read 12/31/2002 6.3 41 6
193 My Love Was Warm 12/31/2002 5.3 35 9
194 It Blows A Snowing Gale 12/31/2002 5.9 39 4
195 Shadow March 01/03/2003 5.2 35 3
196 In Charidemum 12/31/2002 5.7 39 1
197 Ad Olum 12/31/2002 5.2 36 8
198 In Lupum 12/31/2002 5.7 40 2
199 In Port 01/03/2003 5.5 40 3
200 Prelude 12/31/2002 5.5 42 2
201 Ad Piscatorem 12/31/2002 5.3 40 7
202 Away With Funeral Music 12/31/2002 6.2 47 10
203 Ad Se Ipsum 12/31/2002 5.5 42 9
204 As One Who Having Wandered All Night Long 12/31/2002 5.5 44 16
205 Ad Nepotem 12/31/2002 5.9 48 7
206 Ad Magistrum Ludi 12/31/2002 5.5 45 7
207 About The Sheltered Garden Ground 12/31/2002 5.6 46 22
208 After Reading "Antony And Cleopatra" 12/31/2002 5.7 49 11
209 Bed in Summer 01/03/2003 6.1 54 34
210 Air Of Diabelli's 12/31/2002 5.2 47 10
211 Apologetic Postscript Of A Year Later 12/31/2002 5.5 50 9
212 Autumn Fires 01/03/2003 5.7 53 18
213 Armies in the Fire 01/03/2003 5.5 52 19
214 A Good Play 01/03/2003 6.2 64 21
215 At the Sea-Side 01/03/2003 6.2 66 13
216 Ad Martialem 12/31/2002 5.3 57 10
217 As In Their Flight The Birds Of Song 12/31/2002 5.1 55 14
218 An English Breeze 12/31/2002 5.0 55 17
219 At Last She Comes 12/31/2002 6.5 80 56
220 Auntie's Skirts 01/03/2003 5.6 69 10
221 The Swing 01/03/2003 7.1 89 104
222 Summer Sun 01/03/2003 6.4 81 48
223 Love, What Is Love 12/31/2002 7.2 94 201
224 A Valentine's Song 12/31/2002 5.8 77 33
225 A Thought 01/03/2003 5.8 80 30
226 Rain 01/03/2003 5.3 84 28
227 A Good Boy 01/03/2003 6.6 121 86
[Hata Bildir]